APPENDIX II - BSW. Number of common bulls
common bulls below diagonal
common three quarter sib group above diagonal
BSW sta
CAN CHE FRA ITA NLD USA DEA
CAN 0 84 56 79 40 105 72
CHE 74 0 115 332 51 216 383
FRA 51 83 0 124 49 76 120
ITA 70 287 94 0 72 149 401
NLD 33 50 37 56 0 51 66
USA 107 199 53 107 44 0 176
DEA 62 307 88 325 59 149 0
BSW cwi
CAN CHE FRA ITA NLD USA DEA
CAN 0 77 56 78 38 105 69
CHE 68 0 100 283 51 186 320
FRA 51 69 0 122 48 76 118
ITA 70 238 93 0 74 148 371
NLD 35 51 39 64 0 43 67
USA 107 169 53 107 43 0 157
DEA 61 249 87 293 64 124 0
BSW bde
CAN CHE FRA ITA NLD DEA
CAN 0 61 41 60 26 55
CHE 55 0 105 321 47 374
FRA 35 74 0 113 39 111
ITA 52 273 84 0 65 389
NLD 22 48 29 55 0 59
DEA 48 296 78 312 58 0
BSW ang
CAN CHE FRA NLD USA
CAN 0 79 52 33 102
CHE 69 0 97 34 210
FRA 47 64 0 30 72
NLD 33 32 25 0 38
USA 104 194 50 40 0
BSW ran
CAN CHE FRA ITA NLD USA DEA
CAN 0 84 56 79 40 105 72
CHE 74 0 115 332 52 216 383
FRA 51 83 0 124 50 76 120
ITA 70 287 94 0 74 149 401
NLD 33 52 38 59 0 51 68
USA 107 199 53 107 46 0 176
DEA 62 307 88 325 62 149 0
BSW rwi
CAN CHE FRA NLD USA DEA
CAN 0 80 53 35 102 69
CHE 70 0 108 42 212 366
FRA 48 75 0 45 74 115
NLD 30 40 35 0 47 61
USA 104 195 51 43 0 174
DEA 59 295 81 57 146 0
BSW rls
CAN CHE FRA ITA NLD USA DEA
CAN 0 84 56 79 42 105 72
CHE 74 0 115 332 57 216 383
FRA 51 83 0 124 52 76 120
ITA 70 287 94 0 80 149 401
NLD 37 55 42 67 0 53 73
USA 107 199 53 107 50 0 176
DEA 62 307 88 325 68 149 0
BSW rlr
BSW fan
CAN CHE FRA ITA NLD USA DEA
CAN 0 84 56 79 39 105 72
CHE 74 0 115 332 57 216 383
FRA 51 83 0 124 50 76 120
ITA 70 287 94 0 77 149 401
NLD 37 55 41 66 0 44 70
USA 107 199 53 107 45 0 176
DEA 62 307 88 325 68 149 0
BSW hde
CAN CHE FRA ITA NLD DEA
CAN 0 61 41 60 27 55
CHE 55 0 105 314 49 374
FRA 35 74 0 112 40 111
ITA 52 268 84 0 66 385
NLD 24 48 30 56 0 61
DEA 48 296 78 309 59 0
BSW fua
CAN CHE FRA ITA NLD USA DEA
CAN 0 84 56 78 37 105 39
CHE 74 0 112 323 54 216 180
FRA 51 80 0 117 44 76 64
ITA 70 280 88 0 67 145 162
NLD 34 52 35 59 0 42 41
USA 107 199 53 107 42 0 77
DEA 32 136 41 133 40 56 0
BSW ruh
CAN CHE FRA ITA NLD USA DEA
CAN 0 84 56 79 38 105 72
CHE 74 0 115 332 56 216 383
FRA 51 83 0 124 50 76 120
ITA 70 287 94 0 76 149 401
NLD 35 54 41 65 0 43 70
USA 107 199 53 107 43 0 176
DEA 62 307 88 325 68 149 0
BSW ruw
CAN CHE FRA ITA NLD USA DEA
CAN 0 84 56 79 38 105 72
CHE 74 0 115 332 56 216 383
FRA 51 83 0 124 50 76 120
ITA 70 287 94 0 76 149 401
NLD 35 54 41 65 0 43 70
USA 107 199 53 107 43 0 176
DEA 62 307 88 325 68 149 0
BSW usu
CAN CHE FRA ITA NLD USA DEA
CAN 0 84 56 79 42 105 72
CHE 74 0 115 332 57 216 383
FRA 51 83 0 124 52 76 120
ITA 70 287 94 0 80 149 401
NLD 37 55 42 67 0 53 73
USA 107 199 53 107 50 0 176
DEA 62 307 88 325 68 149 0
BSW ude
CAN CHE FRA ITA NLD USA DEA
CAN 0 84 56 79 40 103 72
CHE 74 0 115 332 53 216 383
FRA 51 83 0 124 50 76 120
ITA 70 287 94 0 76 149 401
NLD 33 52 38 61 0 51 70
USA 105 199 53 107 46 0 176
DEA 62 307 88 325 64 149 0
BSW ftp
CAN CHE FRA NLD USA DEA
CAN 0 80 53 35 102 61
CHE 70 0 108 42 212 335
FRA 48 75 0 45 74 106
NLD 30 40 35 0 47 54
USA 104 195 51 43 0 149
DEA 52 264 73 54 119 0
BSW ftl
CAN CHE FRA ITA NLD USA DEA
CAN 0 84 56 79 40 105 72
CHE 74 0 115 332 52 216 383
FRA 51 83 0 124 50 76 120
ITA 70 287 94 0 74 149 401
NLD 33 52 38 58 0 51 68
USA 107 199 53 107 45 0 176
DEA 62 307 88 325 62 149 0
BSW rtp
CAN CHE FRA ITA NLD DEA
CAN 0 57 36 55 22 32
CHE 51 0 98 301 40 175
FRA 30 68 0 101 32 59
ITA 46 257 73 0 51 156
NLD 17 42 21 43 0 37
DEA 27 131 36 128 35 0
BSW ocs
CAN CHE FRA ITA NLD USA DEA
CAN 0 77 56 78 41 105 39
CHE 68 0 97 279 45 186 176
FRA 51 67 0 117 46 76 64
ITA 70 234 88 0 67 145 162
NLD 34 47 35 56 0 52 41
USA 107 169 53 107 47 0 77
DEA 32 132 41 133 40 56 0
BSW ous
CAN CHE FRA ITA NLD USA DEA
CAN 0 77 56 79 42 104 71
CHE 68 0 100 283 51 186 331
FRA 51 69 0 124 52 76 120
ITA 70 238 94 0 80 149 395
NLD 37 51 42 67 0 53 73
USA 105 169 53 107 50 0 173
DEA 61 260 88 322 68 145 0
BSW ofl
CAN CHE FRA ITA NLD USA DEA
CAN 0 77 56 77 43 105 71
CHE 68 0 100 280 53 186 331
FRA 51 69 0 121 53 76 120
ITA 70 237 94 0 80 145 392
NLD 38 54 42 67 0 56 76
USA 107 169 53 104 52 0 173
DEA 61 260 88 319 70 145 0
BSW loc
BSW bcs