APPENDIX II - HOL. Number of common bulls common bulls below diagonal
common bulls below diagonal
common three quarter sib group above diagonal
HOL sta
AUS BEL CAN CHE DEU DFS ESP FRA GBR ITA NLD USA CHR HUN POL NZL ZAF JPN CZE EST FRR IRL
AUS 0 262 553 208 622 533 371 543 565 553 617 724 125 284 319 445 221 359 349 54 8 312
BEL 182 0 303 199 476 380 296 404 388 408 583 400 156 209 273 208 149 213 273 39 33 257
CAN 405 254 0 331 1412 779 768 801 921 1055 797 1841 226 480 542 321 278 786 617 87 12 313
CHE 158 187 221 0 378 289 253 262 306 304 310 349 204 179 189 168 134 189 211 26 7 211
DEU 233 333 370 226 0 1830 892 1624 1227 1820 1979 2165 355 667 972 446 311 928 1133 130 110 486
DFS 263 301 421 231 579 0 632 1125 998 1164 1317 1281 180 515 750 428 300 584 805 107 38 453
ESP 235 262 379 215 381 403 0 664 676 821 686 946 144 411 489 283 267 534 515 76 10 318
FRA 241 343 349 227 435 345 385 0 990 1331 1340 1741 144 498 787 449 271 804 785 96 16 431
GBR 381 355 836 291 548 645 560 452 0 1110 1148 1315 181 501 643 439 303 599 671 98 19 538
ITA 297 331 582 251 759 693 570 462 825 0 1310 1879 217 609 803 448 314 787 879 114 27 439
NLD 428 604 580 294 1016 871 582 541 916 953 0 1631 329 536 813 562 297 645 897 131 78 537
USA 461 283 1345 267 676 636 546 625 1042 961 1127 0 287 696 902 516 355 1261 1003 135 21 437
CHR 93 143 186 215 236 144 105 121 166 181 300 264 0 95 140 93 71 94 141 19 33 119
HUN 161 172 376 142 370 348 319 264 407 458 405 567 79 0 407 249 216 367 532 73 5 256
POL 149 198 315 126 446 431 312 305 441 513 587 597 108 307 0 276 214 441 625 101 50 296
NZL 332 163 280 148 241 282 235 208 366 339 520 459 80 204 180 0 201 274 305 45 7 325
ZAF 185 128 248 129 207 241 251 179 283 264 278 366 58 182 148 188 0 220 214 42 4 198
JPN 121 97 170 85 123 157 142 119 168 169 162 213 53 136 109 104 123 0 488 69 2 247
CZE 169 185 349 147 627 426 355 392 442 547 679 639 97 451 415 211 162 113 0 98 21 300
EST 16 27 42 15 69 60 37 33 55 66 83 92 10 47 61 26 22 17 59 0 1 55
FRR 6 30 9 6 87 30 7 13 15 24 50 14 26 5 55 7 3 1 18 1 0 9
IRL 236 235 265 208 310 345 300 310 572 386 482 373 108 212 213 274 188 105 222 32 7 0
HOL cwi
AUS BEL CAN CHE DEU DFS ESP FRA GBR ITA NLD USA CHR HUN POL NZL ZAF JPN CZE EST FRR IRL
AUS 0 256 553 208 620 532 371 414 565 553 578 724 125 284 317 454 183 359 349 54 8 312
BEL 182 0 298 198 459 375 294 357 382 403 547 386 155 207 270 213 138 207 272 39 31 256
CAN 405 254 0 331 1406 779 768 628 921 1055 757 1841 226 480 540 337 232 786 617 87 10 313
CHE 158 187 221 0 377 289 253 233 306 304 310 349 204 179 188 176 118 189 211 26 6 211
DEU 233 330 369 226 0 1817 892 1348 1223 1817 1815 2159 355 667 968 464 260 923 1133 129 92 485
DFS 263 301 421 231 579 0 632 943 996 1162 1258 1280 180 514 748 443 256 584 805 107 34 451
ESP 235 262 379 215 381 403 0 571 675 820 675 946 144 411 488 293 230 534 515 76 9 318
FRA 203 318 291 201 322 316 347 0 844 1136 1030 1301 134 446 710 363 193 639 734 91 14 367
GBR 381 355 836 291 548 645 560 400 0 1108 1125 1313 181 501 642 456 253 598 671 98 17 536
ITA 297 331 582 251 759 693 570 385 824 0 1270 1877 217 609 803 468 271 786 879 114 27 438
NLD 419 581 555 297 995 880 578 441 913 971 0 1453 314 531 803 564 247 599 895 131 67 531
USA 461 283 1345 267 672 636 546 425 1042 961 978 0 287 696 898 541 294 1261 1003 135 19 435
CHR 93 142 186 215 236 144 105 118 166 181 295 264 0 95 140 99 67 94 141 19 29 119
HUN 161 172 376 142 370 348 319 249 407 458 413 567 79 0 407 257 194 367 532 73 5 256
POL 151 199 314 127 448 434 314 290 444 517 604 597 108 308 0 288 192 441 627 101 50 297
NZL 347 171 304 159 254 297 247 188 386 366 538 494 87 212 196 0 174 283 322 46 6 335
ZAF 162 121 216 118 183 223 220 144 245 240 241 302 58 169 143 163 0 181 196 41 4 169
JPN 121 97 170 85 123 157 142 114 168 169 163 213 53 136 110 109 118 0 488 69 2 247
CZE 169 185 349 147 627 426 355 361 442 547 691 639 97 451 417 229 154 113 0 98 21 300
EST 16 27 42 15 69 60 37 33 55 66 86 92 10 47 61 28 22 17 59 0 1 55
FRR 6 29 9 6 71 29 7 13 14 24 50 14 26 5 55 6 3 1 18 1 0 9
IRL 236 235 265 208 310 345 300 277 570 386 482 373 108 212 215 285 167 105 222 32 7 0
HOL bde
AUS BEL CAN CHE DEU DFS ESP FRA GBR ITA NLD USA CHR HUN POL NZL ZAF JPN CZE EST FRR IRL
AUS 0 261 546 207 617 529 365 464 559 551 600 718 125 284 317 447 221 358 348 54 8 311
BEL 182 0 302 198 476 378 295 380 387 406 567 399 156 209 272 216 149 213 273 39 33 257
CAN 404 254 0 331 1412 779 768 679 921 1055 791 1841 226 480 540 337 278 786 617 87 12 313
CHE 158 187 221 0 378 289 253 251 306 304 312 349 204 179 188 176 134 189 211 26 7 211
DEU 233 332 370 226 0 1829 892 1429 1226 1820 1896 2165 355 667 970 465 311 928 1133 130 110 485
DFS 263 301 421 231 579 0 632 1000 997 1163 1288 1280 180 514 749 443 300 584 805 107 38 451
ESP 235 262 379 215 381 403 0 608 676 821 690 946 144 411 489 293 267 534 515 76 10 318
FRA 231 331 326 220 375 342 384 0 903 1212 1127 1423 137 469 746 412 246 686 765 93 15 399
GBR 380 355 836 291 548 645 560 444 0 1109 1145 1314 181 501 643 456 303 598 671 98 19 536
ITA 297 331 582 251 759 693 570 435 825 0 1302 1878 217 609 804 468 314 786 879 114 27 438
NLD 430 591 594 300 1042 888 601 507 933 998 0 1532 321 537 815 576 290 621 902 132 75 534
USA 459 283 1345 267 676 636 546 504 1042 961 1124 0 287 696 899 541 355 1261 1003 135 21 435
CHR 93 143 186 215 236 144 105 121 166 181 301 264 0 95 140 99 71 94 141 19 33 119
HUN 161 172 376 142 370 348 319 262 407 458 416 567 79 0 407 257 216 367 532 73 5 256
POL 151 199 314 127 448 434 314 299 445 518 608 597 108 308 0 288 213 441 627 101 50 297
NZL 346 171 304 159 254 297 247 218 386 366 549 494 87 212 196 0 205 283 322 46 7 335
ZAF 185 128 248 129 207 241 251 179 283 264 280 366 58 182 149 193 0 220 214 42 4 197
JPN 121 97 170 85 123 157 142 119 168 169 164 213 53 136 110 109 123 0 488 69 2 247
CZE 169 185 349 147 627 426 355 383 442 547 695 639 97 451 417 229 162 113 0 98 21 300
EST 16 27 42 15 69 60 37 33 55 66 86 92 10 47 61 28 22 17 59 0 1 55
FRR 6 30 9 6 87 30 7 13 15 24 51 14 26 5 55 7 3 1 18 1 0 9
IRL 236 235 265 208 310 345 300 307 571 386 486 373 108 212 215 285 188 105 222 32 7 0
HOL ang
AUS BEL CAN CHE DEU DFS ESP FRA GBR ITA NLD USA HUN POL ZAF JPN CZE EST FRR IRL
AUS 0 250 553 208 622 532 371 414 563 553 588 723 284 318 221 359 349 54 8 310
BEL 182 0 292 195 452 369 289 354 375 396 539 378 201 265 143 202 267 39 33 252
CAN 405 252 0 329 1410 779 768 628 921 1055 780 1841 480 540 278 786 617 87 12 313
CHE 158 186 221 0 374 288 253 233 306 304 305 349 179 188 134 189 210 26 7 211
DEU 233 329 370 224 0 1823 892 1348 1225 1819 1865 2165 667 969 311 927 1133 130 110 485
DFS 263 301 421 231 579 0 632 943 997 1163 1276 1280 514 749 300 584 805 107 38 451
ESP 235 262 379 215 381 403 0 571 676 821 690 946 411 489 267 534 515 76 10 318
FRA 203 318 291 201 322 316 347 0 844 1137 1047 1301 446 711 218 639 734 91 14 367
GBR 380 354 836 291 548 645 560 400 0 1108 1139 1311 501 643 303 597 671 98 19 530
ITA 297 330 582 251 759 693 570 385 825 0 1296 1878 609 804 314 786 879 114 27 438
NLD 424 576 585 294 1036 891 602 449 934 1007 0 1498 538 817 288 611 906 132 71 533
USA 460 279 1345 267 675 636 546 425 1040 961 1060 0 696 899 355 1261 1003 135 21 433
HUN 161 171 376 142 370 348 319 249 407 458 421 567 0 407 216 367 532 73 5 256
POL 150 199 314 127 448 433 314 290 444 517 615 596 308 0 213 441 627 101 50 297
ZAF 185 128 248 129 207 241 251 149 283 264 276 366 182 149 0 220 214 42 4 197
JPN 121 97 170 85 123 157 142 114 168 169 164 213 136 110 123 0 488 69 2 247
CZE 169 185 349 146 627 426 355 361 442 547 703 639 451 416 162 113 0 98 21 300
EST 16 27 42 15 69 60 37 33 55 66 86 92 47 61 22 17 59 0 1 55
FRR 6 30 9 6 87 30 7 13 15 24 51 14 5 55 3 1 18 1 0 9
IRL 235 235 265 208 310 345 300 277 564 386 484 371 212 215 188 105 222 32 7 0
HOL ran
AUS BEL CAN CHE DEU DFS ESP FRA GBR ITA NLD USA CHR HUN POL NZL ZAF JPN CZE EST FRR IRL
AUS 0 262 553 208 622 533 371 543 565 553 618 724 125 284 319 443 221 359 349 54 8 312
BEL 182 0 303 199 476 380 296 404 388 408 586 400 156 209 273 207 149 213 273 39 33 257
CAN 405 254 0 331 1412 779 768 801 921 1055 806 1841 226 480 541 319 278 786 617 87 12 313
CHE 158 187 221 0 378 289 253 262 306 304 312 349 204 179 189 167 134 189 211 26 7 211
DEU 233 333 370 226 0 1830 892 1624 1227 1820 1995 2165 355 667 973 442 311 928 1133 130 110 486
DFS 263 301 421 231 579 0 632 1125 998 1164 1324 1281 180 515 752 426 300 584 805 107 38 453
ESP 235 262 379 215 381 403 0 664 676 821 694 946 144 411 489 281 267 534 515 76 10 318
FRA 241 343 349 227 435 345 385 0 990 1331 1345 1741 144 498 789 448 271 804 785 96 16 431
GBR 381 355 836 291 548 645 560 452 0 1110 1154 1315 181 501 644 437 303 599 671 98 19 538
ITA 297 331 582 251 759 693 570 462 825 0 1320 1879 217 609 804 445 314 787 879 114 27 439
NLD 430 610 588 296 1040 878 593 551 928 970 0 1641 330 542 819 561 298 647 904 133 78 537
USA 461 283 1345 267 676 636 546 625 1042 961 1138 0 287 696 901 513 355 1261 1003 135 21 437
CHR 93 143 186 215 236 144 105 121 166 181 303 264 0 95 140 93 71 94 141 19 33 119
HUN 161 172 376 142 370 348 319 264 407 458 413 567 79 0 408 247 216 367 532 73 5 256
POL 150 199 314 127 448 433 314 306 444 517 597 596 108 308 0 275 214 442 627 101 50 297
NZL 329 162 278 147 240 281 234 208 365 336 519 457 80 202 181 0 201 272 302 45 7 325
ZAF 185 128 248 129 207 241 251 179 283 264 280 366 58 182 149 188 0 220 214 42 4 198
JPN 121 97 170 85 123 157 142 119 168 169 162 213 53 136 110 104 123 0 488 69 2 247
CZE 169 185 349 147 627 426 355 392 442 547 690 639 97 451 416 210 162 113 0 98 21 300
EST 16 27 42 15 69 60 37 33 55 66 85 92 10 47 61 26 22 17 59 0 1 55
FRR 6 30 9 6 87 30 7 13 15 24 51 14 26 5 55 7 3 1 18 1 0 9
IRL 236 235 265 208 310 345 300 310 572 386 485 373 108 212 215 274 188 105 222 32 7 0
HOL rwi
AUS BEL CAN CHE DEU DFS ESP FRA GBR ITA NLD USA CHR HUN POL NZL ZAF JPN CZE EST FRR IRL
AUS 0 237 553 208 622 533 371 465 565 553 616 724 125 284 318 454 221 170 349 54 8 312
BEL 181 0 285 193 435 358 278 355 364 381 505 357 153 193 257 197 137 123 257 39 31 244
CAN 405 249 0 331 1412 779 768 679 921 1055 804 1841 226 480 540 337 278 486 617 87 12 313
CHE 158 187 221 0 378 289 253 251 306 304 311 349 204 179 188 176 134 122 211 26 7 211
DEU 233 325 370 226 0 1830 892 1429 1227 1820 1983 2165 355 667 970 465 311 577 1133 130 110 486
DFS 263 299 421 231 579 0 632 1001 998 1164 1317 1281 180 515 750 444 300 357 805 107 38 452
ESP 235 260 379 215 381 403 0 608 676 821 693 946 144 411 489 293 267 362 515 76 10 318
FRA 231 330 326 220 375 342 384 0 903 1213 1148 1423 137 469 746 412 246 466 765 93 15 399
GBR 381 349 836 291 548 645 560 444 0 1110 1154 1315 181 501 643 456 303 367 671 98 19 537
ITA 297 323 582 251 759 693 570 435 825 0 1316 1879 217 609 804 468 314 530 879 114 27 438
NLD 430 528 591 296 1043 879 593 505 928 976 0 1635 330 542 818 589 298 401 904 132 78 537
USA 461 273 1345 267 675 635 546 504 1042 961 1137 0 287 696 899 541 355 744 1003 135 21 436
CHR 93 141 186 215 236 144 105 121 166 181 303 264 0 95 140 99 71 70 141 19 33 119
HUN 161 169 376 142 370 348 319 262 407 458 413 567 79 0 407 257 216 250 532 73 5 256
POL 150 197 314 127 448 433 314 299 444 517 598 596 108 308 0 288 213 330 627 101 50 297
NZL 347 167 304 159 254 297 247 218 386 366 550 493 87 212 195 0 205 150 322 46 7 335
ZAF 185 125 248 129 207 241 251 179 283 264 280 366 58 182 149 193 0 124 214 42 4 197
JPN 89 73 133 70 97 127 105 94 128 138 125 163 50 107 99 81 84 0 348 55 1 149
CZE 169 184 349 147 627 426 355 383 442 547 690 638 97 451 416 229 162 97 0 98 21 300
EST 16 27 42 15 69 60 37 33 55 66 85 92 10 47 61 28 22 16 59 0 1 55
FRR 6 30 9 6 87 30 7 13 15 24 51 14 26 5 55 7 3 1 18 1 0 9
IRL 236 232 265 208 310 345 300 307 572 386 485 373 108 212 215 285 188 82 222 32 7 0
HOL rls
AUS BEL CAN CHE DEU DFS ESP FRA GBR ITA NLD USA CHR HUN POL NZL ZAF JPN CZE EST FRR IRL
AUS 0 262 553 208 622 533 371 543 565 553 624 724 125 284 319 454 221 359 349 54 8 312
BEL 182 0 303 199 476 380 296 404 388 408 589 400 156 209 273 216 149 213 273 39 33 257
CAN 405 254 0 331 1412 779 768 801 921 1055 825 1841 226 480 541 337 278 786 617 87 12 313
CHE 158 187 221 0 378 289 253 262 306 304 316 349 204 179 189 176 134 189 211 26 7 211
DEU 233 333 370 226 0 1830 892 1624 1227 1820 2030 2165 355 667 973 465 311 928 1133 130 110 486
DFS 261 301 419 231 577 0 632 1125 998 1164 1335 1281 180 515 752 444 300 584 805 107 38 453
ESP 235 262 379 215 381 400 0 664 676 821 705 946 144 411 489 293 267 534 515 76 10 318
FRA 241 343 349 227 435 344 385 0 990 1331 1354 1741 144 498 789 467 271 804 785 96 16 431
GBR 381 355 836 291 548 642 560 452 0 1110 1169 1315 181 501 644 456 303 599 671 98 19 538
ITA 297 331 582 251 759 691 570 462 825 0 1344 1879 217 609 804 468 314 787 879 114 27 439
NLD 434 618 608 300 1101 889 610 567 948 1015 0 1665 333 551 834 592 301 655 914 134 78 539
USA 461 283 1345 267 675 631 546 625 1042 961 1170 0 287 696 901 541 355 1261 1003 135 21 437
CHR 93 143 186 215 236 144 105 121 166 181 305 264 0 95 140 99 71 94 141 19 33 119
HUN 161 172 376 142 370 347 319 264 407 458 422 567 79 0 408 257 216 367 532 73 5 256
POL 151 199 314 127 448 434 314 306 445 518 618 597 108 308 0 288 214 442 627 101 50 297
NZL 347 171 304 159 254 297 247 222 386 366 554 493 87 212 196 0 205 283 322 46 7 335
ZAF 185 128 248 129 207 240 251 179 283 264 282 366 58 182 149 193 0 220 214 42 4 198
JPN 121 97 170 85 123 157 142 119 168 169 164 213 53 136 110 109 123 0 488 69 2 247
CZE 169 185 349 147 627 424 355 392 442 547 704 638 97 451 417 229 162 113 0 98 21 300
EST 16 27 42 15 69 60 37 33 55 66 86 92 10 47 61 28 22 17 59 0 1 55
FRR 6 30 9 6 87 30 7 13 15 24 51 14 26 5 55 7 3 1 18 1 0 9
IRL 236 235 265 208 310 344 300 310 572 386 489 373 108 212 215 285 188 105 222 32 7 0
HOL rlr
AUS BEL CAN CHE DEU DFS ESP FRA GBR ITA NLD USA CHR HUN POL ZAF JPN CZE EST FRR IRL
AUS 0 199 372 179 422 389 283 250 428 393 429 452 114 216 230 159 236 211 45 8 250
BEL 171 0 266 187 406 341 266 274 346 360 477 336 150 188 233 125 175 204 38 29 229
CAN 294 244 0 311 1206 687 699 477 834 980 700 1647 209 458 487 217 664 493 82 10 278
CHE 148 182 218 0 366 287 249 191 302 300 306 346 204 175 170 117 182 162 25 6 205
DEU 202 307 347 224 0 1631 842 1048 1153 1743 1717 1984 333 649 873 249 813 886 125 89 443
DFS 247 291 416 231 564 0 617 717 985 1138 1240 1276 180 504 692 256 539 626 107 34 424
ESP 211 251 366 212 369 394 0 450 656 803 662 929 143 403 449 230 500 419 76 9 299
FRA 143 244 220 165 246 252 279 0 634 882 806 954 114 362 602 146 486 554 77 9 269
GBR 328 335 758 288 526 637 542 296 0 1092 1103 1294 180 494 596 252 552 533 96 17 498
ITA 264 313 571 251 750 683 558 302 813 0 1251 1827 217 598 748 267 725 725 113 27 416
NLD 354 497 548 294 947 878 580 356 900 982 0 1381 310 524 754 247 565 751 131 67 492
USA 342 269 1231 266 606 631 540 291 1038 959 975 0 287 688 838 294 1131 808 134 19 410
CHR 91 140 172 215 228 144 105 108 165 181 293 264 0 94 138 67 92 119 19 29 116
HUN 151 165 370 142 364 344 315 203 405 455 415 567 79 0 380 192 349 430 73 5 242
POL 137 183 295 116 404 406 284 247 418 496 577 557 107 291 0 175 406 528 98 49 259
ZAF 155 118 214 118 181 222 220 108 245 240 239 302 58 169 135 0 172 158 41 4 163
JPN 115 96 167 85 121 155 138 96 165 166 161 209 53 134 105 118 0 390 67 2 219
CZE 123 147 284 112 494 355 268 249 342 446 597 499 89 355 365 119 104 0 89 20 219
EST 16 27 42 15 66 60 37 29 55 66 85 92 10 47 60 22 17 54 0 1 53
FRR 6 28 9 6 69 29 7 8 14 24 50 14 26 5 55 3 1 16 1 0 9
IRL 213 224 263 206 300 342 293 209 547 383 473 371 107 212 201 167 104 169 32 7 0
HOL fan
AUS BEL CAN CHE DEU DFS ESP FRA GBR ITA NLD USA CHR HUN POL ZAF JPN CZE EST FRR IRL
AUS 0 233 546 207 297 527 363 534 555 547 591 717 125 280 314 220 358 344 51 8 308
BEL 181 0 282 194 303 354 277 362 362 371 500 354 148 191 253 137 190 254 37 27 243
CAN 404 249 0 331 851 778 764 786 920 1045 776 1841 225 475 534 278 786 609 83 12 313
CHE 158 187 221 0 263 289 253 260 306 301 311 349 204 176 189 134 189 211 25 7 211
DEU 172 252 283 195 0 953 602 849 715 1173 1102 1177 232 442 618 184 517 730 89 38 285
DFS 261 295 419 231 446 0 626 1095 992 1147 1265 1276 178 506 743 299 584 790 103 37 451
ESP 234 258 379 215 288 396 0 649 671 807 677 944 144 404 482 266 533 508 74 10 316
FRA 241 338 349 227 267 343 385 0 972 1304 1193 1701 144 489 773 269 791 771 92 15 424
GBR 378 347 836 291 408 637 554 453 0 1099 1127 1308 178 496 636 301 597 663 95 18 528
ITA 296 313 582 251 528 686 553 458 816 0 1273 1871 212 601 786 311 783 867 108 23 435
NLD 430 524 602 300 668 881 587 531 925 984 0 1491 316 531 804 290 614 892 129 66 527
USA 458 272 1345 267 413 630 546 590 1039 960 1131 0 285 690 888 355 1261 996 132 19 433
CHR 93 139 186 215 174 143 105 121 164 178 299 263 0 94 137 71 93 138 18 30 118
HUN 161 167 376 142 277 342 318 264 406 455 417 567 79 0 401 214 364 525 70 4 254
POL 151 192 314 127 335 427 310 306 441 508 602 596 106 305 0 212 437 617 95 48 293
ZAF 184 125 248 129 164 240 250 179 282 263 278 366 58 182 149 0 220 212 42 4 197
JPN 121 97 170 85 111 157 142 119 168 169 165 213 53 136 110 123 0 484 67 2 247
CZE 169 182 349 147 453 421 354 392 440 542 697 638 96 446 412 162 113 0 92 21 296
EST 16 26 42 15 50 59 37 33 54 64 84 92 10 46 58 22 17 57 0 1 54
FRR 6 26 9 6 27 29 7 13 14 21 45 13 24 4 54 3 1 18 1 0 9
IRL 234 232 265 208 239 344 298 310 562 384 483 371 107 212 215 187 105 222 32 7 0
HOL hde
HOL fua
AUS BEL CAN CHE DEU DFS ESP FRA GBR ITA NLD USA CHR HUN POL NZL ZAF JPN CZE EST FRR IRL
AUS 0 256 553 208 618 527 371 498 565 553 579 724 125 284 318 468 221 359 349 54 8 312
BEL 182 0 299 199 458 372 295 385 383 404 549 387 155 207 271 223 148 207 272 39 33 256
CAN 405 254 0 331 1406 765 768 722 921 1055 757 1841 226 480 541 354 278 786 617 87 12 313
CHE 158 187 221 0 378 285 253 257 306 304 310 349 204 179 189 184 134 189 211 26 7 211
DEU 233 331 369 226 0 1804 891 1500 1222 1817 1817 2154 352 667 968 486 310 923 1132 130 110 485
DFS 251 294 394 225 569 0 626 1042 985 1151 1249 1264 179 512 748 459 296 580 801 107 38 451
ESP 235 262 379 215 381 390 0 628 676 821 675 946 144 411 489 310 267 534 515 76 10 318
FRA 240 341 346 227 426 334 384 0 936 1259 1153 1540 139 484 771 444 255 726 773 93 15 414
GBR 381 355 836 291 548 620 560 447 0 1109 1125 1314 181 501 644 479 303 598 671 98 19 537
ITA 297 331 582 251 759 671 570 450 825 0 1273 1878 217 609 804 488 314 786 879 114 27 439
NLD 420 582 556 297 996 856 579 511 915 975 0 1455 313 531 804 592 285 599 895 131 71 531
USA 461 283 1345 267 669 602 546 554 1042 961 980 0 287 696 901 566 355 1261 1003 135 21 436
CHR 93 142 186 215 235 141 105 121 166 181 295 264 0 95 140 105 71 94 141 19 33 119
HUN 161 172 376 142 370 343 319 263 407 458 414 567 79 0 408 270 216 367 532 73 5 256
POL 151 199 314 127 445 426 314 306 445 518 605 597 108 308 0 300 214 442 627 101 50 297
NZL 362 179 323 165 264 303 259 229 404 385 564 519 92 218 210 0 209 293 337 50 7 348
ZAF 185 128 248 129 207 231 251 177 283 264 274 366 58 182 149 195 0 220 214 42 4 198
JPN 121 97 170 85 123 153 142 119 168 169 163 213 53 136 110 111 123 0 488 69 2 247
CZE 169 185 349 147 627 415 355 390 442 547 691 639 97 451 417 241 162 113 0 98 21 300
EST 16 27 42 15 69 58 37 33 55 66 86 92 10 47 61 30 22 17 59 0 1 55
FRR 6 30 9 6 87 30 7 13 15 24 51 14 26 5 55 7 3 1 18 1 0 9
IRL 236 235 265 208 310 336 300 308 571 386 482 373 108 212 215 295 188 105 222 32 7 0
HOL ruh
AUS BEL CAN CHE DEU DFS ESP FRA GBR ITA NLD USA CHR HUN POL NZL ZAF JPN CZE EST FRR IRL
AUS 0 256 552 207 621 444 370 540 193 552 600 724 125 284 317 467 221 359 349 54 8 310
BEL 182 0 299 199 460 351 295 393 105 404 555 387 155 207 271 223 148 207 272 39 33 256
CAN 404 254 0 330 1411 649 767 785 265 1054 791 1840 226 479 538 353 278 786 617 87 12 312
CHE 157 187 220 0 377 260 252 259 72 303 312 348 204 178 188 183 134 189 211 26 7 210
DEU 232 331 369 225 0 1464 891 1589 470 1819 1901 2165 355 667 970 488 311 928 1133 130 110 483
DFS 243 289 388 223 537 0 563 939 335 1045 1181 1104 173 478 691 406 257 497 731 101 35 402
ESP 234 262 378 214 380 381 0 652 209 820 690 945 144 410 486 309 267 534 515 76 10 317
FRA 240 343 348 226 429 330 384 0 410 1311 1232 1702 144 496 780 477 270 791 780 95 16 424
GBR 19 7 6 1 3 19 3 4 0 411 391 477 37 153 245 141 87 245 243 36 2 162
ITA 295 331 581 250 758 652 569 457 25 0 1303 1878 217 609 800 487 314 787 879 114 27 437
NLD 429 588 595 299 1052 838 604 537 21 999 0 1535 321 538 816 603 291 622 904 131 75 531
USA 460 283 1344 266 675 586 545 589 22 960 1126 0 287 696 899 566 355 1261 1003 135 21 435
CHR 93 142 186 215 236 141 105 121 2 181 301 264 0 95 140 105 71 94 141 19 33 119
HUN 161 172 376 142 370 337 319 264 6 458 419 567 79 0 408 270 216 367 532 73 5 255
POL 149 198 313 126 447 417 313 305 33 513 607 596 108 308 0 298 214 440 626 100 50 294
NZL 359 179 322 164 263 292 258 232 6 383 573 518 92 218 208 0 209 293 337 50 7 346
ZAF 185 128 248 129 207 223 251 179 0 264 281 366 58 182 149 195 0 220 214 42 4 198
JPN 121 97 170 85 123 150 142 119 0 169 164 213 53 136 110 111 123 0 488 69 2 247
CZE 169 185 349 147 627 411 355 392 12 547 700 639 97 451 417 241 162 113 0 98 21 300
EST 16 27 42 15 69 57 37 33 2 66 86 92 10 47 61 30 22 17 59 0 1 55
FRR 6 30 9 6 87 30 7 13 0 24 51 14 26 5 55 7 3 1 18 1 0 9
IRL 234 235 264 207 309 325 299 309 40 383 483 372 108 212 212 293 188 105 222 32 7 0
HOL ruw
HOL usu
AUS BEL CAN CHE DEU DFS ESP FRA GBR ITA NLD USA CHR HUN POL NZL ZAF JPN CZE EST FRR IRL
AUS 0 256 553 208 622 528 371 543 565 553 622 724 125 284 319 472 221 359 349 54 8 312
BEL 182 0 299 199 460 373 295 394 383 404 561 387 155 207 271 227 148 207 272 39 33 256
CAN 405 254 0 331 1412 765 768 801 921 1055 824 1841 226 480 541 361 278 786 617 87 12 313
CHE 158 187 221 0 378 285 253 262 306 304 316 349 204 179 189 189 134 189 211 26 7 211
DEU 233 331 370 226 0 1822 892 1624 1227 1820 2024 2165 355 667 973 496 311 928 1133 130 110 486
DFS 251 294 394 225 569 0 626 1119 986 1152 1324 1265 179 513 749 466 296 580 801 107 38 452
ESP 235 262 379 215 381 390 0 664 676 821 703 946 144 411 489 316 267 534 515 76 10 318
FRA 241 343 349 227 435 337 385 0 990 1331 1352 1741 144 498 789 491 271 804 785 96 16 431
GBR 381 355 836 291 548 620 560 452 0 1110 1167 1315 181 501 644 488 303 599 671 98 19 538
ITA 297 331 582 251 759 671 570 462 825 0 1342 1879 217 609 804 500 314 787 879 114 27 439
NLD 434 597 606 300 1094 865 608 565 945 1011 0 1663 332 548 832 635 301 654 912 133 78 539
USA 461 283 1345 267 675 601 546 625 1042 961 1165 0 287 696 901 578 355 1261 1003 135 21 437
CHR 93 142 186 215 236 141 105 121 166 181 305 264 0 95 140 108 71 94 141 19 33 119
HUN 161 172 376 142 370 343 319 264 407 458 420 567 79 0 408 274 216 367 532 73 5 256
POL 151 199 314 127 448 426 314 306 445 518 615 597 108 308 0 306 214 442 627 101 50 297
NZL 370 182 333 170 270 309 266 239 414 395 593 529 96 222 215 0 212 298 344 50 8 354
ZAF 185 128 248 129 207 231 251 179 283 264 282 366 58 182 149 197 0 220 214 42 4 198
JPN 121 97 170 85 123 153 142 119 168 169 164 213 53 136 110 112 123 0 488 69 2 247
CZE 169 185 349 147 627 415 355 392 442 547 701 638 97 451 417 249 162 113 0 98 21 300
EST 16 27 42 15 69 58 37 33 55 66 86 92 10 47 61 30 22 17 59 0 1 55
FRR 6 30 9 6 87 30 7 13 15 24 51 14 26 5 55 8 3 1 18 1 0 9
IRL 236 235 265 208 310 336 300 310 572 386 489 373 108 212 215 299 188 105 222 32 7 0
HOL ude
AUS BEL CAN CHE DEU DFS ESP FRA GBR ITA NLD USA CHR HUN POL ZAF JPN CZE EST FRR IRL
AUS 0 259 546 207 617 525 365 537 557 551 616 717 125 284 318 221 358 348 54 8 309
BEL 182 0 301 198 472 374 295 400 385 405 582 397 155 207 271 148 211 271 39 33 255
CAN 404 253 0 331 1412 765 768 801 921 1055 807 1841 223 480 541 278 786 617 87 12 313
CHE 158 187 221 0 378 285 253 262 306 304 312 349 204 179 189 134 189 211 26 7 211
DEU 233 332 370 226 0 1822 892 1624 1226 1820 1998 2165 344 667 973 311 928 1133 130 110 486
DFS 251 294 394 225 569 0 626 1119 986 1152 1315 1265 178 513 749 296 580 801 107 38 452
ESP 235 262 379 215 381 390 0 664 676 821 695 946 142 411 489 267 534 515 76 10 318
FRA 241 343 349 227 435 337 385 0 989 1331 1346 1741 142 498 789 271 804 785 96 16 431
