APPENDIX II - JER. Number of common bulls | |||||||||
common bulls below diagonal | |||||||||
common three quarter sib group above diagonal | |||||||||
JER sta | |||||||||
AUS | CAN | DFS | GBR | ITA | NZL | USA | ZAF | NLD | |
AUS | 0 | 94 | 57 | 66 | 47 | 131 | 181 | 106 | 20 |
CAN | 100 | 0 | 56 | 77 | 50 | 69 | 211 | 99 | 14 |
DFS | 37 | 43 | 0 | 61 | 63 | 71 | 110 | 92 | 17 |
GBR | 65 | 78 | 53 | 0 | 43 | 71 | 97 | 72 | 12 |
ITA | 45 | 49 | 62 | 41 | 0 | 39 | 66 | 65 | 17 |
NZL | 127 | 75 | 49 | 70 | 39 | 0 | 164 | 117 | 21 |
USA | 169 | 208 | 82 | 101 | 70 | 183 | 0 | 200 | 29 |
ZAF | 106 | 100 | 76 | 73 | 62 | 123 | 229 | 0 | 26 |
NLD | 15 | 11 | 14 | 11 | 15 | 20 | 34 | 26 | 0 |
JER cwi | |||||||||
AUS | CAN | DFS | GBR | ITA | NZL | USA | ZAF | NLD | |
AUS | 0 | 94 | 57 | 66 | 47 | 136 | 181 | 98 | 23 |
CAN | 100 | 0 | 56 | 77 | 50 | 73 | 211 | 87 | 17 |
DFS | 37 | 43 | 0 | 61 | 63 | 76 | 110 | 83 | 21 |
GBR | 65 | 78 | 53 | 0 | 43 | 76 | 97 | 67 | 15 |
ITA | 45 | 49 | 62 | 41 | 0 | 42 | 66 | 64 | 19 |
NZL | 130 | 78 | 53 | 74 | 41 | 0 | 173 | 108 | 23 |
USA | 169 | 208 | 82 | 101 | 70 | 191 | 0 | 172 | 33 |
ZAF | 101 | 90 | 71 | 69 | 62 | 115 | 201 | 0 | 29 |
NLD | 17 | 13 | 17 | 13 | 16 | 21 | 40 | 30 | 0 |
JER bde | |||||||||
AUS | CAN | DFS | GBR | ITA | NZL | ZAF | NLD | ||
AUS | 0 | 64 | 39 | 43 | 26 | 108 | 71 | 10 | |
CAN | 68 | 0 | 35 | 55 | 31 | 45 | 57 | 6 | |
DFS | 19 | 24 | 0 | 43 | 45 | 57 | 63 | 12 | |
GBR | 44 | 58 | 38 | 0 | 29 | 52 | 43 | 7 | |
ITA | 27 | 32 | 46 | 29 | 0 | 26 | 42 | 7 | |
NZL | 101 | 51 | 36 | 51 | 26 | 0 | 77 | 11 | |
ZAF | 65 | 53 | 47 | 43 | 40 | 72 | 0 | 13 | |
NLD | 11 | 7 | 11 | 7 | 8 | 13 | 15 | 0 | |
JER ang | |||||||||
AUS | CAN | DFS | GBR | ITA | USA | ZAF | NLD | ||
AUS | 0 | 93 | 55 | 63 | 47 | 172 | 95 | 26 | |
CAN | 100 | 0 | 56 | 77 | 50 | 210 | 98 | 19 | |
DFS | 35 | 43 | 0 | 59 | 63 | 109 | 90 | 25 | |
GBR | 62 | 78 | 51 | 0 | 43 | 95 | 68 | 18 | |
ITA | 45 | 49 | 62 | 41 | 0 | 66 | 65 | 22 | |
USA | 160 | 208 | 81 | 99 | 70 | 0 | 191 | 38 | |
ZAF | 94 | 100 | 74 | 69 | 62 | 220 | 0 | 32 | |
NLD | 19 | 15 | 22 | 15 | 19 | 47 | 33 | 0 | |
JER ran | |||||||||
AUS | CAN | DFS | GBR | ITA | NZL | USA | ZAF | NLD | |
AUS | 0 | 94 | 57 | 66 | 47 | 131 | 181 | 106 | 20 |
CAN | 100 | 0 | 56 | 77 | 50 | 69 | 211 | 99 | 14 |
DFS | 37 | 43 | 0 | 61 | 63 | 70 | 110 | 92 | 17 |
GBR | 65 | 78 | 53 | 0 | 43 | 70 | 97 | 72 | 12 |
ITA | 45 | 49 | 62 | 41 | 0 | 38 | 66 | 65 | 17 |
NZL | 127 | 75 | 48 | 69 | 38 | 0 | 163 | 116 | 21 |
USA | 169 | 208 | 82 | 101 | 70 | 181 | 0 | 200 | 29 |
ZAF | 106 | 100 | 76 | 73 | 62 | 122 | 229 | 0 | 26 |
NLD | 15 | 12 | 15 | 11 | 15 | 20 | 35 | 26 | 0 |
JER rwi | |||||||||
AUS | CAN | DFS | GBR | ITA | NZL | USA | ZAF | NLD | |
AUS | 0 | 94 | 57 | 66 | 47 | 136 | 181 | 106 | 20 |
CAN | 100 | 0 | 56 | 77 | 50 | 73 | 211 | 99 | 14 |
DFS | 37 | 43 | 0 | 61 | 63 | 76 | 110 | 92 | 17 |
GBR | 65 | 78 | 53 | 0 | 43 | 76 | 97 | 72 | 12 |
ITA | 45 | 49 | 62 | 41 | 0 | 42 | 66 | 65 | 17 |
NZL | 130 | 78 | 53 | 74 | 41 | 0 | 173 | 120 | 21 |
USA | 169 | 208 | 82 | 101 | 70 | 191 | 0 | 200 | 29 |
ZAF | 106 | 100 | 76 | 73 | 62 | 126 | 229 | 0 | 26 |
NLD | 15 | 12 | 15 | 11 | 15 | 20 | 35 | 26 | 0 |
JER rls | |||||||||
AUS | CAN | DFS | GBR | ITA | NZL | USA | ZAF | NLD | |
AUS | 0 | 94 | 57 | 66 | 47 | 136 | 181 | 106 | 23 |
CAN | 100 | 0 | 56 | 77 | 50 | 73 | 211 | 99 | 17 |
DFS | 37 | 43 | 0 | 61 | 63 | 76 | 110 | 92 | 22 |
GBR | 65 | 78 | 53 | 0 | 43 | 76 | 97 | 72 | 15 |
ITA | 45 | 49 | 62 | 41 | 0 | 42 | 66 | 65 | 19 |
NZL | 130 | 78 | 53 | 74 | 41 | 0 | 173 | 120 | 23 |
USA | 169 | 208 | 82 | 101 | 70 | 191 | 0 | 200 | 34 |
ZAF | 106 | 100 | 76 | 73 | 62 | 126 | 229 | 0 | 30 |
NLD | 17 | 13 | 18 | 13 | 16 | 21 | 41 | 31 | 0 |
JER rlr | |||||||||
AUS | CAN | DFS | ITA | ZAF | NLD | ||||
AUS | 0 | 34 | 16 | 15 | 31 | 6 | |||
CAN | 31 | 0 | 31 | 29 | 43 | 6 | |||
DFS | 11 | 20 | 0 | 42 | 40 | 9 | |||
ITA | 14 | 28 | 43 | 0 | 30 | 7 | |||
ZAF | 28 | 37 | 30 | 28 | 0 | 9 | |||
NLD | 7 | 6 | 10 | 7 | 8 | 0 | |||
JER fan | |||||||||
AUS | CAN | DFS | GBR | ITA | USA | ZAF | NLD | ||
AUS | 0 | 91 | 55 | 62 | 47 | 171 | 95 | 23 | |
CAN | 98 | 0 | 56 | 77 | 50 | 210 | 98 | 17 | |
DFS | 35 | 43 | 0 | 59 | 63 | 109 | 90 | 21 | |
GBR | 61 | 78 | 51 | 0 | 43 | 95 | 68 | 15 | |
ITA | 45 | 49 | 62 | 41 | 0 | 66 | 65 | 19 | |
USA | 159 | 208 | 81 | 99 | 70 | 0 | 191 | 34 | |
ZAF | 94 | 100 | 74 | 69 | 62 | 220 | 0 | 29 | |
NLD | 18 | 14 | 18 | 14 | 17 | 43 | 31 | 0 | |
JER hde | |||||||||
JER fua | |||||||||
AUS | CAN | DFS | GBR | ITA | NZL | USA | ZAF | NLD | |
AUS | 0 | 94 | 57 | 66 | 47 | 139 | 181 | 106 | 24 |
CAN | 100 | 0 | 56 | 77 | 50 | 79 | 211 | 99 | 18 |
DFS | 37 | 43 | 0 | 61 | 63 | 79 | 110 | 92 | 23 |
GBR | 65 | 78 | 53 | 0 | 43 | 79 | 97 | 72 | 16 |
ITA | 45 | 49 | 62 | 41 | 0 | 46 | 66 | 65 | 21 |
NZL | 134 | 84 | 55 | 76 | 44 | 0 | 183 | 126 | 26 |
USA | 169 | 208 | 82 | 101 | 70 | 202 | 0 | 200 | 35 |
ZAF | 106 | 100 | 76 | 73 | 62 | 132 | 229 | 0 | 31 |
NLD | 18 | 14 | 19 | 13 | 18 | 22 | 42 | 32 | 0 |
JER ruh | |||||||||
AUS | CAN | DFS | GBR | ITA | NZL | USA | ZAF | NLD | |
AUS | 0 | 94 | 46 | 66 | 47 | 138 | 181 | 106 | 23 |
CAN | 100 | 0 | 43 | 77 | 50 | 78 | 211 | 99 | 17 |
DFS | 30 | 36 | 0 | 43 | 59 | 61 | 90 | 72 | 21 |
GBR | 65 | 78 | 40 | 0 | 43 | 77 | 96 | 71 | 15 |
ITA | 45 | 49 | 58 | 41 | 0 | 45 | 66 | 63 | 19 |
NZL | 133 | 83 | 42 | 74 | 44 | 0 | 181 | 124 | 24 |
USA | 169 | 208 | 66 | 100 | 70 | 200 | 0 | 198 | 33 |
ZAF | 106 | 100 | 62 | 72 | 61 | 130 | 227 | 0 | 28 |
NLD | 17 | 13 | 17 | 13 | 16 | 22 | 40 | 30 | 0 |
JER ruw | |||||||||
JER usu | |||||||||
AUS | CAN | DFS | GBR | ITA | NZL | USA | ZAF | NLD | |
AUS | 0 | 94 | 57 | 66 | 47 | 140 | 181 | 106 | 23 |
CAN | 100 | 0 | 56 | 77 | 50 | 81 | 211 | 99 | 17 |
DFS | 37 | 43 | 0 | 61 | 63 | 80 | 110 | 92 | 21 |
GBR | 65 | 78 | 53 | 0 | 43 | 80 | 97 | 72 | 15 |
ITA | 45 | 49 | 62 | 41 | 0 | 46 | 66 | 65 | 19 |
NZL | 136 | 86 | 55 | 77 | 44 | 0 | 186 | 128 | 26 |
USA | 169 | 208 | 82 | 101 | 70 | 207 | 0 | 200 | 33 |
ZAF | 106 | 100 | 76 | 73 | 62 | 135 | 229 | 0 | 29 |
NLD | 17 | 13 | 17 | 13 | 16 | 23 | 40 | 30 | 0 |
JER ude | |||||||||
AUS | CAN | DFS | GBR | ITA | USA | ZAF | NLD | ||
AUS | 0 | 91 | 55 | 62 | 47 | 171 | 95 | 21 | |
CAN | 98 | 0 | 56 | 77 | 50 | 207 | 98 | 15 | |
DFS | 35 | 43 | 0 | 59 | 63 | 109 | 90 | 19 | |
GBR | 61 | 78 | 51 | 0 | 43 | 95 | 68 | 13 | |
ITA | 45 | 49 | 62 | 41 | 0 | 66 | 65 | 18 | |
USA | 159 | 206 | 81 | 99 | 70 | 0 | 191 | 30 | |
ZAF | 94 | 100 | 74 | 69 | 62 | 220 | 0 | 26 | |
NLD | 16 | 13 | 17 | 12 | 16 | 36 | 26 | 0 | |
JER ftp | |||||||||
AUS | CAN | DFS | GBR | ITA | NZL | USA | ZAF | NLD | |
AUS | 0 | 94 | 57 | 66 | 47 | 137 | 181 | 106 | 20 |
CAN | 100 | 0 | 56 | 77 | 50 | 74 | 211 | 99 | 14 |
DFS | 37 | 43 | 0 | 61 | 63 | 78 | 110 | 92 | 18 |
GBR | 65 | 78 | 53 | 0 | 43 | 76 | 97 | 72 | 12 |
ITA | 45 | 49 | 62 | 41 | 0 | 43 | 66 | 65 | 17 |
NZL | 131 | 79 | 54 | 74 | 42 | 0 | 177 | 123 | 22 |
USA | 169 | 208 | 82 | 101 | 70 | 195 | 0 | 200 | 29 |
ZAF | 106 | 100 | 76 | 73 | 62 | 129 | 229 | 0 | 26 |
NLD | 15 | 12 | 16 | 11 | 15 | 21 | 35 | 26 | 0 |
JER ftl | |||||||||
AUS | CAN | DFS | GBR | ITA | USA | ZAF | NLD | ||
AUS | 0 | 91 | 55 | 62 | 47 | 171 | 87 | 20 | |
CAN | 98 | 0 | 56 | 77 | 50 | 210 | 86 | 14 | |
DFS | 35 | 43 | 0 | 59 | 63 | 109 | 81 | 17 | |
GBR | 61 | 78 | 51 | 0 | 43 | 95 | 63 | 12 | |
ITA | 45 | 49 | 62 | 41 | 0 | 66 | 64 | 17 | |
USA | 159 | 208 | 81 | 99 | 70 | 0 | 163 | 29 | |
ZAF | 89 | 90 | 69 | 65 | 62 | 192 | 0 | 25 | |
NLD | 15 | 12 | 15 | 11 | 15 | 35 | 25 | 0 | |
JER rtp | |||||||||
AUS | CAN | DFS | NZL | ZAF | NLD | ||||
AUS | 0 | 33 | 16 | 56 |
39 |
6 | |||
CAN | 30 | 0 | 24 | 43 | 52 | 6 | |||
DFS | 10 | 18 | 0 | 41 | 50 | 12 | |||
NZL | 50 | 48 | 26 | 0 | 73 | 11 | |||
ZAF | 37 | 47 | 39 | 68 | 0 | 11 | |||
NLD | 6 | 6 | 11 | 12 | 13 | 0 | |||
JER ocs | |||||||||
AUS | CAN | DFS | GBR | ITA | NZL | USA | NLD | ||
AUS | 0 | 94 | 57 | 37 | 47 | 130 | 181 | 21 | |
CAN | 100 | 0 | 56 | 39 | 50 | 69 | 211 | 15 | |
DFS | 37 | 43 | 0 | 34 | 63 | 70 | 110 | 18 | |
GBR | 41 | 44 | 31 | 0 | 22 | 43 | 45 | 7 | |
ITA | 45 | 49 | 62 | 23 | 0 | 38 | 66 | 18 | |
NZL | 126 | 75 | 48 | 46 | 38 | 0 | 163 | 21 | |
USA | 169 | 208 | 82 | 48 | 70 | 181 | 0 | 31 | |
NLD | 16 | 12 | 15 | 9 | 15 | 20 | 38 | 0 | |
JER ous | |||||||||
AUS | CAN | DFS | GBR | NZL | USA | NLD | |||
AUS | 0 | 94 | 57 | 66 | 130 | 181 | 24 | ||
CAN | 100 | 0 | 56 | 77 | 69 | 208 | 18 | ||
DFS | 37 | 43 | 0 | 61 | 70 | 110 | 23 | ||
GBR | 65 | 78 | 53 | 0 | 70 | 97 | 16 | ||
NZL | 126 | 75 | 48 | 69 | 0 | 163 | 23 | ||
USA | 169 | 206 | 82 | 101 | 181 | 0 | 35 | ||
NLD | 18 | 14 | 19 | 13 | 21 | 42 | 0 | ||
JER ofl | |||||||||
AUS | CAN | DFS | GBR | ITA | USA | NLD | |||
AUS | 0 | 91 | 55 | 62 | 47 | 171 | 23 | ||
CAN | 98 | 0 | 56 | 77 | 50 | 210 | 17 | ||
DFS | 35 | 43 | 0 | 59 | 63 | 109 | 23 | ||
GBR | 61 | 78 | 51 | 0 | 43 | 95 | 15 | ||
ITA | 45 | 49 | 62 | 41 | 0 | 66 | 20 | ||
USA | 159 | 208 | 81 | 99 | 70 | 0 | 36 | ||
NLD | 18 | 14 | 20 | 14 | 18 | 45 | 0 | ||
JER loc | |||||||||
JER bcs |