APPENDIX II - RDC. Number of common bulls
common bulls below diagonal
common three quarter sib group above diagonal
RDC sta
AUS CAN DEU DFS GBR NOR NZL USA
AUS 0 21 6 26 7 9 20 10
CAN 20 0 6 68 42 3 36 103
DEU 6 6 0 27 0 6 5 0
DFS 21 66 19 0 24 53 69 43
GBR 6 42 0 21 0 0 23 34
NOR 7 3 6 45 0 0 16 0
NZL 22 34 5 67 21 14 0 23
USA 10 91 0 39 30 0 22 0
RDC cwi
AUS CAN DEU DFS GBR NZL USA
AUS 0 21 7 25 7 20 10
CAN 20 0 7 68 42 41 103
DEU 7 7 0 28 0 7 0
DFS 21 66 20 0 24 67 43
GBR 6 42 0 21 0 26 34
NZL 22 40 7 65 24 0 25
USA 10 91 0 39 30 24 0
RDC bde
AUS CAN DEU DFS GBR NOR NZL USA
AUS 0 21 6 25 7 0 20 10
CAN 20 0 6 68 42 0 41 102
DEU 6 6 0 26 0 1 6 0
DFS 21 66 18 0 24 15 67 43
GBR 6 42 0 21 0 0 26 34
NOR 0 0 1 12 0 0 3 0
NZL 22 40 6 65 24 2 0 25
USA 10 91 0 39 30 0 24 0
RDC ang
AUS CAN DEU DFS GBR USA
AUS 0 21 7 25 7 10
CAN 20 0 7 68 42 103
DEU 7 7 0 27 0 0
DFS 21 66 19 0 24 43
GBR 6 42 0 21 0 34
USA 10 91 0 39 30 0
RDC ran
AUS CAN DEU DFS GBR NOR NZL USA
AUS 0 21 6 26 7 9 20 10
CAN 20 0 6 68 42 3 36 103
DEU 6 6 0 26 0 6 5 0
DFS 21 66 18 0 24 60 65 43
GBR 6 42 0 21 0 0 23 34
NOR 7 3 6 50 0 0 20 0
NZL 22 34 5 63 21 18 0 23
USA 10 91 0 39 30 0 22 0
RDC rwi
AUS CAN DEU DFS GBR NZL USA
AUS 0 21 6 25 7 20 10
CAN 20 0 6 68 42 41 103
DEU 6 6 0 26 0 6 0
DFS 21 66 18 0 24 67 43
GBR 6 42 0 21 0 26 34
NZL 22 40 6 65 24 0 25
USA 10 91 0 39 30 24 0
RDC rls
AUS CAN DEU DFS GBR NOR NZL USA
AUS 0 21 6 26 7 9 20 10
CAN 20 0 6 68 42 3 41 103
DEU 6 6 0 26 0 6 6 0
DFS 21 66 18 0 24 63 79 43
GBR 6 42 0 21 0 0 26 34
NOR 7 3 6 52 0 0 21 0
NZL 22 40 6 77 24 19 0 25
USA 10 91 0 39 30 0 24 0
RDC rlr
AUS CAN DEU DFS NOR
AUS 0 9 6 15 8
CAN 9 0 6 64 3
DEU 6 6 0 25 6
DFS 11 63 17 0 60
NOR 6 3 6 50 0
RDC fan
AUS CAN DEU DFS GBR NOR USA
AUS 0 21 3 26 7 9 10
CAN 20 0 3 68 42 3 103
DEU 3 3 0 12 0 4 0
DFS 21 66 8 0 24 60 43
GBR 6 42 0 21 0 0 34
NOR 7 3 4 50 0 0 0
USA 10 91 0 39 30 0 0
RDC hde
RDC fua
AUS CAN DEU DFS GBR NOR NZL USA
AUS 0 21 6 26 7 9 21 10
CAN 20 0 6 68 42 3 49 103
DEU 6 6 0 26 0 6 7 0
DFS 21 66 18 0 24 63 84 43
GBR 6 42 0 21 0 0 26 34
NOR 7 3 6 52 0 0 25 0
NZL 23 50 7 82 25 22 0 29
USA 10 91 0 39 30 0 29 0
RDC ruh
AUS CAN DEU DFS GBR NOR NZL USA
AUS 0 21 6 26 7 9 21 10
CAN 20 0 6 68 42 3 48 103
DEU 6 6 0 23 0 6 7 0
DFS 21 66 16 0 24 63 83 43
GBR 6 42 0 21 0 0 26 34
NOR 7 3 6 52 0 0 25 0
NZL 23 49 7 81 25 22 0 29
USA 10 91 0 39 30 0 29 0
RDC ruw
RDC usu
AUS CAN DEU DFS GBR NOR NZL USA
AUS 0 21 6 26 7 9 23 10
CAN 20 0 6 68 42 3 52 103
DEU 6 6 0 27 0 6 8 0
DFS 21 66 19 0 24 53 83 43
GBR 6 42 0 21 0 0 26 34
NOR 7 3 6 45 0 0 21 0
NZL 25 54 8 81 26 18 0 30
USA 10 91 0 39 30 0 29 0
RDC ude
AUS CAN DEU DFS GBR NOR USA
AUS 0 21 6 26 7 9 10
CAN 20 0 6 68 42 3 100
DEU 6 6 0 26 0 6 0
DFS 21 66 18 0 24 62 43
GBR 6 42 0 21 0 0 34
NOR 7 3 6 51 0 0 0
USA 10 90 0 39 30 0 0
RDC ftp
AUS CAN DEU DFS GBR NOR NZL USA
AUS 0 21 6 26 7 9 20 10
CAN 20 0 6 68 42 3 44 103
DEU 6 6 0 26 0 6 6 0
DFS 21 66 18 0 24 60 73 43
GBR 6 42 0 21 0 0 26 34
NOR 7 3 6 50 0 0 21 0
NZL 22 44 6 72 25 19 0 27
USA 10 91 0 39 30 0 26 0
RDC ftl
AUS CAN DEU DFS GBR NOR USA
AUS 0 21 6 26 7 9 10
CAN 20 0 6 68 42 3 102
DEU 6 6 0 26 0 6 0
DFS 21 66 18 0 24 57 43
GBR 6 42 0 21 0 0 34
NOR 7 3 6 47 0 0 0
USA 10 91 0 39 30 0 0
RDC rtp
AUS CAN DEU DFS NOR NZL
AUS 0 6 5 12 6 6
CAN 6 0 6 58 3 36
DEU 5 6 0 19 6 5
DFS 8 56 15 0 51 56
NOR 4 3 6 44 0 16
NZL 6 34 5 55 14 0
RDC ocs
AUS CAN DEU DFS GBR NOR NZL USA
AUS 0 21 6 26 7 9 20 10
CAN 20 0 6 68 39 3 36 103
DEU 6 6 0 26 0 6 5 0
DFS 21 66 18 0 24 62 61 43
GBR 6 39 0 21 0 0 19 31
NOR 7 3 6 52 0 0 19 0
NZL 22 34 5 59 17 17 0 23
USA 10 91 0 39 28 0 22 0
RDC ous
AUS CAN DEU DFS GBR NOR NZL USA
AUS 0 21 6 26 7 9 20 10
CAN 20 0 6 68 39 3 36 100
DEU 6 6 0 26 0 6 5 0
DFS 21 66 18 0 24 63 67 43
GBR 6 39 0 21 0 0 19 31
NOR 7 3 6 52 0 0 19 0
NZL 22 34 5 65 17 17 0 23
USA 10 90 0 39 28 0 22 0
RDC ofl
AUS CAN DEU DFS GBR NOR USA
AUS 0 21 6 26 7 9 10
CAN 20 0 6 68 39 3 103
DEU 6 6 0 26 0 6 0
DFS 21 66 18 0 24 63 43
GBR 6 39 0 21 0 0 31
NOR 7 3 6 52 0 0 0
USA 10 91 0 39 28 0 0
RDC loc
RDC bcs