Table 1. Number of national bull evaluations submitted for the Interbull evaluation for Holstein conformation traits (February 2000)
AUS=Australia, BEL=Belgium, CAN=Canada, CHE=Switzerland, DEU=Germany, DNK=Denmark,
ESP=Spain, FRA=France, GBR=United Kingdom, ITA=Italy, NLD=Netherlands, SWE=Sweden, USA=United States

No.

No.

Trait AUS BEL CAN CHE DEU DNK ESP FRA GBR ITA NLD SWE USA records bulls
stature 1854 572 4722 339 6688 3421 640 7137 2355 3125 4847 392 13810 49902 46666
chest width 1854 572 4722 339 6688 3421 640 7137 2355 3125 4847 392 13810 49902 46666
body depth 1140 572 3372 339 6688 3421 639 7137 2354 3124 4847 392 13810 47835 44683
angularity 1854 571 4722 334 6618 3421 609 0 2346 3122 4838 392 13810 42637 39907
rump angle 1854 572 4722 339 6688 3421 640 7137 2355 3125 4847 392 13810 49902 46666
rump width 1854 572 4722 339 6688 3421 640 7137 2355 3125 4847 392 13810 49902 46666
rear leg set 1854 572 4722 339 6688 3421 640 7137 2355 3125 4847 392 13810 49902 46666
foot angle 1140 572 4722 0 6688 3421 640 4738 2355 3125 4847 392 13810 46450 43365
fore udder 1854 572 4722 339 6477 3421 639 2902 2355 3125 4847 392 13810 45455 42365
rear udder height 1854 572 4722 339 6688 3421 640 4738 1878 3125 4847 392 13810 47026 43856
udder support 1854 572 4722 339 6688 3421 640 7137 2355 3125 4847 392 13810 49902 46666
udder depth 1140 572 4180 339 6688 3421 639 7137 2355 3125 4847 392 13810 48645 45436
teat placement 1854 572 4722 339 6688 3421 635 7137 2355 3125 4847 392 13810 49897 46663
teat length 1140 572 3372 339 6688 3421 634 7137 2354 3124 4847 392 13673 47693 44544
overall conformation 1854 572 4722 339 6688 3421 640 7137 2355 3125 4847 0 13706 49406 46330
overall udder 1854 572 4722 339 6688 3421 640 7137 1431 3125 4847 392 13810 48978 45751
overall feet & legs 1140 568 4722 336 2757 3420 617 4738 1420 0 4838 0 10124 34680 32332


Last Updated on 00/02/16
By Dan Englund