Table 1. Number of national bull evaluations used in the Interbull evaluation | |||||||||||||||
for Holstein conformation traits (May 2000) | |||||||||||||||
AUS=Australia, BEL=Belgium, CAN=Canada, CHE=Switzerland, DEU=Germany, DNK=Denmark, | |||||||||||||||
ESP=Spain, FRA=France, GBR=United Kingdom, ITA=Italy, NLD=Netherlands, SWE=Sweden, USA=United States | |||||||||||||||
No. | No. | ||||||||||||||
Trait | AUS | BEL | CAN | CHE | DEU | DNK | ESP | FRA | GBR | ITA | NLD | SWE | USA | records | bulls |
stature | 1883 | 593 | 4850 | 347 | 7006 | 3527 | 640 | 7137 | 2241 | 3215 | 5000 | 451 | 14088 | 50978 | 47578 |
chest width | 1883 | 593 | 4850 | 347 | 7006 | 3527 | 640 | 7137 | 2241 | 3215 | 5000 | 451 | 14088 | 50978 | 47578 |
body depth | 1169 | 593 | 3499 | 347 | 7006 | 3527 | 639 | 7137 | 2240 | 3214 | 5000 | 451 | 14088 | 48910 | 45595 |
angularity | 1883 | 592 | 4850 | 342 | 6934 | 3527 | 613 | 0 | 2237 | 3215 | 4996 | 451 | 14088 | 43728 | 40829 |
rump angle | 1883 | 593 | 4850 | 347 | 7006 | 3527 | 640 | 7137 | 2241 | 3215 | 5000 | 451 | 14088 | 50978 | 47578 |
rump width | 1883 | 593 | 4850 | 347 | 7006 | 3527 | 640 | 7137 | 2241 | 3215 | 5000 | 451 | 14088 | 50978 | 47578 |
rear leg set | 1883 | 593 | 4850 | 347 | 7006 | 3527 | 640 | 7137 | 2241 | 3215 | 5000 | 451 | 14088 | 50978 | 47578 |
foot angle | 1169 | 593 | 4850 | 0 | 7006 | 3527 | 640 | 4738 | 2241 | 3215 | 5000 | 451 | 14088 | 47518 | 44266 |
fore udder | 1883 | 593 | 4850 | 347 | 6795 | 3527 | 639 | 2902 | 2241 | 3215 | 5000 | 451 | 14088 | 46531 | 43277 |
rear udder height | 1883 | 593 | 4850 | 347 | 7006 | 3527 | 640 | 4738 | 1830 | 3215 | 5000 | 451 | 14088 | 48168 | 44834 |
udder support | 1883 | 593 | 4850 | 347 | 7006 | 3527 | 640 | 7137 | 2241 | 3215 | 5000 | 451 | 14088 | 50978 | 47578 |
udder depth | 1169 | 593 | 4307 | 347 | 7006 | 3527 | 639 | 7137 | 2241 | 3215 | 5000 | 451 | 14088 | 49720 | 46348 |
teat placement | 1883 | 593 | 4850 | 347 | 7006 | 3527 | 635 | 7137 | 2241 | 3215 | 5000 | 451 | 14088 | 50973 | 47575 |
teat length | 1169 | 593 | 3499 | 347 | 7006 | 3527 | 634 | 7137 | 2240 | 3214 | 5000 | 451 | 13951 | 48768 | 45456 |
overall conformation | 1883 | 593 | 4850 | 347 | 7006 | 3527 | 640 | 7137 | 2241 | 3125 | 5000 | 0 | 13986 | 50335 | 47131 |
overall udder | 1883 | 593 | 4850 | 347 | 7006 | 3527 | 640 | 7137 | 1498 | 3215 | 5000 | 451 | 14088 | 50235 | 46844 |
overall feet & legs | 1169 | 590 | 4850 | 347 | 3122 | 3527 | 623 | 4738 | 1492 | 0 | 4996 | 0 | 10401 | 35855 | 33360 |
Last Updated on 00-05-08
By Dan Englund