Table 1.  Number of national bull evaluations used in the Interbull evaluation
for Holstein conformation traits (August 2000)
AUS=Australia, BEL=Belgium, CAN=Canada, CHE=Switzerland, DEU=Germany, DNK=Denmark,
ESP=Spain, FRA=France, GBR=United Kingdom, ITA=Italy, NLD=Netherlands, SWE=Sweden,USA=United States
No. No.
Trait AUS BEL CAN CHE DEU DNK ESP FRA GBR ITA NLD SWE USA records

bulls

stature 1914 601 4668 357 7320 3640 704 7692 2495 3351 5172 486 14420 52820 49247
chest width 1914 601 4668 357 7320 3640 704 7692 2493 3351 5172 486 14420 52818 49245
body depth 1201 601 3628 357 7320 3640 703 7692 2494 3350 5172 486 14420 51064 47576
angularity 1914 590 4667 349 7245 3638 669 0 2482 3347 5163 486 14419 44969 41957
rump angle 1914 601 4668 357 7320 3640 704 7692 2495 3351 5172 486 14420 52820 49247
rump width 1914 601 4668 357 7320 3640 704 7692 2495 3351 5172 486 14420 52820 49247
rear leg set 1914 591 4668 357 7320 3640 704 7692 2495 3351 5172 486 14420 52810 49245
foot angle 1201 591 4668 357 7320 3640 704 5294 2493 3351 5172 486 14420 49697 46212
fore udder 1914 591 4668 357 7109 3640 703 3479 2495 3351 5172 486 14420 48385 44965
rear udder height 1914 591 4668 357 7320 3640 704 5294 2018 3351 5172 486 14420 49935 46436
udder support 1914 601 4668 357 7320 3640 704 7692 2495 3351 5172 486 14420 52820 49247
udder depth 1201 601 4402 357 7320 3640 703 7692 2493 3351 5172 486 14420 51838 48292
teat placement 1914 591 4668 357 7320 3640 699 7692 2495 3351 5172 486 14420 52805 49242
teat length 1201 591 3628 357 7320 3640 698 7692 2492 3350 5172 486 14283 50910 47433
overall conformation 1914 591 4668 357 7320 3640 704 7692 2495 3351 5172 0 14318 52222 48836
overall udder 1914 591 4668 357 7320 3640 704 7692 1570 3351 5172 486 14420 51885 48330
overall feet & legs 1201 598 4668 354 3477 3639 681 5294 1560 0 5164 486 10734 37856 35055


Last Updated on 00-08-14
By Dan Englund