Table 1. Number of national bull evaluations used in the Interbull evaluation | ||||||||||||||||
for Holstein conformation traits (November 2000) | ||||||||||||||||
AUS=Australia, BEL=Belgium, CAN=Canada, CHE=Switzerland, DEU=Germany, DNK=Denmark, |
||||||||||||||||
ESP=Spain, FIN=Finland, FRA=France, GBR=United Kingdom, ITA=Italy, NLD=Netherlands, SWE=Sweden, USA=United States | ||||||||||||||||
No. | No. | |||||||||||||||
Trait | AUS | BEL | CAN | CHE | DEU | DNK | ESP | FIN | FRA | GBR | ITA | NLD | SWE | USA | record | bulls |
stature | 1914 | 796 | 4757 | 366 | 7571 | 3711 | 701 | 0 | 7692 | 2535 | 3440 | 5309 | 415 | 14649 | 53856 | 50166 |
chest width | 1914 | 796 | 4757 | 366 | 7571 | 3711 | 701 | 0 | 7692 | 2534 | 3440 | 5309 | 415 | 14649 | 53855 | 50165 |
body depth | 1201 | 796 | 3717 | 366 | 7571 | 3711 | 700 | 0 | 7692 | 2534 | 3439 | 5309 | 415 | 14649 | 52100 | 48496 |
angularity | 1914 | 0 | 4757 | 361 | 7492 | 3709 | 659 | 0 | 0 | 2519 | 3435 | 5300 | 413 | 14649 | 45208 | 42657 |
rump angle | 1914 | 796 | 4757 | 366 | 7571 | 3711 | 701 | 0 | 7692 | 2535 | 3440 | 5309 | 415 | 14649 | 53856 | 50166 |
rump width | 1914 | 796 | 4757 | 366 | 7571 | 3711 | 701 | 0 | 7692 | 2535 | 3440 | 5309 | 415 | 14649 | 53856 | 50166 |
rear leg set | 1914 | 796 | 4757 | 366 | 7571 | 3711 | 701 | 398 | 7692 | 2535 | 3440 | 5309 | 415 | 14649 | 54254 | 50545 |
rear leg rear view | 0 | 0 | 0 | 339 | 3726 | 3701 | 0 | 0 | 0 | 1009 | 1537 | 5280 | 409 | 14263 | 30264 | 29325 |
foot angle | 1201 | 796 | 4757 | 366 | 7571 | 3711 | 701 | 398 | 5294 | 2534 | 3440 | 5309 | 415 | 14649 | 51142 | 47513 |
fore udder | 1914 | 796 | 4757 | 366 | 7361 | 3711 | 700 | 397 | 3479 | 2535 | 3440 | 5309 | 415 | 14649 | 49829 | 46267 |
rear udder height | 1914 | 796 | 4757 | 366 | 7571 | 3711 | 701 | 398 | 5294 | 2058 | 3440 | 5309 | 415 | 14649 | 51379 | 47736 |
udder support | 1914 | 796 | 4757 | 366 | 7571 | 3711 | 701 | 398 | 7692 | 2535 | 3440 | 5309 | 415 | 14649 | 54254 | 50545 |
udder depth | 1201 | 796 | 4491 | 366 | 7571 | 3711 | 700 | 398 | 7692 | 2534 | 3440 | 5309 | 415 | 14649 | 53273 | 49591 |
teat placement | 1914 | 796 | 4757 | 366 | 7571 | 3711 | 696 | 398 | 7692 | 2535 | 3440 | 5309 | 415 | 14649 | 54249 | 50542 |
teat length | 1201 | 796 | 3717 | 366 | 7571 | 3711 | 695 | 398 | 7692 | 2533 | 3439 | 5309 | 415 | 14512 | 52355 | 48735 |
overall conformation | 1914 | 796 | 4757 | 366 | 7571 | 3711 | 701 | 0 | 7692 | 2535 | 3440 | 5309 | 0 | 14547 | 53339 | 49736 |
overall udder | 1914 | 796 | 4757 | 366 | 7571 | 3711 | 701 | 0 | 7692 | 1614 | 3440 | 5309 | 415 | 14649 | 52935 | 49254 |
overall feet & legs | 1201 | 793 | 4757 | 366 | 3753 | 3711 | 690 | 0 | 5294 | 1612 | 1571 | 5307 | 415 | 10965 | 40435 | 37247 |
Last Updated on 00-11-13
By Dan Englund