Table 1. Number of national bull evaluations used in the Interbull evaluation | ||||||||||||||||
for Holstein conformation traits (February 2001) | ||||||||||||||||
AUS=Australia, BEL=Belgium, CAN=Canada, CHE=Switzerland, DEU=Germany, DNK=Denmark, | ||||||||||||||||
ESP=Spain, FIN=Finland, FRA=France, GBR=United Kingdom, ITA=Italy, NLD=Netherlands, SWE=Sweden, USA=United States | ||||||||||||||||
No. | No. | |||||||||||||||
Trait | AUS | BEL | CAN | CHE | DEU | DNK | ESP | FIN | FRA | GBR | ITA | NLD | SWE | USA | record | bulls |
stature | 1873 | 811 | 4768 | 376 | 7742 | 3777 | 648 | 0 | 7087 | 2382 | 3428 | 5080 | 450 | 14221 | 52643 | 49048 |
chest width | 1873 | 810 | 4768 | 376 | 7742 | 3777 | 647 | 0 | 7087 | 2378 | 3426 | 2439 | 450 | 14221 | 49994 | 46579 |
body depth | 1285 | 810 | 3834 | 376 | 7742 | 3777 | 647 | 0 | 7087 | 2377 | 3425 | 2446 | 450 | 14221 | 48477 | 45122 |
angularity | 1873 | 0 | 4767 | 371 | 7665 | 3773 | 611 | 0 | 0 | 2364 | 3420 | 2441 | 447 | 14219 | 41951 | 39612 |
rump angle | 1873 | 811 | 4768 | 376 | 7742 | 3777 | 648 | 0 | 7087 | 2382 | 3428 | 5080 | 450 | 14221 | 52643 | 49048 |
rump width | 1873 | 811 | 4768 | 376 | 7742 | 3777 | 648 | 0 | 7087 | 2381 | 3428 | 4297 | 450 | 14221 | 51859 | 48280 |
rear leg set | 1873 | 811 | 4768 | 376 | 7742 | 3777 | 648 | 426 | 7087 | 2382 | 3428 | 5080 | 450 | 14221 | 53069 | 49454 |
rear leg rear view | 0 | 0 | 1850 | 368 | 4049 | 3773 | 0 | 0 | 0 | 1098 | 1673 | 5075 | 447 | 14198 | 32531 | 31181 |
foot angle | 1285 | 810 | 4768 | 376 | 7742 | 3777 | 647 | 426 | 5342 | 2378 | 3426 | 2446 | 450 | 14221 | 48094 | 44720 |
fore udder | 1873 | 810 | 4768 | 376 | 7537 | 3777 | 646 | 425 | 3558 | 2378 | 3426 | 2446 | 450 | 14221 | 46691 | 43367 |
rear udder height | 1873 | 811 | 4768 | 376 | 7742 | 3777 | 648 | 426 | 5342 | 2053 | 3428 | 5080 | 450 | 14221 | 50995 | 47435 |
udder support | 1873 | 811 | 4768 | 376 | 7742 | 3777 | 648 | 426 | 7087 | 2382 | 3428 | 5080 | 450 | 14221 | 53069 | 49454 |
udder depth | 1285 | 811 | 4591 | 376 | 7742 | 3777 | 648 | 426 | 7087 | 2382 | 3428 | 5080 | 450 | 14221 | 52304 | 48703 |
teat placement | 1873 | 811 | 4768 | 376 | 7742 | 3777 | 647 | 426 | 7087 | 2382 | 3428 | 5080 | 450 | 14221 | 53068 | 49454 |
teat length | 1285 | 811 | 3834 | 376 | 7742 | 3777 | 647 | 426 | 7087 | 2381 | 3427 | 5080 | 450 | 14221 | 51544 | 47995 |
overall conformation | 1873 | 811 | 4768 | 376 | 7742 | 3777 | 648 | 0 | 7087 | 2382 | 3428 | 5080 | 0 | 14136 | 52108 | 48604 |
overall udder | 1873 | 811 | 4768 | 376 | 7742 | 3777 | 648 | 0 | 7087 | 1652 | 3428 | 5080 | 450 | 14221 | 51913 | 48325 |
overall feet & legs | 1285 | 811 | 4768 | 376 | 4062 | 3777 | 638 | 0 | 5342 | 1650 | 1682 | 5080 | 450 | 11218 | 41139 | 37959 |
Last Updated on 2001-02-12
By Dan Englund