Table 1. Number of national bull evaluations used in theInterbull routine evaluation 
for Holstein conformation traits (May 2001) 
                                         
AUS=Australia, BEL=Belgium, CAN=Canada, CHE=Switzerland, CHR=Swizerland (Red Holstein), DEU=Germany, DNK=Denmark,  
ESP=Spain, FIN=Finland, FRA=France, GBR=United Kingdom, HUN=Hungary, ITA=Italy, NLD=Netherlands,  NZL=New Zealand, 
POL=Poland, SWE=Sweden, USA=United States 
                                      No. No.
Trait AUS BEL CAN CHE CHR DEU DNK ESP FIN FRA GBR HUN ITA NLD NZL POL SWE USA record bulls
stature 1938 841 4877 384 306 8012 3870 726 438 7087 2397 469 3559 5233 1913 1624 472 14547 58693 54703
chest width 1938 840 4877 384 306 8012 3870 725 0 7087 2393 469 3557 2592 0 1624 472 14547 53693 50096
body depth 1349 840 3944 384 306 8012 3870 725 0 7087 2392 468 3556 2599 1913 1624 472 14547 54088 50361
angularity 1938 450 4876 376 0 7811 3867 683 0 0 2380 469 3552 2593 0 1621 470 14546 45632 42798
rump angle 1938 841 4877 384 306 8012 3870 726 0 7087 2397 469 3559 5233 1913 1624 472 14547 58255 54285
rump width 1938 841 4877 384 306 8012 3870 726 0 7087 2396 469 3559 4450 1913 1624 472 14547 57471 53517
rear leg set 1938 841 4877 384 306 8012 3870 726 438 7087 2397 469 3559 5233 1913 1624 472 14547 58693 54703
rear leg rear view 0 0 1965 372 0 4360 3866 547 0 0 1127 467 1814 1601 0 0 470 14503 31092 29601
foot angle 1349 840 4877 384 306 8012 3870 725 426 5342 2393 469 3557 2599 0 1624 472 14547 51792 48236
fore udder 1938 840 4877 384 306 7756 3870 724 437 3558 2393 469 3557 2599 1913 1624 472 14547 52264 48570
rear udder height 1938 841 4877 384 306 8012 3870 726 438 5342 2013 469 3559 5233 1913 1624 472 14547 56564 52629
udder support 1938 841 4877 384 306 8012 3870 726 438 7087 2397 469 3559 5233 1913 1624 472 14547 58693 54703
udder depth 1349 841 4701 384 226 8012 3870 726 438 7087 2397 469 3559 5233 0 1624 472 14547 55935 52152
teat placement 1938 841 4877 384 306 8012 3870 580 438 7087 2397 469 3559 5233 1913 1624 472 14547 58547 54638
teat length 1349 841 3944 384 306 8012 3870 580 438 7087 2396 0 3558 5233 0 1624 472 14547 54641 51002
overall conformation 1938 841 4877 384 226 8012 3870 726 0 7087 2312 469 3559 5233 0 1624 445 14463 56066 52305
overall udder 1938 841 4877 384 226 8012 3870 726 0 7087 1674 469 3559 5233 1913 1624 472 14547 57452 53491
overall feet & legs 1349 841 4877 384 226 4373 3870 717 0 5342 1672 0 1823 5233 0 1623 472 11368 44170 40829


Last Updated on 2001-05-15
By Dan Englund