Table 1
Number of national bull evaluations submitted for the Interbull evaluation for Holstein conformation traits (August 1999)
AUS=Australia, CAN=Canada, DEU=Germany, DNK=Denmark, ESP=Spain, FRA=France, ,
GBR=United Kingdom, ITA=Italy, NLD=Netherlands, USA=United States
Trait AUS CAN DEU DNK ESP FRA GBR ITA NLD USA

All

Publishable

proofs

stature 1837 4270 5135 3282 527 7712 1437 3038 4960 13937 46135 43850
chest width 1837 4270 5135 3282 527 7712 1437 3038 4960 13937 46135 43850
body depth 1009 3144 5135 3282 526 7712 1430 3036 4960 13936 44170 41972
angularity 1837 4270 5129 3280 509 0 1424 3036 4947 13937 38369 36541
rump angle 1837 4270 5135 3282 527 7712 1437 3038 4960 13937 46135 43850
rump width 1837 4270 5135 3282 527 7712 1437 3038 4960 13937 46135 43850
rear leg set 1837 4270 5135 3282 527 7712 1437 3038 4960 13937 46135 43850
foot angle 1009 4270 5135 3282 527 4655 1434 3038 4960 13937 42247 40055
fore udder 1837 4270 4924 3282 527 2758 1436 3038 4959 13937 40968 38831
rear udder heigth 1837 4270 5135 3282 527 4655 968 3038 4960 13937 42609 40393
udder support 1837 4270 5135 3282 527 7712 1437 3038 4960 13937 46135 43850
udder depth 1009 3942 5135 3282 526 7712 1432 3038 4960 13936 44972 42725
teat placement 1837 4270 5135 3282 520 7712 1437 3038 4960 13937 46128 43843
teat length 1009 3144 5135 3282 519 7712 1430 3036 4960 13351 43578 41383
overall conformation 1837 4270 0 0 507 7712 1431 3035 4956 13818 37566 35691
overall udder 1837 4270 5135 3282 527 7712 837 3038 4960 13937 45535 43260
overall feet & legs 0 4270 1866 3281 514 4655 826 0 4951 13937 34300 32823


Last Updated on 99/08/10
By Dan Englund