Table 1. Number of national bull evaluations submitted for the Interbull evaluation for Holstein conformation traits (November 1999)
AUS=Australia, CAN=Canada, DEU=Germany, DNK=Denmark, ESP=Spain, FRA=France,
GBR=United Kingdom, ITA=Italy, NLD=Netherlands, USA=United States
Trait AUS CAN DEU DNK ESP FRA GBR ITA NLD USA All Publishable
proofs
stature 1837 4825 6473 3359 629 7773 1706 3097 5104 14205 49008 46394
chest width 1837 4825 6473 3359 629 7773 1706 3097 5104 14205 49008 46394
body depth 1009 3286 6473 3359 628 7773 1699 3095 5104 14204 46630 44122
angularity 1837 4824 6398 3355 585 0 1685 3093 5087 14204 41068 38968
rump angle 1837 4825 6473 3359 629 7773 1706 3097 5104 14205 49008 46394
rump width 1837 4825 6473 3359 629 7773 1706 3097 5104 14205 49008 46394
rear leg set 1837 4825 6473 3359 629 7773 1706 3097 5104 14205 49008 46394
foot angle 1009 4825 6473 3359 629 4712 1703 3097 5104 14205 45116 42595
fore udder 1837 4825 6262 3359 626 2814 1705 3097 5103 14205 43833 41371
rear udder heigth 1837 4825 6473 3359 629 4712 1163 3097 5104 14205 45404 42859
udder support 1837 4825 6473 3359 629 7773 1706 3097 5104 14205 49008 46394
udder depth 1009 4116 6473 3359 628 7773 1701 3097 5104 14204 47464 44894
teat placement 1837 4825 6473 3359 619 7773 1706 3097 5104 14205 48998 46387
teat length 1009 3286 6473 3359 618 7773 1699 3095 5104 13619 46035 43534
overall conformation 1837 4825 6473 3359 629 7773 1706 3097 5104 14083 48886 46289
overall udder 1837 4825 6473 3359 629 7773 946 3097 5104 14205 48248 45646
overall feet & legs 1009 4825 2434 3358 595 7161 933 0 5094 9881 35290 33450


Last Updated on 99/11/08
By Dan Englund