| Table 2. Number of national bull evaluations used in the Interbull routine evaluation | ||||||||||
| for Jersey conformation traits (May 2001) | ||||||||||
| AUS=Australia, CAN=Canada, DNK=Denmark, GBR=UnitedKingdom, NZL=New Zealand, | ||||||||||
| USA=United States, ZAF=Rep. of South Africa | ||||||||||
| No. | No. | |||||||||
| Trait | AUS | CAN | DNK | GBR | NZL | USA | ZAF | record | bulls | |
| stature | 301 | 207 | 915 | 78 | 1205 | 1388 | 146 | 4240 | 3959 | |
| chest width | 300 | 207 | 914 | 78 | 0 | 1388 | 41 | 2928 | 2748 | |
| body depth | 212 | 207 | 915 | 78 | 1205 | 1267 | 41 | 3925 | 3661 | |
| angularity | 300 | 207 | 914 | 78 | 0 | 1388 | 146 | 3033 | 2838 | |
| rump angle | 301 | 207 | 915 | 78 | 1205 | 1388 | 146 | 4240 | 3959 | |
| rump width | 301 | 207 | 915 | 78 | 1205 | 1388 | 146 | 4240 | 3959 | |
| rear leg set | 301 | 207 | 915 | 78 | 1205 | 1388 | 146 | 4240 | 3959 | |
| rear leg rear view | 0 | 0 | 892 | 0 | 0 | 0 | 0 | 892 | 0 | |
| foot angle | 211 | 207 | 914 | 78 | 0 | 1388 | 146 | 2944 | 2750 | |
| fore udder | 301 | 207 | 915 | 78 | 1205 | 1388 | 146 | 4240 | 3959 | |
| rear udder height | 301 | 207 | 915 | 78 | 1205 | 1388 | 146 | 4240 | 3959 | |
| udder support | 301 | 207 | 915 | 78 | 1205 | 1388 | 146 | 4240 | 3959 | |
| udder depth | 211 | 195 | 914 | 78 | 0 | 1388 | 146 | 2932 | 2744 | |
| teat placement | 301 | 207 | 915 | 78 | 1205 | 1388 | 146 | 4240 | 3959 | |
| teat length | 208 | 0 | 912 | 72 | 0 | 1335 | 41 | 2568 | 2466 | |
| overall conformation | 300 | 207 | 914 | 69 | 0 | 1388 | 0 | 2878 | 2707 | |
| overall udder | 291 | 185 | 903 | 59 | 1192 | 0 | 0 | 2630 | 2523 | |
| overall feet & legs | 194 | 190 | 896 | 56 | 0 | 0 | 0 | 1336 | 1292 | |
Last Updated on 2001-05-15
By Dan Englund