| Table
  5. Number of (publishable) national bull evaluations used in the | 
 
  | Interbull routine evaluation for Jersey
  conformation traits (May 2004) | 
 
  |  |  |  |  |  |  |  |  |  |  |  | 
 
  | AUS=Australia,
  CAN=Canada, DNK=Denmark, GBR=United Kingdom, | 
 
  | NZL=New Zealand,
  USA=United States,ZAF=Rep. of South Africa, ITA=Italy | 
 
  |  |  |  |  |  |  |  |  |  |  |  | 
 
  |  |  |  |  |  |  |  |  |  | No. | No. | 
 
  | Trait | AUS | CAN | DNK | GBR | ITA | NZL | USA | ZAF | record | bulls | 
 
  | 
 | 
 
  | stature | 409 | 250 | 1154 | 101 | 30 | 1593 | 1635 | 230 | 5402 | 4883 | 
 
  | chest width | 409 | 250 | 1154 | 101 | 30 | 1593 | 1635 | 130 | 5302 | 4800 | 
 
  | body depth | 300 | 229 | 1140 | 91 | 26 | 1565 | 0 | 102 | 3453 | 3213 | 
 
  | angularity | 402 | 250 | 1150 | 99 | 30 | 0 | 1631 | 227 | 3789 | 3411 | 
 
  | rump angle | 409 | 250 | 1154 | 101 | 30 | 1593 | 1635 | 230 | 5402 | 4883 | 
 
  | rump width | 409 | 250 | 1154 | 101 | 30 | 1593 | 1635 | 230 | 5402 | 4883 | 
 
  | rear leg set | 409 | 250 | 1154 | 101 | 30 | 1593 | 1635 | 230 | 5402 | 4883 | 
 
  | rear leg rear view | 0 | 0 | 1127 | 0 | 16 | 0 | 0 | 0 | 1143 | 1130 | 
 
  | foot angle | 313 | 250 | 1150 | 99 | 30 | 0 | 1631 | 227 | 3700 | 3323 | 
 
  | fore udder | 409 | 250 | 1154 | 101 | 30 | 1593 | 1635 | 230 | 5402 | 4883 | 
 
  | rear udder height | 409 | 250 | 393 | 97 | 26 | 1590 | 1635 | 228 | 4628 | 4148 | 
 
  | udder support | 409 | 250 | 1154 | 101 | 30 | 1593 | 1635 | 230 | 5402 | 4883 | 
 
  | udder depth | 313 | 244 | 1150 | 99 | 30 | 0 | 1631 | 227 | 3694 | 3319 | 
 
  | front teat placement | 409 | 250 | 1154 | 101 | 30 | 1593 | 1635 | 230 | 5402 | 4883 | 
 
  | teat length | 306 | 0 | 1148 | 85 | 26 | 0 | 1608 | 124 | 3297 | 3060 | 
 
  | rear teat placement | 0 | 225 | 387 | 0 | 0 | 0 | 0 | 0 | 612 | 610 | 
 
  | overall conformation | 409 | 250 | 1154 | 96 | 30 | 1593 | 1635 | 0 | 5167 | 4735 | 
 
  | overall udder | 389 | 223 | 1140 | 83 | 0 | 1565 | 0 | 0 | 3400 | 3224 | 
 
  | overall feet & legs | 286 | 223 | 1132 | 77 | 24 | 0 | 0 | 0 | 1742 | 1642 | 
 
 
  |  |  |  |  |  |  |  |  |  |  |  |