Estimated sire standard deviation (diagonal) and genetic correlations (above diagonal) considered in the Interbull evaluation for dairy production traits of August 2000; sire standard deviation estimates are based on ETA and reflect the scale for record pre-adjusting in various countries and are expressed in kgs (lbs in USA).
CAN=Canada, DEU=Germany, DNK=Denmark, FIN=Finland, FRA=France, ITA=Italy,
NLD=Netherlands, SWE=Sweden, USA=United States, CHE=Switzerland,
GBR=United Kingdom, NZL=New Zealand, AUS=Australia, AUT=Austria,
BEL=Belgium, IRL=Ireland, ESP=Spain, CSK=Czech Republic, SLO=Slovenia,
EST= Estonia, ISR= Israel, NOR=Norway, CHR=Swiss Red Holstein (Holstein
evaluation), FRR=French Red Holstein (Holstein evaluation), HUN=Hungary,
POL=Poland, ZAF=Rep. of South Africa.
Ayrshire-Milk |
||||||||
CAN | FIN | NOR | SWE | USA | NZL | AUS | GBR | |
CAN | 268 | .91 | .91 | .90 | .91 | .81 | .83 | .93 |
FIN | 229 | .90 | .91 | .90 | .81 | .82 | .90 | |
NOR | 225 | .91 | .88 | .78 | .79 | .89 | ||
SWE | 261 | .88 | .79 | .76 | .88 | |||
USA | 655 | .77 | .81 | .89 | ||||
NZL | 174 | .90 | .81 | |||||
AUS | 221 | .84 | ||||||
GBR | 208 | |||||||
Ayrshire-Fat |
||||||||
CAN | FIN | NOR | SWE | USA | NZL | AUS | GBR | |
CAN | 10.15 | .90 | .90 | .87 | .90 | .78 | .81 | .93 |
FIN | 9.43 | .90 | .91 | .90 | .80 | .79 | .90 | |
NOR | 10.23 | .92 | .88 | .77 | .79 | .89 | ||
SWE | 10.28 | .88 | .79 | .76 | .88 | |||
USA | 23.09 | .76 | .79 | .89 | ||||
NZL | 6.95 | .90 | .81 | |||||
AUS | 10.00 | .81 | ||||||
GBR | 8.46 | |||||||
Ayrshire-Protein |
||||||||
CAN | FIN | NOR | SWE | USA | NZL | AUS | GBR | |
CAN | 8.27 | .90 | .90 | .88 | .90 | .79 | .80 | .92 |
FIN | 6.16 | .90 | .90 | .90 | .79 | .80 | .90 | |
NOR | 6.79 | .91 | .88 | .76 | .79 | .89 | ||
SWE | 7.68 | .88 | .78 | .76 | .88 | |||
USA | 18.04 | .76 | .79 | .89 | ||||
NZL | 5.12 | .88 | .80 | |||||
AUS | 5.41 | .81 | ||||||
GBR | 6.17 |
BrownSwiss-Milk | ||||||||||
CAN | DNK | FRA | USA | CHE | ITA | DEU | AUT | NLD | SLO | |
CAN | 328 | .90 | .90 | .92 | .87 | .88 | .87 | .87 | .90 | .88 |
DNK | 238 | .91 | .92 | .91 | .89 | .92 | .87 | .93 | .87 | |
FRA | 365 | .94 | .88 | .94 | .94 | .90 | .91 | .85 | ||
USA | 709 | .90 | .93 | .91 | .86 | .92 | .87 | |||
CHE | 216 | .92 | .89 | .86 | .92 | .87 | ||||
ITA | 201 | .90 | .85 | .91 | .87 | |||||
DEU | 201 | .91 | .93 | .87 | ||||||
AUT | 166 | .88 | .87 | |||||||
NLD | 253 | .86 | ||||||||
SLO | 138 | |||||||||
BrownSwiss-Fat |
||||||||||
CAN | DNK | FRA | USA | CHE | ITA | DEU | AUT | NLD | SLO | |
CAN | 14.61 | .90 | .91 | .92 | .86 | .89 | .90 | .85 | .90 | .88 |
DNK | 10.22 | .92 | .92 | .92 | .89 | .91 | .87 | .93 | .87 | |
FRA | 15.88 | .94 | .89 | .94 | .94 | .89 | .91 | .85 | ||
USA | 28.47 | .89 | .94 | .90 | .85 | .91 | .87 | |||
CHE | 8.82 | .93 | .88 | .85 | .92 | .87 | ||||
ITA | 7.96 | .90 | .84 | .89 | .87 | |||||
DEU | 8.50 | .90 | .93 | .88 | ||||||
AUT | 7.50 | .87 | .87 | |||||||
NLD | 10.15 | .86 | ||||||||
SLO | 6.50 | |||||||||
BrownSwiss-Protein |
||||||||||
CAN | DNK | FRA | USA | CHE | ITA | DEU | AUT | NLD | SLO | |
CAN | 11.36 | .90 | .90 | .93 | .87 | .89 | .88 | .86 | .90 | .88 |
DNK | 7.53 | .91 | .93 | .90 | .89 | .90 | .86 | .93 | .87 | |
FRA | 11.86 | .95 | .89 | .92 | .94 | .89 | .90 | .85 | ||
USA | 21.99 | .89 | .93 | .89 | .86 | .92 | .87 | |||
CHE | 6.35 | .92 | .89 | .85 | .91 | .87 | ||||
ITA | 6.41 | .90 | .84 | .89 | .87 | |||||
DEU | 6.31 | .88 | .92 | .88 | ||||||
AUT | 5.17 | .87 | .87 | |||||||
NLD | 7.06 | .86 | ||||||||
SLO | 4.72 |
Guernsey-Milk |
||||
CAN | USA | AUS | GBR | |
CAN | 344 | .95 | .81 | .91 |
USA | 729 | .79 | .91 | |
AUS | 280 | .86 | ||
GBR | 201 | |||
Guernsey-Fat |
||||
CAN | USA | AUS | GBR | |
CAN | 14.87 | .95 | .80 | .91 |
USA | 27.88 | .79 | .90 | |
AUS | 9.91 | .86 | ||
GBR | 9.15 | |||
Guernsey-Protein |
||||
CAN | USA | AUS | GBR | |
CAN | 11.65 | .94 | .80 | .90 |
USA | 20.77 | .79 | .91 | |
AUS | 6.53 | .85 | ||
GBR | 5.99 |
Holstein - Milk CHE=Swiss Black & White Holstein; CHR=Swiss Red Holstein; FRR=French Red Holstein |
||||||||||||||||||||||||||
CAN | DEU | DNK | FIN | FRA | ITA | NLD | SWE | USA | CHE | GBR | NZL | AUS | AUT | BEL | IRL | ESP | CSK | SLO | EST | ISR | CHR | FRR | HUN | POL | ZAF | |
CAN | 388 | .91 | .93 | .90 | .93 | .93 | .93 | .90 | .95 | .88 | .93 | .82 | .81 | .85 | .94 | .90 | .93 | .87 | .87 | .85 | .85 | .90 | .91 | .89 | .90 | .86 |
DEU | 310 | .89 | .87 | .88 | .88 | .90 | .85 | .89 | .88 | .89 | .77 | .77 | .86 | .90 | .87 | .87 | .86 | .86 | .86 | .85 | .90 | .87 | .88 | .89 | .88 | |
DNK | 246 | .93 | .94 | .89 | .94 | .94 | .92 | .90 | .95 | .78 | .83 | .88 | .95 | .93 | .92 | .88 | .87 | .87 | .87 | .90 | .91 | .87 | .89 | .86 | ||
FIN | 262 | .91 | .88 | .94 | .92 | .90 | .89 | .91 | .77 | .79 | .88 | .91 | .90 | .91 | .88 | .87 | .86 | .86 | .89 | .89 | .86 | .85 | .86 | |||
FRA | 367 | .92 | .94 | .90 | .92 | .88 | .91 | .82 | .84 | .86 | .95 | .89 | .92 | .85 | .87 | .86 | .86 | .90 | .91 | .92 | .88 | .86 | ||||
ITA | 319 | .93 | .86 | .96 | .89 | .90 | .80 | .78 | .84 | .91 | .88 | .93 | .84 | .87 | .86 | .86 | .89 | .87 | .89 | .87 | .86 | |||||
NLD | 290 | .93 | .94 | .93 | .94 | .82 | .82 | .88 | .97 | .91 | .91 | .87 | .88 | .88 | .88 | .93 | .92 | .91 | .91 | .89 | ||||||
SWE | 293 | .89 | .87 | .92 | .81 | .84 | .86 | .91 | .89 | .89 | .86 | .88 | .87 | .86 | .89 | .89 | .89 | .87 | .89 | |||||||
USA | 738 | .90 | .92 | .78 | .79 | .86 | .94 | .89 | .92 | .87 | .88 | .88 | .86 | .92 | .90 | .88 | .89 | .87 | ||||||||
CHE | 270 | .89 | .78 | .78 | .88 | .89 | .90 | .87 | .87 | .87 | .88 | .86 | .90 | .89 | .86 | .86 | .86 | |||||||||
GBR | 248 | .84 | .86 | .87 | .95 | .95 | .90 | .87 | .89 | .87 | .88 | .91 | .90 | .89 | .89 | .86 | ||||||||||
NZL | 154 | .91 | .78 | .80 | .84 | .78 | .77 | .77 | .77 | .79 | .78 | .83 | .82 | .85 | .76 | |||||||||||
AUS | 219 | .81 | .83 | .86 | .80 | .78 | .79 | .80 | .78 | .80 | .85 | .80 | .84 | .77 | ||||||||||||
AUT | 309 | .89 | .86 | .88 | .89 | .87 | .88 | .86 | .88 | .87 | .86 | .86 | .86 | |||||||||||||
BEL | 264 | .91 | .93 | .87 | .88 | .87 | .87 | .93 | .92 | .91 | .91 | .87 | ||||||||||||||
IRL | 187 | .89 | .88 | .88 | .86 | .88 | .88 | .88 | .86 | .86 | .86 | |||||||||||||||
ESP | 207 | .87 | .88 | .85 | .87 | .88 | .90 | .87 | .87 | .86 | ||||||||||||||||
CSK | 261 | .88 | .86 | .85 | .87 | .85 | .86 | .86 | .86 | |||||||||||||||||
SLO | 178 | .87 | .86 | .88 | .87 | .86 | .86 | .86 | ||||||||||||||||||
EST | 298 | .85 | .87 | .86 | .86 | .86 | .86 | |||||||||||||||||||
ISR | 355 | .87 | .86 | .86 | .86 | .86 | ||||||||||||||||||||
CHR | 259 | .89 | .86 | .86 | .86 | |||||||||||||||||||||
FRR | 410 | .86 | .86 | .86 | ||||||||||||||||||||||
HUN | 240 | .85 | .86 | |||||||||||||||||||||||
POL | 146 | .86 | ||||||||||||||||||||||||
ZAF | 288 | |||||||||||||||||||||||||
Holstein-Fat |
||||||||||||||||||||||||||
CAN | DEU | DNK | FIN | FRA | ITA | NLD | SWE | USA | CHE | GBR | NZL | AUS | AUT | BEL | IRL | ESP | CSK | SLO | EST | ISR | CHR | FRR | HUN | POL | ZAF | |
CAN | 15.07 | .91 | .91 | .90 | .92 | .91 | .91 | .90 | .95 | .89 | .91 | .79 | .80 | .85 | .91 | .89 | .91 | .87 | .87 | .88 | .87 | .91 | .91 | .89 | .88 | .86 |
DEU | 11.87 | .89 | .87 | .88 | .86 | .90 | .85 | .90 | .87 | .89 | .78 | .77 | .86 | .92 | .87 | .87 | .86 | .86 | .88 | .85 | .90 | .87 | .88 | .90 | .87 | |
DNK | 10.12 | .94 | .94 | .88 | .94 | .91 | .92 | .90 | .93 | .79 | .81 | .88 | .93 | .93 | .92 | .88 | .88 | .87 | .88 | .90 | .90 | .87 | .88 | .86 | ||
FIN | 9.83 | .90 | .90 | .94 | .92 | .90 | .89 | .91 | .77 | .79 | .89 | .91 | .90 | .91 | .87 | .87 | .86 | .86 | .89 | .89 | .87 | .86 | .86 | |||
FRA | 14.39 | .90 | .91 | .90 | .92 | .89 | .92 | .80 | .81 | .86 | .93 | .89 | .90 | .84 | .87 | .86 | .86 | .90 | .92 | .92 | .88 | .85 | ||||
ITA | 12.72 | .91 | .87 | .95 | .89 | .89 | .77 | .77 | .84 | .89 | .87 | .91 | .84 | .87 | .86 | .87 | .90 | .87 | .91 | .87 | .86 | |||||
NLD | 10.78 | .92 | .92 | .92 | .93 | .80 | .80 | .87 | .97 | .90 | .89 | .86 | .87 | .89 | .88 | .93 | .90 | .89 | .90 | .87 | ||||||
SWE | 11.51 | .89 | .87 | .90 | .80 | .81 | .86 | .89 | .88 | .87 | .86 | .88 | .87 | .85 | .89 | .88 | .88 | .87 | .89 | |||||||
USA | 26.88 | .90 | .91 | .77 | .79 | .85 | .92 | .89 | .91 | .86 | .87 | .88 | .87 | .92 | .90 | .88 | .88 | .87 | ||||||||
CHE | 9.23 | .89 | .78 | .80 | .88 | .89 | .90 | .87 | .86 | .87 | .87 | .86 | .90 | .89 | .86 | .86 | .86 | |||||||||
GBR | 8.91 | .82 | .83 | .87 | .93 | .95 | .89 | .87 | .88 | .87 | .88 | .91 | .90 | .88 | .87 | .86 | ||||||||||
NZL | 6.16 | .90 | .78 | .79 | .83 | .77 | .77 | .76 | .76 | .78 | .79 | .82 | .79 | .80 | .76 | |||||||||||
AUS | 8.28 | .80 | .80 | .84 | .79 | .78 | .79 | .80 | .79 | .81 | .83 | .78 | .81 | .76 | ||||||||||||
AUT | 12.37 | .87 | .86 | .88 | .88 | .88 | .89 | .86 | .87 | .85 | .86 | .86 | .86 | |||||||||||||
BEL | 9.47 | .89 | .91 | .87 | .89 | .88 | .87 | .92 | .90 | .90 | .89 | .87 | ||||||||||||||
IRL | 6.49 | .88 | .87 | .88 | .86 | .88 | .88 | .87 | .87 | .87 | .86 | |||||||||||||||
ESP | 7.79 | .86 | .88 | .85 | .87 | .88 | .89 | .87 | .88 | .86 | ||||||||||||||||
CSK | 12.24 | .88 | .86 | .85 | .86 | .85 | .86 | .86 | .86 | |||||||||||||||||
SLO | 9.45 | .87 | .86 | .87 | .87 | .86 | .86 | .86 | ||||||||||||||||||
EST | 10.15 | .85 | .88 | .86 | .86 | .86 | .86 | |||||||||||||||||||
ISR | 12.23 | .87 | .86 | .86 | .86 | .86 | ||||||||||||||||||||
CHR | 9.95 | .89 | .86 | .86 | .86 | |||||||||||||||||||||
FRR | 15.07 | .86 | .86 | .86 | ||||||||||||||||||||||
HUN | 8.76 | .86 | .86 | |||||||||||||||||||||||
POL | 5.99 | .86 | ||||||||||||||||||||||||
ZAF | 8.34 | |||||||||||||||||||||||||
Holstein-Protein |
||||||||||||||||||||||||||
CAN | DEU | DNK | FIN | FRA | ITA | NLD | SWE | USA | CHE | GBR | NZL | AUS | AUT | BEL | IRL | ESP | CSK | SLO | EST | ISR | CHR | FRR | HUN | POL | ZAF | |
CAN | 11.09 | .92 | .91 | .89 | .91 | .91 | .91 | .90 | .94 | .89 | .90 | .78 | .80 | .86 | .91 | .88 | .91 | .87 | .87 | .87 | .85 | .91 | .91 | .89 | .90 | .86 |
DEU | 8.54 | .89 | .89 | .88 | .87 | .90 | .86 | .89 | .87 | .88 | .78 | .77 | .86 | .91 | .87 | .87 | .86 | .86 | .87 | .85 | .90 | .87 | .88 | .89 | .88 | |
DNK | 6.71 | .93 | .93 | .89 | .94 | .91 | .93 | .90 | .94 | .79 | .80 | .87 | .92 | .93 | .92 | .89 | .88 | .87 | .88 | .90 | .90 | .87 | .88 | .86 | ||
FIN | 7.39 | .90 | .88 | .95 | .92 | .90 | .89 | .91 | .77 | .79 | .88 | .91 | .90 | .91 | .88 | .87 | .86 | .86 | .89 | .89 | .86 | .85 | .86 | |||
FRA | 9.94 | .92 | .93 | .88 | .92 | .89 | .91 | .80 | .80 | .84 | .92 | .88 | .90 | .85 | .87 | .86 | .86 | .90 | .90 | .92 | .88 | .86 | ||||
ITA | 8.90 | .91 | .86 | .95 | .89 | .90 | .77 | .77 | .84 | .88 | .87 | .90 | .84 | .87 | .86 | .87 | .89 | .87 | .89 | .87 | .86 | |||||
NLD | 7.89 | .92 | .94 | .92 | .92 | .80 | .81 | .87 | .96 | .90 | .90 | .88 | .87 | .88 | .88 | .92 | .91 | .90 | .89 | .87 | ||||||
SWE | 8.46 | .89 | .87 | .90 | .76 | .81 | .86 | .89 | .87 | .88 | .87 | .88 | .87 | .86 | .89 | .88 | .89 | .87 | .89 | |||||||
USA | 19.30 | .90 | .92 | .77 | .79 | .86 | .92 | .89 | .91 | .87 | .88 | .88 | .87 | .92 | .90 | .88 | .90 | .87 | ||||||||
CHE | 6.93 | .89 | .78 | .79 | .88 | .89 | .90 | .87 | .87 | .87 | .87 | .86 | .90 | .90 | .86 | .86 | .86 | |||||||||
GBR | 6.81 | .82 | .83 | .87 | .94 | .95 | .88 | .88 | .89 | .87 | .89 | .91 | .90 | .88 | .89 | .86 | ||||||||||
NZL | 4.56 | .90 | .78 | .78 | .82 | .78 | .77 | .77 | .77 | .79 | .78 | .82 | .79 | .82 | .76 | |||||||||||
AUS | 4.80 | .79 | .80 | .83 | .80 | .77 | .78 | .80 | .78 | .80 | .83 | .78 | .83 | .76 | ||||||||||||
AUT | 8.82 | .89 | .89 | .88 | .89 | .88 | .89 | .86 | .87 | .85 | .86 | .86 | .86 | |||||||||||||
BEL | 7.68 | .90 | .92 | .87 | .87 | .88 | .88 | .92 | .90 | .91 | .89 | .87 | ||||||||||||||
IRL | 4.89 | .89 | .87 | .88 | .86 | .88 | .88 | .87 | .86 | .86 | .86 | |||||||||||||||
ESP | 6.18 | .86 | .88 | .86 | .87 | .88 | .89 | .87 | .87 | .86 | ||||||||||||||||
CSK | 7.65 | .86 | .87 | .85 | .87 | .85 | .86 | .86 | .86 | |||||||||||||||||
SLO | 5.26 | .87 | .86 | .87 | .87 | .86 | .86 | .86 | ||||||||||||||||||
EST | 6.98 | .86 | .88 | .86 | .86 | .86 | .86 | |||||||||||||||||||
ISR | 9.12 | .87 | .86 | .86 | .86 | .86 | ||||||||||||||||||||
CHR | 6.92 | .89 | .86 | .86 | .86 | |||||||||||||||||||||
FRR | 11.39 | .86 | .86 | .86 | ||||||||||||||||||||||
HUN | 6.92 | .85 | .86 | |||||||||||||||||||||||
POL | 4.13 | .86 | ||||||||||||||||||||||||
ZAF | 8.02 |
Jersey-Milk |
||||||||
CAN | DNK | USA | NZL | AUS | GBR | NLD | ZAF | |
CAN | 327 | .94 | .96 | .82 | .88 | .95 | .91 | .96 |
DNK | 175 | .94 | .76 | .81 | .94 | .93 | .93 | |
USA | 598 | .78 | .83 | .93 | .92 | .93 | ||
NZL | 128 | .90 | .83 | .81 | .84 | |||
AUS | 220 | .88 | .84 | .94 | ||||
GBR | 186 | .93 | .92 | |||||
NLD | 288 | .87 | ||||||
ZAF | 187 | |||||||
Jersey-Fat |
||||||||
CAN | DNK | USA | NZL | AUS | GBR | NLD | ZAF | |
CAN | 14.43 | .92 | .96 | .81 | .87 | .94 | .91 | .94 |
DNK | 8.84 | .94 | .76 | .80 | .92 | .93 | .93 | |
USA | 24.23 | .77 | .82 | .92 | .91 | .91 | ||
NZL | 5.99 | .90 | .80 | .78 | .85 | |||
AUS | 9.04 | .86 | .82 | .90 | ||||
GBR | 9.72 | .93 | .90 | |||||
NLD | 10.71 | .88 | ||||||
ZAF | 6.80 | |||||||
Jersey-Protein |
||||||||
CAN | DNK | USA | NZL | AUS | GBR | NLD | ZAF | |
CAN | 10.26 | .91 | .96 | .80 | .86 | .95 | .91 | .95 |
DNK | 5.91 | .93 | .76 | .79 | .93 | .93 | .90 | |
USA | 17.85 | .76 | .83 | .92 | .92 | .92 | ||
NZL | 4.12 | .88 | .81 | .79 | .86 | |||
AUS | 5.60 | .87 | .83 | .93 | ||||
GBR | 5.97 | .93 | .91 | |||||
NLD | 7.18 | .88 | ||||||
ZAF | 5.90 |
Simmental-Milk |
||||||||
AUT | CHE | DEU | FRM | ITA | SLO | FRA | CSK | |
AUT | 181 | .92 | .92 | .86 | .91 | .90 | .89 | .81 |
CHE | 221 | .90 | .93 | .91 | .87 | .89 | .83 | |
DEU | 200 | .91 | .88 | .89 | .90 | .81 | ||
FRM | 346 | .91 | .85 | .85 | .81 | |||
ITA | 197 | .87 | .90 | .82 | ||||
SLO | 133 | .85 | .83 | |||||
FRA | 413 | .82 | ||||||
CSK | 186 | |||||||
Simmental-Fat |
||||||||
AUT | CHE | DEU | FRM | ITA | SLO | FRA | CSK | |
AUT | 8.24 | .92 | .91 | .86 | .91 | .89 | .87 | .82 |
CHE | 8.82 | .89 | .94 | .91 | .87 | .89 | .85 | |
DEU | 8.55 | .91 | .89 | .88 | .89 | .83 | ||
FRM | 13.61 | .90 | .86 | .86 | .82 | |||
ITA | 7.58 | .87 | .89 | .83 | ||||
SLO | 5.63 | .85 | .84 | |||||
FRA | 16.62 | .82 | ||||||
CSK | 8.97 | |||||||
Simmental-Protein |
||||||||
AUT | CHE | DEU | FRM | ITA | SLO | FRA | CSK | |
AUT | 5.26 | .91 | .89 | .86 | .89 | .89 | .86 | .83 |
CHE | 6.09 | .89 | .93 | .91 | .87 | .89 | .85 | |
DEU | 6.06 | .91 | .87 | .91 | .89 | .83 | ||
FRM | 10.60 | .92 | .85 | .86 | .83 | |||
ITA | 5.57 | .86 | .89 | .82 | ||||
SLO | 4.18 | .85 | .83 | |||||
FRA | 13.54 | .82 | ||||||
CSK | 6.80 |
CAN | DEU | DNK | FIN | FRA | ITA | NLD | SWE | USA | CHE | GBR | NZL | AUS | AUT | BEL | IRL | ESP | CSK | SLO | EST | ISR | CHR | FRR | NOR | FRM | HUN | POL | ZAF | |
CAN | * | * | * | * | * | * | ||||||||||||||||||||||
DEU | * | |||||||||||||||||||||||||||
DNK | * | * | * | * | * | |||||||||||||||||||||||
FIN | * | * | * | * | * | * | * | * | * | * | * | * | * | |||||||||||||||
FRA | * | * | * | * | ||||||||||||||||||||||||
ITA | * | * | ||||||||||||||||||||||||||
NLD | * | * | ||||||||||||||||||||||||||
SWE | * | * | * | * | * | * | ||||||||||||||||||||||
USA | * | * | * | |||||||||||||||||||||||||
CHE | * | * | * | * | * | * | ||||||||||||||||||||||
GBR | * | * | * | * | ||||||||||||||||||||||||
NZL | * | * | * | * | * | |||||||||||||||||||||||
AUS | * | * | * | * | ||||||||||||||||||||||||
AUT | * | * | * | * | * | |||||||||||||||||||||||
BEL | * | * | ||||||||||||||||||||||||||
IRL | * | * | * | * | * | |||||||||||||||||||||||
ESP | * | * | * | |||||||||||||||||||||||||
CSK | * | * | * | * | * | * | * | * | * | |||||||||||||||||||
SLO | * | * | * | * | * | * | * | * | ||||||||||||||||||||
EST | * | * | * | * | * | * | * | |||||||||||||||||||||
ISR | * | * | * | * | * | * | ||||||||||||||||||||||
CHR | * | * | ||||||||||||||||||||||||||
FRR | * | * | * | |||||||||||||||||||||||||
HUN | * | |||||||||||||||||||||||||||
POL | * |
Last Updated on 00-08-14
By Dan Englund