|
Ayrshire- Milk |
||||||||
| CAN | FIN | NOR | SWE | USA | NZL | AUS | GBR | |
| CAN | 251 | .91 | .91 | .90 | .92 | .81 | .84 | .94 |
| FIN | 225 | .90 | .91 | .90 | .81 | .83 | .90 | |
| NOR | 226 | .91 | .88 | .79 | .80 | .89 | ||
| SWE | 255 | .88 | .80 | .76 | .88 | |||
| USA | 618 | .77 | .82 | .89 | ||||
| NZL | 155 | .90 | .81 | |||||
| AUS | 206 | .85 | ||||||
| GBR | 193 | |||||||
|
Ayrshire-Fat |
||||||||
| CAN | FIN | NOR | SWE | USA | NZL | AUS | GBR | |
| CAN | 9.44 | .90 | .90 | .87 | .90 | .78 | .81 | .94 |
| FIN | 9.34 | .90 | .91 | .90 | .80 | .80 | .90 | |
| NOR | 10.39 | .92 | .88 | .78 | .79 | .89 | ||
| SWE | 10.16 | .88 | .80 | .76 | .88 | |||
| USA | 21.92 | .76 | .79 | .89 | ||||
| NZL | 6.21 | .91 | .81 | |||||
| AUS | 9.32 | .82 | ||||||
| GBR | 7.90 | |||||||
|
Ayrshire - Protein |
||||||||
| CAN | FIN | NOR | SWE | USA | NZL | AUS | GBR | |
| CAN | 7.65 | .90 | .90 | .88 | .90 | .79 | .80 | .92 |
| FIN | 6.07 | .90 | .90 | .90 | .79 | .81 | .90 | |
| NOR | 6.89 | .91 | .88 | .77 | .80 | .89 | ||
| SWE | 7.44 | .88 | .78 | .76 | .88 | |||
| USA | 16.91 | .76 | .80 | .89 | ||||
| NZL | 4.55 | .88 | .80 | |||||
| AUS | 5.02 | .82 | ||||||
| GBR | 5.76 | |||||||
|
BrownSwiss - Milk |
||||||||||
| CAN | DNK | FRA | USA | CHE | ITA | DEU | AUT | NLD | SLO | |
| CAN | 306 | .90 | .90 | .93 | .87 | .88 | .87 | .87 | .90 | .88 |
| DNK | 237 | .91 | .92 | .91 | .89 | .92 | .87 | .93 | .87 | |
| FRA | 330 | .94 | .88 | .94 | .95 | .91 | .91 | .85 | ||
| USA | 698 | .91 | .93 | .91 | .86 | .92 | .87 | |||
| CHE | 211 | .92 | .90 | .86 | .92 | .87 | ||||
| ITA | 195 | .91 | .86 | .91 | .87 | |||||
| DEU | 200 | .92 | .93 | .87 | ||||||
| AUT | 165 | .88 | .87 | |||||||
| NLD | 220 | .86 | ||||||||
| SLO | 114 | |||||||||
|
BrownSwiss - Fat |
||||||||||
| CAN | DNK | FRA | USA | CHE | ITA | DEU | AUT | NLD | SLO | |
| CAN | 13.02 | .90 | .91 | .92 | . 86 | .89 | .90 | .85 | .90 | .88 |
| DNK | 10.15 | .92 | .92 | .92 | .90 | .91 | .87 | .93 | .87 | |
| FRA | 14.35 | .94 | .89 | .94 | .95 | .90 | .91 | .85 | ||
| USA | 27.98 | .89 | .94 | .90 | .85 | .91 | .87 | |||
| CHE | 8.60 | .93 | .89 | .86 | .92 | .87 | ||||
| ITA | 7.62 | .91 | .85 | .89 | .87 | |||||
| DEU | 8.41 | .91 | .93 | .88 | ||||||
| AUT | 7.34 | .87 | .87 | |||||||
| NLD | 8.35 | .86 | ||||||||
| SLO | 5.26 | |||||||||
|
BrownSwiss - Protein |
||||||||||
| CAN | DNK | FRA | USA | CHE | ITA | DEU | AUT | NLD | SLO | |
| CAN | 10.28 | .90 | .90 | .93 | .87 | .89 | .88 | .86 | .90 | .88 |
| DNK | 7.49 | .91 | .93 | .90 | .89 | .90 | .86 | .93 | .87 | |
| FRA | 10.57 | .95 | .89 | .92 | .95 | .90 | .90 | .85 | ||
| USA | 21.58 | . 89 | .93 | .89 | .86 | .92 | .87 | |||
| CHE | 6.23 | .93 | .90 | .86 | .91 | .87 | ||||
| ITA | 6.17 | .91 | .85 | .89 | .87 | |||||
| DEU | 6.30 | .89 | .92 | .88 | ||||||
| AUT | 5.22 | .87 | .87 | |||||||
| NLD | 6.12 | .86 | ||||||||
| SLO | 3.63 | |||||||||
|
Guernsey - Milk |
||||
| CAN | USA | AUS | GBR | |
| CAN | 330 | .95 | .81 | .91 |
| USA | 706 | .79 | .91 | |
| AUS | 252 | .87 | ||
| GBR | 187 | |||
|
Guernsey - Fat |
||||
| CAN | USA | AUS | GBR | |
| CAN | 13.72 | .95 | .80 | .91 |
| USA | 26.75 | .79 | .90 | |
| AUS | 8.68 | .87 | ||
| GBR | 8.51 | |||
|
Guernsey - Protein |
||||
| CAN | USA | AUS | GBR | |
| CAN | 10.88 | .94 | .80 | .90 |
| USA | 19.89 | .79 | .91 | |
| AUS | 5.85 | .86 | ||
| GBR | 5.56 | |||
|
Holstein - Milk CHE=Swiss Black & White Holstein; CHR=Swiss Red Holstein; FRR=French Red Holstein |
||||||||||||||||||||||||||
| CAN | DEU | DNK | FIN | FRA | ITA | NLD | SWE | USA | CHE | GBR | NZL | AUS | AUT | BEL | IRL | ESP | CSK | SLO | EST | ISR | CHR | FRR | HUN | POL | ZAF | |
| CAN | 378 | .91 | .93 | .90 | .93 | .93 | .93 | .90 | .95 | .88 | .93 | .82 | .81 | .86 | .94 | .90 | .93 | .87 | .87 | .85 | .85 | .91 | .91 | .89 | .90 | .86 |
| DEU | 307 | .89 | .87 | .88 | .88 | .90 | .85 | .89 | .88 | .89 | .77 | .77 | .86 | .90 | .87 | .87 | .86 | .86 | .86 | .85 | .90 | .87 | .88 | .89 | .88 | |
| DNK | 247 | .93 | .94 | .89 | .94 | .94 | .92 | .90 | .95 | .78 | .83 | .88 | .95 | .93 | .92 | .88 | .87 | .87 | .87 | .90 | .91 | .87 | .89 | .86 | ||
| FIN | 252 | .91 | .88 | .94 | .92 | .90 | .89 | .91 | .77 | .79 | .88 | .91 | .90 | .91 | .88 | .87 | .86 | .86 | .89 | .89 | .86 | .85 | .86 | |||
| FRA | 358 | .92 | .94 | .91 | .92 | .88 | .91 | .82 | .84 | .86 | .95 | .89 | .92 | .85 | .87 | .86 | .86 | .90 | .91 | .92 | .88 | .86 | ||||
| ITA | 313 | .93 | .87 | .96 | .89 | .90 | .80 | .78 | .84 | .91 | .88 | .93 | .84 | .87 | .86 | .86 | .89 | .87 | .89 | .87 | .86 | |||||
| NLD | 286 | .94 | .94 | .93 | .94 | .82 | .82 | .88 | .97 | .91 | .91 | .87 | .88 | .88 | .88 | .94 | .92 | .91 | .91 | .89 | ||||||
| SWE | 292 | .90 | .87 | .92 | .81 | .84 | .86 | .91 | .89 | .89 | .86 | .88 | .87 | .86 | .89 | .89 | .89 | .87 | .89 | |||||||
| USA | 731 | .90 | .92 | .78 | .79 | .86 | .94 | .89 | .92 | .87 | .88 | .88 | .86 | .93 | .90 | .88 | .89 | .87 | ||||||||
| CHE | 247 | .89 | .78 | .78 | .88 | .89 | .90 | .87 | .87 | .87 | .88 | .86 | .90 | .89 | .86 | .86 | .86 | |||||||||
| GBR | 238 | .84 | .87 | .87 | .95 | .95 | .90 | .87 | .89 | .87 | .88 | .91 | .90 | .89 | .89 | .86 | ||||||||||
| NZL | 150 | .91 | .78 | .80 | .84 | .78 | .77 | .77 | .77 | .79 | .78 | .83 | .82 | .85 | .76 | |||||||||||
| AUS | 213 | .81 | .83 | .86 | .80 | .78 | .79 | .80 | .78 | .80 | .85 | .80 | .84 | .77 | ||||||||||||
| AUT | 309 | .89 | .86 | .88 | .89 | .87 | .88 | .86 | .88 | .87 | .86 | .86 | .86 | |||||||||||||
| BEL | 251 | .91 | .93 | .87 | .88 | .87 | .87 | .93 | .92 | .91 | .91 | .87 | ||||||||||||||
| IRL | 178 | .89 | .88 | .88 | .86 | .88 | .88 | .88 | .86 | .86 | .86 | |||||||||||||||
| ESP | 200 | .87 | .88 | .85 | .87 | .88 | .90 | .87 | .87 | .86 | ||||||||||||||||
| CSK | 286 | .88 | .86 | .85 | .87 | .85 | .86 | .86 | .86 | |||||||||||||||||
| SLO | 159 | .87 | .86 | .88 | .87 | .86 | .86 | .86 | ||||||||||||||||||
| EST | 274 | .85 | .87 | .86 | .86 | .86 | .86 | |||||||||||||||||||
| ISR | 337 | .87 | .86 | .86 | .86 | .86 | ||||||||||||||||||||
| CHR | 241 | .89 | .86 | .86 | .86 | |||||||||||||||||||||
| FRR | 360 | .86 | .86 | .86 | ||||||||||||||||||||||
| HUN | 239 | .85 | .86 | |||||||||||||||||||||||
| POL | 154 | .86 | ||||||||||||||||||||||||
| ZAF | 281 | |||||||||||||||||||||||||
|
Holstein - Fat |
||||||||||||||||||||||||||
| CAN | DEU | DNK | FIN | FRA | ITA | NLD | SWE | USA | CHE | GBR | NZL | AUS | AUT | BEL | IRL | ESP | CSK | SLO | EST | ISR | CHR | FRR | HUN | POL | ZAF | |
| CAN | 14.63 | .91 | .91 | .90 | .92 | .91 | .91 | .90 | .95 | .89 | .91 | .79 | .80 | .85 | .91 | .89 | .92 | .87 | .87 | .88 | .87 | .91 | .91 | .89 | .88 | .86 |
| DEU | 11.70 | .89 | .87 | .88 | .86 | .90 | .85 | .90 | .87 | .89 | .78 | .77 | .86 | .92 | .87 | .87 | .86 | .86 | .88 | .85 | .90 | .87 | .88 | .90 | .87 | |
| DNK | 10.24 | .94 | .94 | .88 | .94 | .91 | .92 | .90 | .93 | .79 | .81 | .88 | .93 | .93 | .92 | .88 | .88 | .87 | .88 | .90 | .90 | .87 | .88 | .86 | ||
| FIN | 9.75 | .90 | .90 | .94 | .92 | .90 | .89 | .91 | .77 | .79 | .89 | .91 | .90 | .91 | .87 | .87 | .86 | .86 | .89 | .89 | .87 | .86 | .86 | |||
| FRA | 14.04 | .90 | .91 | .90 | .92 | .89 | .92 | .80 | .81 | .86 | .93 | .89 | .90 | .84 | .87 | .86 | .86 | .90 | .92 | .92 | .88 | .85 | ||||
| ITA | 12.55 | .91 | .87 | .95 | .89 | .89 | .77 | .77 | .84 | .89 | .87 | .91 | .84 | .87 | .86 | .87 | .90 | .87 | .91 | .87 | .86 | |||||
| NLD | 10.67 | .92 | .92 | .92 | .93 | .80 | .80 | .87 | .97 | .90 | .89 | .86 | .87 | .89 | .88 | .93 | .90 | .89 | .90 | .87 | ||||||
| SWE | 11.69 | .90 | .87 | .90 | .80 | .81 | .86 | .89 | .88 | .87 | .86 | .88 | .87 | .85 | .89 | .88 | .88 | .87 | .89 | |||||||
| USA | 26.61 | .90 | .91 | .77 | .79 | .85 | .92 | .89 | .91 | .86 | .87 | .88 | .87 | .92 | .90 | .88 | .88 | .87 | ||||||||
| CHE | 8.67 | .89 | .78 | .80 | .88 | .89 | .90 | .87 | .86 | .87 | .87 | .86 | .90 | .89 | .86 | .86 | .86 | |||||||||
| GBR | 8.56 | .82 | .84 | .87 | .93 | .95 | .89 | .87 | .88 | .87 | .88 | .91 | .90 | .88 | .87 | .86 | ||||||||||
| NZL | 6.01 | .90 | .78 | .79 | .83 | .77 | .77 | .76 | .76 | .78 | .79 | .82 | .79 | .80 | .76 | |||||||||||
| AUS | 8.08 | .80 | .80 | .84 | .79 | .78 | .79 | .80 | .79 | .81 | .83 | .78 | .81 | .76 | ||||||||||||
| AUT | 12.01 | .87 | .86 | .88 | .88 | .88 | .89 | .86 | .87 | .85 | .86 | .86 | .86 | |||||||||||||
| BEL | 9.16 | .89 | .91 | .87 | .89 | .88 | .87 | .92 | .90 | .90 | .89 | .87 | ||||||||||||||
| IRL | 6.35 | .88 | .87 | .88 | .86 | .88 | .88 | .87 | .87 | .87 | .86 | |||||||||||||||
| ESP | 7.47 | .86 | .88 | .85 | .87 | .88 | .89 | .87 | .88 | .86 | ||||||||||||||||
| CSK | 14.07 | .88 | .86 | .85 | .86 | .85 | .86 | .86 | .86 | |||||||||||||||||
| SLO | 6.90 | .87 | .86 | .87 | .87 | .86 | .86 | .86 | ||||||||||||||||||
| EST | 9.40 | .85 | .88 | .86 | .86 | .86 | .86 | |||||||||||||||||||
| ISR | 11.62 | .87 | .86 | .86 | .86 | .86 | ||||||||||||||||||||
| CHR | 9.20 | .89 | .86 | .86 | .86 | |||||||||||||||||||||
| FRR | 13.41 | .86 | .86 | .86 | ||||||||||||||||||||||
| HUN | 8.63 | .86 | .86 | |||||||||||||||||||||||
| POL | 6.45 | .86 | ||||||||||||||||||||||||
| ZAF | 8.16 | |||||||||||||||||||||||||
|
Holstein - Protein |
||||||||||||||||||||||||||
| CAN | DEU | DNK | FIN | FRA | ITA | NLD | SWE | USA | CHE | GBR | NZL | AUS | AUT | BEL | IRL | ESP | CSK | SLO | EST | ISR | CHR | FRR | HUN | POL | ZAF | |
| CAN | 10.76 | .92 | .91 | .89 | .91 | .91 | .91 | .90 | .94 | .89 | .90 | .78 | .80 | .86 | .91 | .88 | .91 | .87 | .87 | .87 | .85 | .91 | .91 | .89 | .90 | .86 |
| DEU | 8.45 | .89 | .89 | .88 | .87 | .90 | .86 | .89 | .87 | .88 | .78 | .77 | .86 | .91 | .87 | .87 | .86 | .86 | .87 | .85 | .90 | .87 | .88 | .89 | .88 | |
| DNK | 6.76 | .93 | .93 | .89 | .94 | .91 | .93 | .90 | .94 | .79 | .80 | .87 | .92 | .93 | .92 | .89 | .88 | .87 | .88 | .90 | .90 | .87 | .88 | .86 | ||
| FIN | 7.17 | .90 | .88 | .95 | .92 | .90 | .89 | .91 | .77 | .79 | .88 | .91 | .90 | .91 | .88 | .87 | .86 | .86 | .89 | .89 | .86 | .85 | .86 | |||
| FRA | 9.68 | .92 | .93 | .89 | .92 | .89 | .91 | .80 | .80 | .84 | .92 | .88 | .90 | .85 | .87 | .86 | .86 | .90 | .90 | .92 | .88 | .86 | ||||
| ITA | 8.69 | .91 | .86 | .95 | .89 | .90 | .77 | .77 | .84 | .88 | .87 | .90 | .84 | .87 | .86 | .87 | .89 | .87 | .89 | .87 | .86 | |||||
| NLD | 7.78 | .92 | .94 | .92 | .92 | .80 | .81 | .87 | .96 | .90 | .90 | .88 | .87 | .88 | .88 | .92 | .91 | .90 | .89 | .87 | ||||||
| SWE | 8.32 | .90 | .87 | .90 | .76 | .81 | .86 | .89 | .87 | .88 | .87 | .88 | .87 | .86 | .89 | .88 | .89 | .87 | .89 | |||||||
| USA | 19.03 | .90 | .92 | .77 | .79 | .86 | .92 | .89 | .91 | .87 | .88 | .88 | .87 | .92 | .90 | .88 | .90 | .87 | ||||||||
| CHE | 6.32 | .89 | .78 | .79 | .88 | .89 | .90 | .87 | .87 | .87 | .87 | .86 | .90 | .90 | .86 | .86 | .86 | |||||||||
| GBR | 6.54 | .82 | .84 | .87 | .94 | .95 | .88 | .88 | .89 | .87 | .89 | .91 | .90 | .88 | .89 | .86 | ||||||||||
| NZL | 4.46 | .90 | .78 | .78 | .82 | .78 | .77 | .77 | .77 | .79 | .78 | .82 | .79 | .82 | .76 | |||||||||||
| AUS | 4.65 | .79 | .80 | .83 | .80 | .77 | .78 | .80 | .78 | .80 | .83 | .78 | .83 | .76 | ||||||||||||
| AUT | 8.94 | .89 | .89 | .88 | .89 | .88 | .89 | .86 | .87 | .85 | .86 | .86 | .86 | |||||||||||||
| BEL | 7.32 | .90 | .92 | .87 | .87 | .88 | .88 | .92 | .90 | .91 | .89 | .87 | ||||||||||||||
| IRL | 4.67 | .89 | .87 | .88 | .86 | .88 | .88 | .87 | .86 | .86 | .86 | |||||||||||||||
| ESP | 5.93 | .86 | .88 | .86 | .87 | .88 | .89 | .87 | .87 | .86 | ||||||||||||||||
| CSK | 8.57 | .86 | .87 | .85 | .87 | .85 | .86 | .86 | .86 | |||||||||||||||||
| SLO | 4.31 | .87 | .86 | .87 | .87 | .86 | .86 | .86 | ||||||||||||||||||
| EST | 6.45 | .86 | .88 | .86 | .86 | . 86 | .86 | |||||||||||||||||||
| ISR | 8.63 | .87 | .86 | .86 | .86 | .86 | ||||||||||||||||||||
| CHR | 6.34 | .89 | .86 | .86 | .86 | |||||||||||||||||||||
| FRR | 9.99 | .86 | .86 | .86 | ||||||||||||||||||||||
| HUN | 6.76 | .85 | .86 | |||||||||||||||||||||||
| POL | 4.40 | .86 | ||||||||||||||||||||||||
| ZAF | 7.80 | |||||||||||||||||||||||||
|
Jersey - Milk |
||||||||
| CAN | DNK | USA | NZL | AUS | GBR | NLD | ZAF | |
| CAN | 306 | .94 | .96 | .83 | .90 | .96 | .91 | .96 |
| DNK | 176 | .94 | .75 | .81 | .95 | .92 | .92 | |
| USA | 597 | .80 | .84 | .94 | .92 | .93 | ||
| NZL | 125 | .90 | .83 | .81 | .84 | |||
| AUS | 207 | .89 | .85 | .94 | ||||
| GBR | 169 | .93 | .93 | |||||
| NLD | 209 | .87 | ||||||
| ZAF | 159 | |||||||
|
Jersey - Fat |
||||||||
| CAN | DNK | USA | NZL | AUS | GBR | NLD | ZAF | |
| CAN | 12.96 | .92 | .96 | .81 | .89 | .94 | .91 | .94 |
| DNK | 8.87 | .94 | .76 | .80 | .92 | .93 | .93 | |
| USA | 24.33 | .78 | .83 | .92 | .91 | .91 | ||
| NZL | 5.80 | .90 | .80 | .78 | .85 | |||
| AUS | 8.53 | .86 | .82 | .90 | ||||
| GBR | 8.55 | .93 | .90 | |||||
| NLD | 8.68 | .88 | ||||||
| ZAF | 5.70 | |||||||
|
Jersey - Protein |
||||||||
| CAN | DNK | USA | NZL | AUS | GBR | NLD | ZAF | |
| CAN | 9.45 | .91 | .96 | .80 | .88 | .95 | .91 | .95 |
| DNK | 5.94 | .93 | .76 | .79 | .93 | .93 | .90 | |
| USA | 17.79 | .77 | .84 | .92 | .92 | .92 | ||
| NZL | 4.01 | .88 | .81 | .79 | .86 | |||
| AUS | 5.25 | .87 | .83 | .93 | ||||
| GBR | 5.34 | .93 | .91 | |||||
| NLD | 5.72 | .88 | ||||||
| ZAF | 4.99 | |||||||
|
Simmental - Milk FRM=French Montbeliarde; FRA=French Simmental |
||||||||
| AUT | CHE | DEU | FRM | ITA | SLO | FRA | CSK | |
| AUT | 179 | .92 | .93 | .86 | .92 | .90 | .89 | .81 |
| CHE | 211 | .90 | .93 | .91 | .87 | .89 | .84 | |
| DEU | 201 | .91 | .89 | .89 | .90 | .81 | ||
| FRM | 337 | .91 | .85 | .85 | .81 | |||
| ITA | 191 | .87 | .91 | .83 | ||||
| SLO | 120 | .85 | .83 | |||||
| FRA | 365 | .83 | ||||||
| CSK | 205 | |||||||
|
Simmental - Fat |
||||||||
| AUT | CHE | DEU | FRM | ITA | SLO | FRA | CSK | |
| AUT | 8.05 | .92 | .91 | .86 | .92 | .89 | .87 | .82 |
| CHE | 8.38 | .89 | .94 | .91 | .87 | .89 | .86 | |
| DEU | 8.56 | .91 | .90 | .88 | .89 | .83 | ||
| FRM | 13.28 | .90 | .86 | .86 | .82 | |||
| ITA | 7.32 | .87 | .89 | .83 | ||||
| SLO | 5.13 | .85 | .84 | |||||
| FRA | 14.79 | .83 | ||||||
| CSK | 9.99 | |||||||
|
Simmental - Protein |
||||||||
| AUT | CHE | DEU | FRM | ITA | SLO | FRA | CSK | |
| AUT | 5.29 | .91 | .89 | .86 | .90 | .89 | .86 | .83 |
| CHE | 5.77 | .89 | .93 | .91 | .87 | .89 | .86 | |
| DEU | 6.11 | .91 | .88 | .91 | .89 | .83 | ||
| FRM | 10.35 | .92 | .85 | .86 | .83 | |||
| ITA | 5.38 | .86 | .89 | .83 | ||||
| SLO | 3.38 | .85 | .83 | |||||
| FRA | 11.96 | .83 | ||||||
| CSK | 7.75 | |||||||
| CAN | DEU | DNK | FIN | FRA | ITA | NLD | SWE | USA | CHE | GBR | NZL | AUS | AUT | BEL | IRL | ESP | CSK | SLO | EST | ISR | CHR | FRR | NOR | FRM | HUN | POL | ZAF | |
| CAN | * | * | * | * | * | * | ||||||||||||||||||||||
| DEU | * | |||||||||||||||||||||||||||
| DNK | * | * | * | * | * | |||||||||||||||||||||||
| FIN | * | * | * | * | * | * | * | * | * | * | * | * | * | |||||||||||||||
| FRA | * | * | * | * | ||||||||||||||||||||||||
| ITA | * | * | ||||||||||||||||||||||||||
| NLD | * | * | ||||||||||||||||||||||||||
| SWE | * | * | * | * | * | * | ||||||||||||||||||||||
| USA | * | * | * | |||||||||||||||||||||||||
| CHE | * | * | * | * | * | * | ||||||||||||||||||||||
| GBR | * | * | * | * | ||||||||||||||||||||||||
| NZL | * | * | * | * | * | |||||||||||||||||||||||
| AUS | * | * | * | * | ||||||||||||||||||||||||
| AUT | * | * | * | * | * | |||||||||||||||||||||||
| BEL | * | * | ||||||||||||||||||||||||||
| IRL | * | * | * | * | * | |||||||||||||||||||||||
| ESP | * | * | * | |||||||||||||||||||||||||
| CSK | * | * | * | * | * | * | * | * | * | |||||||||||||||||||
| SLO | * | * | * | * | * | * | * | * | ||||||||||||||||||||
| EST | * | * | * | * | * | * | * | |||||||||||||||||||||
| ISR | * | * | * | * | * | * | ||||||||||||||||||||||
| CHR | * | * | ||||||||||||||||||||||||||
| FRR | * | * | * | |||||||||||||||||||||||||
| HUN | * | |||||||||||||||||||||||||||
| POL | * | |||||||||||||||||||||||||||
| *indicates genetic correlations used in the evaluation that could not be estimated by approximate REML | ||||||||||||||||||||||||||||
| or adjusted product moment correlations in any breed | ||||||||||||||||||||||||||||
Last Updated on 00-11-13
By Dan Englund