Appendix I
Estimated sire standard deviation (diagonal) and genetic correlations (above diagonal) considered in the Interbull evaluation for dairy production traits
of August 2001; sire standard deviation estimates are based on ETA and reflect the scale for record pre-adjusting in various countries and are
expressed in kgs (lbs in USA).
CAN=Canada, DEU=Germany, DNK=Denmark, FIN=Finland, FRA=France, ITA=Italy, NLD=Netherlands, SWE=Sweden, USA=United States, CHE=Switzerland,
GBR=United Kingdom, NZL=New Zealand, AUS=Australia, AUT=Austria, BEL=Belgium, IRL=Ireland, ESP=Spain, CSK=Czech Republic, SLO=Slovenia,
EST= Estonia, ISR= Israel, NOR=Norway, CHR=Swiss Red Holstein (Holstein evaluation), FRR=French Red Holstein (Holstein evaluation), HUN=Hungary,
POL=Poland, ZAF=Rep. of South Africa.
Ayrshire - Milk |
||||||||||
CAN | FIN | NOR | SWE | USA | NZL | AUS | GBR | DNK | DEU | |
CAN | 265 | .90 | .91 | .91 | .93 | .80 | .85 | .95 | .88 | .88 |
FIN | 232 | .90 | .92 | .90 | .81 | .85 | .90 | .88 | .92 | |
NOR | 229 | .90 | .88 | .79 | .80 | .89 | .88 | .88 | ||
SWE | 258 | .88 | .81 | .80 | .88 | .90 | .95 | |||
USA | 611 | .77 | .85 | .89 | .88 | .88 | ||||
NZL | 157 | .90 | .81 | .80 | .76 | |||||
AUS | 210 | .87 | .86 | .86 | ||||||
GBR | 194 | .88 | .88 | |||||||
DNK | 237 | .95 | ||||||||
DEU | 331 | |||||||||
Ayrshire - Fat | ||||||||||
CAN | FIN | NOR | SWE | USA | NZL | AUS | GBR | DNK | DEU | |
CAN | 10.00 | .90 | .90 | .87 | .91 | .78 | .82 | .95 | .88 | .88 |
FIN | 9.69 | .90 | .91 | .90 | .80 | .80 | .90 | .88 | .88 | |
NOR | 10.58 | .93 | .88 | .78 | .79 | .89 | .90 | .88 | ||
SWE | 10.22 | .88 | .81 | .78 | .88 | .96 | .94 | |||
USA | 21.34 | .76 | .79 | .89 | .88 | .88 | ||||
NZL | 6.33 | .92 | .81 | .84 | .80 | |||||
AUS | 9.57 | .82 | .84 | .81 | ||||||
GBR | 8.06 | .88 | .88 | |||||||
DNK | 10.14 | .89 | ||||||||
DEU | 11.71 | |||||||||
Ayrshire - Protein | ||||||||||
CAN | FIN | NOR | SWE | USA | NZL | AUS | GBR | DNK | DEU | |
CAN | 8.14 | .90 | .90 | .87 | .91 | .79 | .80 | .92 | .88 | .88 |
FIN | 6.31 | .90 | .90 | .90 | .83 | .85 | .90 | .88 | .88 | |
NOR | 6.98 | .90 | .88 | .79 | .85 | .89 | .88 | .88 | ||
SWE | 7.49 | .88 | .78 | .76 | .88 | .88 | .92 | |||
USA | 16.46 | .76 | .82 | .89 | .88 | .88 | ||||
NZL | 4.64 | .90 | .80 | .78 | .77 | |||||
AUS | 5.22 | .84 | .84 | .77 | ||||||
GBR | 5.69 | .88 | .88 | |||||||
DNK | 7.46 | .92 | ||||||||
DEU | 9.08 |
BrownSwiss - Milk |
|||||||||
CAN | FRA | USA | CHE | ITA | DEU | AUT | NLD | SLO | |
CAN | 304 | .90 | .94 | .89 | .90 | .89 | .87 | .92 | .88 |
FRA | 322 | .94 | .88 | .94 | .96 | .91 | .91 | .85 | |
USA | 679 | .91 | .93 | .91 | .86 | .92 | .87 | ||
CHE | 215 | .92 | .90 | .86 | .92 | .87 | |||
ITA | 201 | .91 | .86 | .91 | .87 | ||||
DEU | 204 | .92 | .93 | .87 | |||||
AUT | 165 | .88 | .87 | ||||||
NLD | 224 | .86 | |||||||
SLO | 119 | ||||||||
BrownSwiss - Fat |
|||||||||
CAN | FRA | USA | CHE | ITA | DEU | AUT | NLD | SLO | |
CAN | 12.47 | .90 | .93 | .87 | .88 | .89 | .85 | .90 | .88 |
FRA | 13.81 | .94 | .90 | .94 | .95 | .91 | .91 | .85 | |
USA | 27.52 | .90 | .94 | .90 | .85 | .91 | .87 | ||
CHE | 8.77 | .93 | .89 | .86 | .92 | .87 | |||
ITA | 7.73 | .91 | .85 | .89 | .87 | ||||
DEU | 8.54 | .91 | .93 | .88 | |||||
AUT | 7.40 | .87 | .87 | ||||||
NLD | 8.75 | .86 | |||||||
SLO | 5.43 | ||||||||
BrownSwiss - Protein |
|||||||||
CAN | FRA | USA | CHE | ITA | DEU | AUT | NLD | SLO | |
CAN | 10.23 | .90 | .94 | .89 | .90 | .87 | .85 | .88 | .88 |
FRA | 10.15 | .95 | .89 | .92 | .95 | .90 | .90 | .85 | |
USA | 21.11 | .89 | .93 | .89 | .86 | .92 | .87 | ||
CHE | 6.36 | .93 | .90 | .86 | .91 | .87 | |||
ITA | 6.29 | .91 | .85 | .89 | .87 | ||||
DEU | 6.43 | .89 | .93 | .88 | |||||
AUT | 5.17 | .87 | .87 | ||||||
NLD | 6.32 | .86 | |||||||
SLO | 3.92 |
Guernsey - Milk |
|||||
CAN | USA | AUS | GBR | ZAF | |
CAN | 330 | .95 | .81 | .92 | .86 |
USA | 706 | .79 | .90 | .87 | |
AUS | 274 | .89 | .77 | ||
GBR | 187 | .86 | |||
ZAF | 154 | ||||
Guernsey - Fat |
|||||
CAN | USA | AUS | GBR | ZAF | |
CAN | 13.40 | .94 | .80 | .93 | .86 |
USA | 26.65 | .79 | .90 | .87 | |
AUS | 9.10 | .89 | .76 | ||
GBR | 8.55 | .86 | |||
ZAF | 4.69 | ||||
Guernsey - Protein |
|||||
CAN | USA | AUS | GBR | ZAF | |
CAN | 10.73 | .93 | .80 | .93 | .86 |
USA | 19.75 | .79 | .90 | .87 | |
AUS | 6.35 | .89 | .76 | ||
GBR | 5.65 | .86 | |||
ZAF | 4.29 |
Holstein - Milk CHE=Swiss Black & White Holstein; CHR=Swiss Red Holstein; FRR=French Red Holstein; DNR=Danish Red & White | |||||||||||||||||||||||||||
CAN | DEU | DNK | FIN | FRA | ITA | NLD | SWE | USA | CHE | GBR | NZL | AUS | AUT | BEL | IRL | ESP | CSK | SLO | EST | ISR | CHR | FRR | HUN | POL | ZAF | DNR | |
CAN | 403 | .92 | .93 | .90 | .93 | .93 | .93 | .92 | .95 | .89 | .93 | .81 | .80 | .88 | .94 | .89 | .93 | .87 | .87 | .85 | .85 | .92 | .90 | .90 | .90 | .86 | .90 |
DEU | 313 | .89 | .87 | .88 | .88 | .90 | .85 | .89 | .88 | .89 | .77 | .77 | .88 | .91 | .87 | .87 | .86 | .86 | .86 | .85 | .90 | .87 | .88 | .89 | .88 | .91 | |
DNK | 248 | .93 | .94 | .89 | .94 | .94 | .92 | .91 | .95 | .78 | .83 | .88 | .95 | .93 | .94 | .88 | .87 | .87 | .87 | .90 | .91 | .87 | .89 | .87 | .90 | ||
FIN | 265 | .91 | .88 | .94 | .92 | .90 | .89 | .91 | .77 | .79 | .88 | .91 | .90 | .90 | .88 | .87 | .86 | .86 | .89 | .89 | .86 | .85 | .86 | .88 | |||
FRA | 355 | .92 | .94 | .91 | .92 | .89 | .91 | .82 | .84 | .86 | .95 | .89 | .91 | .85 | .87 | .86 | .86 | .90 | .91 | .92 | .88 | .86 | .89 | ||||
ITA | 311 | .93 | .87 | .96 | .89 | .90 | .80 | .78 | .84 | .91 | .88 | .93 | .84 | .87 | .86 | .86 | .90 | .87 | .89 | .87 | .86 | .88 | |||||
NLD | 287 | .94 | .94 | .92 | .94 | .82 | .82 | .88 | .97 | .91 | .93 | .87 | .89 | .88 | .88 | .93 | .92 | .91 | .90 | .89 | .93 | ||||||
SWE | 286 | .91 | .87 | .92 | .81 | .84 | .86 | .91 | .89 | .90 | .86 | .88 | .87 | .86 | .89 | .89 | .89 | .87 | .89 | .88 | |||||||
USA | 725 | .90 | .92 | .78 | .79 | .86 | .94 | .89 | .91 | .87 | .88 | .88 | .86 | .93 | .90 | .88 | .89 | .87 | .92 | ||||||||
CHE | 253 | .89 | .78 | .78 | .88 | .89 | .90 | .86 | .87 | .87 | .88 | .86 | .92 | .89 | .86 | .86 | .86 | .88 | |||||||||
GBR | 243 | .84 | .87 | .87 | .95 | .95 | .90 | .87 | .89 | .87 | .88 | .90 | .90 | .89 | .89 | .86 | .91 | ||||||||||
NZL | 153 | .91 | .78 | .80 | .84 | .79 | .77 | .77 | .77 | .79 | .78 | .83 | .82 | .84 | .76 | .83 | |||||||||||
AUS | 211 | .81 | .83 | .86 | .79 | .78 | .79 | .80 | .78 | .80 | .85 | .80 | .85 | .77 | .80 | ||||||||||||
AUT | 320 | .89 | .86 | .88 | .89 | .87 | .88 | .86 | .88 | .87 | .86 | .86 | .86 | .89 | |||||||||||||
BEL | 259 | .91 | .93 | .87 | .88 | .87 | .87 | .93 | .92 | .91 | .91 | .87 | .92 | ||||||||||||||
IRL | 177 | .88 | .88 | .88 | .86 | .88 | .88 | .88 | .86 | .86 | .86 | .88 | |||||||||||||||
ESP | 249 | .87 | .88 | .85 | .87 | .89 | .90 | .87 | .87 | .86 | .88 | ||||||||||||||||
CSK | 238 | .88 | .86 | .85 | .87 | .85 | .86 | .86 | .86 | .86 | |||||||||||||||||
SLO | 173 | .87 | .86 | .88 | .87 | .86 | .86 | .86 | .86 | ||||||||||||||||||
EST | 286 | .85 | .87 | .86 | .86 | .86 | .86 | .86 | |||||||||||||||||||
ISR | 330 | .87 | .86 | .86 | .86 | .86 | .87 | ||||||||||||||||||||
CHR | 250 | .90 | .88 | .87 | .86 | .88 | |||||||||||||||||||||
FRR | 355 | .86 | .86 | .86 | .86 | ||||||||||||||||||||||
HUN | 243 | .85 | .86 | .86 | |||||||||||||||||||||||
POL | 160 | .86 | .86 | ||||||||||||||||||||||||
ZAF | 261 | .86 | |||||||||||||||||||||||||
DNR | 275 | ||||||||||||||||||||||||||
Holstein - Fat |
|||||||||||||||||||||||||||
CAN | DEU | DNK | FIN | FRA | ITA | NLD | SWE | USA | CHE | GBR | NZL | AUS | AUT | BEL | IRL | ESP | CSK | SLO | EST | ISR | CHR | FRR | HUN | POL | ZAF | DNR | |
CAN | 15.31 | .91 | .92 | .91 | .93 | .92 | .93 | .92 | .95 | .89 | .90 | .79 | .80 | .83 | .92 | .89 | .92 | .87 | .87 | .88 | .87 | .92 | .90 | .89 | .88 | .86 | .90 |
DEU | 11.96 | .89 | .87 | .88 | .86 | .90 | .85 | .90 | .87 | .89 | .78 | .77 | .86 | .92 | .87 | .87 | .86 | .86 | .88 | .85 | .91 | .87 | .88 | .90 | .87 | .93 | |
DNK | 10.19 | .94 | .94 | .86 | .94 | .91 | .92 | .90 | .93 | .79 | .81 | .88 | .93 | .93 | .91 | .88 | .88 | .87 | .88 | .90 | .90 | .87 | .88 | .86 | .89 | ||
FIN | 10.22 | .90 | .90 | .94 | .92 | .90 | .89 | .91 | .77 | .79 | .89 | .91 | .90 | .90 | .87 | .87 | .86 | .86 | .89 | .89 | .87 | .86 | .86 | .88 | |||
FRA | 13.90 | .90 | .92 | .90 | .92 | .89 | .92 | .80 | .81 | .86 | .93 | .89 | .89 | .84 | .87 | .86 | .86 | .90 | .92 | .92 | .88 | .85 | .89 | ||||
ITA | 12.42 | .91 | .86 | .95 | .89 | .88 | .77 | .77 | .84 | .89 | .87 | .91 | .84 | .87 | .86 | .87 | .89 | .87 | .91 | .87 | .86 | .88 | |||||
NLD | 10.69 | .92 | .92 | .92 | .93 | .80 | .79 | .87 | .97 | .89 | .90 | .86 | .89 | .88 | .88 | .93 | .90 | .89 | .90 | .87 | .93 | ||||||
SWE | 11.40 | .90 | .87 | .90 | .80 | .81 | .86 | .89 | .88 | .86 | .86 | .88 | .87 | .85 | .89 | .88 | .88 | .87 | .89 | .89 | |||||||
USA | 26.50 | .90 | .91 | .77 | .79 | .85 | .92 | .89 | .90 | .86 | .87 | .88 | .87 | .92 | .90 | .88 | .88 | .87 | .90 | ||||||||
CHE | 8.93 | .89 | .78 | .80 | .88 | .89 | .90 | .86 | .86 | .87 | .87 | .86 | .91 | .89 | .86 | .86 | .86 | .88 | |||||||||
GBR | 8.67 | .82 | .84 | .87 | .93 | .95 | .88 | .87 | .88 | .87 | .88 | .91 | .90 | .88 | .87 | .86 | .90 | ||||||||||
NZL | 6.05 | .90 | .78 | .79 | .83 | .77 | .77 | .76 | .76 | .78 | .79 | .82 | .79 | .80 | .76 | .83 | |||||||||||
AUS | 8.09 | .80 | .80 | .84 | .79 | .78 | .79 | .80 | .79 | .81 | .83 | .78 | .81 | .76 | .77 | ||||||||||||
AUT | 12.63 | .87 | .86 | .88 | .88 | .88 | .89 | .86 | .87 | .85 | .86 | .86 | .86 | .86 | |||||||||||||
BEL | 9.18 | .89 | .90 | .87 | .89 | .88 | .87 | .92 | .90 | .90 | .89 | .87 | .91 | ||||||||||||||
IRL | 6.45 | .88 | .87 | .88 | .86 | .88 | .88 | .87 | .87 | .87 | .86 | .85 | |||||||||||||||
ESP | 9.87 | .86 | .88 | .85 | .87 | .88 | .89 | .87 | .88 | .86 | .88 | ||||||||||||||||
CSK | 12.14 | .88 | .86 | .85 | .86 | .85 | .86 | .86 | .86 | .86 | |||||||||||||||||
SLO | 7.25 | .87 | .86 | .87 | .87 | .86 | .86 | .86 | .86 | ||||||||||||||||||
EST | 9.90 | .85 | .88 | .86 | .86 | .86 | .86 | .86 | |||||||||||||||||||
ISR | 12.21 | .87 | .86 | .86 | .86 | .86 | .86 | ||||||||||||||||||||
CHR | 9.55 | .89 | .88 | .86 | .86 | .90 | |||||||||||||||||||||
FRR | 12.26 | .86 | .86 | .86 | .88 | ||||||||||||||||||||||
HUN | 8.96 | .86 | .86 | .88 | |||||||||||||||||||||||
POL | 6.78 | .86 | .86 | ||||||||||||||||||||||||
ZAF | 7.54 | .86 | |||||||||||||||||||||||||
DNR | 13.14 | ||||||||||||||||||||||||||
Holstein - Protein | |||||||||||||||||||||||||||
CAN | DEU | DNK | FIN | FRA | ITA | NLD | SWE | USA | CHE | GBR | NZL | AUS | AUT | BEL | IRL | ESP | CSK | SLO | EST | ISR | CHR | FRR | HUN | POL | ZAF | DNR | |
CAN | 11.36 | .91 | .92 | .90 | .92 | .92 | .93 | .91 | .94 | .90 | .90 | .78 | .79 | .85 | .92 | .87 | .92 | .87 | .87 | .87 | .85 | .91 | .90 | .88 | .89 | .86 | .90 |
DEU | 8.64 | .89 | .89 | .88 | .87 | .90 | .86 | .89 | .87 | .88 | .78 | .77 | .86 | .91 | .87 | .87 | .86 | .86 | .87 | .85 | .90 | .87 | .88 | .89 | .88 | .91 | |
DNK | 6.72 | .93 | .93 | .89 | .94 | .92 | .93 | .90 | .94 | .79 | .80 | .87 | .92 | .93 | .94 | .89 | .88 | .87 | .88 | .90 | .90 | .87 | .88 | .86 | .88 | ||
FIN | 7.61 | .90 | .88 | .95 | .92 | .90 | .89 | .91 | .77 | .79 | .88 | .91 | .90 | .90 | .88 | .87 | .86 | .86 | .90 | .89 | .86 | .85 | .86 | .87 | |||
FRA | 9.58 | .92 | .93 | .89 | .92 | .89 | .91 | .80 | .80 | .84 | .92 | .88 | .89 | .85 | .87 | .86 | .86 | .90 | .90 | .92 | .88 | .86 | .87 | ||||
ITA | 8.72 | .91 | .86 | .95 | .89 | .90 | .77 | .77 | .84 | .88 | .87 | .90 | .84 | .87 | .86 | .87 | .89 | .87 | .89 | .87 | .86 | .88 | |||||
NLD | 7.80 | .92 | .94 | .92 | .93 | .80 | .81 | .87 | .96 | .90 | .91 | .88 | .87 | .88 | .88 | .92 | .91 | .91 | .89 | .87 | .93 | ||||||
SWE | 8.14 | .90 | .87 | .90 | .76 | .81 | .86 | .89 | .87 | .89 | .87 | .88 | .87 | .86 | .89 | .88 | .89 | .87 | .89 | .88 | |||||||
USA | 18.85 | .90 | .92 | .77 | .79 | .86 | .92 | .89 | .90 | .87 | .88 | .88 | .87 | .93 | .90 | .88 | .90 | .87 | .90 | ||||||||
CHE | 6.47 | .89 | .78 | .79 | .88 | .89 | .90 | .87 | .87 | .87 | .87 | .86 | .90 | .90 | .86 | .86 | .86 | .87 | |||||||||
GBR | 6.67 | .82 | .84 | .87 | .94 | .95 | .88 | .88 | .89 | .87 | .89 | .91 | .90 | .88 | .89 | .86 | .89 | ||||||||||
NZL | 4.49 | .90 | .78 | .78 | .82 | .78 | .77 | .77 | .77 | .79 | .78 | .82 | .79 | .82 | .76 | .81 | |||||||||||
AUS | 4.67 | .79 | .80 | .83 | .80 | .77 | .78 | .80 | .78 | .80 | .83 | .78 | .83 | .76 | .79 | ||||||||||||
AUT | 9.32 | .89 | .89 | .88 | .89 | .88 | .89 | .86 | .88 | .85 | .86 | .86 | .86 | .87 | |||||||||||||
BEL | 7.44 | .90 | .91 | .87 | .87 | .88 | .88 | .92 | .90 | .91 | .89 | .87 | .91 | ||||||||||||||
IRL | 4.66 | .89 | .87 | .88 | .86 | .88 | .88 | .87 | .86 | .86 | .86 | .86 | |||||||||||||||
ESP | 7.51 | .86 | .88 | .86 | .87 | .90 | .89 | .87 | .87 | .86 | .86 | ||||||||||||||||
CSK | 6.88 | .86 | .87 | .85 | .87 | .85 | .86 | .86 | .86 | .86 | |||||||||||||||||
SLO | 5.14 | .87 | .86 | .86 | .87 | .86 | .86 | .86 | .86 | ||||||||||||||||||
EST | 7.02 | .86 | .87 | .86 | .86 | .86 | .86 | .86 | |||||||||||||||||||
ISR | 8.48 | .87 | .86 | .86 | .86 | .86 | .86 | ||||||||||||||||||||
CHR | 6.57 | .89 | .87 | .86 | .86 | .88 | |||||||||||||||||||||
FRR | 9.51 | .86 | .86 | .86 | .86 | ||||||||||||||||||||||
HUN | 7.06 | .85 | .86 | .86 | |||||||||||||||||||||||
POL | 4.57 | .86 | .86 | ||||||||||||||||||||||||
ZAF | 7.30 | .86 | |||||||||||||||||||||||||
DNR | 8.36 |
Jersey - Milk |
||||||||||
CAN | DNK | USA | NZL | AUS | GBR | NLD | ZAF | ITA | DEU | |
CAN | 304 | .95 | .97 | .84 | .91 | .97 | .93 | .96 | .90 | .88 |
DNK | 179 | .96 | .76 | .81 | .96 | .93 | .94 | .90 | .87 | |
USA | 591 | .81 | .84 | .95 | .92 | .94 | .90 | .87 | ||
NZL | 126 | .90 | .84 | .83 | .83 | .89 | .89 | |||
AUS | 216 | .90 | .87 | .92 | .81 | .82 | ||||
GBR | 167 | .94 | .94 | .89 | .88 | |||||
NLD | 339 | .89 | .90 | .88 | ||||||
ZAF | 158 | .88 | .87 | |||||||
ITA | 328 | .87 | ||||||||
DEU | 244 | |||||||||
Jersey - Fat |
||||||||||
CAN | DNK | USA | NZL | AUS | GBR | NLD | ZAF | ITA | DEU | |
CAN | 12.65 | .94 | .97 | .81 | .89 | .95 | .90 | .95 | .89 | .88 |
DNK | 8.92 | .96 | .76 | .82 | .93 | .93 | .94 | .89 | .88 | |
USA | 24.46 | .79 | .84 | .93 | .91 | .91 | .90 | .87 | ||
NZL | 5.83 | .89 | .80 | .78 | .85 | .77 | .79 | |||
AUS | 8.71 | .87 | .82 | .90 | .77 | .79 | ||||
GBR | 8.71 | .93 | .91 | .89 | .90 | |||||
NLD | 9.72 | .88 | .89 | .89 | ||||||
ZAF | 5.99 | .85 | .85 | |||||||
ITA | 15.56 | .87 | ||||||||
DEU | 9.48 | |||||||||
Jersey - Protein |
||||||||||
CAN | DNK | USA | NZL | AUS | GBR | NLD | ZAF | ITA | DEU | |
CAN | 9.33 | .94 | .96 | .80 | .89 | .95 | .91 | .95 | .89 | .88 |
DNK | 5.98 | .96 | .76 | .80 | .94 | .93 | .91 | .88 | .87 | |
USA | 17.83 | .78 | .85 | .93 | .92 | .92 | .90 | .86 | ||
NZL | 4.01 | .88 | .80 | .81 | .85 | .87 | .87 | |||
AUS | 5.39 | .88 | .84 | .93 | .83 | .88 | ||||
GBR | 5.35 | .93 | .92 | .87 | .91 | |||||
NLD | 8.11 | .88 | .88 | .88 | ||||||
ZAF | 4.98 | .85 | .90 | |||||||
ITA | 11.50 | .87 | ||||||||
DEU | 7.35 |
Simmental - Milk FRM=French Montbeliarde; FR |
||||||||
AUT | CHE | DEU | FRM | ITA | SLO | FRA | CSK | |
AUT | 183 | .92 | .94 | .86 | .92 | .90 | .88 | .81 |
CHE | 215 | .90 | .93 | .91 | .87 | .89 | .85 | |
DEU | 205 | .91 | .90 | .89 | .90 | .81 | ||
FRM | 333 | .90 | .85 | .85 | .81 | |||
ITA | 200 | .88 | .92 | .83 | ||||
SLO | 122 | .86 | .83 | |||||
FRA | 369 | .83 | ||||||
CSK | 203 | |||||||
Simmental - Fat |
||||||||
AUT | CHE | DEU | FRM | ITA | SLO | FRA | CSK | |
AUT | 8.20 | .92 | .91 | .86 | .93 | .89 | .87 | .82 |
CHE | 8.56 | .89 | .94 | .91 | .87 | .89 | .87 | |
DEU | 8.74 | .91 | .90 | .90 | .90 | .83 | ||
FRM | 13.16 | .90 | .86 | .86 | .83 | |||
ITA | 7.60 | .89 | .90 | .83 | ||||
SLO | 5.13 | .87 | .84 | |||||
FRA | 14.75 | .83 | ||||||
CSK | 9.76 | |||||||
Simmental - Protein |
||||||||
AUT | CHE | DEU | FRM | ITA | SLO | FRA | CSK | |
AUT | 5.43 | .92 | .90 | .86 | .90 | .89 | .86 | .83 |
CHE | 5.84 | .89 | .93 | .91 | .87 | .89 | .87 | |
DEU | 6.26 | .91 | .88 | .92 | .90 | .86 | ||
FRM | 10.19 | .91 | .85 | .86 | .83 | |||
ITA | 5.66 | .88 | .89 | .86 | ||||
SLO | 3.41 | .88 | .84 | |||||
FRA | 12.02 | .86 | ||||||
CSK | 7.43 |
CAN | DEU | DNK | FIN | FRA | ITA | NLD | SWE | USA | CHE | GBR | NZL | AUS | AUT | BEL | IRL | ESP | CSK | SLO | EST | ISR | CHR | FRR | NOR | FRM | HUN | POL | ZAF | DNR | |
CAN | * | * | * | * | * | * | |||||||||||||||||||||||
DEU | * | ||||||||||||||||||||||||||||
DNK | * | * | * | * | * | ||||||||||||||||||||||||
FIN | * | * | * | * | * | * | * | * | * | * | * | * | * | ||||||||||||||||
FRA | * | * | * | * | |||||||||||||||||||||||||
ITA | * | * | |||||||||||||||||||||||||||
NLD | * | * | |||||||||||||||||||||||||||
SWE | * | * | * | * | * | * | * | ||||||||||||||||||||||
USA | * | * | * | ||||||||||||||||||||||||||
CHE | * | * | * | * | * | * | * | ||||||||||||||||||||||
GBR | * | * | * | * | |||||||||||||||||||||||||
NZL | * | * | * | * | * | ||||||||||||||||||||||||
AUS | * | * | * | * | |||||||||||||||||||||||||
AUT | * | * | * | * | * | * | |||||||||||||||||||||||
BEL | * | * | |||||||||||||||||||||||||||
IRL | * | * | * | * | * | ||||||||||||||||||||||||
ESP | * | * | * | * | |||||||||||||||||||||||||
CSK | * | * | * | * | * | * | * | * | * | * | |||||||||||||||||||
SLO | * | * | * | * | * | * | * | * | * | ||||||||||||||||||||
EST | * | * | * | * | * | * | * | * | |||||||||||||||||||||
ISR | * | * | * | * | * | * | * | ||||||||||||||||||||||
CHR | * | * | |||||||||||||||||||||||||||
FRR | * | * | * | * | |||||||||||||||||||||||||
HUN | * | * | |||||||||||||||||||||||||||
POL | * | * | |||||||||||||||||||||||||||
*indicates genetic correlations used in the evaluation that could not be estimated by approximate REML | |||||||||||||||||||||||||||||
or adjusted product moment correlations in any breed |