APPENDIX I
Estimated sire standard deviation (diagonal) and genetic correlations (above diagonal) considered in the Interbull evaluation for dairy production traits
of November 2001; sire standard deviation estimates are based on ETA and
reflect the scale for record pre-adjusting in various countries and are expressed in kgs (lbs in USA).
CAN=Canada, DEU=Germany, DNK=Denmark, FIN=Finland, FRA=France, ITA=Italy, NLD=Netherlands, SWE=Sweden, USA=United States, CHE=Switzerland,
GBR=United Kingdom, NZL=New Zealand, AUS=Australia, AUT=Austria, BEL=Belgium, IRL=Ireland, ESP=Spain, CSK=Czech Republic, SLO=Slovenia,
EST= Estonia, ISR= Israel, NOR=Norway, CHR=Swiss Red Holstein (Holstein evaluation), FRR=French Red Holstein (Holstein evaluation), HUN=Hungary,
POL=Poland, ZAF=Rep. of South Africa.
Ayrshire - Milk |
||||||||||
CAN |
FIN | NOR | SWE | USA | NZL | AUS | GBR | DNK | DEU | |
CAN | 265 | .90 | .91 | .91 | .93 | .80 | .85 | .95 | .88 | .88 |
FIN | 231 | .90 | .92 | .90 | .81 | .85 | .90 | .88 | .92 | |
NOR | 229 | .90 | .88 | .79 | .80 | .89 | .88 | .88 | ||
SWE | 257 | .88 | .81 | .80 | .88 | .90 | .95 | |||
USA | 612 | .77 | .85 | .89 | .88 | .88 | ||||
NZL | 155 | .90 | .81 | .80 | .76 | |||||
AUS | 209 | .87 | .86 | .86 | ||||||
GBR | 196 | .88 | .88 | |||||||
DNK | 236 | .95 | ||||||||
DEU | 331 | |||||||||
Ayrshire - Fat | ||||||||||
CAN | FIN | NOR | SWE | USA | NZL | AUS | GBR | DNK | DEU | |
CAN | 9.99 | .90 | .90 | .87 | .91 | .78 | .82 | .95 | .88 | .88 |
FIN | 9.59 | .90 | .91 | .90 | .80 | .80 | .90 | .88 | .88 | |
NOR | 10.58 | .93 | .88 | .78 | .79 | .89 | .90 | .88 | ||
SWE | 10.26 | .88 | .81 | .78 | .88 | .96 | .94 | |||
USA | 21.11 | .76 | .79 | .89 | .88 | .88 | ||||
NZL | 6.30 | .92 | .81 | .84 | .80 | |||||
AUS | 9.56 | .82 | .84 | .81 | ||||||
GBR | 7.94 | .88 | .88 | |||||||
DNK | 10.13 | .89 | ||||||||
DEU | 11.71 | |||||||||
Ayrshire - Protein | ||||||||||
CAN | FIN | NOR | SWE | USA | NZL | AUS | GBR | DNK | DEU | |
CAN | 8.16 | .90 | .90 | .87 | .91 | .79 | .80 | .92 | .88 | .88 |
FIN | 6.25 | .90 | .90 | .90 | .83 | .85 | .90 | .88 | .88 | |
NOR | 6.98 | .90 | .88 | .79 | .85 | .89 | .88 | .88 | ||
SWE | 7.53 | .88 | .78 | .76 | .88 | .88 | .92 | |||
USA | 16.48 | .76 | .82 | .89 | .88 | .88 | ||||
NZL | 4.61 | .90 | .80 | .78 | .77 | |||||
AUS | 5.22 | .84 | .84 | .77 | ||||||
GBR | 5.70 | .88 | .88 | |||||||
DNK | 7.44 | .92 | ||||||||
DEU | 9.08 |
BrownSwiss - Milk |
||||||||||
CAN | FRA | USA | CHE | ITA | DEU | AUT | NLD | SLO | NZL | |
CAN | 292 | .90 | .94 | .89 | .90 | .89 | .87 | .92 | .88 | .81 |
FRA | 319 | .94 | .88 | .94 | .96 | .91 | .91 | .85 | .82 | |
USA | 685 | .91 | .93 | .91 | .86 | .92 | .87 | .78 | ||
CHE | 214 | .92 | .90 | .86 | .92 | .87 | .78 | |||
ITA | 200 | .91 | .86 | .91 | .87 | .88 | ||||
DEU | 205 | .92 | .93 | .87 | .77 | |||||
AUT | 167 | .88 | .87 | .79 | ||||||
NLD | 221 | .86 | .82 | |||||||
SLO | 116 | .77 | ||||||||
NZL | 117 | |||||||||
BrownSwiss - Fat |
||||||||||
CAN | FRA | USA | CHE | ITA | DEU | AUT | NLD | SLO | NZL | |
CAN | 12.73 | .90 | .93 | .87 | .88 | .89 | .85 | .90 | .88 | .79 |
FRA | 13.64 | .94 | .90 | .94 | .95 | .91 | .91 | .85 | .80 | |
USA | 27.95 | .90 | .94 | .90 | .85 | .91 | .87 | .77 | ||
CHE | 8.76 | .93 | .89 | .86 | .92 | .87 | .78 | |||
ITA | 7.70 | .91 | .85 | .89 | .87 | .85 | ||||
DEU | 8.60 | .91 | .93 | .88 | .82 | |||||
AUT | 7.50 | .87 | .87 | .86 | ||||||
NLD | 8.57 | .86 | .79 | |||||||
SLO | 5.40 | .76 | ||||||||
NZL | 5.15 | |||||||||
BrownSwiss - Protein | ||||||||||
CAN | FRA | USA | CHE | ITA | DEU | AUT | NLD | SLO | NZL | |
CAN | 9.91 | .90 | .94 | .89 | .90 | .87 | .85 | .88 | .88 | .78 |
FRA | 10.04 | .95 | .89 | .92 | .95 | .90 | .90 | .85 | .80 | |
USA | 21.31 | .89 | .93 | .89 | .86 | .92 | .87 | .77 | ||
CHE | 6.30 | .93 | .90 | .86 | .91 | .87 | .78 | |||
ITA | 6.23 | .91 | .85 | .89 | .87 | .86 | ||||
DEU | 6.47 | .89 | .93 | .88 | .78 | |||||
AUT | 5.28 | .87 | .87 | .84 | ||||||
NLD | 6.17 | .86 | .79 | |||||||
SLO | 3.88 | .77 | ||||||||
NZL | 3.41 |
Guernsey - Milk |
||||||
CAN | USA | AUS | GBR | ZAF | NZL | |
CAN | 334 | .95 | .81 | .92 | .86 | .76 |
USA | 709 | .79 | .90 | .87 | .79 | |
AUS | 276 | .89 | .77 | .89 | ||
GBR | 188 | .86 | .86 | |||
ZAF | 152 | .76 | ||||
NZL | 152 | |||||
Guernsey - Fat |
||||||
CAN | USA | AUS | GBR | ZAF | NZL | |
CAN | 13.24 | .94 | .80 | .93 | .86 | .77 |
USA | 26.52 | .79 | .90 | .87 | .71 | |
AUS | 9.18 | .89 | .76 | .85 | ||
GBR | 8.44 | .86 | .81 | |||
ZAF | 4.74 | .76 | ||||
NZL | 6.70 | |||||
Guernsey - Protein |
||||||
CAN | USA | AUS | GBR | ZAF | NZL | |
CAN | 11.11 | .93 | .80 | .93 | .86 | .78 |
USA | 19.68 | .79 | .90 | .87 | .79 | |
AUS | 6.44 | .89 | .76 | .86 | ||
GBR | 5.67 | .86 | .86 | |||
ZAF | 4.33 | .76 | ||||
NZL | 4.80 |
Holstein - Milk CHE=Swiss Black & White Holstein; CHR=Swiss Red Holstein; FRR=French Red Holstein; DNR=Danish Red & White | |||||||||||||||||||||||||||
CAN | DEU | DNK | FIN | FRA | ITA | NLD | SWE | USA | CHE | GBR | NZL | AUS | AUT | BEL | IRL | ESP | CSK | SLO | EST | ISR | CHR | FRR | HUN | POL | ZAF | DNR | |
CAN | 399 | .92 | .93 | .90 | .93 | .94 | .93 | .92 | .95 | .89 | .93 | .81 | .80 | .88 | .94 | .89 | .93 | .87 | .87 | .85 | .85 | .92 | .90 | .90 | .90 | .86 | .90 |
DEU | 313 | .90 | .87 | .88 | .89 | .90 | .85 | .90 | .88 | .89 | .77 | .77 | .88 | .91 | .87 | .87 | .86 | .86 | .86 | .85 | .90 | .87 | .88 | .89 | .88 | .92 | |
DNK | 246 | .93 | .94 | .91 | .94 | .94 | .92 | .91 | .95 | .78 | .83 | .88 | .95 | .93 | .94 | .88 | .87 | .87 | .87 | .90 | .91 | .87 | .89 | .87 | .90 | ||
FIN | 259 | .91 | .92 | .94 | .92 | .90 | .89 | .91 | .77 | .79 | .88 | .91 | .90 | .90 | .88 | .87 | .86 | .86 | .89 | .89 | .86 | .85 | .86 | .88 | |||
FRA | 358 | .92 | .94 | .91 | .92 | .89 | .91 | .82 | .84 | .86 | .95 | .89 | .91 | .85 | .87 | .86 | .86 | .90 | .91 | .92 | .88 | .86 | .89 | ||||
ITA | 299 | .93 | .90 | .96 | .88 | .91 | .80 | .78 | .84 | .92 | .87 | .92 | .84 | .87 | .86 | .86 | .90 | .87 | .90 | .87 | .86 | .88 | |||||
NLD | 286 | .94 | .94 | .92 | .94 | .82 | .82 | .88 | .97 | .91 | .93 | .87 | .88 | .88 | .88 | .93 | .92 | .90 | .90 | .89 | .93 | ||||||
SWE | 287 | .91 | .87 | .92 | .81 | .84 | .86 | .91 | .89 | .90 | .86 | .88 | .87 | .86 | .89 | .89 | .89 | .87 | .89 | .88 | |||||||
USA | 726 | .90 | .92 | .78 | .79 | .86 | .94 | .89 | .91 | .87 | .88 | .88 | .86 | .93 | .90 | .88 | .89 | .87 | .92 | ||||||||
CHE | 247 | .89 | .78 | .78 | .88 | .89 | .90 | .86 | .87 | .87 | .88 | .86 | .92 | .89 | .86 | .86 | .86 | .88 | |||||||||
GBR | 243 | .84 | .87 | .87 | .95 | .95 | .90 | .87 | .89 | .87 | .88 | .90 | .90 | .89 | .89 | .86 | .91 | ||||||||||
NZL | 152 | .90 | .78 | .80 | .86 | .79 | .77 | .77 | .77 | .79 | .78 | .83 | .82 | .84 | .76 | .83 | |||||||||||
AUS | 211 | .81 | .83 | .86 | .79 | .78 | .79 | .80 | .78 | .80 | .85 | .80 | .85 | .77 | .80 | ||||||||||||
AUT | 322 | .89 | .86 | .88 | .89 | .87 | .88 | .86 | .88 | .87 | .86 | .86 | .86 | .89 | |||||||||||||
BEL | 255 | .91 | .93 | .87 | .88 | .87 | .87 | .93 | .92 | .91 | .91 | .87 | .92 | ||||||||||||||
IRL | 176 | .88 | .88 | .88 | .86 | .88 | .88 | .88 | .86 | .86 | .86 | .88 | |||||||||||||||
ESP | 249 | .87 | .88 | .85 | .87 | .89 | .90 | .87 | .87 | .86 | .88 | ||||||||||||||||
CSK | 223 | .88 | .86 | .85 | .87 | .85 | .86 | .86 | .86 | .86 | |||||||||||||||||
SLO | 178 | .87 | .86 | .88 | .87 | .86 | .86 | .86 | .86 | ||||||||||||||||||
EST | 287 | .85 | .87 | .86 | .86 | .86 | .86 | .86 | |||||||||||||||||||
ISR | 334 | .87 | .86 | .86 | .86 | .86 | .87 | ||||||||||||||||||||
CHR | 246 | .90 | .88 | .87 | .86 | .88 | |||||||||||||||||||||
FRR | 350 | .86 | .86 | .86 | .86 | ||||||||||||||||||||||
HUN | 248 | .85 | .86 | .86 | |||||||||||||||||||||||
POL | 163 | .86 | .86 | ||||||||||||||||||||||||
ZAF | 261 | .86 | |||||||||||||||||||||||||
DNR | 273 | ||||||||||||||||||||||||||
Holstein - Fat |
|||||||||||||||||||||||||||
CAN | DEU | DNK | FIN | FRA | ITA | NLD | SWE | USA | CHE | GBR | NZL | AUS | AUT | BEL | IRL | ESP | CSK | SLO | EST | ISR | CHR | FRR | HUN | POL | ZAF | DNR | |
CAN | 15.26 | .91 | .92 | .91 | .93 | .93 | .93 | .92 | .95 | .89 | .90 | .79 | .80 | .83 | .92 | .89 | .92 | .87 | .87 | .88 | .87 | .92 | .90 | .89 | .88 | .86 | .90 |
DEU | 11.96 | .90 | .89 | .88 | .86 | .90 | .85 | .90 | .87 | .89 | .78 | .77 | .86 | .93 | .85 | .87 | .86 | .86 | .88 | .85 | .91 | .87 | .88 | .90 | .87 | .94 | |
DNK | 10.13 | .94 | .94 | .88 | .94 | .91 | .92 | .90 | .93 | .79 | .81 | .88 | .93 | .93 | .91 | .88 | .88 | .87 | .88 | .90 | .90 | .87 | .88 | .86 | .89 | ||
FIN | 10.02 | .90 | .90 | .94 | .92 | .90 | .89 | .91 | .77 | .79 | .89 | .91 | .90 | .90 | .87 | .87 | .86 | .86 | .89 | .89 | .87 | .86 | .86 | .88 | |||
FRA | 13.94 | .90 | .92 | .90 | .92 | .89 | .92 | .80 | .81 | .86 | .93 | .89 | .89 | .84 | .87 | .86 | .86 | .90 | .92 | .92 | .88 | .85 | .89 | ||||
ITA | 12.30 | .91 | .88 | .95 | .88 | .88 | .77 | .77 | .84 | .90 | .87 | .92 | .84 | .89 | .86 | .87 | .89 | .87 | .93 | .87 | .86 | .88 | |||||
NLD | 10.66 | .92 | .92 | .92 | .93 | .80 | .79 | .87 | .97 | .89 | .90 | .86 | .89 | .88 | .88 | .93 | .90 | .89 | .90 | .87 | .93 | ||||||
SWE | 11.57 | .90 | .87 | .90 | .80 | .81 | .86 | .89 | .88 | .86 | .86 | .88 | .87 | .85 | .89 | .88 | .88 | .87 | .89 | .89 | |||||||
USA | 26.53 | .90 | .91 | .77 | .79 | .85 | .92 | .89 | .90 | .86 | .87 | .88 | .87 | .92 | .90 | .88 | .88 | .87 | .90 | ||||||||
CHE | 8.64 | .89 | .78 | .80 | .88 | .89 | .90 | .86 | .86 | .87 | .87 | .86 | .91 | .89 | .86 | .86 | .86 | .88 | |||||||||
GBR | 8.67 | .82 | .84 | .87 | .93 | .95 | .88 | .87 | .88 | .87 | .88 | .91 | .90 | .88 | .87 | .86 | .90 | ||||||||||
NZL | 6.04 | .90 | .78 | .79 | .84 | .77 | .77 | .76 | .76 | .78 | .79 | .82 | .79 | .80 | .76 | .83 | |||||||||||
AUS | 8.10 | .80 | .80 | .84 | .79 | .78 | .79 | .80 | .79 | .81 | .83 | .78 | .81 | .76 | .77 | ||||||||||||
AUT | 12.72 | .87 | .86 | .88 | .88 | .88 | .89 | .86 | .87 | .85 | .86 | .86 | .86 | .86 | |||||||||||||
BEL | 9.12 | .89 | .90 | .87 | .89 | .88 | .87 | .92 | .90 | .90 | .89 | .87 | .91 | ||||||||||||||
IRL | 6.43 | .88 | .87 | .88 | .86 | .88 | .88 | .87 | .87 | .87 | .86 | .85 | |||||||||||||||
ESP | 9.86 | .86 | .88 | .85 | .87 | .88 | .89 | .87 | .88 | .86 | .88 | ||||||||||||||||
CSK | 11.82 | .88 | .86 | .85 | .86 | .85 | .86 | .86 | .86 | .86 | |||||||||||||||||
SLO | 7.28 | .87 | .86 | .87 | .87 | .86 | .86 | .86 | .86 | ||||||||||||||||||
EST | 9.78 | .85 | .88 | .86 | .86 | .86 | .86 | .86 | |||||||||||||||||||
ISR | 12.24 | .87 | .86 | .86 | .86 | .86 | .86 | ||||||||||||||||||||
CHR | 9.28 | .89 | .88 | .86 | .86 | .90 | |||||||||||||||||||||
FRR | 12.26 | .86 | .86 | .86 | .88 | ||||||||||||||||||||||
HUN | 9.06 | .86 | .86 | .88 | |||||||||||||||||||||||
POL | 6.99 | .86 | .86 | ||||||||||||||||||||||||
ZAF | 7.54 | .86 | |||||||||||||||||||||||||
DNR | 13.00 | ||||||||||||||||||||||||||
Holstein - Protein |
|||||||||||||||||||||||||||
CAN | DEU | DNK | FIN | FRA | ITA | NLD | SWE | USA | CHE | GBR | NZL | AUS | AUT | BEL | IRL | ESP | CSK | SLO | EST | ISR | CHR | FRR | HUN | POL | ZAF | DNR | |
CAN | 11.29 | .90 | .92 | .90 | .92 | .93 | .93 | .91 | .94 | .90 | .90 | .78 | .79 | .85 | .92 | .87 | .92 | .87 | .87 | .87 | .85 | .91 | .90 | .88 | .89 | .86 | .90 |
DEU | 8.64 | .90 | .89 | .87 | .87 | .90 | .85 | .89 | .86 | .88 | .78 | .77 | .86 | .90 | .86 | .87 | .86 | .86 | .87 | .85 | .90 | .87 | .88 | .89 | .88 | .93 | |
DNK | 6.67 | .93 | .93 | .90 | .94 | .92 | .93 | .90 | .94 | .79 | .80 | .87 | .92 | .93 | .94 | .89 | .88 | .87 | .88 | .90 | .90 | .87 | .88 | .86 | .88 | ||
FIN | 7.44 | .90 | .92 | .95 | .92 | .90 | .89 | .91 | .77 | .79 | .88 | .91 | .90 | .90 | .88 | .87 | .86 | .86 | .90 | .89 | .86 | .85 | .86 | .87 | |||
FRA | 9.78 | .92 | .93 | .89 | .92 | .89 | .91 | .80 | .79 | .84 | .92 | .88 | .89 | .85 | .87 | .86 | .86 | .90 | .90 | .92 | .88 | .86 | .87 | ||||
ITA | 8.30 | .91 | .88 | .95 | .88 | .89 | .77 | .77 | .84 | .90 | .87 | .90 | .84 | .87 | .86 | .87 | .89 | .87 | .89 | .87 | .86 | .88 | |||||
NLD | 7.77 | .92 | .94 | .92 | .93 | .80 | .81 | .87 | .96 | .90 | .91 | .88 | .87 | .88 | .88 | .92 | .91 | .91 | .89 | .87 | .93 | ||||||
SWE | 8.21 | .90 | .87 | .90 | .76 | .81 | .86 | .89 | .87 | .89 | .87 | .88 | .87 | .86 | .89 | .88 | .89 | .87 | .89 | .88 | |||||||
USA | 18.88 | .90 | .92 | .77 | .79 | .86 | .92 | .89 | .90 | .87 | .88 | .88 | .87 | .93 | .90 | .88 | .90 | .87 | .90 | ||||||||
CHE | 6.30 | .89 | .78 | .79 | .88 | .89 | .90 | .87 | .87 | .87 | .87 | .86 | .90 | .90 | .86 | .86 | .86 | .87 | |||||||||
GBR | 6.66 | .82 | .84 | .87 | .94 | .95 | .88 | .88 | .89 | .87 | .89 | .91 | .90 | .88 | .89 | .86 | .89 | ||||||||||
NZL | 4.51 | .90 | .78 | .78 | .84 | .78 | .77 | .77 | .77 | .79 | .78 | .82 | .79 | .82 | .76 | .81 | |||||||||||
AUS | 4.67 | .79 | .80 | .83 | .80 | .77 | .78 | .80 | .78 | .80 | .83 | .78 | .83 | .76 | .79 | ||||||||||||
AUT | 9.41 | .89 | .89 | .88 | .89 | .88 | .89 | .86 | .88 | .85 | .86 | .86 | .86 | .87 | |||||||||||||
BEL | 7.35 | .90 | .91 | .87 | .87 | .88 | .88 | .92 | .90 | .91 | .89 | .87 | .91 | ||||||||||||||
IRL | 4.63 | .89 | .87 | .88 | .86 | .88 | .88 | .87 | .86 | .86 | .86 | .86 | |||||||||||||||
ESP | 7.51 | .86 | .88 | .86 | .87 | .90 | .89 | .87 | .87 | .86 | .86 | ||||||||||||||||
CSK | 6.76 | .86 | .87 | .85 | .87 | .85 | .86 | .86 | .86 | .86 | |||||||||||||||||
SLO | 5.19 | .87 | .86 | .86 | .87 | .86 | .86 | .86 | .86 | ||||||||||||||||||
EST | 6.64 | .86 | .87 | .86 | .86 | .86 | .86 | .86 | |||||||||||||||||||
ISR | 8.59 | .87 | .86 | .86 | .86 | .86 | .86 | ||||||||||||||||||||
CHR | 6.44 | .89 | .87 | .86 | .86 | .88 | |||||||||||||||||||||
FRR | 9.43 | .89 | .88 | .86 | .89 | ||||||||||||||||||||||
HUN | 7.20 | .85 | .86 | .86 | |||||||||||||||||||||||
POL | 4.68 | .86 | .86 | ||||||||||||||||||||||||
ZAF | 7.30 | .86 | |||||||||||||||||||||||||
DNR | 8.34 |
Jersey - Milk |
||||||||||
CAN | DNK | USA | NZL | AUS | GBR | NLD | ZAF | ITA | DEU | |
CAN | 304 | .95 | .97 | .84 | .91 | .97 | .93 | .96 | .90 | .88 |
DNK | 178 | .96 | .76 | .81 | .96 | .93 | .94 | .90 | .87 | |
USA | 599 | .81 | .84 | .95 | .92 | .94 | .90 | .87 | ||
NZL | 127 | .90 | .84 | .83 | .83 | .89 | .89 | |||
AUS | 216 | .90 | .87 | .92 | .81 | .82 | ||||
GBR | 164 | .94 | .94 | .89 | .88 | |||||
NLD | 356 | .89 | .90 | .88 | ||||||
ZAF | 158 | .88 | .87 | |||||||
ITA | 311 | .87 | ||||||||
DEU | 244 | |||||||||
Jersey - Fat |
||||||||||
CAN | DNK | USA | NZL | AUS | GBR | NLD | ZAF | ITA | DEU | |
CAN | 13.12 | .94 | .97 | .81 | .89 | .95 | .90 | .95 | .89 | .88 |
DNK | 8.88 | .96 | .76 | .82 | .93 | .93 | .94 | .89 | .88 | |
USA | 24.78 | .79 | .84 | .93 | .91 | .91 | .90 | .87 | ||
NZL | 5.80 | .89 | .80 | .78 | .85 | .77 | .79 | |||
AUS | 8.71 | .87 | .82 | .90 | .77 | .79 | ||||
GBR | 8.61 | .93 | .91 | .89 | .90 | |||||
NLD | 10.74 | .88 | .89 | .89 | ||||||
ZAF | 5.99 | .85 | .85 | |||||||
ITA | 15.20 | .87 | ||||||||
DEU | 9.49 | |||||||||
Jersey - Protein |
||||||||||
CAN | DNK | USA | NZL | AUS | GBR | NLD | ZAF | ITA | DEU | |
CAN | 9.54 | .94 | .96 | .80 | .89 | .95 | .91 | .95 | .89 | .88 |
DNK | 5.96 | .96 | .76 | .80 | .94 | .93 | .91 | .88 | .87 | |
USA | 18.04 | .78 | .85 | .93 | .92 | .92 | .90 | .86 | ||
NZL | 4.03 | .88 | .80 | .81 | .85 | .87 | .87 | |||
AUS | 5.39 | .88 | .84 | .93 | .83 | .88 | ||||
GBR | 5.25 | .93 | .92 | .87 | .91 | |||||
NLD | 8.80 | .88 | .88 | .88 | ||||||
ZAF | 4.98 | .85 | .90 | |||||||
ITA | 10.85 | .87 | ||||||||
DEU | 7.31 |
Simmental - Milk FRM=French Montbeliarde; FRA=French Simmental |
|||||||||
AUT | CHE | DEU | FRM | ITA | SLO | FRA | CSK | HUN | |
AUT | 184 | .92 | .95 | .87 | .92 | .90 | .88 | .81 | .88 |
CHE | 214 | .90 | .93 | .91 | .87 | .89 | .88 | .87 | |
DEU | 207 | .91 | .92 | .89 | .90 | .81 | .86 | ||
FRM | 333 | .90 | .85 | .85 | .81 | .86 | |||
ITA | 200 | .88 | .92 | .83 | .87 | ||||
SLO | 123 | .86 | .83 | .83 | |||||
FRA | 366 | .83 | .83 | ||||||
CSK | 203 | .83 | |||||||
HUN | 145 | ||||||||
Simmental - Fat |
|||||||||
AUT | CHE | DEU | FRM | ITA | SLO | FRA | CSK | HUN | |
AUT | 8.26 | .92 | .91 | .87 | .93 | .89 | .89 | .84 | .84 |
CHE | 8.49 | .89 | .94 | .91 | .87 | .89 | .87 | .87 | |
DEU | 8.76 | .91 | .92 | .90 | .90 | .83 | .83 | ||
FRM | 13.17 | .90 | .86 | .86 | .83 | .87 | |||
ITA | 7.60 | .89 | .90 | .83 | .83 | ||||
SLO | 5.15 | .87 | .84 | .83 | |||||
FRA | 14.59 | .83 | .84 | ||||||
CSK | 9.81 | .83 | |||||||
HUN | 5.39 | ||||||||
Simmental - Protein |
|||||||||
AUT | CHE | DEU | FRM | ITA | SLO | FRA | CSK | HUN | |
AUT | 5.49 | .92 | .91 | .87 | .90 | .89 | .86 | .83 | .91 |
CHE | 5.78 | .89 | .93 | .91 | .87 | .89 | .87 | .85 | |
DEU | 6.30 | .91 | .90 | .92 | .90 | .86 | .85 | ||
FRM | 10.25 | .91 | .85 | .86 | .83 | .86 | |||
ITA | 5.66 | .88 | .89 | .86 | .86 | ||||
SLO | 3.45 | .88 | .84 | .84 | |||||
FRA | 11.88 | .86 | .83 | ||||||
CSK | 7.52 | .83 | |||||||
HUN | 4.51 |
CAN | DEU | DNK | FIN | FRA | ITA | NLD | SWE | USA | CHE | GBR | NZL | AUS | AUT | BEL | IRL | ESP | CSK | SLO | EST | ISR | CHR | FRR | NOR | FRM | HUN | POL | ZAF | DNR | |
CAN | * | * | * | * | * | * | |||||||||||||||||||||||
DEU | * | ||||||||||||||||||||||||||||
DNK | * | * | * | * | * | ||||||||||||||||||||||||
FIN | * | * | * | * | * | * | * | * | * | * | * | * | * | ||||||||||||||||
FRA | * | * | * | * | |||||||||||||||||||||||||
ITA | * | * | |||||||||||||||||||||||||||
NLD | * | * | |||||||||||||||||||||||||||
SWE | * | * | * | * | * | * | * | ||||||||||||||||||||||
USA | * | * | * | ||||||||||||||||||||||||||
CHE | * | * | * | * | * | * | * | ||||||||||||||||||||||
GBR | * | * | * | * | |||||||||||||||||||||||||
NZL | * | * | * | * | * | ||||||||||||||||||||||||
AUS | * | * | * | * | |||||||||||||||||||||||||
AUT | * | * | * | * | * | * | |||||||||||||||||||||||
BEL | * | * | |||||||||||||||||||||||||||
IRL | * | * | * | * | * | ||||||||||||||||||||||||
ESP | * | * | * | * | |||||||||||||||||||||||||
CSK | * | * | * | * | * | * | * | * | * | * | |||||||||||||||||||
SLO | * | * | * | * | * | * | * | * | * | ||||||||||||||||||||
EST | * | * | * | * | * | * | * | * | |||||||||||||||||||||
ISR | * | * | * | * | * | * | * | ||||||||||||||||||||||
CHR | * | * | |||||||||||||||||||||||||||
FRR | * | * | * | * | |||||||||||||||||||||||||
HUN | * | * | |||||||||||||||||||||||||||
POL | * | * | |||||||||||||||||||||||||||
* indicates genetic correlations used in the evaluation that could not be estimated by approximate REML | |||||||||||||||||||||||||||||
or adjusted product moment correlations in any breed |