APPENDIX I
Estimated sire standard deviation (diagonal) and genetic correlations (above diagonal) considered in the Interbull evaluation for dairy production traits
of May 2002; sire standard deviation estimates are based on ETA and reflect the scale for record pre-adjusting in various countries and are
expressed in kgs (lbs in USA).
CAN=Canada, DEU=Germany, DNK=Denmark, FIN=Finland, FRA=France, ITA=Italy, NLD=Netherlands, SWE=Sweden, USA=United States, CHE=Switzerland,
GBR=United Kingdom, NZL=New Zealand, AUS=Australia, AUT=Austria, BEL=Belgium, IRL=Ireland, ESP=Spain,
CSK=Czech Republic, SLO=Slovenia, EST= Estonia, ISR= Israel, NOR=Norway, CHR=Swiss Red Holstein (Holstein
evaluation), FRR=French Red Holstein (Holstein evaluation), HUN=Hungary, POL=Poland, ZAF=Rep. of South Africa.
|
Ayrshire - Milk |
|||||||||||
| CAN | FIN | NOR | SWE | USA | NZL | AUS | GBR | DNK | DEU | ZAF | |
| CAN | 274 | .90 | .91 | .91 | .93 | .80 | .85 | .95 | .88 | .88 | .87 |
| FIN | 238 | .90 | .92 | .90 | .81 | .85 | .90 | .88 | .92 | .85 | |
| NOR | 229 | .90 | .88 | .79 | .80 | .89 | .88 | .88 | .85 | ||
| SWE | 259 | .88 | .81 | .80 | .88 | .90 | .95 | .85 | |||
| USA | 606 | .77 | .85 | .89 | .88 | .88 | .91 | ||||
| NZL | 153 | .90 | .81 | .80 | .76 | .83 | |||||
| AUS | 212 | .87 | .86 | .86 | .88 | ||||||
| GBR | 197 | .88 | .86 | .88 | |||||||
| DNK | 237 | .95 | .85 | ||||||||
| DEU | 330 | .85 | |||||||||
| ZAF | 221 | ||||||||||
|
Ayrshire - Fat |
|||||||||||
| CAN | FIN | NOR | SWE | USA | NZL | AUS | GBR | DNK | DEU | ZAF | |
| CAN | 10.22 | .90 | .90 | .87 | .91 | .78 | .82 | .95 | .88 | .88 | .85 |
| FIN | 9.93 | .90 | .91 | .90 | .80 | .80 | .90 | .88 | .88 | .85 | |
| NOR | 10.69 | .93 | .88 | .78 | .79 | .89 | .90 | .88 | .85 | ||
| SWE | 10.41 | .88 | .81 | .78 | .88 | .96 | .94 | .86 | |||
| USA | 20.93 | .76 | .79 | .89 | .88 | .88 | .85 | ||||
| NZL | 6.33 | .92 | .81 | .84 | .80 | .87 | |||||
| AUS | 9.48 | .82 | .84 | .81 | .86 | ||||||
| GBR | 7.90 | .88 | .88 | .86 | |||||||
| DNK | 10.18 | .89 | .85 | ||||||||
| DEU | 11.73 | .85 | |||||||||
| ZAF | 7.68 | ||||||||||
|
Ayrshire - Protein |
|||||||||||
| CAN | FIN | NOR | SWE | USA | NZL | AUS | GBR | DNK | DEU | ZAF | |
| CAN | 8.35 | .90 | .90 | .87 | .91 | .79 | .80 | .92 | .88 | .88 | .85 |
| FIN | 6.41 | .90 | .90 | .90 | .83 | .85 | .90 | .88 | .88 | .85 | |
| NOR | 7.04 | .90 | .88 | .79 | .85 | .89 | .88 | .88 | .85 | ||
| SWE | 7.62 | .88 | .78 | .76 | .88 | .88 | .92 | .86 | |||
| USA | 16.01 | .76 | .82 | .89 | .88 | .88 | .85 | ||||
| NZL | 4.50 | .90 | .80 | .78 | .77 | .79 | |||||
| AUS | 5.19 | .84 | .84 | .77 | .82 | ||||||
| GBR | 5.72 | .88 | .88 | .85 | |||||||
| DNK | 7.47 | .92 | .85 | ||||||||
| DEU | 9.10 | .85 | |||||||||
| ZAF | 6.06 | ||||||||||
|
BrownSwiss - Milk |
||||||||||
| CAN | FRA | USA | CHE | ITA | DEU | AUT | NLD | SLO | NZL | |
| CAN | 310 | .90 | .94 | .89 | .90 | .89 | .87 | .92 | .88 | .81 |
| FRA | 318 | .94 | .88 | .94 | .96 | .91 | .91 | .85 | .82 | |
| USA | 681 | .91 | .93 | .91 | .86 | .92 | .87 | .78 | ||
| CHE | 220 | .92 | .90 | .86 | .92 | .87 | .78 | |||
| ITA | 200 | .91 | .86 | .91 | .87 | .88 | ||||
| DEU | 206 | .92 | .93 | .87 | .77 | |||||
| AUT | 168 | .88 | .87 | .79 | ||||||
| NLD | 254 | .86 | .82 | |||||||
| SLO | 117 | .77 | ||||||||
| NZL | 119 | |||||||||
| BrownSwiss - Fat | ||||||||||
| CAN | FRA | USA | CHE | ITA | DEU | AUT | NLD | SLO | NZL | |
| CAN | 12.87 | .90 | .93 | .87 | .88 | .89 | .85 | .90 | .88 | .79 |
| FRA | 13.38 | .94 | .90 | .94 | .95 | .91 | .91 | .85 | .80 | |
| USA | 27.30 | .90 | .94 | .90 | .85 | .91 | .87 | .77 | ||
| CHE | 8.88 | .93 | .89 | .86 | .92 | .87 | .78 | |||
| ITA | 7.71 | .91 | .85 | .89 | .87 | .85 | ||||
| DEU | 8.68 | .91 | .93 | .88 | .82 | |||||
| AUT | 7.67 | .87 | .87 | .86 | ||||||
| NLD | 9.72 | .86 | .79 | |||||||
| SLO | 5.28 | .76 | ||||||||
| NZL | 5.35 | |||||||||
| BrownSwiss - Protein | ||||||||||
| CAN | FRA | USA | CHE | ITA | DEU | AUT | NLD | SLO | NZL | |
| CAN | 10.43 | .90 | .94 | .89 | .90 | .87 | .85 | .88 | .88 | .78 |
| FRA | 10.05 | .95 | .89 | .92 | .95 | .90 | .90 | .85 | .80 | |
| USA | 21.05 | .89 | .93 | .89 | .86 | .92 | .87 | .77 | ||
| CHE | 6.44 | .93 | .90 | .86 | .91 | .87 | .78 | |||
| ITA | 6.31 | .91 | .85 | .89 | .87 | .86 | ||||
| DEU | 6.52 | .89 | .93 | .88 | .78 | |||||
| AUT | 5.31 | .87 | .87 | .84 | ||||||
| NLD | 7.23 | .86 | .79 | |||||||
| SLO | 3.85 | .77 | ||||||||
| NZL | 3.58 | |||||||||
|
Guernsey - Milk |
||||||
| CAN | USA | AUS | GBR | ZAF | NZL | |
| CAN | 337 | .95 | .81 | .92 | .86 | .76 |
| USA | 700 | .79 | .90 | .87 | .79 | |
| AUS | 289 | .89 | .77 | .89 | ||
| GBR | 184 | .86 | .86 | |||
| ZAF | 156 | .76 | ||||
| NZL | 150 | |||||
| Guernsey - Fat | ||||||
| CAN | USA | AUS | GBR | ZAF | NZL | |
| CAN | 13.35 | .94 | .80 | .93 | .86 | .77 |
| USA | 26.43 | .79 | .90 | .87 | .71 | |
| AUS | 9.25 | .89 | .76 | .85 | ||
| GBR | 8.07 | .86 | .81 | |||
| ZAF | 4.61 | .76 | ||||
| NZL | 6.74 | |||||
| Guernsey - Protein | ||||||
| CAN | USA | AUS | GBR | ZAF | NZL | |
| CAN | 11.20 | .93 | .80 | .93 | .86 | .78 |
| USA | 19.54 | .79 | .90 | .87 | .79 | |
| AUS | 6.55 | .89 | .76 | .86 | ||
| GBR | 5.42 | .86 | .86 | |||
| ZAF | 4.33 | .76 | ||||
| NZL | 4.84 | |||||
|
Holstein - Milk CHE=Swiss Black & White Holstein; CHR=Swiss Red Holstein; FRR=French Red Holstein; DNR=Danish Red & White |
||||||||||||||||||||||||||
| CAN | DEU | DNK | FIN | FRA | ITA | NLD | SWE | USA | CHE | GBR | NZL | AUS | BEL | IRL | ESP | CSK | SLO | EST | ISR | CHR | FRR | HUN | POL | ZAF | DNR | |
| CAN | 409 | .92 | .93 | .90 | .93 | .94 | .93 | .92 | .95 | .89 | .93 | .81 | .80 | .94 | .89 | .93 | .87 | .87 | .85 | .85 | .92 | .90 | .90 | .90 | .86 | .90 |
| DEU | 314 | .90 | .87 | .88 | .89 | .90 | .85 | .90 | .88 | .89 | .77 | .77 | .91 | .87 | .87 | .86 | .86 | .86 | .85 | .90 | .87 | .88 | .89 | .87 | .92 | |
| DNK | 247 | .93 | .94 | .91 | .95 | .94 | .92 | .91 | .95 | .78 | .83 | .95 | .93 | .94 | .88 | .87 | .87 | .87 | .90 | .91 | .87 | .89 | .87 | .90 | ||
| FIN | 271 | .91 | .92 | .94 | .92 | .90 | .89 | .91 | .77 | .79 | .91 | .90 | .90 | .88 | .87 | .86 | .86 | .89 | .89 | .86 | .85 | .86 | .88 | |||
| FRA | 355 | .92 | .94 | .91 | .92 | .89 | .91 | .82 | .84 | .95 | .89 | .91 | .85 | .87 | .86 | .86 | .90 | .91 | .92 | .88 | .86 | .89 | ||||
| ITA | 301 | .92 | .90 | .96 | .88 | .91 | .80 | .78 | .92 | .87 | .92 | .84 | .87 | .86 | .86 | .89 | .87 | .90 | .87 | .86 | .88 | |||||
| NLD | 327 | .94 | .94 | .91 | .94 | .80 | .82 | .97 | .90 | .93 | .87 | .89 | .88 | .88 | .92 | .92 | .89 | .90 | .88 | .93 | ||||||
| SWE | 298 | .91 | .87 | .92 | .81 | .84 | .91 | .89 | .90 | .86 | .88 | .87 | .86 | .89 | .89 | .89 | .87 | .89 | .88 | |||||||
| USA | 725 | .90 | .92 | .78 | .79 | .94 | .89 | .91 | .87 | .88 | .88 | .86 | .93 | .90 | .88 | .89 | .87 | .92 | ||||||||
| CHE | 263 | .89 | .78 | .78 | .89 | .90 | .86 | .87 | .87 | .88 | .86 | .92 | .89 | .86 | .86 | .86 | .88 | |||||||||
| GBR | 246 | .84 | .87 | .95 | .95 | .90 | .87 | .89 | .87 | .88 | .90 | .90 | .89 | .89 | .86 | .91 | ||||||||||
| NZL | 152 | .90 | .80 | .86 | .79 | .77 | .77 | .77 | .79 | .78 | .83 | .82 | .84 | .76 | .83 | |||||||||||
| AUS | 212 | .83 | .86 | .79 | .78 | .79 | .80 | .78 | .80 | .85 | .80 | .85 | .77 | .80 | ||||||||||||
| BEL | 253 | .91 | .93 | .87 | .88 | .87 | .87 | .93 | .92 | .91 | .91 | .87 | .92 | |||||||||||||
| IRL | 177 | .88 | .88 | .88 | .86 | .88 | .88 | .88 | .86 | .86 | .86 | .88 | ||||||||||||||
| ESP | 248 | .87 | .88 | .85 | .87 | .89 | .90 | .87 | .87 | .86 | .88 | |||||||||||||||
| CSK | 219 | .88 | .86 | .85 | .87 | .85 | .86 | .86 | .86 | .86 | ||||||||||||||||
| SLO | 178 | .87 | .86 | .88 | .87 | .86 | .86 | .86 | .86 | |||||||||||||||||
| EST | 324 | .85 | .87 | .86 | .86 | .86 | .86 | .86 | ||||||||||||||||||
| ISR | 335 | .87 | .86 | .86 | .86 | .86 | .87 | |||||||||||||||||||
| CHR | 278 | .90 | .88 | .87 | .86 | .88 | ||||||||||||||||||||
| FRR | 357 | .86 | .86 | .86 | .86 | |||||||||||||||||||||
| HUN | 256 | .85 | .86 | .86 | ||||||||||||||||||||||
| POL | 155 | .86 | .86 | |||||||||||||||||||||||
| ZAF | 247 | .86 | ||||||||||||||||||||||||
| DNR | 263 | |||||||||||||||||||||||||
| Holstein - Fat | ||||||||||||||||||||||||||
| CAN | DEU | DNK | FIN | FRA | ITA | NLD | SWE | USA | CHE | GBR | NZL | AUS | BEL | IRL | ESP | CSK | SLO | EST | ISR | CHR | FRR | HUN | POL | ZAF | DNR | |
| CAN | 15.62 | .91 | .92 | .91 | .93 | .93 | .93 | .92 | .95 | .89 | .90 | .79 | .80 | .92 | .89 | .92 | .87 | .87 | .88 | .87 | .91 | .90 | .89 | .88 | .86 | .90 |
| DEU | 12.00 | .90 | .89 | .88 | .86 | .92 | .85 | .90 | .87 | .89 | .78 | .77 | .93 | .85 | .87 | .86 | .86 | .88 | .85 | .91 | .87 | .88 | .89 | .87 | .94 | |
| DNK | 10.19 | .94 | .94 | .88 | .94 | .91 | .92 | .90 | .93 | .79 | .81 | .93 | .93 | .91 | .88 | .88 | .87 | .88 | .90 | .90 | .87 | .88 | .86 | .89 | ||
| FIN | 10.47 | .90 | .90 | .94 | .92 | .90 | .89 | .91 | .77 | .79 | .91 | .90 | .90 | .87 | .87 | .86 | .86 | .89 | .89 | .87 | .86 | .86 | .88 | |||
| FRA | 13.84 | .90 | .92 | .90 | .92 | .89 | .92 | .80 | .81 | .93 | .89 | .89 | .84 | .87 | .86 | .86 | .90 | .92 | .92 | .88 | .85 | .89 | ||||
| ITA | 12.39 | .90 | .88 | .95 | .88 | .88 | .77 | .77 | .90 | .87 | .92 | .84 | .89 | .86 | .87 | .89 | .87 | .93 | .87 | .86 | .88 | |||||
| NLD | 12.39 | .92 | .92 | .91 | .93 | .78 | .80 | .97 | .87 | .91 | .86 | .88 | .88 | .88 | .92 | .90 | .89 | .89 | .87 | .94 | ||||||
| SWE | 11.59 | .90 | .87 | .90 | .80 | .81 | .89 | .88 | .86 | .86 | .88 | .87 | .85 | .89 | .88 | .88 | .87 | .89 | .89 | |||||||
| USA | 26.33 | .90 | .91 | .77 | .79 | .92 | .89 | .90 | .86 | .87 | .88 | .87 | .92 | .90 | .88 | .88 | .87 | .90 | ||||||||
| CHE | 9.06 | .89 | .78 | .80 | .89 | .90 | .86 | .86 | .87 | .87 | .86 | .91 | .89 | .86 | .86 | .86 | .88 | |||||||||
| GBR | 8.81 | .82 | .84 | .93 | .95 | .88 | .87 | .88 | .87 | .88 | .91 | .90 | .88 | .87 | .86 | .90 | ||||||||||
| NZL | 6.08 | .90 | .79 | .84 | .77 | .77 | .76 | .76 | .78 | .79 | .82 | .79 | .80 | .76 | .83 | |||||||||||
| AUS | 8.28 | .80 | .84 | .79 | .78 | .79 | .80 | .79 | .81 | .83 | .78 | .81 | .76 | .77 | ||||||||||||
| BEL | 9.15 | .89 | .90 | .87 | .89 | .88 | .87 | .92 | .90 | .90 | .89 | .87 | .91 | |||||||||||||
| IRL | 6.37 | .88 | .87 | .88 | .86 | .88 | .88 | .87 | .87 | .87 | .86 | .85 | ||||||||||||||
| ESP | 9.76 | .86 | .88 | .85 | .87 | .88 | .89 | .87 | .88 | .86 | .88 | |||||||||||||||
| CSK | 10.67 | .88 | .86 | .85 | .86 | .85 | .86 | .86 | .86 | .86 | ||||||||||||||||
| SLO | 7.75 | .87 | .86 | .87 | .87 | .86 | .86 | .86 | .86 | |||||||||||||||||
| EST | 11.43 | .85 | .88 | .86 | .86 | .86 | .86 | .86 | ||||||||||||||||||
| ISR | 12.11 | .87 | .86 | .86 | .86 | .86 | .86 | |||||||||||||||||||
| CHR | 10.53 | .89 | .88 | .86 | .86 | .90 | ||||||||||||||||||||
| FRR | 12.13 | .86 | .86 | .86 | .88 | |||||||||||||||||||||
| HUN | 9.35 | .86 | .86 | .88 | ||||||||||||||||||||||
| POL | 6.52 | .86 | .86 | |||||||||||||||||||||||
| ZAF | 7.09 | .86 | ||||||||||||||||||||||||
| DNR | 12.39 | |||||||||||||||||||||||||
| Holstein - Protein | ||||||||||||||||||||||||||
| CAN | DEU | DNK | FIN | FRA | ITA | NLD | SWE | USA | CHE | GBR | NZL | AUS | BEL | IRL | ESP | CSK | SLO | EST | ISR | CHR | FRR | HUN | POL | ZAF | DNR | |
| CAN | 11.47 | .90 | .92 | .90 | .92 | .93 | .93 | .91 | .94 | .90 | .90 | .78 | .79 | .92 | .87 | .92 | .87 | .87 | .87 | .85 | .91 | .90 | .88 | .89 | .86 | .90 |
| DEU | 8.71 | .90 | .89 | .87 | .87 | .91 | .85 | .90 | .86 | .88 | .78 | .77 | .90 | .86 | .87 | .86 | .86 | .87 | .85 | .88 | .87 | .88 | .89 | .88 | .93 | |
| DNK | 6.68 | .94 | .93 | .90 | .95 | .92 | .93 | .90 | .94 | .79 | .80 | .92 | .93 | .94 | .89 | .88 | .87 | .88 | .90 | .90 | .87 | .88 | .86 | .88 | ||
| FIN | 7.81 | .90 | .92 | .95 | .92 | .90 | .89 | .91 | .77 | .79 | .91 | .90 | .90 | .88 | .87 | .86 | .86 | .90 | .89 | .87 | .86 | .86 | .88 | |||
| FRA | 9.72 | .92 | .92 | .89 | .92 | .89 | .91 | .80 | .79 | .92 | .88 | .89 | .85 | .87 | .86 | .86 | .90 | .90 | .92 | .88 | .86 | .87 | ||||
| ITA | 8.29 | .90 | .88 | .95 | .88 | .89 | .77 | .77 | .90 | .87 | .90 | .84 | .87 | .86 | .87 | .89 | .87 | .89 | .87 | .86 | .88 | |||||
| NLD | 9.05 | .92 | .93 | .90 | .93 | .79 | .80 | .97 | .89 | .91 | .88 | .87 | .88 | .88 | .90 | .90 | .90 | .89 | .86 | .94 | ||||||
| SWE | 8.35 | .90 | .87 | .90 | .76 | .81 | .89 | .87 | .89 | .87 | .88 | .87 | .86 | .89 | .88 | .89 | .87 | .89 | .88 | |||||||
| USA | 18.81 | .90 | .92 | .77 | .79 | .92 | .89 | .90 | .87 | .88 | .88 | .87 | .93 | .90 | .88 | .90 | .87 | .90 | ||||||||
| CHE | 6.66 | .89 | .78 | .79 | .89 | .90 | .87 | .87 | .87 | .87 | .86 | .90 | .90 | .86 | .86 | .86 | .87 | |||||||||
| GBR | 6.75 | .82 | .84 | .94 | .95 | .88 | .88 | .89 | .87 | .89 | .91 | .90 | .88 | .89 | .86 | .89 | ||||||||||
| NZL | 4.47 | .90 | .78 | .84 | .78 | .77 | .77 | .77 | .79 | .78 | .82 | .79 | .82 | .76 | .81 | |||||||||||
| AUS | 4.79 | .80 | .83 | .80 | .77 | .78 | .80 | .78 | .80 | .83 | .78 | .83 | .76 | .79 | ||||||||||||
| BEL | 7.25 | .90 | .91 | .87 | .87 | .88 | .88 | .91 | .90 | .91 | .89 | .87 | .91 | |||||||||||||
| IRL | 4.73 | .89 | .87 | .88 | .86 | .88 | .88 | .87 | .86 | .86 | .86 | .86 | ||||||||||||||
| ESP | 7.30 | .86 | .88 | .86 | .87 | .89 | .89 | .87 | .87 | .86 | .86 | |||||||||||||||
| CSK | 6.28 | .86 | .87 | .85 | .87 | .85 | .86 | .86 | .86 | .86 | ||||||||||||||||
| SLO | 5.12 | .87 | .86 | .86 | .87 | .86 | .86 | .86 | .86 | |||||||||||||||||
| EST | 7.75 | .86 | .87 | .86 | .86 | .86 | .86 | .86 | ||||||||||||||||||
| ISR | 8.50 | .87 | .86 | .86 | .86 | .86 | .86 | |||||||||||||||||||
| CHR | 7.23 | .89 | .87 | .86 | .86 | .88 | ||||||||||||||||||||
| FRR | 9.54 | .89 | .88 | .86 | .89 | |||||||||||||||||||||
| HUN | 7.56 | .85 | .86 | .86 | ||||||||||||||||||||||
| POL | 4.32 | .86 | .86 | |||||||||||||||||||||||
| ZAF | 6.93 | .86 | ||||||||||||||||||||||||
| DNR | 7.87 | |||||||||||||||||||||||||
|
Jersey - Milk |
||||||||||
| CAN | DNK | USA | NZL | AUS | GBR | NLD | ZAF | ITA | DEU | |
| CAN | 311 | .95 | .97 | .84 | .91 | .97 | .92 | .96 | .90 | .88 |
| DNK | 178 | .96 | .76 | .81 | .96 | .95 | .94 | .90 | .87 | |
| USA | 590 | .81 | .84 | .95 | .92 | .94 | .90 | .87 | ||
| NZL | 127 | .90 | .84 | .85 | .83 | .89 | .89 | |||
| AUS | 229 | .90 | .85 | .92 | .81 | .82 | ||||
| GBR | 165 | .95 | .94 | .89 | .88 | |||||
| NLD | 291 | .91 | .89 | .88 | ||||||
| ZAF | 160 | .88 | .87 | |||||||
| ITA | 283 | .87 | ||||||||
| DEU | 234 | |||||||||
| Jersey - Fat | ||||||||||
| CAN | DNK | USA | NZL | AUS | GBR | NLD | ZAF | ITA | DEU | |
| CAN | 12.99 | .94 | .97 | .81 | .89 | .95 | .89 | .95 | .89 | .88 |
| DNK | 8.81 | .96 | .76 | .82 | .93 | .91 | .94 | .89 | .88 | |
| USA | 24.77 | .79 | .84 | .93 | .90 | .91 | .90 | .87 | ||
| NZL | 5.87 | .89 | .80 | .77 | .85 | .77 | .79 | |||
| AUS | 8.98 | .87 | .80 | .90 | .77 | .79 | ||||
| GBR | 8.58 | .91 | .91 | .89 | .90 | |||||
| NLD | 9.75 | .88 | .88 | .89 | ||||||
| ZAF | 6.26 | .85 | .85 | |||||||
| ITA | 15.91 | .86 | ||||||||
| DEU | 9.34 | |||||||||
| Jersey - Protein | ||||||||||
| CAN | DNK | USA | NZL | AUS | GBR | NLD | ZAF | ITA | DEU | |
| CAN | 9.47 | .94 | .96 | .80 | .89 | .95 | .90 | .95 | .89 | .88 |
| DNK | 5.96 | .96 | .76 | .80 | .94 | .92 | .91 | .88 | .87 | |
| USA | 17.77 | .78 | .85 | .93 | .91 | .92 | .90 | .86 | ||
| NZL | 4.03 | .88 | .80 | .80 | .85 | .87 | .87 | |||
| AUS | 5.64 | .88 | .82 | .93 | .83 | .88 | ||||
| GBR | 5.32 | .92 | .92 | .87 | .91 | |||||
| NLD | 7.67 | .87 | .87 | .88 | ||||||
| ZAF | 5.11 | .85 | .90 | |||||||
| ITA | 9.99 | .87 | ||||||||
| DEU | 7.23 | |||||||||
| Simmental - Milk FRM=French Montbeliarde; FRA=French Simmental | |||||||||||
| AUT | CHE | DEU | FRM | ITA | SLO | FRA | CSK | HUN | NLD | ||
| AUT | 188 | .93 | .96 | .87 | .91 | .90 | .88 | .81 | .88 | .88 | |
| CHE | 247 | .89 | .91 | .89 | .86 | .91 | .87 | .86 | .89 | ||
| DEU | 209 | .91 | .92 | .89 | .90 | .81 | .86 | .90 | |||
| FRM | 331 | .90 | .85 | .88 | .83 | .86 | .93 | ||||
| ITA | 201 | .88 | .92 | .83 | .87 | .93 | |||||
| SLO | 122 | .87 | .84 | .83 | .85 | ||||||
| FRA | 366 | .83 | .83 | .84 | |||||||
| CSK | 215 | .83 | .84 | ||||||||
| HUN | 157 | .87 | |||||||||
| NLD | 309 | ||||||||||
| Simmental - Fat | |||||||||||
| AUT | CHE | DEU | FRM | ITA | SLO | FRA | CSK | HUN | NLD | ||
| AUT | 8.34 | .93 | .92 | .87 | .92 | .89 | .89 | .84 | .84 | .88 | |
| CHE | 9.86 | .89 | .91 | .89 | .86 | .91 | .86 | .86 | .88 | ||
| DEU | 8.88 | .91 | .92 | .90 | .90 | .83 | .83 | .90 | |||
| FRM | 12.99 | .90 | .86 | .88 | .85 | .86 | .93 | ||||
| ITA | 7.61 | .90 | .90 | .83 | .83 | .92 | |||||
| SLO | 5.17 | .87 | .84 | .83 | .84 | ||||||
| FRA | 14.66 | .83 | .84 | .83 | |||||||
| CSK | 9.45 | .83 | .85 | ||||||||
| HUN | 5.64 | .85 | |||||||||
| NLD | 12.37 | ||||||||||
| Simmental - Protein | |||||||||||
| AUT | CHE | DEU | FRM | ITA | SLO | FRA | CSK | HUN | NLD | ||
| AUT | 5.59 | .90 | .91 | .87 | .89 | .89 | .86 | .83 | .91 | .87 | |
| CHE | 6.66 | .88 | .93 | .90 | .86 | .90 | .87 | .85 | .88 | ||
| DEU | 6.38 | .91 | .89 | .91 | .90 | .86 | .85 | .90 | |||
| FRM | 10.10 | .90 | .85 | .89 | .83 | .86 | .92 | ||||
| ITA | 5.78 | .90 | .88 | .86 | .87 | .92 | |||||
| SLO | 3.45 | .88 | .84 | .84 | .83 | ||||||
| FRA | 11.88 | .86 | .83 | .83 | |||||||
| CSK | 7.22 | .83 | .84 | ||||||||
| HUN | 4.90 | .85 | |||||||||
| NLD | 9.33 | ||||||||||
| CAN | DEU | DNK | FIN | FRA | ITA | NLD | SWE | USA | CHE | GBR | NZL | AUS | AUT | BEL | IRL | ESP | CSK | SLO | EST | ISR | CHR | FRR | NOR | FRM | HUN | POL | ZAF | DNR | |
| CAN | * | * | * | * | * | * | |||||||||||||||||||||||
| DEU | * | ||||||||||||||||||||||||||||
| DNK | * | * | * | * | * | ||||||||||||||||||||||||
| FIN | * | * | * | * | * | * | * | * | * | * | * | * | * | ||||||||||||||||
| FRA | * | * | * | * | |||||||||||||||||||||||||
| ITA | * | * | |||||||||||||||||||||||||||
| NLD | * | * | |||||||||||||||||||||||||||
| SWE | * | * | * | * | * | * | * | ||||||||||||||||||||||
| USA | * | * | * | ||||||||||||||||||||||||||
| CHE | * | * | * | * | * | * | * | ||||||||||||||||||||||
| GBR | * | * | * | * | |||||||||||||||||||||||||
| NZL | * | * | * | * | * | ||||||||||||||||||||||||
| AUS | * | * | * | * | |||||||||||||||||||||||||
| AUT | * | * | * | * | * | * | |||||||||||||||||||||||
| BEL | * | * | |||||||||||||||||||||||||||
| IRL | * | * | * | * | * | ||||||||||||||||||||||||
| ESP | * | * | * | * | |||||||||||||||||||||||||
| CSK | * | * | * | * | * | * | * | * | * | * | |||||||||||||||||||
| SLO | * | * | * | * | * | * | * | * | * | ||||||||||||||||||||
| EST | * | * | * | * | * | * | * | * | |||||||||||||||||||||
| ISR | * | * | * | * | * | * | * | ||||||||||||||||||||||
| CHR | * | * | |||||||||||||||||||||||||||
| FRR | * | * | * | * | |||||||||||||||||||||||||
| HUN | * | * | |||||||||||||||||||||||||||
| POL | * | * | |||||||||||||||||||||||||||
| *indicates genetic correlations used in the evaluation that could not be estimated by approximate REML | |||||||||||||||||||||||||||||
| or adjusted product moment correlations in any breed | |||||||||||||||||||||||||||||