|
Ayrshire - Milk |
|||||||||||
| CAN | FIN | NOR | SWE | USA | NZL | AUS | GBR | DNK | DEU | ZAF | |
| CAN | 274 | .90 | .91 | .91 | .93 | .80 | .85 | .95 | .88 | .88 | .87 |
| FIN | 236 | .90 | .92 | .90 | .81 | .85 | .90 | .88 | .92 | .85 | |
| NOR | 227 | .90 | .88 | .79 | .80 | .89 | .88 | .88 | .85 | ||
| SWE | 258 | .88 | .81 | .80 | .88 | .90 | .95 | .85 | |||
| USA | 608 | .77 | .85 | .89 | .88 | .88 | .91 | ||||
| NZL | 154 | .90 | .81 | .80 | .76 | .83 | |||||
| AUS | 211 | .87 | .86 | .86 | .88 | ||||||
| GBR | 193 | .88 | .86 | .88 | |||||||
| DNK | 236 | .95 | .85 | ||||||||
| DEU | 326 | .85 | |||||||||
| ZAF | 222 | ||||||||||
|
Ayrshire - Fat |
|||||||||||
| CAN | FIN | NOR | SWE | USA | NZL | AUS | GBR | DNK | DEU | ZAF | |
| CAN | 10.22 | .90 | .90 | .87 | .91 | .78 | .82 | .95 | .88 | .88 | .85 |
| FIN | 9.82 | .90 | .91 | .90 | .80 | .80 | .90 | .88 | .88 | .85 | |
| NOR | 10.66 | .93 | .88 | .78 | .79 | .89 | .90 | .88 | .85 | ||
| SWE | 10.37 | .88 | .81 | .78 | .88 | .96 | .94 | .86 | |||
| USA | 21.24 | .76 | .79 | .89 | .88 | .88 | .85 | ||||
| NZL | 6.34 | .92 | .81 | .84 | .80 | .87 | |||||
| AUS | 9.46 | .82 | .84 | .82 | .86 | ||||||
| GBR | 7.74 | .88 | .88 | .86 | |||||||
| DNK | 10.13 | .89 | .85 | ||||||||
| DEU | 11.85 | .85 | |||||||||
| ZAF | 8.28 | ||||||||||
| Ayrshire - Protein | |||||||||||
| CAN | FIN | NOR | SWE | USA | NZL | AUS | GBR | DNK | DEU | ZAF | |
| CAN | 8.38 | .90 | .90 | .87 | .91 | .79 | .80 | .92 | .88 | .88 | .85 |
| FIN | 6.4 | 0 .90 | .90 | .90 | .83 | .85 | .90 | .88 | .88 | .85 | |
| NOR | 7.03 | .90 | .88 | .79 | .85 | .89 | .88 | .88 | .85 | ||
| SWE | 7.63 | .88 | .78 | .76 | .88 | .88 | .92 | .86 | |||
| USA | 16.06 | .76 | .82 | .89 | .88 | .88 | .85 | ||||
| NZL | 4.54 | .90 | .80 | .78 | .77 | .79 | |||||
| AUS | 5.18 | .84 | .84 | .77 | .82 | ||||||
| GBR | 5.54 | .88 | .88 | .85 | |||||||
| DNK | 7.43 | .92 | .85 | ||||||||
| DEU | 9.18 | .85 | |||||||||
| ZAF | 6.37 | ||||||||||
|
Brown Swiss - Milk DEA=Germany+Austria |
|||||||||
| CAN | FRA | USA | CHE | ITA | DEA | NLD | SLO | NZL | |
| CAN | 328 | .90 | .94 | .89 | .90 | .89 | .91 | .88 | .81 |
| FRA | 314 | .94 | .88 | .94 | .93 | .91 | .85 | .82 | |
| USA | 680 | .91 | .93 | .90 | .91 | .87 | .78 | ||
| CHE | 221 | .92 | .91 | .92 | .87 | .78 | |||
| ITA | 204 | .89 | .90 | .87 | .88 | ||||
| DEU | 225 | .91 | .87 | .77 | |||||
| NLD | 246 | .86 | .82 | ||||||
| SLO | 115 | .77 | |||||||
| NZL | 131 | ||||||||
| BrownSwiss - Fat | |||||||||
| CAN | FRA | USA | CHE | ITA | DEA | NLD | SLO | NZL | |
| CAN | 13.92 | .90 | .93 | .87 | .88 | .87 | .90 | .88 | .79 |
| FRA | 13.43 | .94 | .90 | .94 | .94 | .90 | .85 | .80 | |
| USA | 27.32 | .90 | .94 | .89 | .90 | .87 | .77 | ||
| CHE | 8.81 | .93 | .92 | .91 | .87 | .78 | |||
| ITA | 7.83 | .91 | .89 | .87 | .85 | ||||
| DEU | 8.94 | .91 | .88 | .82 | |||||
| NLD | 10.65 | .86 | .79 | ||||||
| SLO | 5.19 | .76 | |||||||
| NZL | 5.67 | ||||||||
| BrownSwiss - Protein | |||||||||
| CAN | FRA | USA | CHE | ITA | DEA | NLD | SLO | NZL | |
| CAN | 11.54 | .90 | .94 | .89 | .90 | .88 | .88 | .88 | .78 |
| FRA | 9.96 | .95 | .89 | .92 | .93 | .90 | .85 | .80 | |
| USA | 20.99 | .89 | .93 | .89 | .90 | .87 | .77 | ||
| CHE | 6.45 | .93 | .92 | .90 | .87 | .78 | |||
| ITA | 6.49 | .89 | .88 | .87 | .86 | ||||
| DEU | 6.92 | .91 | .88 | .78 | |||||
| NLD | 7.09 | .86 | .79 | ||||||
| SLO | 3.82 | .77 | |||||||
| NZL | 4.05 | ||||||||
| Guernsey - Milk | ||||||
| CAN | USA | AUS | GBR | ZAF | NZL | |
| CAN | 336 | .95 | .81 | .92 | .86 | .76 |
| USA | 690 | .79 | .90 | .87 | .79 | |
| AUS | 288 | .89 | .77 | .89 | ||
| GBR | 191 | .86 | .86 | |||
| ZAF | 156 | .76 | ||||
| NZL | 154 | |||||
| Guernsey - Fat | ||||||
| CAN | USA | AUS | GBR | ZAF | NZL | |
| CAN | 13.23 | .94 | .80 | .93 | .86 | .77 |
| USA | 25.94 | .79 | .90 | .87 | .71 | |
| AUS | 9.14 | .89 | .76 | .85 | ||
| GBR | 8.31 | .86 | .81 | |||
| ZAF | 4.61 | .76 | ||||
| NZL | 7.06 | |||||
| Guernsey - Protein | ||||||
| CAN | USA | AUS | GBR | ZAF | NZL | |
| CAN | 11.10 | .93 | .80 | .93 | .86 | .78 |
| USA | 19.25 | .79 | .90 | .87 | .79 | |
| AUS | 6.48 | .89 | .76 | .86 | ||
| GBR | 5.64 | .86 | .86 | |||
| ZAF | 4.33 | .76 | ||||
| NZL | 5.09 | |||||
|
Holstein - Milk BEL=Walloon part of Belgium; CHE=Swiss Black & White Holstein; CHR=Swiss Red Holstein; DNR=Danish Red & White; |
||||||||||||||||||||||||||
| FRR=French RedHolstein; NLD=The Netherlands + Flemish part of Belgium | ||||||||||||||||||||||||||
| CAN | DEU | DNK | FIN | FRA | ITA | NLD | SWE | USA | CHE | GBR | NZL | AUS | BEL | IRL | ESP | CSK | SLO | EST | ISR | CHR | FRR | HUN | POL | ZAF | DNR | |
| CAN | 405 | .92 | .93 | .90 | .93 | .94 | .93 | .92 | .95 | .89 | .93 | .81 | .80 | .91 | .88 | .93 | .87 | .87 | .85 | .85 | .92 | .90 | .90 | .90 | .86 | .90 |
| DEU | 315 | .90 | .87 | .88 | .89 | .91 | .85 | .90 | .88 | .89 | .77 | .77 | .89 | .87 | .87 | .86 | .86 | .86 | .85 | .90 | .87 | .88 | .89 | .87 | .92 | |
| DNK | 247 | .93 | .94 | .91 | .96 | .94 | .92 | .91 | .95 | .78 | .83 | .93 | .92 | .94 | .88 | .87 | .87 | .87 | .90 | .91 | .87 | .89 | .87 | .90 | ||
| FIN | 267 | .91 | .92 | .93 | .92 | .90 | .89 | .91 | .78 | .79 | .89 | .90 | .90 | .88 | .87 | .86 | .86 | .88 | .89 | .86 | .85 | .86 | .89 | |||
| FRA | 353 | .92 | .94 | .91 | .92 | .89 | .91 | .82 | .84 | .93 | .89 | .91 | .85 | .87 | .86 | .86 | .90 | .91 | .92 | .88 | .86 | .89 | ||||
| ITA | 297 | .90 | .90 | .96 | .88 | .91 | .80 | .78 | .89 | .87 | .92 | .84 | .87 | .86 | .86 | .89 | .87 | .90 | .87 | .86 | .88 | |||||
| NLD | 318 | .93 | .93 | .90 | .95 | .80 | .81 | .94 | .90 | .93 | .87 | .90 | .87 | .87 | .93 | .90 | .89 | .89 | .87 | .94 | ||||||
| SWE | 292 | .91 | .87 | .92 | .81 | .84 | .90 | .89 | .90 | .86 | .88 | .87 | .86 | .89 | .89 | .89 | .87 | .89 | .89 | |||||||
| USA | 715 | .90 | .92 | .78 | .79 | .91 | .88 | .91 | .87 | .88 | .88 | .86 | .93 | .90 | .88 | .89 | .87 | .92 | ||||||||
| CHE | 256 | .89 | .78 | .78 | .87 | .89 | .86 | .87 | .87 | .88 | .86 | .92 | .89 | .86 | .86 | .86 | .88 | |||||||||
| GBR | 248 | .84 | .87 | .94 | .94 | .90 | .87 | .89 | .87 | .88 | .90 | .90 | .89 | .89 | .86 | .91 | ||||||||||
| NZL | 152 | .90 | .79 | .86 | .79 | .77 | .77 | .77 | .79 | .78 | .83 | .82 | .84 | .76 | .82 | |||||||||||
| AUS | 213 | .85 | .86 | .79 | .78 | .79 | .81 | .78 | .80 | .85 | .80 | .85 | .77 | .80 | ||||||||||||
| BEL | 212 | .92 | .93 | .87 | .88 | .87 | .87 | .91 | .93 | .89 | .92 | .86 | .91 | |||||||||||||
| IRL | 181 | .88 | .87 | .87 | .86 | .88 | .90 | .89 | .86 | .89 | .86 | .88 | ||||||||||||||
| ESP | 251 | .87 | .88 | .85 | .87 | .89 | .90 | .87 | .87 | .86 | .89 | |||||||||||||||
| CSK | 218 | .88 | .86 | .85 | .87 | .85 | .86 | .86 | .86 | .86 | ||||||||||||||||
| SLO | 193 | .86 | .86 | .88 | .87 | .86 | .86 | .86 | .86 | |||||||||||||||||
| EST | 322 | .85 | .87 | .86 | .86 | .86 | .86 | .87 | ||||||||||||||||||
| ISR | 336 | .87 | .86 | .86 | .86 | .86 | .88 | |||||||||||||||||||
| CHR | 272 | .90 | .88 | .87 | .86 | .88 | ||||||||||||||||||||
| FRR | 367 | .86 | .89 | .86 | .86 | |||||||||||||||||||||
| HUN | 268 | .85 | .86 | .86 | ||||||||||||||||||||||
| POL | 159 | .86 | .88 | |||||||||||||||||||||||
| ZAF | 250 | .87 | ||||||||||||||||||||||||
| DNR | 263 | |||||||||||||||||||||||||
| Holstein - Fat | ||||||||||||||||||||||||||
| CAN | DEU | DNK | FIN | FRA | ITA | NLD | SWE | USA | CHE | GBR | NZL | AUS | BEL | IRL | ESP | CSK | SLO | EST | ISR | CHR | FRR | HUN | POL | ZAF | DNR | |
| CAN | 15.51 | .91 | .92 | .91 | .93 | .93 | .92 | .92 | .95 | .89 | .90 | .79 | .80 | .90 | .88 | .92 | .87 | .87 | .88 | .87 | .91 | .90 | .89 | .88 | .86 | .90 |
| DEU | 12.06 | .90 | .89 | .88 | .86 | .92 | .85 | .90 | .87 | .89 | .78 | .77 | .91 | .85 | .87 | .86 | .86 | .88 | .85 | .91 | .87 | .88 | .89 | .87 | .94 | |
| DNK | 10.19 | .94 | .94 | .88 | .95 | .91 | .92 | .90 | .93 | .79 | .81 | .93 | .91 | .91 | .88 | .88 | .87 | .88 | .90 | .90 | .87 | .88 | .86 | .91 | ||
| FIN | 10.30 | .90 | .90 | .92 | .92 | .90 | .89 | .91 | .77 | .79 | .89 | .90 | .90 | .87 | .87 | .86 | .86 | .89 | .88 | .87 | .86 | .86 | .88 | |||
| FRA | 13.82 | .90 | .93 | .90 | .92 | .89 | .92 | .80 | .81 | .91 | .89 | .89 | .84 | .87 | .86 | .86 | .90 | .92 | .92 | .88 | .85 | .89 | ||||
| ITA | 12.21 | .89 | .88 | .95 | .88 | .88 | .77 | .77 | .89 | .87 | .92 | .84 | .89 | .86 | .87 | .89 | .87 | .93 | .87 | .86 | .88 | |||||
| NLD | 12.28 | .92 | .91 | .90 | .92 | .77 | .80 | .93 | .86 | .91 | .86 | .88 | .88 | .87 | .91 | .89 | .88 | .87 | .86 | .95 | ||||||
| SWE | 11.58 | .90 | .87 | .90 | .80 | .81 | .89 | .88 | .86 | .86 | .88 | .87 | .85 | .89 | .88 | .88 | .87 | .89 | .89 | |||||||
| USA | 25.86 | .90 | .91 | .77 | .79 | .90 | .88 | .90 | .86 | .87 | .88 | .87 | .92 | .90 | .88 | .88 | .87 | .90 | ||||||||
| CHE | 8.97 | .89 | .78 | .80 | .88 | .90 | .86 | .86 | .87 | .87 | .86 | .91 | .89 | .86 | .86 | .86 | .88 | |||||||||
| GBR | 8.79 | .82 | .84 | .93 | .93 | .88 | .87 | .88 | .87 | .88 | .91 | .90 | .88 | .87 | .86 | .90 | ||||||||||
| NZL | 6.01 | .90 | .78 | .84 | .77 | .77 | .76 | .76 | .78 | .79 | .82 | .79 | .80 | .76 | .82 | |||||||||||
| AUS | 8.35 | .85 | .84 | .79 | .78 | .79 | .80 | .79 | .81 | .83 | .78 | .81 | .76 | .77 | ||||||||||||
| BEL | 8.82 | .88 | .91 | .87 | .88 | .88 | .87 | .90 | .93 | .88 | .89 | .86 | .93 | |||||||||||||
| IRL | 6.51 | .88 | .87 | .88 | .86 | .88 | .88 | .87 | .87 | .87 | .86 | .85 | ||||||||||||||
| ESP | 9.71 | .86 | .88 | .85 | .87 | .88 | .89 | .87 | .88 | .86 | .88 | |||||||||||||||
| CSK | 10.68 | .88 | .86 | .85 | .86 | .85 | .86 | .86 | .86 | .86 | ||||||||||||||||
| SLO | 8.65 | .87 | .86 | .87 | .87 | .86 | .86 | .86 | .86 | |||||||||||||||||
| EST | 11.19 | .85 | .88 | .86 | .86 | .86 | .86 | .86 | ||||||||||||||||||
| ISR | 12.20 | .87 | .86 | .86 | .86 | .86 | .86 | |||||||||||||||||||
| CHR | 10.35 | .89 | .88 | .86 | .86 | .90 | ||||||||||||||||||||
| FRR | 13.46 | .86 | .86 | .86 | .88 | |||||||||||||||||||||
| HUN | 9.79 | .86 | .86 | .88 | ||||||||||||||||||||||
| POL | 6.64 | .86 | .87 | |||||||||||||||||||||||
| ZAF | 7.39 | .86 | ||||||||||||||||||||||||
| DNR | 12.38 | |||||||||||||||||||||||||
| Holstein - Protein | ||||||||||||||||||||||||||
| CAN | DEU | DNK | FIN | FRA | ITA | NLD | SWE | USA | CHE | GBR | NZL | AUS | BEL | IRL | ESP | CSK | SLO | EST | ISR | CHR | FRR | HUN | POL | ZAF | DNR | |
| CAN | 11.42 | .90 | .92 | .90 | .92 | .93 | .92 | .91 | .94 | .90 | .90 | .78 | .79 | .90 | .87 | .92 | .87 | .87 | .87 | .85 | .91 | .90 | .88 | .89 | .86 | .90 |
| DEU | 8.77 | .90 | .89 | .87 | .87 | .90 | .85 | .90 | .86 | .88 | .78 | .77 | .89 | .86 | .87 | .86 | .86 | .87 | .85 | .88 | .87 | .88 | .89 | .88 | .93 | |
| DNK | 6.72 | .94 | .93 | .90 | .95 | .92 | .93 | .90 | .94 | .79 | .80 | .91 | .91 | .94 | .89 | .88 | .87 | .88 | .90 | .90 | .87 | .88 | .86 | .91 | ||
| FIN | 7.72 | .90 | .91 | .94 | .92 | .90 | .89 | .91 | .77 | .79 | .90 | .90 | .90 | .88 | .87 | .87 | .86 | .89 | .88 | .87 | .86 | .86 | .91 | |||
| FRA | 9.66 | .92 | .91 | .89 | .92 | .89 | .91 | .80 | .79 | .91 | .88 | .89 | .85 | .87 | .86 | .86 | .90 | .90 | .92 | .88 | .86 | .87 | ||||
| ITA | 8.18 | .89 | .88 | .95 | .88 | .89 | .77 | .77 | .89 | .87 | .90 | .84 | .87 | .86 | .87 | .89 | .87 | .89 | .87 | .86 | .87 | |||||
| NLD | 8.74 | .91 | .92 | .89 | .93 | .77 | .80 | .92 | .88 | .91 | .87 | .87 | .88 | .87 | .91 | .89 | .89 | .89 | .86 | .95 | ||||||
| SWE | 8.37 | .90 | .87 | .90 | .76 | .81 | .89 | .87 | .89 | .87 | .88 | .87 | .86 | .89 | .88 | .89 | .87 | .89 | .87 | |||||||
| USA | 18.53 | .90 | .92 | .77 | .79 | .89 | .88 | .90 | .87 | .88 | .88 | .87 | .93 | .90 | .88 | .90 | .87 | .90 | ||||||||
| CHE | 6.50 | .89 | .78 | .79 | .87 | .89 | .87 | .87 | .87 | .87 | .86 | .90 | .90 | .86 | .86 | .86 | .87 | |||||||||
| GBR | 6.80 | .82 | .84 | .92 | .93 | .88 | .88 | .89 | .87 | .89 | .91 | .90 | .88 | .89 | .86 | .89 | ||||||||||
| NZL | 4.48 | .90 | .75 | .84 | .78 | .77 | .77 | .77 | .79 | .78 | .82 | .79 | .82 | .76 | .79 | |||||||||||
| AUS | 4.85 | .84 | .83 | .80 | .77 | .78 | .80 | .78 | .80 | .83 | .78 | .83 | .76 | .80 | ||||||||||||
| BEL | 6.25 | .88 | .90 | .86 | .87 | .88 | .86 | .89 | .92 | .89 | .90 | .86 | .93 | |||||||||||||
| IRL | 4.79 | .88 | .87 | .88 | .86 | .87 | .88 | .87 | .86 | .86 | .86 | .86 | ||||||||||||||
| ESP | 7.27 | .86 | .88 | .86 | .87 | .89 | .89 | .87 | .87 | .86 | .86 | |||||||||||||||
| CSK | 6.21 | .86 | .87 | .85 | .87 | .85 | .86 | .86 | .86 | .86 | ||||||||||||||||
| SLO | 5.39 | .87 | .86 | .86 | .87 | .86 | .86 | .86 | .86 | |||||||||||||||||
| EST | 7.86 | .86 | .87 | .86 | .86 | .86 | .86 | .87 | ||||||||||||||||||
| ISR | 8.59 | .87 | .86 | .86 | .86 | .86 | .86 | |||||||||||||||||||
| CHR | 7.09 | .89 | .87 | .86 | .86 | .88 | ||||||||||||||||||||
| FRR | 10.42 | .89 | .88 | .86 | .89 | |||||||||||||||||||||
| HUN | 7.87 | .85 | .86 | .87 | ||||||||||||||||||||||
| POL | 4.39 | .86 | .90 | |||||||||||||||||||||||
| ZAF | 7.11 | .86 | ||||||||||||||||||||||||
| DNR | 7.94 | |||||||||||||||||||||||||
| Jersey - Milk | ||||||||||
| CAN | DNK | USA | NZL | AUS | GBR | NLD | ZAF | ITA | DEU | |
| CAN | 313 | .96 | .97 | .84 | .91 | .97 | .93 | .96 | .90 | .88 |
| DNK | 177 | .96 | .76 | .81 | .96 | .97 | .94 | .90 | .87 | |
| USA | 578 | .81 | .84 | .95 | .94 | .94 | .90 | .87 | ||
| NZL | 128 | .90 | .84 | .85 | .83 | .89 | .89 | |||
| AUS | 232 | .90 | .85 | .92 | .81 | .82 | ||||
| GBR | 165 | .96 | .94 | .89 | .90 | |||||
| NLD | 313 | .93 | .90 | .88 | ||||||
| ZAF | 164 | .88 | .87 | |||||||
| ITA | 268 | .87 | ||||||||
| DEU | 246 | |||||||||
| Jersey - Fat | ||||||||||
| CAN | DNK | USA | NZL | AUS | GBR | NLD | ZAF | ITA | DEU | |
| CAN | 13.41 | .95 | .97 | .81 | .89 | .95 | .88 | .95 | .89 | .88 |
| DNK | 8.76 | .96 | .76 | .82 | .93 | .90 | .94 | .89 | .88 | |
| USA | 24.22 | .79 | .84 | .93 | .89 | .91 | .90 | .87 | ||
| NZL | 5.82 | .89 | .80 | .76 | .85 | .77 | .79 | |||
| AUS | 9.11 | .87 | .80 | .90 | .77 | .79 | ||||
| GBR | 8.74 | .89 | .91 | .89 | .91 | |||||
| NLD | 12.12 | .90 | .88 | .89 | ||||||
| ZAF | 6.68 | .85 | .85 | |||||||
| ITA | 14.39 | .86 | ||||||||
| DEU | 10.51 | |||||||||
|
Jersey - Protein |
||||||||||
| CAN | DNK | USA | NZL | AUS | GBR | NLD | ZAF | ITA | DEU | |
| CAN | 9.64 | .94 | .96 | .80 | .89 | .95 | .89 | .95 | .89 | .88 |
| DNK | 5.91 | .96 | .76 | .80 | .94 | .91 | .91 | .88 | .87 | |
| USA | 17.41 | .78 | .85 | .93 | .92 | .92 | .90 | .86 | ||
| NZL | 4.05 | .88 | .80 | .80 | .85 | .87 | .87 | |||
| AUS | 5.69 | .88 | .84 | .93 | .83 | .88 | ||||
| GBR | 5.34 | .91 | .92 | .87 | .91 | |||||
| NLD | 8.75 | .88 | .89 | .89 | ||||||
| ZAF | 5.31 | .85 | .90 | |||||||
| ITA | 9.06 | .87 | ||||||||
| DEU | 7.79 | |||||||||