Ayrshire -Milk |
|||||||||||
CAN | FIN | NOR | SWE | USA | NZL | AUS | GBR | DNK | DEU | ZAF | |
CAN | 273 | .90 | .91 | .91 | .93 | .80 | .85 | .95 | .88 | .88 | .87 |
FIN | 238 | .90 | .92 | .90 | .81 | .85 | .90 | .88 | .92 | .85 | |
NOR | 228 | .90 | .88 | .79 | .80 | .89 | .88 | .88 | .85 | ||
SWE | 257 | .88 | .81 | .80 | .88 | .90 | .95 | .85 | |||
USA | 614 | .77 | .85 | .89 | .88 | .88 | .91 | ||||
NZL | 155 | .90 | .81 | .80 | .76 | .83 | |||||
AUS | 209 | .87 | .86 | .86 | .88 | ||||||
GBR | 192 | .88 | .86 | .88 | |||||||
DNK | 233 | .95 | .85 | ||||||||
DEU | 328 | .85 | |||||||||
ZAF | 228 | ||||||||||
Ayrshire - Fat |
|||||||||||
CAN | FIN | NOR | SWE | USA | NZL | AUS | GBR | DNK | DEU | ZAF | |
CAN | 10.11 | .90 | .90 | .87 | .91 | .78 | .82 | .95 | .88 | .88 | .85 |
FIN | 9.98 | .90 | .91 | .90 | .80 | .80 | .90 | .88 | .88 | .85 | |
NOR | 10.75 | .93 | .88 | .78 | .79 | .89 | .90 | .88 | .85 | ||
SWE | 10.37 | .88 | .81 | .78 | .88 | .96 | .94 | .86 | |||
USA | 20.84 | .76 | .79 | .89 | .88 | .88 | .85 | ||||
NZL | 6.34 | .92 | .81 | .84 | .80 | .87 | |||||
AUS | 9.40 | .82 | .84 | .82 | .86 | ||||||
GBR | 7.76 | .88 | .88 | .86 | |||||||
DNK | 10.05 | .89 | .85 | ||||||||
DEU | 11.86 | .85 | |||||||||
ZAF | 8.53 | ||||||||||
Ayrshire - Protein |
|||||||||||
CAN | FIN | NOR | SWE | USA | NZL | AUS | GBR | DNK | DEU | ZAF | |
CAN | 8.31 | .90 | .90 | .87 | .91 | .79 | .80 | .92 | .88 | .88 | .85 |
FIN | 6.49 | .90 | .90 | .90 | .83 | .85 | .90 | .88 | .88 | .85 | |
NOR | 7.08 | .90 | .88 | .79 | .85 | .89 | .88 | .88 | .85 | ||
SWE | 7.59 | .88 | .78 | .76 | .88 | .88 | .92 | .86 | |||
USA | 16.33 | .76 | .82 | .89 | .88 | .88 | .85 | ||||
NZL | 4.54 | .90 | .80 | .78 | .77 | .79 | |||||
AUS | 5.11 | .84 | .84 | .77 | .82 | ||||||
GBR | 5.53 | .88 | .88 | .85 | |||||||
DNK | 7.34 | .92 | .85 | ||||||||
DEU | 9.18 | .85 | |||||||||
ZAF | 6.73 |
BrownSwiss - Milk DEA=Germany +Austria | |||||||||
CAN | FRA | USA | CHE | ITA | DEA | NLD | SLO | NZL | |
CAN | 323 | .90 | .94 | .89 | .92 | .89 | .91 | .88 | .81 |
FRA | 316 | .94 | .88 | .91 | .93 | .91 | .85 | .82 | |
USA | 683 | .91 | .92 | .90 | .91 | .87 | .78 | ||
CHE | 219 | .91 | .91 | .92 | .87 | .78 | |||
ITA | 229 | .93 | .91 | .87 | .88 | ||||
DEA | 227 | .91 | .87 | .77 | |||||
NLD | 246 | .86 | .82 | ||||||
SLO | 116 | .77 | |||||||
NZL | 128 | ||||||||
BrownSwiss - Fat |
|||||||||
CAN | FRA | USA | CHE | ITA | DEA | NLD | SLO | NZL | |
CAN | 13.92 | .90 | .93 | .87 | .88 | .87 | .90 | .88 | .79 |
FRA | 13.05 | .94 | .90 | .91 | .94 | .90 | .85 | .80 | |
USA | 27.60 | .90 | .93 | .89 | .90 | .87 | .77 | ||
CHE | 8.73 | .92 | .92 | .91 | .87 | .78 | |||
ITA | 8.60 | .93 | .90 | .87 | .85 | ||||
DEA | 8.94 | .91 | .88 | .82 | |||||
NLD | 10.56 | .86 | .79 | ||||||
SLO | 5.10 | .76 | |||||||
NZL | 5.54 | ||||||||
BrownSwiss - Protein | |||||||||
CAN | FRA | USA | CHE | ITA | DEA | NLD | SLO | NZL | |
CAN | 11.43 | .90 | .94 | .89 | .91 | .88 | .88 | .88 | .78 |
FRA | 9.83 | .95 | .89 | .90 | .93 | .90 | .85 | .80 | |
USA | 21.04 | .89 | .91 | .89 | .90 | .87 | .77 | ||
CHE | 6.39 | .92 | .92 | .90 | .87 | .78 | |||
ITA | 6.81 | .92 | .89 | .87 | .86 | ||||
DEA | 6.96 | .91 | .88 | .78 | |||||
NLD | 7.18 | .86 | .79 | ||||||
SLO | 3.90 | .77 | |||||||
NZL | 3.97 |
Guernsey - Milk |
||||||
CAN | USA | AUS | GBR | ZAF | NZL | |
CAN | 333 | .95 | .81 | .92 | .86 | .76 |
USA | 696 | .79 | .90 | .87 | .79 | |
AUS | 283 | .89 | .77 | .89 | ||
GBR | 189 | .86 | .86 | |||
ZAF | 152 | .76 | ||||
NZL | 139 | |||||
Guernsey - Fat |
||||||
CAN | USA | AUS | GBR | ZAF | NZL | |
CAN | 13.23 | .94 | .80 | .93 | .86 | .77 |
USA | 25.91 | .79 | .90 | .87 | .71 | |
AUS | 9.02 | .89 | .76 | .85 | ||
GBR | 8.49 | .86 | .81 | |||
ZAF | 4.22 | .76 | ||||
NZL | 6.80 | |||||
Guernsey - Protein |
||||||
CAN | USA | AUS | GBR | ZAF | NZL | |
CAN | 11.06 | .93 | .80 | .93 | .86 | .78 |
USA | 19.32 | .79 | .90 | .87 | .79 | |
AUS | 6.28 | .89 | .76 | .86 | ||
GBR | 5.67 | .86 | .86 | |||
ZAF | 4.18 | .76 | ||||
NZL | 4.63 |
Holstein - Milk BEL =Walloon part of Belgium; CHE=Swiss Black & White Holstein;CHR=SwissRed Holstein; DNR = Danish Red & White; | ||||||||||||||||||||||||||
FRR=French Red Holstein; NLD=The Netherlands + Flemishpart of Belgium | ||||||||||||||||||||||||||
CAN | DEU | DNK | FIN | FRA | ITA | NLD | SWE | USA | CHE | GBR | NZL | AUS | BEL | IRL | ESP | CSK | SLO | EST | ISR | CHR | FRR | HUN | POL | ZAF | DNR | |
CAN | 406 | .92 | .93 | .90 | .93 | .94 | .93 | .92 | .95 | .89 | .93 | .81 | .80 | .91 | .88 | .93 | .87 | .87 | .85 | .85 | .92 | .90 | .90 | .90 | .86 | .90 |
DEU | 312 | .90 | .87 | .88 | .89 | .91 | .85 | .90 | .88 | .89 | .77 | .77 | .89 | .87 | .87 | .86 | .86 | .86 | .85 | .90 | .87 | .88 | .89 | .87 | .92 | |
DNK | 246 | .93 | .94 | .91 | .96 | .94 | .92 | .91 | .95 | .78 | .83 | .93 | .92 | .94 | .88 | .87 | .87 | .87 | .90 | .91 | .87 | .89 | .87 | .90 | ||
FIN | 273 | .91 | .92 | .93 | .92 | .90 | .89 | .91 | .78 | .79 | .89 | .90 | .90 | .88 | .87 | .86 | .86 | .88 | .89 | .86 | .85 | .86 | .89 | |||
FRA | 353 | .92 | .94 | .91 | .92 | .89 | .91 | .82 | .84 | .93 | .89 | .91 | .85 | .87 | .86 | .86 | .90 | .91 | .92 | .88 | .86 | .89 | ||||
ITA | 296 | .90 | .90 | .96 | .88 | .91 | .80 | .78 | .89 | .87 | .92 | .84 | .87 | .86 | .86 | .89 | .87 | .90 | .87 | .86 | .88 | |||||
NLD | 321 | .93 | .93 | .90 | .95 | .80 | .81 | .94 | .90 | .93 | .87 | .90 | .87 | .87 | .93 | .90 | .89 | .89 | .87 | .94 | ||||||
SWE | 289 | .91 | .87 | .92 | .81 | .84 | .90 | .89 | .90 | .86 | .88 | .87 | .86 | .89 | .89 | .89 | .87 | .89 | .89 | |||||||
USA | 714 | .90 | .92 | .78 | .79 | .91 | .88 | .91 | .87 | .88 | .88 | .86 | .93 | .90 | .88 | .89 | .87 | .92 | ||||||||
CHE | 259 | .89 | .78 | .78 | .87 | .89 | .86 | .87 | .87 | .88 | .86 | .92 | .89 | .86 | .86 | .86 | .88 | |||||||||
GBR | 251 | .84 | .87 | .94 | .94 | .90 | .87 | .89 | .87 | .88 | .90 | .90 | .89 | .89 | .86 | .91 | ||||||||||
NZL | 152 | .90 | .79 | .86 | .79 | .77 | .77 | .77 | .79 | .78 | .83 | .82 | .84 | .76 | .82 | |||||||||||
AUS | 210 | .85 | .86 | .79 | .78 | .79 | .81 | .78 | .80 | .85 | .80 | .85 | .77 | .80 | ||||||||||||
BEL | 208 | .92 | .93 | .87 | .88 | .87 | .87 | .91 | .93 | .89 | .92 | .86 | .91 | |||||||||||||
IRL | 182 | .88 | .87 | .87 | .86 | .88 | .90 | .89 | .86 | .89 | .86 | .88 | ||||||||||||||
ESP | 250 | .87 | .88 | .85 | .87 | .89 | .90 | .87 | .87 | .86 | .89 | |||||||||||||||
CSK | 218 | .88 | .86 | .85 | .87 | .85 | .86 | .86 | .86 | .86 | ||||||||||||||||
SLO | 210 | .86 | .86 | .88 | .87 | .86 | .86 | .86 | .86 | |||||||||||||||||
EST | 326 | .85 | .87 | .86 | .86 | .86 | .86 | .87 | ||||||||||||||||||
ISR | 333 | .87 | .86 | .86 | .86 | .86 | .88 | |||||||||||||||||||
CHR | 279 | .90 | .88 | .87 | .86 | .88 | ||||||||||||||||||||
FRR | 347 | .86 | .89 | .86 | .86 | |||||||||||||||||||||
HUN | 271 | .85 | .86 | .86 | ||||||||||||||||||||||
POL | 160 | .86 | .88 | |||||||||||||||||||||||
ZAF | 248 | .87 | ||||||||||||||||||||||||
DNR | 259 | |||||||||||||||||||||||||
Holstein - Fat |
||||||||||||||||||||||||||
CAN | DEU | DNK | FIN | FRA | ITA | NLD | SWE | USA | CHE | GBR | NZL | AUS | BEL | IRL | ESP | CSK | SLO | EST | ISR | CHR | FRR | HUN | POL | ZAF | DNR | |
CAN | 15.50 | .91 | .92 | .91 | .93 | .93 | .92 | .92 | .95 | .89 | .90 | .79 | .80 | .90 | .88 | .92 | .87 | .87 | .88 | .87 | .91 | .90 | .89 | .88 | .86 | .90 |
DEU | 11.98 | .90 | .89 | .88 | .86 | .92 | .85 | .90 | .87 | .89 | .78 | .77 | .91 | .85 | .87 | .86 | .86 | .88 | .85 | .91 | .87 | .88 | .89 | .87 | .94 | |
DNK | 10.20 | .94 | .94 | .88 | .95 | .91 | .92 | .90 | .93 | .79 | .81 | .93 | .91 | .91 | .88 | .88 | .87 | .88 | .90 | .90 | .87 | .88 | .86 | .91 | ||
FIN | 10.62 | .90 | .90 | .92 | .92 | .90 | .89 | .91 | .77 | .79 | .89 | .90 | .90 | .87 | .87 | .86 | .86 | .89 | .88 | .87 | .86 | .86 | .88 | |||
FRA | 13.73 | .90 | .93 | .90 | .92 | .89 | .92 | .80 | .81 | .91 | .89 | .89 | .84 | .87 | .86 | .86 | .90 | .92 | .92 | .88 | .85 | .89 | ||||
ITA | 12.18 | .89 | .88 | .95 | .88 | .88 | .77 | .77 | .89 | .87 | .92 | .84 | .89 | .86 | .87 | .89 | .87 | .93 | .87 | .86 | .88 | |||||
NLD | 12.39 | .92 | .91 | .90 | .92 | .77 | .80 | .93 | .86 | .91 | .86 | .88 | .88 | .87 | .91 | .89 | .88 | .87 | .86 | .95 | ||||||
SWE | 11.56 | .90 | .87 | .90 | .80 | .81 | .89 | .88 | .86 | .86 | .88 | .87 | .85 | .89 | .88 | .88 | .87 | .89 | .89 | |||||||
USA | 25.80 | .90 | .91 | .77 | .79 | .90 | .88 | .90 | .86 | .87 | .88 | .87 | .92 | .90 | .88 | .88 | .87 | .90 | ||||||||
CHE | 9.09 | .89 | .78 | .80 | .88 | .90 | .86 | .86 | .87 | .87 | .86 | .91 | .89 | .86 | .86 | .86 | .88 | |||||||||
GBR | 8.74 | .82 | .84 | .93 | .93 | .88 | .87 | .88 | .87 | .88 | .91 | .90 | .88 | .87 | .86 | .90 | ||||||||||
NZL | 6.04 | .90 | .78 | .84 | .77 | .77 | .76 | .76 | .78 | .79 | .82 | .79 | .80 | .76 | .82 | |||||||||||
AUS | 8.28 | .85 | .84 | .79 | .78 | .79 | .80 | .79 | .81 | .83 | .78 | .81 | .76 | .77 | ||||||||||||
BEL | 8.85 | .88 | .91 | .87 | .88 | .88 | .87 | .90 | .93 | .88 | .89 | .86 | .93 | |||||||||||||
IRL | 6.56 | .88 | .87 | .88 | .86 | .88 | .88 | .87 | .87 | .87 | .86 | .85 | ||||||||||||||
ESP | 9.54 | .86 | .88 | .85 | .87 | .88 | .89 | .87 | .88 | .86 | .88 | |||||||||||||||
CSK | 10.42 | .88 | .86 | .85 | .86 | .85 | .86 | .86 | .86 | .86 | ||||||||||||||||
SLO | 8.47 | .87 | .86 | .87 | .87 | .86 | .86 | .86 | .86 | |||||||||||||||||
EST | 11.60 | .85 | .88 | .86 | .86 | .86 | .86 | .86 | ||||||||||||||||||
ISR | 12.19 | .87 | .86 | .86 | .86 | .86 | .86 | |||||||||||||||||||
CHR | 10.65 | .89 | .88 | .86 | .86 | .90 | ||||||||||||||||||||
FRR | 13.09 | .86 | .86 | .86 | .88 | |||||||||||||||||||||
HUN | 9.96 | .86 | .86 | .88 | ||||||||||||||||||||||
POL | 6.65 | .86 | .87 | |||||||||||||||||||||||
ZAF | 7.32 | .86 | ||||||||||||||||||||||||
DNR | 12.29 | |||||||||||||||||||||||||
Holstein - Protein |
||||||||||||||||||||||||||
CAN | DEU | DNK | FIN | FRA | ITA | NLD | SWE | USA | CHE | GBR | NZL | AUS | BEL | IRL | ESP | CSK | SLO | EST | ISR | CHR | FRR | HUN | POL | ZAF | DNR | |
CAN | 11.40 | .90 | .92 | .90 | .92 | .93 | .92 | .91 | .94 | .90 | .90 | .78 | .79 | .90 | .87 | .92 | .87 | .87 | .87 | .85 | .91 | .90 | .88 | .89 | .86 | .90 |
DEU | 8.72 | .90 | .89 | .87 | .87 | .90 | .85 | .90 | .86 | .88 | .78 | .77 | .89 | .86 | .87 | .86 | .86 | .87 | .85 | .88 | .87 | .88 | .89 | .88 | .93 | |
DNK | 6.72 | .94 | .93 | .90 | .95 | .92 | .93 | .90 | .94 | .79 | .80 | .91 | .91 | .94 | .89 | .88 | .87 | .88 | .90 | .90 | .87 | .88 | .86 | .91 | ||
FIN | 7.97 | .90 | .91 | .94 | .92 | .90 | .89 | .91 | .77 | .79 | .90 | .90 | .90 | .88 | .87 | .87 | .86 | .89 | .88 | .87 | .86 | .86 | .91 | |||
FRA | 9.65 | .92 | .91 | .89 | .92 | .89 | .91 | .80 | .79 | .91 | .88 | .89 | .85 | .87 | .86 | .86 | .90 | .90 | .92 | .88 | .86 | .87 | ||||
ITA | 8.17 | .89 | .88 | .95 | .88 | .89 | .77 | .77 | .89 | .87 | .90 | .84 | .87 | .86 | .87 | .89 | .87 | .89 | .87 | .86 | .87 | |||||
NLD | 8.81 | .91 | .92 | .89 | .93 | .77 | .80 | .92 | .88 | .91 | .87 | .87 | .88 | .87 | .91 | .89 | .89 | .89 | .86 | .95 | ||||||
SWE | 8.30 | .90 | .87 | .90 | .76 | .81 | .89 | .87 | .89 | .87 | .88 | .87 | .86 | .89 | .88 | .89 | .87 | .89 | .87 | |||||||
USA | 18.48 | .90 | .92 | .77 | .79 | .89 | .88 | .90 | .87 | .88 | .88 | .87 | .93 | .90 | .88 | .90 | .87 | .90 | ||||||||
CHE | 6.50 | .89 | .78 | .79 | .87 | .89 | .87 | .87 | .87 | .87 | .86 | .90 | .90 | .86 | .86 | .86 | .87 | |||||||||
GBR | 6.86 | .82 | .84 | .92 | .93 | .88 | .88 | .89 | .87 | .89 | .91 | .90 | .88 | .89 | .86 | .89 | ||||||||||
NZL | 4.46 | .90 | .75 | .84 | .78 | .77 | .77 | .77 | .79 | .78 | .82 | .79 | .82 | .76 | .79 | |||||||||||
AUS | 4.79 | .84 | .83 | .80 | .77 | .78 | .80 | .78 | .80 | .83 | .78 | .83 | .76 | .80 | ||||||||||||
BEL | 6.05 | .88 | .90 | .86 | .87 | .88 | .86 | .89 | .92 | .89 | .90 | .86 | .93 | |||||||||||||
IRL | 4.82 | .88 | .87 | .88 | .86 | .87 | .88 | .87 | .86 | .86 | .86 | .86 | ||||||||||||||
ESP | 7.25 | .86 | .88 | .86 | .87 | .89 | .89 | .87 | .87 | .86 | .86 | |||||||||||||||
CSK | 6.20 | .86 | .87 | .85 | .87 | .85 | .86 | .86 | .86 | .86 | ||||||||||||||||
SLO | 5.75 | .87 | .86 | .86 | .87 | .86 | .86 | .86 | .86 | |||||||||||||||||
EST | 8.40 | .86 | .87 | .86 | .86 | .86 | .86 | .87 | ||||||||||||||||||
ISR | 8.47 | .87 | .86 | .86 | .86 | .86 | .86 | |||||||||||||||||||
CHR | 7.29 | .89 | .87 | .86 | .86 | .88 | ||||||||||||||||||||
FRR | 10.00 | .89 | .88 | .86 | .89 | |||||||||||||||||||||
HUN | 7.91 | .85 | .86 | .87 | ||||||||||||||||||||||
POL | 4.41 | .86 | .90 | |||||||||||||||||||||||
ZAF | 7.17 | .86 | ||||||||||||||||||||||||
DNR | 7.69 |
Jersey - Milk |
||||||||||
CAN | DNK | USA | NZL | AUS | GBR | NLD | ZAF | ITA | DEU | |
CAN | 309 | .96 | .97 | .84 | .91 | .97 | .93 | .96 | .90 | .88 |
DNK | 177 | .96 | .76 | .81 | .96 | .97 | .94 | .90 | .87 | |
USA | 575 | .81 | .84 | .95 | .94 | .94 | .90 | .87 | ||
NZL | 129 | .90 | .84 | .85 | .83 | .89 | .89 | |||
AUS | 229 | .90 | .85 | .92 | .81 | .82 | ||||
GBR | 173 | .96 | .94 | .89 | .90 | |||||
NLD | 318 | .93 | .90 | .88 | ||||||
ZAF | 166 | .88 | .87 | |||||||
ITA | 278 | .87 | ||||||||
DEU | 232 | |||||||||
Jersey - Fat |
||||||||||
CAN | DNK | USA | NZL | AUS | GBR | NLD | ZAF | ITA | DEU | |
CAN | 13.25 | .95 | .97 | .81 | .89 | .95 | .88 | .95 | .89 | .88 |
DNK | 8.76 | .96 | .76 | .82 | .93 | .90 | .94 | .89 | .88 | |
USA | 24.31 | .79 | .84 | .93 | .89 | .91 | .90 | .87 | ||
NZL | 5.81 | .89 | .80 | .76 | .85 | .77 | .79 | |||
AUS | 8.92 | .87 | .80 | .90 | .77 | .79 | ||||
GBR | 8.88 | .89 | .91 | .89 | .91 | |||||
NLD | 12.00 | .90 | .88 | .89 | ||||||
ZAF | 6.64 | .85 | .85 | |||||||
ITA | 14.41 | .86 | ||||||||
DEU | 10.23 | |||||||||
Jersey - Protein | ||||||||||
CAN | DNK | USA | NZL | AUS | GBR | NLD | ZAF | ITA | DEU | |
CAN | 9.46 | .94 | .96 | .80 | .89 | .95 | .89 | .95 | .89 | .88 |
DNK | 5.91 | .96 | .76 | .80 | .94 | .91 | .91 | .88 | .87 | |
USA | 17.32 | .78 | .85 | .93 | .92 | .92 | .90 | .86 | ||
NZL | 4.04 | .88 | .80 | .80 | .85 | .87 | .87 | |||
AUS | 5.56 | .88 | .84 | .93 | .83 | .88 | ||||
GBR | 5.45 | .91 | .92 | .87 | .91 | |||||
NLD | 8.94 | .88 | .89 | .89 | ||||||
ZAF | 5.27 | .85 | .90 | |||||||
ITA | 9.44 | .87 | ||||||||
DEU | 7.59 |
Simmental - Milk DEA=Germany + Austria FRM=French Montbeliarde; | |||||||||
FRA=French Simmental | |||||||||
CHE | DEA | FRM | ITA | SLO | FRA | CSK | HUN | NLD | |
CHE | 246 | .94 | .91 | .89 | .84 | .92 | .87 | .86 | .91 |
DEA | 250 | .96 | .90 | .88 | .94 | .83 | .86 | .94 | |
FRM | 329 | .90 | .85 | .90 | .83 | .86 | .93 | ||
ITA | 197 | .89 | .92 | .83 | .87 | .91 | |||
SLO | 125 | .88 | .84 | .83 | .84 | ||||
FRA | 376 | .83 | .83 | .89 | |||||
CSK | 220 | .83 | .84 | ||||||
HUN | 159 | .84 | |||||||
NLD | 369 | ||||||||
Simmental - Fat |
|||||||||
CHE | DEA | FRM | ITA | SLO | FRA | CSK | HUN | NLD | |
CHE | 9.86 | .93 | .91 | .89 | .86 | .92 | .88 | .86 | .90 |
DEA | 9.84 | .96 | .90 | .88 | .93 | .84 | .83 | .94 | |
FRM | 12.91 | .90 | .86 | .89 | .85 | .86 | .94 | ||
ITA | 7.80 | .91 | .90 | .83 | .83 | .90 | |||
SLO | 5.27 | .87 | .84 | .83 | .84 | ||||
FRA | 14.81 | .83 | .84 | .88 | |||||
CSK | 9.76 | .83 | .87 | ||||||
HUN | 5.81 | .85 | |||||||
NLD | 16.18 | ||||||||
Simmental - Protein | |||||||||
CHE | DEA | FRM | ITA | SLO | FRA | CSK | HUN | NLD | |
CHE | 6.64 | .93 | .93 | .90 | .86 | .91 | .88 | .85 | .92 |
DEA | 7.54 | .96 | .88 | .89 | .93 | .89 | .85 | .93 | |
FRM | 10.07 | .90 | .85 | .90 | .83 | .86 | .93 | ||
ITA | 5.72 | .91 | .88 | .86 | .87 | .91 | |||
SLO | 3.52 | .88 | .84 | .84 | .83 | ||||
FRA | 12.00 | .87 | .83 | .87 | |||||
CSK | 7.23 | .83 | .89 | ||||||
HUN | 4.81 | .85 | |||||||
NLD | 11.75 |