Ayrshire - Milk |
|||||||||||
CAN | FIN | NOR | SWE | USA | NZL | AUS | GBR | DNK | DEU | ZAF | |
CAN | 276 | .90 | .91 | .90 | .94 | .80 | .85 | .95 | .88 | .88 | .87 |
FIN | 241 | .90 | .92 | .90 | .81 | .85 | .90 | .88 | .92 | .85 | |
NOR | 228 | .89 | .88 | .79 | .80 | .89 | .88 | .87 | .85 | ||
SWE | 261 | .87 | .80 | .80 | .89 | .90 | .95 | .84 | |||
USA | 605 | .77 | .85 | .89 | .88 | .87 | .91 | ||||
NZL | 155 | .90 | .81 | .80 | .76 | .83 | |||||
AUS | 209 | .87 | .86 | .88 | .88 | ||||||
GBR | 191 | .88 | .87 | .88 | |||||||
DNK | 234 | .94 | .85 | ||||||||
DEU | 275 | .84 | |||||||||
ZAF | 228 | ||||||||||
Ayrshire - Fat |
|||||||||||
CAN | FIN | NOR | SWE | USA | NZL | AUS | GBR | DNK | DEU | ZAF | |
CAN | 10.20 | .90 | .90 | .87 | .92 | .78 | .82 | .95 | .88 | .88 | .85 |
FIN | 10.10 | .90 | .90 | .90 | .80 | .80 | .90 | .88 | .88 | .85 | |
NOR | 10.75 | .92 | .88 | .78 | .79 | .89 | .90 | .89 | .85 | ||
SWE | 11.69 | .88 | .81 | .79 | .88 | .94 | .94 | .86 | |||
USA | 20.74 | .76 | .79 | .89 | .88 | .87 | .85 | ||||
NZL | 6.34 | .92 | .81 | .84 | .80 | .87 | |||||
AUS | 9.42 | .82 | .84 | .84 | .86 | ||||||
GBR | 7.78 | .88 | .88 | .86 | |||||||
DNK | 10.08 | .89 | .85 | ||||||||
DEU | 10.83 | .85 | |||||||||
ZAF | 8.53 | ||||||||||
Ayrshire - Protein |
|||||||||||
CAN | FIN | NOR | SWE | USA | NZL | AUS | GBR | DNK | DEU | ZAF | |
CAN | 8.46 | .90 | .90 | .87 | .92 | .79 | .80 | .92 | .88 | .88 | .85 |
FIN | 6.59 | .90 | .91 | .90 | .83 | .85 | .90 | .88 | .89 | .85 | |
NOR | 7.08 | .89 | .88 | .79 | .85 | .89 | .88 | .88 | .85 | ||
SWE | 8.00 | .88 | .78 | .76 | .88 | .88 | .92 | .86 | |||
USA | 16.01 | .76 | .82 | .89 | .88 | .88 | .85 | ||||
NZL | 4.56 | .90 | .80 | .78 | .77 | .79 | |||||
AUS | 5.12 | .84 | .84 | .80 | .82 | ||||||
GBR | 5.45 | .88 | .88 | .85 | |||||||
DNK | 7.36 | .93 | .85 | ||||||||
DEU | 8.43 | .85 | |||||||||
ZAF | 6.73 |
BrownSwiss - Milk DEA=Germany +Austria | |||||||||
CAN | FRA | USA | CHE | ITA | DEA | NLD | SLO | NZL | |
CAN | 319 | .90 | .94 | .89 | .92 | .89 | .91 | .88 | .81 |
FRA | 315 | .94 | .88 | .91 | .93 | .91 | .85 | .82 | |
USA | 690 | .91 | .92 | .90 | .91 | .87 | .78 | ||
CHE | 221 | .91 | .91 | .92 | .87 | .78 | |||
ITA | 232 | .93 | .91 | .87 | .88 | ||||
DEA | 225 | .91 | .87 | .77 | |||||
NLD | 249 | .86 | .82 | ||||||
SLO | 123 | .77 | |||||||
NZL | 126 | ||||||||
BrownSwiss - Fat |
|||||||||
CAN | FRA | USA | CHE | ITA | DEA | NLD | SLO | NZL | |
CAN | 13.64 | .90 | .93 | .87 | .88 | .87 | .90 | .88 | .79 |
FRA | 13.07 | .94 | .90 | .91 | .94 | .90 | .85 | .80 | |
USA | 27.67 | .90 | .93 | .89 | .90 | .87 | .77 | ||
CHE | 8.77 | .92 | .92 | .91 | .87 | .78 | |||
ITA | 8.65 | .93 | .90 | .87 | .85 | ||||
DEA | 8.83 | .91 | .88 | .82 | |||||
NLD | 10.66 | .86 | .79 | ||||||
SLO | 5.67 | .76 | |||||||
NZL | 5.66 | ||||||||
BrownSwiss - Protein |
|||||||||
CAN | FRA | USA | CHE | ITA | DEA | NLD | SLO | NZL | |
CAN | 11.48 | .90 | .94 | .89 | .91 | .88 | .88 | .88 | .78 |
FRA | 9.82 | .95 | .89 | .90 | .93 | .90 | .85 | .80 | |
USA | 21.29 | .89 | .91 | .89 | .90 | .87 | .77 | ||
CHE | 6.44 | .92 | .92 | .90 | .87 | .78 | |||
ITA | 7.00 | .92 | .89 | .87 | .86 | ||||
DEA | 6.93 | .91 | .88 | .78 | |||||
NLD | 7.16 | .86 | .79 | ||||||
SLO | 4.20 | .77 | |||||||
NZL | 3.87 |
Guernsey - Milk |
||||||
CAN | USA | AUS | GBR | ZAF | NZL | |
CAN | 340 | .95 | .81 | .92 | .86 | .76 |
USA | 695 | .79 | .90 | .87 | .79 | |
AUS | 289 | .89 | .77 | .89 | ||
GBR | 191 | .86 | .86 | |||
ZAF | 152 | .76 | ||||
NZL | 140 | |||||
Guernsey - Fat |
||||||
CAN | USA | AUS | GBR | ZAF | NZL | |
CAN | 13.50 | .94 | .80 | .93 | .86 | .77 |
USA | 25.97 | .79 | .90 | .87 | .71 | |
AUS | 9.18 | .89 | .76 | .85 | ||
GBR | 8.43 | .86 | .81 | |||
ZAF | 4.22 | .76 | ||||
NZL | 6.82 | |||||
Guernsey - Protein |
||||||
CAN | USA | AUS | GBR | ZAF | NZL | |
CAN | 11.05 | .93 | .80 | .93 | .86 | .78 |
USA | 19.22 | .79 | .90 | .87 | .79 | |
AUS | 6.42 | .89 | .76 | .86 | ||
GBR | 5.69 | .86 | .86 | |||
ZAF | 4.18 | .76 | ||||
NZL | 4.70 |
Holstein - Milk BEL=Walloon part of Belgium; CHE=Swiss Black & White Holstein; CHR=Swiss Red Holstein; | ||||||||||||||||||||||||||
DNR=Danish Red & White; FRR=French Red Holstein; NLD=The Netherlands + Flemish part of Belgium | ||||||||||||||||||||||||||
CAN | DEU | DNK | FIN | FRA | ITA | NLD | SWE | USA | CHE | GBR | NZL | AUS | BEL | IRL | ESP | CSK | SLO | EST | ISR | CHR | FRR | HUN | POL | ZAF | DNR | |
CAN | 407 | .91 | .94 | .89 | .92 | .93 | .93 | .93 | .96 | .91 | .93 | .80 | .80 | .89 | .87 | .93 | .87 | .89 | .85 | .84 | .92 | .89 | .89 | .89 | .86 | .91 |
DEU | 287 | .91 | .87 | .88 | .87 | .92 | .88 | .90 | .87 | .89 | .77 | .77 | .89 | .87 | .89 | .86 | .86 | .86 | .84 | .89 | .87 | .88 | .90 | .87 | .93 | |
DNK | 247 | .94 | .94 | .91 | .96 | .96 | .92 | .91 | .95 | .78 | .83 | .93 | .92 | .94 | .88 | .88 | .87 | .86 | .90 | .91 | .87 | .90 | .87 | .90 | ||
FIN | 281 | .91 | .92 | .93 | .92 | .90 | .88 | .91 | .78 | .78 | .89 | .89 | .90 | .88 | .88 | .85 | .86 | .88 | .89 | .87 | .87 | .86 | .89 | |||
FRA | 353 | .92 | .94 | .91 | .92 | .89 | .91 | .82 | .84 | .93 | .90 | .91 | .85 | .87 | .86 | .86 | .90 | .91 | .92 | .88 | .86 | .89 | ||||
ITA | 294 | .90 | .89 | .96 | .88 | .91 | .80 | .78 | .89 | .87 | .92 | .84 | .87 | .86 | .86 | .89 | .87 | .90 | .88 | .86 | .88 | |||||
NLD | 325 | .93 | .93 | .90 | .95 | .80 | .81 | .94 | .91 | .93 | .87 | .89 | .87 | .87 | .93 | .90 | .89 | .89 | .87 | .94 | ||||||
SWE | 284 | .92 | .87 | .93 | .81 | .84 | .88 | .88 | .91 | .86 | .87 | .87 | .86 | .88 | .88 | .89 | .89 | .88 | .89 | |||||||
USA | 714 | .90 | .92 | .78 | .79 | .91 | .88 | .91 | .87 | .89 | .88 | .86 | .93 | .90 | .88 | .89 | .87 | .92 | ||||||||
CHE | 263 | .89 | .78 | .78 | .87 | .89 | .86 | .87 | .87 | .88 | .86 | .92 | .89 | .86 | .86 | .86 | .88 | |||||||||
GBR | 252 | .84 | .87 | .94 | .94 | .90 | .87 | .89 | .87 | .88 | .90 | .89 | .89 | .89 | .86 | .91 | ||||||||||
NZL | 153 | .90 | .79 | .86 | .79 | .77 | .78 | .77 | .79 | .77 | .84 | .82 | .84 | .76 | .82 | |||||||||||
AUS | 212 | .85 | .86 | .79 | .78 | .78 | .81 | .78 | .80 | .85 | .80 | .85 | .77 | .80 | ||||||||||||
BEL | 218 | .91 | .93 | .87 | .88 | .87 | .87 | .91 | .93 | .89 | .91 | .86 | .91 | |||||||||||||
IRL | 179 | .88 | .87 | .87 | .86 | .88 | .89 | .89 | .86 | .89 | .86 | .87 | ||||||||||||||
ESP | 250 | .87 | .88 | .85 | .87 | .89 | .90 | .87 | .87 | .86 | .89 | |||||||||||||||
CSK | 205 | .88 | .86 | .85 | .87 | .85 | .86 | .86 | .86 | .86 | ||||||||||||||||
SLO | 212 | .86 | .86 | .88 | .87 | .86 | .87 | .86 | .86 | |||||||||||||||||
EST | 348 | .85 | .87 | .86 | .86 | .86 | .86 | .87 | ||||||||||||||||||
ISR | 326 | .87 | .86 | .86 | .86 | .86 | .88 | |||||||||||||||||||
CHR | 284 | .90 | .88 | .87 | .86 | .88 | ||||||||||||||||||||
FRR | 336 | .86 | .87 | .86 | .86 | |||||||||||||||||||||
HUN | 271 | .85 | .86 | .86 | ||||||||||||||||||||||
POL | 166 | .86 | .89 | |||||||||||||||||||||||
ZAF | 248 | .87 | ||||||||||||||||||||||||
DNR | 253 | |||||||||||||||||||||||||
Holstein - Fat | ||||||||||||||||||||||||||
CAN | DEU | DNK | FIN | FRA | ITA | NLD | SWE | USA | CHE | GBR | NZL | AUS | BEL | IRL | ESP | CSK | SLO | EST | ISR | CHR | FRR | HUN | POL | ZAF | DNR | |
CAN | 15.42 | .90 | .92 | .92 | .92 | .92 | .92 | .92 | .95 | .89 | .90 | .79 | .80 | .90 | .86 | .91 | .87 | .89 | .88 | .86 | .90 | .89 | .88 | .88 | .86 | .90 |
DEU | 11.20 | .90 | .90 | .88 | .86 | .92 | .88 | .90 | .87 | .88 | .77 | .78 | .90 | .84 | .87 | .86 | .86 | .88 | .85 | .90 | .87 | .88 | .89 | .87 | .96 | |
DNK | 10.22 | .94 | .94 | .88 | .95 | .94 | .92 | .90 | .93 | .79 | .81 | .93 | .91 | .91 | .88 | .88 | .87 | .90 | .90 | .90 | .87 | .88 | .86 | .91 | ||
FIN | 10.82 | .90 | .90 | .92 | .93 | .90 | .89 | .91 | .77 | .79 | .89 | .88 | .90 | .87 | .87 | .86 | .86 | .89 | .89 | .87 | .86 | .86 | .88 | |||
FRA | 13.72 | .90 | .93 | .90 | .92 | .89 | .92 | .80 | .81 | .91 | .89 | .89 | .84 | .87 | .86 | .86 | .90 | .92 | .92 | .88 | .85 | .89 | ||||
ITA | 12.05 | .89 | .88 | .95 | .88 | .88 | .77 | .77 | .89 | .86 | .92 | .84 | .89 | .86 | .87 | .89 | .87 | .93 | .87 | .86 | .88 | |||||
NLD | 12.47 | .92 | .91 | .90 | .92 | .77 | .80 | .93 | .86 | .91 | .86 | .88 | .88 | .87 | .91 | .89 | .88 | .87 | .86 | .95 | ||||||
SWE | 11.95 | .91 | .87 | .91 | .80 | .82 | .90 | .86 | .89 | .86 | .87 | .87 | .86 | .89 | .88 | .88 | .87 | .87 | .89 | |||||||
USA | 25.83 | .90 | .91 | .77 | .79 | .90 | .87 | .90 | .86 | .89 | .88 | .87 | .92 | .90 | .88 | .88 | .87 | .90 | ||||||||
CHE | 9.23 | .89 | .78 | .80 | .88 | .90 | .86 | .86 | .87 | .87 | .86 | .91 | .89 | .86 | .86 | .86 | .88 | |||||||||
GBR | 8.76 | .82 | .84 | .93 | .91 | .88 | .87 | .88 | .87 | .87 | .91 | .90 | .88 | .87 | .86 | .90 | ||||||||||
NZL | 6.06 | .90 | .78 | .84 | .77 | .77 | .76 | .76 | .78 | .79 | .82 | .79 | .80 | .76 | .81 | |||||||||||
AUS | 8.35 | .85 | .84 | .79 | .78 | .79 | .80 | .79 | .81 | .83 | .78 | .81 | .76 | .78 | ||||||||||||
BEL | 8.91 | .88 | .91 | .87 | .88 | .88 | .87 | .90 | .93 | .88 | .89 | .86 | .93 | |||||||||||||
IRL | 6.38 | .87 | .87 | .87 | .86 | .88 | .88 | .87 | .87 | .87 | .86 | .85 | ||||||||||||||
ESP | 9.55 | .86 | .88 | .85 | .87 | .88 | .89 | .87 | .88 | .86 | .88 | |||||||||||||||
CSK | 10.28 | .88 | .86 | .85 | .86 | .85 | .86 | .86 | .86 | .86 | ||||||||||||||||
SLO | 8.76 | .87 | .86 | .87 | .87 | .86 | .86 | .86 | .86 | |||||||||||||||||
EST | 11.81 | .85 | .88 | .86 | .86 | .86 | .86 | .86 | ||||||||||||||||||
ISR | 12.29 | .87 | .86 | .86 | .87 | .86 | .86 | |||||||||||||||||||
CHR | 10.80 | .89 | .88 | .86 | .86 | .90 | ||||||||||||||||||||
FRR | 12.58 | .86 | .86 | .86 | .88 | |||||||||||||||||||||
HUN | 9.99 | .86 | .86 | .88 | ||||||||||||||||||||||
POL | 6.89 | .86 | .87 | |||||||||||||||||||||||
ZAF | 7.32 | .86 | ||||||||||||||||||||||||
DNR | 12.04 | |||||||||||||||||||||||||
Holstein - Protein | ||||||||||||||||||||||||||
CAN | DEU | DNK | FIN | FRA | ITA | NLD | SWE | USA | CHE | GBR | NZL | AUS | BEL | IRL | ESP | CSK | SLO | EST | ISR | CHR | FRR | HUN | POL | ZAF | DNR | |
CAN | 11.41 | .91 | .93 | .90 | .92 | .92 | .92 | .92 | .95 | .90 | .91 | .78 | .79 | .89 | .86 | .92 | .87 | .89 | .87 | .84 | .91 | .89 | .88 | .89 | .86 | .90 |
DEU | 8.33 | .91 | .91 | .87 | .86 | .91 | .88 | .90 | .86 | .87 | .78 | .77 | .89 | .86 | .87 | .86 | .86 | .86 | .85 | .88 | .87 | .88 | .89 | .88 | .95 | |
DNK | 6.76 | .94 | .93 | .90 | .95 | .95 | .93 | .90 | .94 | .79 | .80 | .91 | .91 | .94 | .89 | .88 | .87 | .87 | .90 | .90 | .87 | .88 | .86 | .91 | ||
FIN | 8.15 | .90 | .91 | .94 | .95 | .90 | .89 | .91 | .77 | .79 | .90 | .89 | .90 | .88 | .87 | .87 | .86 | .88 | .89 | .87 | .86 | .87 | .91 | |||
FRA | 9.64 | .92 | .91 | .90 | .92 | .89 | .91 | .80 | .79 | .91 | .88 | .89 | .85 | .87 | .86 | .86 | .90 | .90 | .92 | .88 | .86 | .87 | ||||
ITA | 8.13 | .89 | .88 | .95 | .88 | .89 | .77 | .77 | .89 | .86 | .89 | .84 | .86 | .86 | .86 | .89 | .87 | .88 | .88 | .86 | .87 | |||||
NLD | 8.90 | .92 | .92 | .89 | .93 | .77 | .80 | .92 | .88 | .91 | .87 | .87 | .88 | .87 | .91 | .89 | .89 | .89 | .86 | .95 | ||||||
SWE | 8.31 | .91 | .87 | .91 | .76 | .80 | .89 | .86 | .90 | .87 | .88 | .87 | .84 | .88 | .88 | .88 | .88 | .88 | .87 | |||||||
USA | 18.50 | .90 | .92 | .77 | .79 | .89 | .88 | .90 | .87 | .88 | .88 | .87 | .93 | .90 | .88 | .90 | .87 | .90 | ||||||||
CHE | 6.60 | .89 | .78 | .79 | .87 | .89 | .87 | .87 | .87 | .87 | .86 | .90 | .90 | .86 | .86 | .86 | .87 | |||||||||
GBR | 6.88 | .82 | .84 | .92 | .91 | .88 | .88 | .89 | .87 | .86 | .91 | .90 | .88 | .89 | .86 | .89 | ||||||||||
NZL | 4.47 | .90 | .75 | .84 | .78 | .77 | .77 | .77 | .79 | .78 | .82 | .79 | .82 | .76 | .79 | |||||||||||
AUS | 4.85 | .84 | .83 | .80 | .77 | .78 | .80 | .78 | .80 | .83 | .78 | .83 | .76 | .80 | ||||||||||||
BEL | 6.39 | .87 | .90 | .86 | .87 | .88 | .86 | .89 | .92 | .89 | .90 | .86 | .93 | |||||||||||||
IRL | 4.91 | .88 | .87 | .88 | .86 | .85 | .88 | .87 | .86 | .86 | .86 | .86 | ||||||||||||||
ESP | 7.25 | .86 | .88 | .86 | .87 | .89 | .89 | .87 | .87 | .86 | .86 | |||||||||||||||
CSK | 6.08 | .86 | .87 | .85 | .87 | .85 | .86 | .86 | .86 | .86 | ||||||||||||||||
SLO | 5.97 | .87 | .86 | .86 | .87 | .86 | .86 | .86 | .86 | |||||||||||||||||
EST | 8.86 | .86 | .87 | .86 | .86 | .86 | .86 | .87 | ||||||||||||||||||
ISR | 8.33 | .87 | .86 | .86 | .86 | .86 | .86 | |||||||||||||||||||
CHR | 7.31 | .89 | .87 | .86 | .86 | .88 | ||||||||||||||||||||
FRR | 9.64 | .89 | .88 | .86 | .89 | |||||||||||||||||||||
HUN | 7.96 | .85 | .86 | .87 | ||||||||||||||||||||||
POL | 4.59 | .86 | .90 | |||||||||||||||||||||||
ZAF | 7.17 | .86 | ||||||||||||||||||||||||
DNR | 7.52 |
Jersey - Milk |
||||||||||
CAN | DNK | USA | NZL | AUS | GBR | NLD | ZAF | ITA | DEU | |
CAN | 311 | .96 | .97 | .84 | .91 | .97 | .93 | .96 | .90 | .87 |
DNK | 178 | .96 | .76 | .81 | .96 | .97 | .94 | .90 | .89 | |
USA | 576 | .81 | .84 | .95 | .94 | .94 | .90 | .86 | ||
NZL | 130 | .90 | .84 | .85 | .83 | .89 | .87 | |||
AUS | 232 | .90 | .85 | .92 | .81 | .83 | ||||
GBR | 175 | .96 | .94 | .89 | .93 | |||||
NLD | 315 | .93 | .90 | .90 | ||||||
ZAF | 166 | .88 | .87 | |||||||
ITA | 276 | .89 | ||||||||
DEU | 206 | |||||||||
Jersey - Fat |
||||||||||
CAN | DNK | USA | NZL | AUS | GBR | NLD | ZAF | ITA | DEU | |
CAN | 13.28 | .95 | .97 | .81 | .89 | .95 | .88 | .95 | .89 | .87 |
DNK | 8.79 | .96 | .76 | .82 | .93 | .90 | .94 | .89 | .89 | |
USA | 24.39 | .79 | .84 | .93 | .89 | .91 | .90 | .86 | ||
NZL | 5.84 | .89 | .80 | .76 | .85 | .77 | .77 | |||
AUS | 9.05 | .87 | .80 | .90 | .77 | .79 | ||||
GBR | 8.86 | .89 | .91 | .89 | .93 | |||||
NLD | 11.97 | .90 | .88 | .90 | ||||||
ZAF | 6.66 | .85 | .85 | |||||||
ITA | 14.22 | .86 | ||||||||
DEU | 10.22 | |||||||||
Jersey - Protein |
||||||||||
CAN | DNK | USA | NZL | AUS | GBR | NLD | ZAF | ITA | DEU | |
CAN | 9.54 | .94 | .96 | .80 | .89 | .95 | .89 | .95 | .89 | .87 |
DNK | 5.92 | .96 | .76 | .80 | .94 | .91 | .91 | .88 | .87 | |
USA | 17.35 | .78 | .85 | .93 | .92 | .92 | .90 | .86 | ||
NZL | 4.07 | .88 | .80 | .80 | .85 | .87 | .87 | |||
AUS | 5.60 | .88 | .84 | .93 | .83 | .88 | ||||
GBR | 5.49 | .91 | .92 | .87 | .90 | |||||
NLD | 8.55 | .88 | .89 | .90 | ||||||
ZAF | 5.28 | .85 | .88 | |||||||
ITA | 9.40 | .87 | ||||||||
DEU | 7.08 |
Simmental - Milk DEA=Germany + Austria FRM= | |||||||||
French Montbeliarde; FRA=French Simmental | |||||||||
CHE | DEA | FRM | ITA | SLO | FRA | CSK | HUN | NLD | |
CHE | 249 | .95 | .91 | .89 | .87 | .92 | .87 | .86 | .91 |
DEA | 249 | .96 | .90 | .89 | .94 | .83 | .86 | .94 | |
FRM | 327 | .90 | .85 | .90 | .83 | .86 | .93 | ||
ITA | 196 | .88 | .92 | .83 | .87 | .91 | |||
SLO | 136 | .88 | .84 | .83 | .84 | ||||
FRA | 370 | .83 | .83 | .89 | |||||
CSK | 223 | .83 | .84 | ||||||
HUN | 168 | .84 | |||||||
NLD | 368 | ||||||||
Simmental - Fat |
|||||||||
CHE | DEA | FRM | ITA | SLO | FRA | CSK | HUN | NLD | |
CHE | 10.02 | .94 | .91 | .89 | .88 | .92 | .88 | .86 | .90 |
DEA | 9.79 | .96 | .90 | .90 | .93 | .84 | .83 | .94 | |
FRM | 12.89 | .90 | .86 | .89 | .85 | .86 | .94 | ||
ITA | 7.74 | .92 | .90 | .83 | .83 | .90 | |||
SLO | 5.48 | .89 | .83 | .82 | .83 | ||||
FRA | 14.62 | .83 | .84 | .88 | |||||
CSK | 9.87 | .83 | .87 | ||||||
HUN | 6.33 | .85 | |||||||
NLD | 15.88 | ||||||||
Simmental - Protein |
|||||||||
CHE | DEA | FRM | ITA | SLO | FRA | CSK | HUN | NLD | |
CHE | 6.67 | .93 | .93 | .90 | .85 | .91 | .88 | .85 | .92 |
DEA | 7.43 | .96 | .88 | .89 | .93 | .89 | .85 | .93 | |
FRM | 10.05 | .90 | .85 | .90 | .83 | .86 | .93 | ||
ITA | 5.72 | .90 | .88 | .86 | .87 | .91 | |||
SLO | 3.86 | .87 | .83 | .83 | .83 | ||||
FRA | 11.78 | .87 | .83 | .87 | |||||
CSK | 7.20 | .83 | .89 | ||||||
HUN | 5.11 | .85 | |||||||
NLD | 11.51 |