Ayrshire - Milk |
|||||||||||
CAN | FIN | NOR | SWE | USA | NZL | AUS | GBR | DNK | DEU | ZAF | |
CAN | 278 | .90 | .91 | .90 | .94 | .80 | .85 | .95 | .88 | .88 | .87 |
FIN | 241 | .90 | .92 | .90 | .81 | .85 | .90 | .88 | .92 | .85 | |
NOR | 227 | .89 | .88 | .79 | .80 | .89 | .88 | .87 | .85 | ||
SWE | 260 | .87 | .80 | .80 | .89 | .90 | .95 | .84 | |||
USA | 601 | .77 | .85 | .89 | .88 | .87 | .91 | ||||
NZL | 155 | .90 | .81 | .80 | .76 | .83 | |||||
AUS | 209 | .87 | .86 | .88 | .88 | ||||||
GBR | 194 | .88 | .87 | .88 | |||||||
DNK | 233 | .94 | .85 | ||||||||
DEU | 270 | .84 | |||||||||
ZAF | 228 | ||||||||||
Ayrshire - Fat |
|||||||||||
CAN | FIN | NOR | SWE | USA | NZL | AUS | GBR | DNK | DEU | ZAF | |
CAN | 10.25 | .90 | .90 | .87 | .92 | .78 | .82 | .95 | .88 | .88 | .85 |
FIN | 10.10 | .90 | .90 | .90 | .80 | .80 | .90 | .88 | .88 | .85 | |
NOR | 10.81 | .92 | .88 | .78 | .79 | .89 | .90 | .89 | .85 | ||
SWE | 11.67 | .88 | .81 | .79 | .88 | .94 | .94 | .86 | |||
USA | 20.88 | .76 | .79 | .89 | .88 | .87 | .85 | ||||
NZL | 6.32 | .92 | .81 | .84 | .80 | .87 | |||||
AUS | 9.40 | .82 | .84 | .84 | .86 | ||||||
GBR | 7.81 | .88 | .88 | .86 | |||||||
DNK | 10.08 | .89 | .85 | ||||||||
DEU | 10.78 | .85 | |||||||||
ZAF | 8.53 | ||||||||||
Ayrshire - Protein |
|||||||||||
CAN | FIN | NOR | SWE | USA | NZL | AUS | GBR | DNK | DEU | ZAF | |
CAN | 8.48 | .90 | .90 | .87 | .92 | .79 | .80 | .92 | .88 | .88 | .85 |
FIN | 6.59 | .90 | .91 | .90 | .83 | .85 | .90 | .88 | .89 | .85 | |
NOR | 7.10 | .89 | .88 | .79 | .85 | .89 | .88 | .88 | .85 | ||
SWE | 8.03 | .88 | .78 | .76 | .88 | .88 | .92 | .86 | |||
USA | 16.07 | .76 | .82 | .89 | .88 | .88 | .85 | ||||
NZL | 4.54 | .90 | .80 | .78 | .77 | .79 | |||||
AUS | 5.09 | .84 | .84 | .80 | .82 | ||||||
GBR | 5.53 | .88 | .88 | .85 | |||||||
DNK | 7.36 | .93 | .85 | ||||||||
DEU | 8.39 | .85 | |||||||||
ZAF | 6.73 |
BrownSwiss - Milk DEA=Germany +Austria |
|||||||||
CAN | FRA | USA | CHE | ITA | DEA | NLD | SLO | NZL | |
CAN | 321 | .90 | .94 | .89 | .92 | .89 | .91 | .88 | .81 |
FRA | 314 | .94 | .88 | .91 | .93 | .91 | .85 | .82 | |
USA | 678 | .91 | .92 | .90 | .91 | .87 | .78 | ||
CHE | 222 | .91 | .91 | .92 | .87 | .78 | |||
ITA | 236 | .93 | .91 | .87 | .88 | ||||
DEA | 225 | .91 | .87 | .77 | |||||
NLD | 250 | .86 | .82 | ||||||
SLO | 122 | .77 | |||||||
NZL | 128 | ||||||||
BrownSwiss - Fat |
|||||||||
CAN | FRA | USA | CHE | ITA | DEA | NLD | SLO | NZL | |
CAN | 13.87 | .90 | .93 | .87 | .88 | .87 | .90 | .88 | .79 |
FRA | 13.19 | .94 | .90 | .91 | .94 | .90 | .85 | .80 | |
USA | 26.70 | .90 | .93 | .89 | .90 | .87 | .77 | ||
CHE | 8.77 | .92 | .92 | .91 | .87 | .78 | |||
ITA | 8.77 | .93 | .90 | .87 | .85 | ||||
DEA | 8.75 | .91 | .88 | .82 | |||||
NLD | 10.75 | .86 | .79 | ||||||
SLO | 5.60 | .76 | |||||||
NZL | 5.68 | ||||||||
BrownSwiss - Protein |
|||||||||
CAN | FRA | USA | CHE | ITA | DEA | NLD | SLO | NZL | |
CAN | 11.57 | .90 | .94 | .89 | .91 | .88 | .88 | .88 | .78 |
FRA | 9.88 | .95 | .89 | .90 | .93 | .90 | .85 | .80 | |
USA | 20.93 | .89 | .91 | .89 | .90 | .87 | .77 | ||
CHE | 6.42 | .92 | .92 | .90 | .87 | .78 | |||
ITA | 7.04 | .92 | .89 | .87 | .86 | ||||
DEA | 6.93 | .91 | .88 | .78 | |||||
NLD | 7.15 | .86 | .79 | ||||||
SLO | 4.16 | .77 | |||||||
NZL | 3.87 |
Guernsey - Milk |
||||||
CAN | USA | AUS | GBR | ZAF | NZL | |
CAN | 340 | .95 | .81 | .92 | .86 | .76 |
USA | 694 | .79 | .90 | .87 | .79 | |
AUS | 295 | .89 | .77 | .89 | ||
GBR | 192 | .86 | .86 | |||
ZAF | 152 | .76 | ||||
NZL | 142 | |||||
Guernsey - Fat |
||||||
CAN | USA | AUS | GBR | ZAF | NZL | |
CAN | 13.68 | .94 | .80 | .93 | .86 | .77 |
USA | 25.85 | .79 | .90 | .87 | .71 | |
AUS | 9.27 | .89 | .76 | .85 | ||
GBR | 8.51 | .86 | .81 | |||
ZAF | 4.22 | .76 | ||||
NZL | 6.84 | |||||
Guernsey -Protein |
||||||
CAN | USA | AUS | GBR | ZAF | NZL | |
CAN | 11.02 | .93 | .80 | .93 | .86 | .78 |
USA | 19.14 | .79 | .90 | .87 | .79 | |
AUS | 6.62 | .89 | .76 | .86 | ||
GBR | 5.73 | .86 | .86 | |||
ZAF | 4.18 | .76 | ||||
NZL | 4.71 |
Holstein - Milk BEL=Walloon part of Belgium; CHE=Swiss Black & White Holstein; CHR=Swiss Red Holstein; | |||||||||||||||||||||||||||
DNR=Danish Red & White; FRR=French Red Holstein; NLD=The Netherlands + Flemishpart of Belgium | |||||||||||||||||||||||||||
CAN | DEU | DNK | FIN | FRA | ITA | NLD | SWE | USA | CHE | GBR | NZL | AUS | BEL | IRL | ESP | CSK | SLO | EST | ISR | CHR | FRR | HUN | POL | ZAF | DNR | JPN | |
CAN | 407 | .91 | .94 | .89 | .92 | .93 | .93 | .93 | .96 | .91 | .93 | .80 | .80 | .89 | .87 | .93 | .87 | .89 | .85 | .84 | .92 | .89 | .89 | .89 | .86 | .91 | .95 |
DEU | 288 | .91 | .87 | .88 | .87 | .92 | .88 | .90 | .87 | .89 | .77 | .77 | .89 | .87 | .89 | .86 | .86 | .86 | .84 | .89 | .87 | .88 | .90 | .87 | .93 | .93 | |
DNK | 247 | .94 | .94 | .91 | .96 | .96 | .92 | .91 | .95 | .79 | .83 | .93 | .92 | .94 | .88 | .88 | .87 | .86 | .90 | .92 | .87 | .90 | .87 | .90 | .93 | ||
FIN | 281 | .91 | .92 | .93 | .92 | .90 | .88 | .91 | .78 | .78 | .89 | .89 | .90 | .88 | .88 | .85 | .86 | .88 | .89 | .87 | .87 | .86 | .89 | .88 | |||
FRA | 352 | .92 | .94 | .91 | .92 | .89 | .91 | .82 | .84 | .93 | .90 | .91 | .85 | .87 | .86 | .86 | .90 | .91 | .92 | .88 | .86 | .89 | .92 | ||||
ITA | 291 | .90 | .89 | .96 | .88 | .91 | .80 | .78 | .89 | .87 | .92 | .84 | .87 | .86 | .86 | .89 | .87 | .90 | .88 | .86 | .88 | .90 | |||||
NLD | 323 | .93 | .93 | .90 | .95 | .80 | .81 | .94 | .91 | .93 | .87 | .89 | .87 | .87 | .93 | .90 | .89 | .89 | .87 | .94 | .95 | ||||||
SWE | 287 | .92 | .87 | .93 | .81 | .84 | .88 | .88 | .91 | .86 | .87 | .87 | .86 | .88 | .88 | .89 | .88 | .88 | .89 | .94 | |||||||
USA | 711 | .90 | .92 | .78 | .79 | .91 | .88 | .91 | .87 | .89 | .88 | .86 | .93 | .90 | .88 | .89 | .87 | .92 | .94 | ||||||||
CHE | 264 | .89 | .78 | .78 | .87 | .89 | .86 | .87 | .87 | .88 | .86 | .92 | .89 | .86 | .86 | .86 | .88 | .90 | |||||||||
GBR | 253 | .84 | .87 | .94 | .94 | .90 | .87 | .89 | .87 | .88 | .90 | .89 | .89 | .89 | .86 | .91 | .93 | ||||||||||
NZL | 153 | .90 | .79 | .86 | .79 | .77 | .78 | .77 | .79 | .77 | .84 | .82 | .84 | .76 | .82 | .77 | |||||||||||
AUS | 212 | .85 | .86 | .79 | .78 | .78 | .81 | .78 | .80 | .84 | .80 | .85 | .77 | .80 | .83 | ||||||||||||
BEL | 222 | .91 | .93 | .87 | .88 | .87 | .87 | .91 | .93 | .89 | .91 | .86 | .91 | .89 | |||||||||||||
IRL | 179 | .88 | .87 | .87 | .86 | .88 | .89 | .89 | .86 | .89 | .86 | .87 | .86 | ||||||||||||||
ESP | 252 | .87 | .88 | .85 | .87 | .89 | .89 | .87 | .87 | .86 | .89 | .92 | |||||||||||||||
CSK | 205 | .88 | .86 | .85 | .87 | .85 | .86 | .86 | .86 | .86 | .85 | ||||||||||||||||
SLO | 216 | .86 | .86 | .88 | .88 | .86 | .87 | .86 | .86 | .86 | |||||||||||||||||
EST | 361 | .85 | .87 | .86 | .86 | .86 | .86 | .87 | .87 | ||||||||||||||||||
ISR | 326 | .87 | .86 | .86 | .86 | .86 | .88 | .85 | |||||||||||||||||||
CHR | 287 | .90 | .88 | .87 | .86 | .88 | .92 | ||||||||||||||||||||
FRR | 335 | .86 | .88 | .86 | .86 | .86 | |||||||||||||||||||||
HUN | 275 | .85 | .86 | .86 | .85 | ||||||||||||||||||||||
POL | 166 | .86 | .89 | .86 | |||||||||||||||||||||||
ZAF | 249 | .87 | .85 | ||||||||||||||||||||||||
DNR | 253 | .92 | |||||||||||||||||||||||||
JPN | 314 | ||||||||||||||||||||||||||
Holstein - Fat | |||||||||||||||||||||||||||
CAN | DEU | DNK | FIN | FRA | ITA | NLD | SWE | USA | CHE | GBR | NZL | AUS | BEL | IRL | ESP | CSK | SLO | EST | ISR | CHR | FRR | HUN | POL | ZAF | DNR | JPN | |
CAN | 15.39 | .90 | .92 | .92 | .92 | .92 | .92 | .92 | .95 | .89 | .90 | .79 | .80 | .90 | .86 | .91 | .87 | .89 | .88 | .86 | .90 | .89 | .88 | .88 | .86 | .90 | .93 |
DEU | 11.23 | .90 | .90 | .88 | .86 | .92 | .88 | .90 | .87 | .88 | .77 | .78 | .90 | .84 | .87 | .86 | .86 | .88 | .85 | .90 | .87 | .88 | .89 | .87 | .96 | .91 | |
DNK | 10.22 | .94 | .94 | .88 | .95 | .94 | .92 | .90 | .93 | .79 | .81 | .93 | .91 | .91 | .88 | .88 | .87 | .90 | .90 | .90 | .87 | .88 | .86 | .91 | .91 | ||
FIN | 10.82 | .90 | .90 | .92 | .93 | .90 | .89 | .91 | .77 | .79 | .89 | .88 | .90 | .87 | .87 | .86 | .86 | .89 | .89 | .87 | .86 | .86 | .88 | .86 | |||
FRA | 13.73 | .90 | .93 | .90 | .92 | .89 | .92 | .80 | .81 | .91 | .89 | .89 | .84 | .87 | .86 | .86 | .90 | .92 | .92 | .88 | .85 | .89 | .89 | ||||
ITA | 11.98 | .89 | .88 | .95 | .88 | .88 | .77 | .77 | .89 | .86 | .92 | .84 | .89 | .86 | .87 | .89 | .87 | .93 | .87 | .86 | .88 | .88 | |||||
NLD | 12.39 | .92 | .91 | .90 | .92 | .77 | .80 | .93 | .86 | .91 | .86 | .88 | .88 | .87 | .91 | .89 | .88 | .87 | .86 | .95 | .89 | ||||||
SWE | 11.95 | .91 | .87 | .91 | .80 | .82 | .90 | .86 | .89 | .86 | .87 | .87 | .86 | .89 | .88 | .88 | .87 | .87 | .89 | .92 | |||||||
USA | 25.69 | .90 | .91 | .77 | .79 | .90 | .87 | .90 | .86 | .89 | .88 | .87 | .92 | .90 | .88 | .88 | .87 | .90 | .92 | ||||||||
CHE | 9.10 | .89 | .78 | .80 | .88 | .90 | .86 | .86 | .87 | .87 | .86 | .91 | .89 | .86 | .86 | .86 | .88 | .88 | |||||||||
GBR | 8.73 | .82 | .84 | .93 | .91 | .88 | .87 | .88 | .87 | .87 | .91 | .90 | .88 | .87 | .86 | .90 | .87 | ||||||||||
NZL | 6.02 | .90 | .78 | .84 | .77 | .77 | .76 | .76 | .78 | .79 | .82 | .79 | .80 | .76 | .81 | .76 | |||||||||||
AUS | 8.36 | .85 | .84 | .79 | .78 | .79 | .80 | .79 | .81 | .83 | .78 | .81 | .76 | .78 | .77 | ||||||||||||
BEL | 8.93 | .88 | .91 | .87 | .88 | .88 | .87 | .90 | .93 | .88 | .89 | .86 | .93 | .90 | |||||||||||||
IRL | 6.34 | .87 | .87 | .87 | .86 | .88 | .88 | .87 | .87 | .87 | .86 | .85 | .84 | ||||||||||||||
ESP | 9.76 | .86 | .88 | .85 | .87 | .88 | .89 | .87 | .88 | .86 | .88 | .87 | |||||||||||||||
CSK | 10.15 | .88 | .86 | .85 | .86 | .85 | .86 | .86 | .86 | .86 | .85 | ||||||||||||||||
SLO | 8.96 | .87 | .86 | .87 | .87 | .86 | .86 | .86 | .86 | .86 | |||||||||||||||||
EST | 12.13 | .85 | .88 | .86 | .86 | .86 | .86 | .86 | .86 | ||||||||||||||||||
ISR | 12.29 | .87 | .86 | .86 | .87 | .86 | .86 | .86 | |||||||||||||||||||
CHR | 10.82 | .89 | .88 | .86 | .86 | .90 | .90 | ||||||||||||||||||||
FRR | 12.28 | .86 | .86 | .86 | .88 | .86 | |||||||||||||||||||||
HUN | 10.07 | .86 | .86 | .88 | .85 | ||||||||||||||||||||||
POL | 6.88 | .86 | .87 | .85 | |||||||||||||||||||||||
ZAF | 7.35 | .86 | .85 | ||||||||||||||||||||||||
DNR | 11.93 | .90 | |||||||||||||||||||||||||
JPN | 10.49 | ||||||||||||||||||||||||||
Holstein - Protein | |||||||||||||||||||||||||||
CAN | DEU | DNK | FIN | FRA | ITA | NLD | SWE | USA | CHE | GBR | NZL | AUS | BEL | IRL | ESP | CSK | SLO | EST | ISR | CHR | FRR | HUN | POL | ZAF | DNR | JPN | |
CAN | 11.39 | .91 | .93 | .90 | .92 | .92 | .92 | .92 | .95 | .90 | .91 | .78 | .79 | .89 | .86 | .92 | .87 | .89 | .87 | .84 | .91 | .89 | .88 | .89 | .86 | .90 | .93 |
DEU | 8.38 | .91 | .91 | .87 | .86 | .91 | .88 | .90 | .86 | .87 | .78 | .77 | .89 | .86 | .87 | .86 | .86 | .86 | .85 | .88 | .87 | .88 | .89 | .88 | .95 | .91 | |
DNK | 6.77 | .94 | .93 | .90 | .95 | .95 | .93 | .90 | .94 | .79 | .80 | .91 | .91 | .94 | .89 | .88 | .87 | .87 | .90 | .90 | .87 | .88 | .86 | .91 | .92 | ||
FIN | 8.15 | .90 | .91 | .94 | .95 | .90 | .89 | .91 | .77 | .79 | .90 | .89 | .90 | .88 | .87 | .87 | .86 | .88 | .89 | .87 | .86 | .87 | .91 | .87 | |||
FRA | 9.64 | .92 | .91 | .90 | .92 | .89 | .91 | .80 | .79 | .91 | .88 | .89 | .85 | .87 | .86 | .86 | .90 | .90 | .92 | .88 | .86 | .87 | .89 | ||||
ITA | 8.03 | .89 | .88 | .95 | .88 | .89 | .77 | .77 | .89 | .86 | .89 | .84 | .86 | .86 | .86 | .89 | .87 | .88 | .88 | .86 | .87 | .86 | |||||
NLD | 8.86 | .92 | .92 | .89 | .93 | .77 | .80 | .92 | .88 | .91 | .87 | .87 | .88 | .87 | .91 | .89 | .89 | .89 | .86 | .95 | .92 | ||||||
SWE | 8.41 | .91 | .87 | .91 | .76 | .80 | .89 | .86 | .90 | .87 | .88 | .87 | .84 | .88 | .88 | .88 | .88 | .88 | .87 | .93 | |||||||
USA | 18.40 | .90 | .92 | .77 | .79 | .89 | .88 | .90 | .87 | .88 | .88 | .87 | .93 | .90 | .88 | .90 | .87 | .90 | .91 | ||||||||
CHE | 6.66 | .89 | .78 | .79 | .87 | .89 | .87 | .87 | .87 | .87 | .86 | .90 | .90 | .86 | .86 | .86 | .87 | .87 | |||||||||
GBR | 6.92 | .82 | .84 | .92 | .91 | .88 | .88 | .89 | .87 | .86 | .91 | .90 | .88 | .89 | .86 | .89 | .90 | ||||||||||
NZL | 4.45 | .90 | .75 | .84 | .78 | .77 | .77 | .77 | .79 | .78 | .82 | .79 | .82 | .76 | .79 | .77 | |||||||||||
AUS | 4.86 | .84 | .83 | .80 | .77 | .78 | .80 | .78 | .80 | .83 | .78 | .83 | .76 | .80 | .79 | ||||||||||||
BEL | 6.48 | .87 | .90 | .86 | .87 | .88 | .86 | .89 | .92 | .89 | .90 | .86 | .93 | .89 | |||||||||||||
IRL | 4.92 | .88 | .87 | .88 | .86 | .85 | .88 | .87 | .86 | .86 | .86 | .86 | .84 | ||||||||||||||
ESP | 7.33 | .86 | .88 | .86 | .87 | .89 | .89 | .87 | .87 | .86 | .86 | .92 | |||||||||||||||
CSK | 6.01 | .86 | .87 | .85 | .87 | .85 | .86 | .86 | .86 | .86 | .86 | ||||||||||||||||
SLO | 6.06 | .87 | .86 | .86 | .87 | .86 | .86 | .86 | .86 | .86 | |||||||||||||||||
EST | 9.29 | .86 | .87 | .86 | .86 | .86 | .86 | .87 | .85 | ||||||||||||||||||
ISR | 8.33 | .87 | .86 | .86 | .86 | .86 | .86 | .85 | |||||||||||||||||||
CHR | 7.36 | .89 | .87 | .86 | .86 | .88 | .92 | ||||||||||||||||||||
FRR | 9.39 | .89 | .88 | .86 | .89 | .85 | |||||||||||||||||||||
HUN | 8.03 | .85 | .86 | .87 | .85 | ||||||||||||||||||||||
POL | 4.59 | .86 | .90 | .88 | |||||||||||||||||||||||
ZAF | 7.09 | .86 | .85 | ||||||||||||||||||||||||
DNR | 7.55 | .88 | |||||||||||||||||||||||||
JPN | 7.90 |
Jersey - Milk |
||||||||||
CAN | DNK | USA | NZL | AUS | GBR | NLD | ZAF | ITA | DEU | |
CAN | 313 | .96 | .97 | .84 | .91 | .97 | .93 | .96 | .90 | .87 |
DNK | 177 | .96 | .76 | .81 | .96 | .97 | .94 | .90 | .89 | |
USA | 569 | .81 | .84 | .95 | .94 | .94 | .90 | .86 | ||
NZL | 130 | .90 | .84 | .85 | .83 | .89 | .87 | |||
AUS | 234 | .90 | .85 | .92 | .81 | .83 | ||||
GBR | 176 | .96 | .94 | .89 | .93 | |||||
NLD | 325 | .93 | .90 | .90 | ||||||
ZAF | 166 | .88 | .87 | |||||||
ITA | 278 | .89 | ||||||||
DEU | 203 | |||||||||
Jersey - Fat |
||||||||||
CAN | DNK | USA | NZL | AUS | GBR | NLD | ZAF | ITA | DEU | |
CAN | 13.32 | .95 | .97 | .81 | .89 | .95 | .88 | .95 | .89 | .87 |
DNK | 8.78 | .96 | .76 | .82 | .93 | .90 | .94 | .89 | .89 | |
USA | 24.05 | .79 | .84 | .93 | .89 | .91 | .90 | .86 | ||
NZL | 5.81 | .89 | .80 | .76 | .85 | .77 | .77 | |||
AUS | 9.04 | .87 | .80 | .90 | .77 | .79 | ||||
GBR | 8.95 | .89 | .91 | .89 | .93 | |||||
NLD | 11.39 | .90 | .88 | .90 | ||||||
ZAF | 6.66 | .85 | .85 | |||||||
ITA | 14.21 | .86 | ||||||||
DEU | 10.11 | |||||||||
Jersey - Protein |
||||||||||
CAN | DNK | USA | NZL | AUS | GBR | NLD | ZAF | ITA | DEU | |
CAN | 9.57 | .94 | .96 | .80 | .89 | .95 | .89 | .95 | .89 | .87 |
DNK | 5.91 | .96 | .76 | .80 | .94 | .91 | .91 | .88 | .87 | |
USA | 17.10 | .78 | .85 | .93 | .92 | .92 | .90 | .86 | ||
NZL | 4.05 | .88 | .80 | .80 | .85 | .87 | .87 | |||
AUS | 5.65 | .88 | .84 | .93 | .83 | .88 | ||||
GBR | 5.56 | .91 | .92 | .87 | .90 | |||||
NLD | 8.83 | .88 | .89 | .90 | ||||||
ZAF | 5.28 | .85 | .88 | |||||||
ITA | 9.43 | .87 | ||||||||
DEU | 6.90 |
Simmental - Milk DEA=Germany + Austria FRM= | |||||||||
French Montbeliarde; FRA=French Simmental | |||||||||
CHE | DEA | FRM | ITA | SLO | FRA | CSK | HUN | NLD | |
CHE | 249 | .95 | .91 | .89 | .87 | .92 | .87 | .86 | .91 |
DEA | 248 | .96 | .90 | .89 | .94 | .83 | .86 | .94 | |
FRM | 327 | .90 | .85 | .90 | .83 | .86 | .93 | ||
ITA | 196 | .88 | .92 | .83 | .87 | .91 | |||
SLO | 136 | .88 | .84 | .83 | .84 | ||||
FRA | 371 | .83 | .83 | .89 | |||||
CSK | 224 | .83 | .84 | ||||||
HUN | 168 | .84 | |||||||
NLD | 361 | ||||||||
Simmental - Fat |
|||||||||
CHE | DEA | FRM | ITA | SLO | FRA | CSK | HUN | NLD | |
CHE | 9.99 | .94 | .91 | .89 | .88 | .92 | .88 | .86 | .90 |
DEA | 9.78 | .96 | .90 | .90 | .93 | .84 | .83 | .94 | |
FRM | 12.90 | .90 | .86 | .89 | .85 | .86 | .94 | ||
ITA | 7.66 | .92 | .90 | .83 | .83 | .90 | |||
SLO | 5.52 | .89 | .83 | .82 | .83 | ||||
FRA | 14.58 | .83 | .84 | .88 | |||||
CSK | 9.88 | .83 | .87 | ||||||
HUN | 6.35 | .85 | |||||||
NLD | 15.54 | ||||||||
Simmental - Protein |
|||||||||
CHE | DEA | FRM | ITA | SLO | FRA | CSK | HUN | NLD | |
CHE | 6.66 | .93 | .93 | .90 | .85 | .91 | .88 | .85 | .92 |
DEA | 7.51 | .96 | .88 | .89 | .93 | .89 | .85 | .93 | |
FRM | 10.05 | .90 | .85 | .90 | .83 | .86 | .93 | ||
ITA | 5.65 | .90 | .88 | .86 | .87 | .91 | |||
SLO | 3.87 | .87 | .83 | .83 | .83 | ||||
FRA | 11.79 | .87 | .83 | .87 | |||||
CSK | 7.28 | .83 | .89 | ||||||
HUN | 5.11 | .85 | |||||||
NLD | 11.43 |