Ayrshire - Milk |
|||||||||||
CAN | FIN | NOR | SWE | USA | NZL | AUS | GBR | DNK | DEU | ZAF | |
CAN | 279 | .90 | .90 | .90 | .94 | .80 | .85 | .95 | .88 | .88 | .87 |
FIN | 238 | .90 | .92 | .90 | .81 | .85 | .90 | .88 | .92 | .85 | |
NOR | 227 | .89 | .88 | .79 | .80 | .89 | .88 | .87 | .85 | ||
SWE | 264 | .87 | .80 | .80 | .89 | .90 | .94 | .84 | |||
USA | 598 | .77 | .85 | .89 | .88 | .87 | .91 | ||||
NZL | 156 | .90 | .81 | .79 | .77 | .83 | |||||
AUS | 209 | .87 | .86 | .88 | .88 | ||||||
GBR | 196 | .88 | .87 | .88 | |||||||
DNK | 232 | .94 | .85 | ||||||||
DEU | 271 | .85 | |||||||||
ZAF | 229 | ||||||||||
Ayrshire - Fat |
|||||||||||
CAN | FIN | NOR | SWE | USA | NZL | AUS | GBR | DNK | DEU | ZAF | |
CAN | 10.28 | .90 | .90 | .87 | .92 | .78 | .82 | .95 | .88 | .88 | .85 |
FIN | 9.97 | .90 | .90 | .90 | .80 | .80 | .90 | .88 | .88 | .85 | |
NOR | 9.21 | .91 | .88 | .78 | .79 | .89 | .89 | .89 | .85 | ||
SWE | 11.94 | .88 | .81 | .79 | .88 | .94 | .94 | .86 | |||
USA | 20.61 | .76 | .79 | .89 | .88 | .87 | .85 | ||||
NZL | 6.33 | .92 | .81 | .84 | .80 | .87 | |||||
AUS | 9.40 | .82 | .84 | .84 | .86 | ||||||
GBR | 7.79 | .88 | .88 | .86 | |||||||
DNK | 10.05 | .89 | .85 | ||||||||
DEU | 10.72 | .85 | |||||||||
ZAF | 8.52 | ||||||||||
Ayrshire - Protein | |||||||||||
CAN | FIN | NOR | SWE | USA | NZL | AUS | GBR | DNK | DEU | ZAF | |
CAN | 8.47 | .90 | .90 | .87 | .92 | .79 | .80 | .92 | .88 | .88 | .85 |
FIN | 6.45 | .89 | .91 | .90 | .83 | .85 | .90 | .88 | .89 | .85 | |
NOR | 6.04 | .89 | .88 | .80 | .84 | .88 | .88 | .88 | .85 | ||
SWE | 8.20 | .88 | .78 | .76 | .88 | .88 | .92 | .86 | |||
USA | 15.83 | .76 | .82 | .89 | .88 | .88 | .85 | ||||
NZL | 4.61 | .90 | .80 | .78 | .77 | .79 | |||||
AUS | 5.09 | .84 | .84 | .80 | .82 | ||||||
GBR | 5.62 | .88 | .88 | .85 | |||||||
DNK | 7.34 | .93 | .85 | ||||||||
DEU | 8.37 | .85 | |||||||||
ZAF | 6.73 |
BrownSwiss - Milk DEA=Germany + Austria | |||||||||
CAN | FRA | USA | CHE | ITA | DEA | NLD | SVN | NZL | |
CAN | 314 | .90 | .94 | .89 | .92 | .89 | .91 | .88 | .81 |
FRA | 316 | .94 | .88 | .91 | .93 | .91 | .85 | .82 | |
USA | 671 | .91 | .92 | .90 | .91 | .87 | .78 | ||
CHE | 220 | .91 | .91 | .92 | .87 | .78 | |||
ITA | 233 | .93 | .91 | .87 | .88 | ||||
DEA | 223 | .91 | .87 | .77 | |||||
NLD | 252 | .86 | .82 | ||||||
SVN | 124 | .77 | |||||||
NZL | 129 | ||||||||
BrownSwiss - Fat |
|||||||||
CAN | FRA | USA | CHE | ITA | DEA | NLD | SVN | NZL | |
CAN | 13.70 | .90 | .93 | .87 | .88 | .87 | .90 | .87 | .79 |
FRA | 13.16 | .94 | .90 | .91 | .94 | .90 | .85 | .80 | |
USA | 26.75 | .90 | .93 | .89 | .90 | .87 | .77 | ||
CHE | 8.72 | .92 | .92 | .91 | .87 | .78 | |||
ITA | 8.77 | .93 | .90 | .87 | .85 | ||||
DEA | 8.72 | .91 | .88 | .82 | |||||
NLD | 10.98 | .86 | .79 | ||||||
SVN | 5.63 | .76 | |||||||
NZL | 5.88 | ||||||||
BrownSwiss - Protein |
|||||||||
CAN | FRA | USA | CHE | ITA | DEA | NLD | SVN | NZL | |
CAN | 11.29 | .90 | .94 | .89 | .91 | .88 | .88 | .88 | .78 |
FRA | 9.93 | .95 | .89 | .90 | .93 | .90 | .85 | .80 | |
USA | 20.70 | .89 | .91 | .89 | .90 | .87 | .77 | ||
CHE | 6.38 | .92 | .92 | .90 | .87 | .78 | |||
ITA | 6.94 | .92 | .89 | .87 | .86 | ||||
DEA | 6.88 | .91 | .88 | .78 | |||||
NLD | 7.46 | .86 | .79 | ||||||
SVN | 4.20 | .77 | |||||||
NZL | 3.99 |
Guernsey - Milk | ||||||
CAN | USA | AUS | GBR | ZAF | NZL | |
CAN | 352 | .95 | .81 | .92 | .86 | .76 |
USA | 691 | .79 | .90 | .87 | .79 | |
AUS | 295 | .89 | .77 | .89 | ||
GBR | 196 | .86 | .86 | |||
ZAF | 152 | .76 | ||||
NZL | 143 | |||||
Guernsey - Fat | ||||||
CAN | USA | AUS | GBR | ZAF | NZL | |
CAN | 14.05 | .94 | .80 | .93 | .86 | .77 |
USA | 25.62 | .79 | .90 | .87 | .71 | |
AUS | 9.24 | .89 | .76 | .85 | ||
GBR | 8.61 | .86 | .81 | |||
ZAF | 4.22 | .76 | ||||
NZL | 6.93 | |||||
Guernsey - Protein | ||||||
CAN | USA | AUS | GBR | ZAF | NZL | |
CAN | 11.27 | .93 | .80 | .93 | .86 | .78 |
USA | 19.05 | .79 | .90 | .87 | .79 | |
AUS | 6.62 | .89 | .76 | .86 | ||
GBR | 5.84 | .86 | .86 | |||
ZAF | 4.18 | .76 | ||||
NZL | 4.75 |
Holstein - Milk BEL=Walloon part of Belgium; CHE=Swiss Black & White Holstein; CHR=Swiss Red Holstein; | |||||||||||||||||||||||||||
DNR=Danish Red & White; FRR=French Red Holstein; NLD=The Netherlands + Flemish part of Belgium | |||||||||||||||||||||||||||
CAN | DEU | DNK | FIN | FRA | ITA | NLD | SWE | USA | CHE | GBR | NZL | AUS | BEL | IRL | ESP | CZE | SVN | EST | ISR | CHR | FRR | HUN | POL | ZAF | DNR | JPN | |
CAN | 405 | .91 | .94 | .89 | .92 | .93 | .93 | .93 | .96 | .91 | .93 | .80 | .80 | .89 | .87 | .93 | .87 | .89 | .88 | .84 | .92 | .89 | .89 | .89 | .86 | .91 | .95 |
DEU | 288 | .91 | .87 | .88 | .87 | .92 | .88 | .90 | .87 | .89 | .77 | .77 | .89 | .87 | .89 | .86 | .86 | .89 | .84 | .89 | .87 | .88 | .90 | .87 | .93 | .93 | |
DNK | 245 | .94 | .94 | .91 | .96 | .96 | .92 | .91 | .95 | .79 | .83 | .93 | .92 | .94 | .88 | .88 | .87 | .86 | .90 | .92 | .87 | .90 | .87 | .90 | .94 | ||
FIN | 271 | .91 | .92 | .92 | .92 | .90 | .88 | .91 | .79 | .78 | .89 | .90 | .90 | .88 | .88 | .86 | .86 | .90 | .89 | .87 | .88 | .87 | .89 | .87 | |||
FRA | 350 | .92 | .94 | .91 | .92 | .89 | .91 | .82 | .84 | .93 | .91 | .91 | .85 | .87 | .87 | .86 | .90 | .91 | .92 | .88 | .86 | .89 | .93 | ||||
ITA | 288 | .90 | .89 | .96 | .88 | .91 | .80 | .78 | .89 | .87 | .92 | .86 | .87 | .87 | .86 | .89 | .87 | .90 | .89 | .86 | .88 | .89 | |||||
NLD | 322 | .93 | .93 | .90 | .95 | .80 | .81 | .94 | .90 | .93 | .87 | .89 | .87 | .87 | .93 | .90 | .89 | .89 | .87 | .94 | .95 | ||||||
SWE | 288 | .92 | .87 | .93 | .81 | .84 | .88 | .88 | .91 | .86 | .87 | .89 | .86 | .88 | .88 | .89 | .88 | .88 | .88 | .95 | |||||||
USA | 707 | .90 | .92 | .78 | .79 | .91 | .88 | .91 | .87 | .89 | .91 | .86 | .93 | .90 | .88 | .89 | .87 | .92 | .94 | ||||||||
CHE | 261 | .89 | .78 | .78 | .87 | .90 | .86 | .87 | .87 | .87 | .86 | .92 | .89 | .86 | .86 | .86 | .88 | .90 | |||||||||
GBR | 254 | .84 | .87 | .94 | .94 | .90 | .87 | .89 | .88 | .88 | .90 | .89 | .89 | .89 | .86 | .91 | .92 | ||||||||||
NZL | 153 | .90 | .79 | .86 | .79 | .77 | .78 | .77 | .79 | .78 | .84 | .82 | .84 | .76 | .82 | .77 | |||||||||||
AUS | 212 | .85 | .86 | .79 | .78 | .78 | .80 | .78 | .80 | .84 | .80 | .85 | .77 | .80 | .83 | ||||||||||||
BEL | 218 | .90 | .93 | .87 | .88 | .88 | .87 | .91 | .93 | .89 | .91 | .86 | .91 | .89 | |||||||||||||
IRL | 176 | .88 | .87 | .87 | .87 | .88 | .90 | .89 | .86 | .89 | .86 | .87 | .88 | ||||||||||||||
ESP | 251 | .87 | .88 | .87 | .87 | .89 | .89 | .87 | .87 | .86 | .89 | .92 | |||||||||||||||
CZE | 204 | .88 | .86 | .85 | .87 | .85 | .86 | .86 | .86 | .86 | .85 | ||||||||||||||||
SVN | 219 | .86 | .86 | .88 | .88 | .86 | .87 | .86 | .86 | .86 | |||||||||||||||||
EST | 318 | .86 | .87 | .86 | .86 | .88 | .86 | .88 | .88 | ||||||||||||||||||
ISR | 329 | .87 | .86 | .86 | .86 | .86 | .87 | .85 | |||||||||||||||||||
CHR | 282 | .90 | .88 | .87 | .86 | .88 | .90 | ||||||||||||||||||||
FRR | 342 | .87 | .88 | .86 | .86 | .86 | |||||||||||||||||||||
HUN | 277 | .86 | .86 | .87 | .85 | ||||||||||||||||||||||
POL | 168 | .86 | .89 | .87 | |||||||||||||||||||||||
ZAF | 249 | .87 | .85 | ||||||||||||||||||||||||
DNR | 256 | .91 | |||||||||||||||||||||||||
JPN | 309 | ||||||||||||||||||||||||||
Holstein - Fat |
|||||||||||||||||||||||||||
CAN | DEU | DNK | FIN | FRA | ITA | NLD | SWE | USA | CHE | GBR | NZL | AUS | BEL | IRL | ESP | CZE | SVN | EST | ISR | CHR | FRR | HUN | POL | ZAF | DNR | JPN | |
CAN | 15.31 | .90 | .92 | .92 | .92 | .92 | .92 | .92 | .95 | .89 | .90 | .79 | .80 | .90 | .86 | .91 | .87 | .89 | .87 | .86 | .90 | .89 | .88 | .88 | .86 | .90 | .92 |
DEU | 11.23 | .90 | .90 | .88 | .86 | .92 | .88 | .90 | .87 | .88 | .77 | .78 | .90 | .84 | .87 | .86 | .86 | .89 | .85 | .90 | .87 | .88 | .89 | .87 | .96 | .91 | |
DNK | 10.21 | .94 | .94 | .88 | .95 | .94 | .92 | .90 | .93 | .79 | .81 | .93 | .90 | .91 | .88 | .88 | .87 | .90 | .90 | .90 | .87 | .88 | .86 | .91 | .92 | ||
FIN | 10.63 | .90 | .90 | .92 | .93 | .90 | .89 | .91 | .77 | .79 | .89 | .88 | .90 | .87 | .87 | .86 | .86 | .89 | .90 | .87 | .87 | .86 | .89 | .86 | |||
FRA | 13.70 | .90 | .93 | .90 | .92 | .89 | .92 | .80 | .81 | .91 | .89 | .89 | .84 | .87 | .86 | .86 | .90 | .92 | .92 | .88 | .85 | .89 | .91 | ||||
ITA | 11.94 | .89 | .88 | .95 | .88 | .88 | .77 | .77 | .89 | .86 | .91 | .84 | .89 | .86 | .87 | .89 | .87 | .93 | .87 | .86 | .88 | .88 | |||||
NLD | 12.30 | .92 | .91 | .90 | .92 | .77 | .80 | .93 | .86 | .91 | .86 | .88 | .88 | .87 | .91 | .89 | .88 | .87 | .86 | .95 | .90 | ||||||
SWE | 11.91 | .91 | .87 | .91 | .80 | .82 | .90 | .86 | .89 | .86 | .87 | .87 | .86 | .89 | .88 | .88 | .87 | .87 | .88 | .92 | |||||||
USA | 25.55 | .90 | .91 | .77 | .79 | .90 | .87 | .90 | .86 | .89 | .88 | .87 | .92 | .90 | .88 | .88 | .87 | .90 | .91 | ||||||||
CHE | 9.02 | .89 | .78 | .80 | .88 | .90 | .86 | .86 | .87 | .87 | .86 | .91 | .89 | .86 | .86 | .86 | .88 | .90 | |||||||||
GBR | 8.73 | .82 | .84 | .93 | .91 | .88 | .87 | .87 | .87 | .87 | .90 | .89 | .88 | .87 | .86 | .90 | .89 | ||||||||||
NZL | 6.04 | .90 | .78 | .85 | .77 | .77 | .76 | .76 | .78 | .79 | .82 | .79 | .80 | .76 | .81 | .76 | |||||||||||
AUS | 8.36 | .85 | .84 | .79 | .78 | .79 | .80 | .79 | .81 | .83 | .78 | .81 | .76 | .78 | .77 | ||||||||||||
BEL | 8.89 | .87 | .91 | .87 | .88 | .88 | .87 | .90 | .93 | .88 | .89 | .86 | .93 | .90 | |||||||||||||
IRL | 6.22 | .87 | .87 | .87 | .87 | .88 | .88 | .87 | .87 | .87 | .86 | .85 | .84 | ||||||||||||||
ESP | 9.74 | .86 | .88 | .85 | .87 | .88 | .89 | .87 | .88 | .86 | .88 | .89 | |||||||||||||||
CZE | 10.21 | .88 | .86 | .85 | .86 | .85 | .86 | .86 | .86 | .86 | .85 | ||||||||||||||||
SVN | 8.96 | .87 | .86 | .87 | .87 | .86 | .86 | .86 | .86 | .86 | |||||||||||||||||
EST | 11.73 | .85 | .88 | .86 | .86 | .86 | .86 | .86 | .86 | ||||||||||||||||||
ISR | 12.30 | .87 | .86 | .86 | .87 | .86 | .86 | .86 | |||||||||||||||||||
CHR | 10.62 | .89 | .88 | .86 | .86 | .90 | .89 | ||||||||||||||||||||
FRR | 12.25 | .86 | .87 | .86 | .88 | .86 | |||||||||||||||||||||
HUN | 10.19 | .86 | .86 | .88 | .85 | ||||||||||||||||||||||
POL | 7.03 | .86 | .88 | .85 | |||||||||||||||||||||||
ZAF | 7.35 | .86 | .85 | ||||||||||||||||||||||||
DNR | 11.80 | .89 | |||||||||||||||||||||||||
JPN | 10.38 | ||||||||||||||||||||||||||
Holstein - Protein |
|||||||||||||||||||||||||||
CAN | DEU | DNK | FIN | FRA | ITA | NLD | SWE | USA | CHE | GBR | NZL | AUS | BEL | IRL | ESP | CZE | SVN | EST | ISR | CHR | FRR | HUN | POL | ZAF | DNR | JPN | |
CAN | 11.34 | .91 | .93 | .91 | .92 | .92 | .92 | .92 | .95 | .90 | .91 | .78 | .79 | .89 | .86 | .92 | .87 | .89 | .87 | .84 | .91 | .89 | .88 | .89 | .86 | .90 | .93 |
DEU | 8.38 | .91 | .90 | .87 | .86 | .91 | .88 | .90 | .86 | .87 | .78 | .77 | .89 | .86 | .87 | .86 | .86 | .90 | .85 | .88 | .87 | .88 | .89 | .88 | .95 | .91 | |
DNK | 6.77 | .94 | .93 | .90 | .95 | .95 | .93 | .90 | .94 | .79 | .80 | .91 | .90 | .94 | .89 | .88 | .89 | .87 | .90 | .90 | .87 | .88 | .86 | .90 | .92 | ||
FIN | 7.84 | .90 | .91 | .94 | .94 | .90 | .88 | .91 | .77 | .79 | .90 | .89 | .89 | .87 | .88 | .89 | .86 | .88 | .89 | .87 | .87 | .87 | .90 | .88 | |||
FRA | 9.60 | .92 | .91 | .90 | .92 | .89 | .91 | .80 | .79 | .91 | .88 | .89 | .85 | .87 | .88 | .86 | .90 | .90 | .92 | .88 | .86 | .87 | .91 | ||||
ITA | 7.98 | .89 | .88 | .95 | .88 | .89 | .77 | .77 | .89 | .86 | .89 | .84 | .86 | .86 | .85 | .88 | .87 | .88 | .88 | .86 | .87 | .88 | |||||
NLD | 8.81 | .92 | .92 | .89 | .93 | .77 | .80 | .92 | .88 | .91 | .87 | .87 | .87 | .87 | .91 | .89 | .89 | .89 | .86 | .95 | .92 | ||||||
SWE | 8.41 | .91 | .87 | .91 | .76 | .80 | .89 | .86 | .90 | .87 | .88 | .89 | .84 | .88 | .88 | .88 | .88 | .88 | .87 | .93 | |||||||
USA | 18.31 | .90 | .92 | .77 | .79 | .89 | .88 | .90 | .87 | .88 | .90 | .87 | .93 | .90 | .88 | .90 | .87 | .90 | .91 | ||||||||
CHE | 6.60 | .89 | .78 | .79 | .87 | .89 | .87 | .87 | .87 | .87 | .86 | .90 | .90 | .86 | .86 | .86 | .87 | .87 | |||||||||
GBR | 6.94 | .82 | .84 | .92 | .91 | .88 | .88 | .89 | .87 | .86 | .91 | .90 | .88 | .89 | .86 | .88 | .91 | ||||||||||
NZL | 4.49 | .90 | .75 | .84 | .78 | .77 | .77 | .77 | .79 | .78 | .82 | .79 | .82 | .76 | .79 | .77 | |||||||||||
AUS | 4.86 | .84 | .83 | .80 | .77 | .78 | .80 | .78 | .80 | .83 | .78 | .83 | .76 | .80 | .79 | ||||||||||||
BEL | 6.40 | .87 | .90 | .86 | .87 | .87 | .86 | .89 | .92 | .89 | .90 | .86 | .93 | .88 | |||||||||||||
IRL | 4.79 | .88 | .87 | .88 | .86 | .85 | .88 | .87 | .86 | .86 | .86 | .86 | .84 | ||||||||||||||
ESP | 7.31 | .86 | .88 | .86 | .87 | .89 | .89 | .87 | .87 | .86 | .86 | .92 | |||||||||||||||
CZE | 6.00 | .86 | .87 | .85 | .87 | .85 | .86 | .86 | .86 | .86 | .86 | ||||||||||||||||
SVN | 6.23 | .87 | .86 | .86 | .87 | .86 | .86 | .86 | .86 | .86 | |||||||||||||||||
EST | 8.22 | .86 | .87 | .86 | .88 | .88 | .86 | .89 | .87 | ||||||||||||||||||
ISR | 8.37 | .87 | .86 | .86 | .86 | .86 | .86 | .85 | |||||||||||||||||||
CHR | 7.30 | .89 | .87 | .86 | .86 | .88 | .90 | ||||||||||||||||||||
FRR | 9.62 | .89 | .88 | .86 | .89 | .85 | |||||||||||||||||||||
HUN | 8.08 | .85 | .86 | .87 | .85 | ||||||||||||||||||||||
POL | 4.67 | .86 | .90 | .88 | |||||||||||||||||||||||
ZAF | 7.10 | .86 | .85 | ||||||||||||||||||||||||
DNR | 7.57 | .88 | |||||||||||||||||||||||||
JPN | 7.84 |
Jersey - Milk |
||||||||||
CAN | DNK | USA | NZL | AUS | GBR | NLD | ZAF | ITA | DEU | |
CAN | 317 | .96 | .97 | .84 | .91 | .97 | .93 | .96 | .90 | .87 |
DNK | 176 | .96 | .76 | .82 | .96 | .96 | .94 | .90 | .89 | |
USA | 566 | .81 | .84 | .95 | .94 | .94 | .90 | .86 | ||
NZL | 130 | .90 | .84 | .85 | .83 | .88 | .86 | |||
AUS | 234 | .90 | .85 | .92 | .82 | .84 | ||||
GBR | 180 | .96 | .94 | .89 | .93 | |||||
NLD | 319 | .93 | .90 | .90 | ||||||
ZAF | 166 | .88 | .87 | |||||||
ITA | 268 | .89 | ||||||||
DEU | 186 | |||||||||
Jersey - Fat |
||||||||||
CAN | DNK | USA | NZL | AUS | GBR | NLD | ZAF | ITA | DEU | |
CAN | 13.34 | .95 | .97 | .81 | .89 | .95 | .88 | .95 | .89 | .87 |
DNK | 8.73 | .96 | .76 | .82 | .93 | .90 | .94 | .89 | .89 | |
USA | 23.88 | .79 | .84 | .93 | .89 | .91 | .90 | .86 | ||
NZL | 5.81 | .89 | .80 | .76 | .85 | .77 | .77 | |||
AUS | 9.04 | .87 | .80 | .90 | .77 | .79 | ||||
GBR | 8.93 | .89 | .91 | .89 | .93 | |||||
NLD | 12.35 | .90 | .88 | .90 | ||||||
ZAF | 6.67 | .85 | .85 | |||||||
ITA | 13.96 | .86 | ||||||||
DEU | 10.07 | |||||||||
Jersey - Protein |
||||||||||
CAN | DNK | USA | NZL | AUS | GBR | NLD | ZAF | ITA | DEU | |
CAN | 9.61 | .94 | .96 | .80 | .89 | .95 | .89 | .95 | .89 | .87 |
DNK | 5.88 | .96 | .76 | .80 | .94 | .91 | .91 | .88 | .87 | |
USA | 17.02 | .78 | .85 | .93 | .92 | .92 | .90 | .86 | ||
NZL | 4.07 | .88 | .80 | .80 | .85 | .87 | .87 | |||
AUS | 5.65 | .88 | .84 | .93 | .83 | .88 | ||||
GBR | 5.61 | .91 | .92 | .87 | .90 | |||||
NLD | 9.10 | .88 | .89 | .90 | ||||||
ZAF | 5.29 | .85 | .88 | |||||||
ITA | 9.14 | .87 | ||||||||
DEU | 6.62 |
Simmental - Milk DEA=Germany + AustriaFRM= | |||||||||
French Montbeliarde; FRA=French Simmental | |||||||||
CHE | DEA | FRM | ITA | SLO | FRA | CSK | HUN | NLD | |
CHE | 248 | .95 | .91 | .89 | .87 | .92 | .87 | .86 | .91 |
DEA | 247 | .96 | .90 | .89 | .94 | .83 | .86 | .94 | |
FRM | 327 | .90 | .85 | .90 | .83 | .86 | .93 | ||
ITA | 195 | .88 | .92 | .83 | .87 | .91 | |||
SVN | 136 | .88 | .84 | .83 | .84 | ||||
FRA | 370 | .83 | .83 | .89 | |||||
CZE | 223 | .83 | .84 | ||||||
HUN | 165 | .84 | |||||||
NLD | 365 | ||||||||
Simmental - Fat |
|||||||||
CHE | DEA | FRM | ITA | SLO | FRA | CSK | HUN | NLD | |
CHE | 9.96 | .94 | .91 | .89 | .88 | .92 | .88 | .86 | .90 |
DEA | 9.73 | .96 | .90 | .90 | .93 | .84 | .83 | .94 | |
FRM | 12.83 | .90 | .86 | .89 | .85 | .86 | .94 | ||
ITA | 7.72 | .92 | .90 | .83 | .83 | .90 | |||
SVN | 5.56 | .89 | .83 | .82 | .83 | ||||
FRA | 14.61 | .83 | .84 | .88 | |||||
CZE | 9.93 | .83 | .87 | ||||||
HUN | 6.55 | .85 | |||||||
NLD | 15.68 | ||||||||
Simmental - Protein |
|||||||||
CHE | DEA | FRM | ITA | SLO | FRA | CSK | HUN | NLD | |
CHE | 6.67 | .93 | .93 | .90 | .85 | .91 | .88 | .85 | .92 |
DEA | 7.44 | .96 | .88 | .89 | .93 | .89 | .85 | .93 | |
FRM | 10.00 | .90 | .85 | .90 | .83 | .86 | .93 | ||
ITA | 5.64 | .90 | .88 | .86 | .87 | .91 | |||
SVN | 3.90 | .87 | .83 | .83 | .83 | ||||
FRA | 11.81 | .87 | .83 | .87 | |||||
CZE | 7.27 | .83 | .89 | ||||||
HUN | 4.99 | .85 | |||||||
NLD | 11.60 |