Ayrshire - Milk |
|||||||||||
CAN | FIN | NOR | SWE | USA | NZL | AUS | GBR | DNK | DEU | ZAF | |
CAN | 284 | .89 | .90 | .92 | .95 | .80 | .87 | .93 | .89 | .88 | .87 |
FIN | 241 | .90 | .92 | .90 | .81 | .85 | .90 | .88 | .92 | .85 | |
NOR | 227 | .89 | .88 | .79 | .80 | .89 | .88 | .87 | .85 | ||
SWE | 263 | .87 | .80 | .80 | .89 | .90 | .94 | .84 | |||
USA | 600 | .77 | .85 | .89 | .88 | .87 | .91 | ||||
NZL | 156 | .90 | .81 | .79 | .77 | .83 | |||||
AUS | 208 | .87 | .86 | .88 | .88 | ||||||
GBR | 197 | .88 | .87 | .88 | |||||||
DNK | 232 | .94 | .85 | ||||||||
DEU | 259 | .85 | |||||||||
ZAF | 229 | ||||||||||
Ayrshire - Fat |
|||||||||||
CAN | FIN | NOR | SWE | USA | NZL | AUS | GBR | DNK | DEU | ZAF | |
CAN | 10.60 | .92 | .90 | .90 | .92 | .78 | .84 | .93 | .89 | .87 | .85 |
FIN | 10.04 | .90 | .90 | .90 | .80 | .80 | .90 | .88 | .88 | .85 | |
NOR | 9.21 | .91 | .88 | .78 | .79 | .89 | .89 | .89 | .85 | ||
SWE | 11.76 | .88 | .81 | .79 | .88 | .94 | .94 | .86 | |||
USA | 20.89 | .76 | .79 | .89 | .88 | .87 | .85 | ||||
NZL | 6.28 | .92 | .81 | .84 | .80 | .87 | |||||
AUS | 9.45 | .82 | .84 | .84 | .86 | ||||||
GBR | 7.76 | .88 | .88 | .86 | |||||||
DNK | 10.03 | .89 | .85 | ||||||||
DEU | 10.84 | .85 | |||||||||
ZAF | 8.53 | ||||||||||
Ayrshire - Protein |
|||||||||||
CAN | FIN | NOR | SWE | USA | NZL | AUS | GBR | DNK | DEU | ZAF | |
CAN | 8.52 | .91 | .89 | .90 | .92 | .78 | .82 | .91 | .88 | .88 | .85 |
FIN | 6.52 | .89 | .91 | .90 | .83 | .85 | .90 | .88 | .89 | .85 | |
NOR | 6.04 | .89 | .88 | .80 | .84 | .88 | .88 | .88 | .85 | ||
SWE | 8.04 | .88 | .78 | .76 | .88 | .88 | .92 | .86 | |||
USA | 15.96 | .76 | .82 | .89 | .88 | .88 | .85 | ||||
NZL | 4.56 | .90 | .80 | .78 | .77 | .79 | |||||
AUS | 5.10 | .84 | .84 | .80 | .82 | ||||||
GBR | 5.60 | .88 | .88 | .85 | |||||||
DNK | 7.31 | .93 | .85 | ||||||||
DEU | 8.01 | .85 | |||||||||
ZAF | 6.73 |
BrownSwiss - Milk DEA=Germany + Austria | |||||||||
CAN | FRA | USA | CHE | ITA | DEA | NLD | SVN | NZL | |
CAN | 315 | .89 | .96 | .91 | .92 | .88 | .89 | .87 | .81 |
FRA | 319 | .94 | .88 | .91 | .93 | .91 | .85 | .82 | |
USA | 665 | .91 | .92 | .90 | .91 | .87 | .78 | ||
CHE | 219 | .91 | .91 | .92 | .87 | .78 | |||
ITA | 232 | .93 | .91 | .87 | .88 | ||||
DEA | 223 | .91 | .87 | .77 | |||||
NLD | 244 | .86 | .82 | ||||||
SVN | 123 | .77 | |||||||
NZL | 129 | ||||||||
BrownSwiss - Fat |
|||||||||
CAN | FRA | USA | CHE | ITA | DEA | NLD | SVN | NZL | |
CAN | 13.82 | .88 | .95 | .90 | .89 | .86 | .90 | .87 | .79 |
FRA | 13.23 | .94 | .90 | .91 | .94 | .90 | .85 | .80 | |
USA | 26.50 | .90 | .93 | .89 | .90 | .87 | .77 | ||
CHE | 8.75 | .92 | .92 | .91 | .87 | .78 | |||
ITA | 8.78 | .93 | .90 | .87 | .85 | ||||
DEA | 8.73 | .91 | .88 | .82 | |||||
NLD | 10.35 | .86 | .79 | ||||||
SVN | 5.70 | .76 | |||||||
NZL | 5.62 | ||||||||
BrownSwiss - Protein |
|||||||||
CAN | FRA | USA | CHE | ITA | DEA | NLD | SVN | NZL | |
CAN | 11.23 | .88 | .95 | .92 | .92 | .89 | .87 | .86 | .78 |
FRA | 9.98 | .95 | .89 | .90 | .93 | .90 | .85 | .80 | |
USA | 20.57 | .89 | .91 | .89 | .90 | .87 | .77 | ||
CHE | 6.40 | .92 | .92 | .90 | .87 | .78 | |||
ITA | 6.99 | .92 | .89 | .87 | .86 | ||||
DEA | 6.91 | .91 | .88 | .78 | |||||
NLD | 7.14 | .86 | .79 | ||||||
SVN | 4.21 | .77 | |||||||
NZL | 3.82 |
Guernsey - Milk |
||||||
CAN | USA | AUS | GBR | ZAF | NZL | |
CAN | 350 | .94 | .81 | .90 | .86 | .76 |
USA | 691 | .79 | .90 | .87 | .79 | |
AUS | 296 | .89 | .77 | .89 | ||
GBR | 197 | .86 | .86 | |||
ZAF | 152 | .76 | ||||
NZL | 141 | |||||
Guernsey - Fat |
||||||
CAN | USA | AUS | GBR | ZAF | NZL | |
CAN | 13.84 | .94 | .79 | .93 | .86 | .79 |
USA | 25.72 | .79 | .90 | .87 | .71 | |
AUS | 9.27 | .89 | .76 | .85 | ||
GBR | 8.54 | .86 | .81 | |||
ZAF | 4.22 | .76 | ||||
NZL | 6.94 | |||||
Guernsey - Protein |
||||||
CAN | USA | AUS | GBR | ZAF | NZL | |
CAN | 10.98 | .93 | .79 | .93 | .86 | .78 |
USA | 19.14 | .79 | .90 | .87 | .79 | |
AUS | 6.61 | .89 | .76 | .86 | ||
GBR | 5.83 | .86 | .86 | |||
ZAF | 4.18 | .76 | ||||
NZL | 4.68 |
Holstein - Milk BEL=Walloon part of Belgium; CHE=Swiss Black & White Holstein; CHR=Swiss Red Holstein; | |||||||||||||||||||||||||||
DNR=Danish Red & White; FRR=French Red Holstein; NLD=The Netherlands + Flemish part of Belgium | |||||||||||||||||||||||||||
CAN | DEU | DNK | FIN | FRA | ITA | NLD | SWE | USA | CHE | GBR | NZL | AUS | BEL | IRL | ESP | CZE | SVN | EST | ISR | CHR | FRR | HUN | POL | ZAF | DNR | JPN | |
CAN | 406 | .91 | .94 | .89 | .92 | .93 | .93 | .93 | .96 | .91 | .93 | .80 | .80 | .89 | .87 | .93 | .87 | .89 | .88 | .84 | .92 | .89 | .89 | .89 | .86 | .91 | .95 |
DEU | 287 | .91 | .87 | .88 | .87 | .92 | .88 | .90 | .87 | .89 | .77 | .77 | .89 | .87 | .89 | .86 | .86 | .89 | .84 | .89 | .87 | .88 | .90 | .87 | .93 | .93 | |
DNK | 245 | .94 | .94 | .91 | .96 | .96 | .92 | .91 | .95 | .79 | .83 | .93 | .92 | .94 | .88 | .88 | .87 | .86 | .90 | .92 | .87 | .90 | .87 | .90 | .94 | ||
FIN | 276 | .91 | .92 | .92 | .92 | .90 | .88 | .91 | .79 | .78 | .89 | .90 | .90 | .88 | .88 | .86 | .86 | .90 | .89 | .87 | .88 | .87 | .89 | .87 | |||
FRA | 349 | .92 | .94 | .91 | .92 | .89 | .91 | .82 | .84 | .93 | .91 | .91 | .85 | .87 | .87 | .86 | .90 | .91 | .92 | .88 | .86 | .89 | .93 | ||||
ITA | 287 | .90 | .89 | .96 | .88 | .91 | .80 | .78 | .89 | .87 | .92 | .86 | .87 | .87 | .86 | .89 | .87 | .90 | .89 | .86 | .88 | .89 | |||||
NLD | 323 | .93 | .93 | .90 | .95 | .80 | .81 | .94 | .90 | .93 | .87 | .89 | .87 | .87 | .93 | .90 | .89 | .89 | .87 | .94 | .95 | ||||||
SWE | 283 | .92 | .87 | .93 | .81 | .84 | .88 | .88 | .91 | .86 | .87 | .89 | .86 | .88 | .88 | .89 | .88 | .88 | .88 | .95 | |||||||
USA | 708 | .90 | .92 | .78 | .79 | .91 | .88 | .91 | .87 | .89 | .91 | .86 | .93 | .90 | .88 | .89 | .87 | .92 | .94 | ||||||||
CHE | 261 | .89 | .78 | .78 | .87 | .90 | .86 | .87 | .87 | .87 | .86 | .92 | .89 | .86 | .86 | .86 | .88 | .90 | |||||||||
GBR | 253 | .84 | .87 | .94 | .94 | .90 | .87 | .89 | .88 | .88 | .90 | .89 | .89 | .89 | .86 | .91 | .92 | ||||||||||
NZL | 154 | .90 | .79 | .86 | .79 | .77 | .78 | .77 | .79 | .78 | .84 | .82 | .84 | .76 | .82 | .77 | |||||||||||
AUS | 211 | .85 | .86 | .79 | .78 | .78 | .80 | .78 | .80 | .84 | .80 | .85 | .77 | .80 | .83 | ||||||||||||
BEL | 220 | .90 | .93 | .87 | .88 | .88 | .87 | .91 | .93 | .89 | .91 | .86 | .91 | .89 | |||||||||||||
IRL | 176 | .88 | .87 | .87 | .87 | .88 | .90 | .89 | .86 | .89 | .86 | .87 | .88 | ||||||||||||||
ESP | 247 | .87 | .88 | .87 | .87 | .89 | .89 | .87 | .87 | .86 | .89 | .92 | |||||||||||||||
CZE | 202 | .88 | .86 | .85 | .87 | .85 | .86 | .86 | .86 | .86 | .85 | ||||||||||||||||
SVN | 217 | .86 | .86 | .88 | .88 | .86 | .87 | .86 | .86 | .86 | |||||||||||||||||
EST | 299 | .86 | .87 | .86 | .86 | .88 | .86 | .88 | .88 | ||||||||||||||||||
ISR | 329 | .87 | .86 | .86 | .86 | .86 | .87 | .85 | |||||||||||||||||||
CHR | 285 | .90 | .88 | .87 | .86 | .88 | .90 | ||||||||||||||||||||
FRR | 337 | .87 | .88 | .86 | .86 | .86 | |||||||||||||||||||||
HUN | 278 | .86 | .86 | .87 | .85 | ||||||||||||||||||||||
POL | 168 | .86 | .89 | .87 | |||||||||||||||||||||||
ZAF | 249 | .87 | .85 | ||||||||||||||||||||||||
DNR | 253 | .91 | |||||||||||||||||||||||||
JPN | 308 | ||||||||||||||||||||||||||
Holstein - Fat |
|||||||||||||||||||||||||||
CAN | DEU | DNK | FIN | FRA | ITA | NLD | SWE | USA | CHE | GBR | NZL | AUS | BEL | IRL | ESP | CZE | SVN | EST | ISR | CHR | FRR | HUN | POL | ZAF | DNR | JPN | |
CAN | 15.39 | .90 | .92 | .92 | .92 | .92 | .92 | .92 | .95 | .89 | .90 | .79 | .80 | .90 | .86 | .91 | .87 | .89 | .87 | .86 | .90 | .89 | .88 | .88 | .86 | .90 | .92 |
DEU | 11.23 | .90 | .90 | .88 | .86 | .92 | .88 | .90 | .87 | .88 | .77 | .78 | .90 | .84 | .87 | .86 | .86 | .89 | .85 | .90 | .87 | .88 | .89 | .87 | .96 | .91 | |
DNK | 10.20 | .94 | .94 | .88 | .95 | .94 | .92 | .90 | .93 | .79 | .81 | .93 | .90 | .91 | .88 | .88 | .87 | .90 | .90 | .90 | .87 | .88 | .86 | .91 | .92 | ||
FIN | 10.79 | .90 | .90 | .92 | .93 | .90 | .89 | .91 | .77 | .79 | .89 | .88 | .90 | .87 | .87 | .86 | .86 | .89 | .90 | .87 | .87 | .86 | .89 | .86 | |||
FRA | 13.65 | .90 | .93 | .90 | .92 | .89 | .92 | .80 | .81 | .91 | .89 | .89 | .84 | .87 | .86 | .86 | .90 | .92 | .92 | .88 | .85 | .89 | .91 | ||||
ITA | 11.87 | .89 | .88 | .95 | .88 | .88 | .77 | .77 | .89 | .86 | .91 | .84 | .89 | .86 | .87 | .89 | .87 | .93 | .87 | .86 | .88 | .88 | |||||
NLD | 12.34 | .92 | .91 | .90 | .92 | .77 | .80 | .93 | .86 | .91 | .86 | .88 | .88 | .87 | .91 | .89 | .88 | .87 | .86 | .95 | .90 | ||||||
SWE | 11.71 | .91 | .87 | .91 | .80 | .82 | .90 | .86 | .89 | .86 | .87 | .87 | .86 | .89 | .88 | .88 | .87 | .87 | .88 | .92 | |||||||
USA | 25.60 | .90 | .91 | .77 | .79 | .90 | .87 | .90 | .86 | .89 | .88 | .87 | .92 | .90 | .88 | .88 | .87 | .90 | .91 | ||||||||
CHE | 9.00 | .89 | .78 | .80 | .88 | .90 | .86 | .86 | .87 | .87 | .86 | .91 | .89 | .86 | .86 | .86 | .88 | .90 | |||||||||
GBR | 8.76 | .82 | .84 | .93 | .91 | .88 | .87 | .87 | .87 | .87 | .90 | .89 | .88 | .87 | .86 | .90 | .89 | ||||||||||
NZL | 6.02 | .90 | .78 | .85 | .77 | .77 | .76 | .76 | .78 | .79 | .82 | .79 | .80 | .76 | .81 | .76 | |||||||||||
AUS | 8.29 | .85 | .84 | .79 | .78 | .79 | .80 | .79 | .81 | .83 | .78 | .81 | .76 | .78 | .77 | ||||||||||||
BEL | 8.86 | .87 | .91 | .87 | .88 | .88 | .87 | .90 | .93 | .88 | .89 | .86 | .93 | .90 | |||||||||||||
IRL | 6.22 | .87 | .87 | .87 | .87 | .88 | .88 | .87 | .87 | .87 | .86 | .85 | .84 | ||||||||||||||
ESP | 9.62 | .86 | .88 | .85 | .87 | .88 | .89 | .87 | .88 | .86 | .88 | .89 | |||||||||||||||
CZE | 10.09 | .88 | .86 | .85 | .86 | .85 | .86 | .86 | .86 | .86 | .85 | ||||||||||||||||
SVN | 8.65 | .87 | .86 | .87 | .87 | .86 | .86 | .86 | .86 | .86 | |||||||||||||||||
EST | 11.85 | .85 | .88 | .86 | .86 | .86 | .86 | .86 | .86 | ||||||||||||||||||
ISR | 12.30 | .87 | .86 | .86 | .87 | .86 | .86 | .86 | |||||||||||||||||||
CHR | 10.74 | .89 | .88 | .86 | .86 | .90 | .89 | ||||||||||||||||||||
FRR | 12.20 | .86 | .87 | .86 | .88 | .86 | |||||||||||||||||||||
HUN | 10.24 | .86 | .86 | .88 | .85 | ||||||||||||||||||||||
POL | 7.03 | .86 | .88 | .85 | |||||||||||||||||||||||
ZAF | 7.35 | .86 | .85 | ||||||||||||||||||||||||
DNR | 11.88 | .89 | |||||||||||||||||||||||||
JPN | 10.31 | ||||||||||||||||||||||||||
Holstein - Protein | |||||||||||||||||||||||||||
CAN | DEU | DNK | FIN | FRA | ITA | NLD | SWE | USA | CHE | GBR | NZL | AUS | BEL | IRL | ESP | CZE | SVN | EST | ISR | CHR | FRR | HUN | POL | ZAF | DNR | JPN | |
CAN | 11.31 | .91 | .93 | .91 | .92 | .92 | .92 | .92 | .95 | .90 | .91 | .78 | .79 | .89 | .86 | .92 | .87 | .89 | .87 | .84 | .91 | .89 | .88 | .89 | .86 | .90 | .93 |
DEU | 8.36 | .91 | .90 | .87 | .86 | .91 | .88 | .90 | .86 | .87 | .78 | .77 | .89 | .86 | .87 | .86 | .86 | .90 | .85 | .88 | .87 | .88 | .89 | .88 | .95 | .91 | |
DNK | 6.77 | .94 | .93 | .90 | .95 | .95 | .93 | .90 | .94 | .79 | .80 | .91 | .90 | .94 | .89 | .88 | .89 | .87 | .90 | .90 | .87 | .88 | .86 | .90 | .92 | ||
FIN | 7.96 | .90 | .91 | .94 | .94 | .90 | .88 | .91 | .77 | .79 | .90 | .89 | .89 | .87 | .88 | .89 | .86 | .88 | .89 | .87 | .87 | .87 | .90 | .88 | |||
FRA | 9.55 | .92 | .91 | .90 | .92 | .89 | .91 | .80 | .79 | .91 | .88 | .89 | .85 | .87 | .88 | .86 | .90 | .90 | .92 | .88 | .86 | .87 | .91 | ||||
ITA | 7.95 | .89 | .88 | .95 | .88 | .89 | .77 | .77 | .89 | .86 | .89 | .84 | .86 | .86 | .85 | .88 | .87 | .88 | .88 | .86 | .87 | .88 | |||||
NLD | 8.84 | .92 | .92 | .89 | .93 | .77 | .80 | .92 | .88 | .91 | .87 | .87 | .87 | .87 | .91 | .89 | .89 | .89 | .86 | .95 | .92 | ||||||
SWE | 8.27 | .91 | .87 | .91 | .76 | .80 | .89 | .86 | .90 | .87 | .88 | .89 | .84 | .88 | .88 | .88 | .88 | .88 | .87 | .93 | |||||||
USA | 18.37 | .90 | .92 | .77 | .79 | .89 | .88 | .90 | .87 | .88 | .90 | .87 | .93 | .90 | .88 | .90 | .87 | .90 | .91 | ||||||||
CHE | 6.70 | .89 | .78 | .79 | .87 | .89 | .87 | .87 | .87 | .87 | .86 | .90 | .90 | .86 | .86 | .86 | .87 | .87 | |||||||||
GBR | 6.94 | .82 | .84 | .92 | .91 | .88 | .88 | .89 | .87 | .86 | .91 | .90 | .88 | .89 | .86 | .88 | .91 | ||||||||||
NZL | 4.48 | .90 | .75 | .84 | .78 | .77 | .77 | .77 | .79 | .78 | .82 | .79 | .82 | .76 | .79 | .77 | |||||||||||
AUS | 4.85 | .84 | .83 | .80 | .77 | .78 | .80 | .78 | .80 | .83 | .78 | .83 | .76 | .80 | .79 | ||||||||||||
BEL | 6.42 | .87 | .90 | .86 | .87 | .87 | .86 | .89 | .92 | .89 | .90 | .86 | .93 | .88 | |||||||||||||
IRL | 4.79 | .88 | .87 | .88 | .86 | .85 | .88 | .87 | .86 | .86 | .86 | .86 | .84 | ||||||||||||||
ESP | 7.22 | .86 | .88 | .86 | .87 | .89 | .89 | .87 | .87 | .86 | .86 | .92 | |||||||||||||||
CZE | 5.97 | .86 | .87 | .85 | .87 | .85 | .86 | .86 | .86 | .86 | .86 | ||||||||||||||||
SVN | 6.03 | .87 | .86 | .86 | .87 | .86 | .86 | .86 | .86 | .86 | |||||||||||||||||
EST | 7.87 | .86 | .87 | .86 | .88 | .88 | .86 | .89 | .87 | ||||||||||||||||||
ISR | 8.37 | .87 | .86 | .86 | .86 | .86 | .86 | .85 | |||||||||||||||||||
CHR | 7.47 | .89 | .87 | .86 | .86 | .88 | .90 | ||||||||||||||||||||
FRR | 9.48 | .89 | .88 | .86 | .89 | .85 | |||||||||||||||||||||
HUN | 8.13 | .85 | .86 | .87 | .85 | ||||||||||||||||||||||
POL | 4.67 | .86 | .90 | .88 | |||||||||||||||||||||||
ZAF | 7.10 | .86 | .85 | ||||||||||||||||||||||||
DNR | 7.55 | .88 | |||||||||||||||||||||||||
JPN | 7.80 |
Jersey - Milk |
||||||||||
CAN | DNK | USA | NZL | AUS | GBR | NLD | ZAF | ITA | DEU | |
CAN | 316 | .95 | .96 | .82 | .93 | .96 | .91 | .95 | .90 | .87 |
DNK | 176 | .96 | .76 | .82 | .96 | .96 | .94 | .90 | .89 | |
USA | 570 | .81 | .84 | .95 | .94 | .94 | .90 | .86 | ||
NZL | 129 | .90 | .84 | .85 | .83 | .88 | .86 | |||
AUS | 229 | .90 | .85 | .92 | .82 | .84 | ||||
GBR | 179 | .96 | .94 | .89 | .93 | |||||
NLD | 325 | .93 | .90 | .90 | ||||||
ZAF | 166 | .88 | .87 | |||||||
ITA | 277 | .89 | ||||||||
DEU | 209 | |||||||||
Jersey - Fat |
||||||||||
CAN | DNK | USA | NZL | AUS | GBR | NLD | ZAF | ITA | DEU | |
CAN | 13.05 | .96 | .96 | .79 | .91 | .94 | .87 | .92 | .91 | .87 |
DNK | 8.72 | .96 | .76 | .82 | .93 | .90 | .94 | .89 | .89 | |
USA | 23.92 | .79 | .84 | .93 | .89 | .91 | .90 | .86 | ||
NZL | 5.75 | .89 | .80 | .76 | .85 | .77 | .77 | |||
AUS | 8.95 | .87 | .80 | .90 | .77 | .79 | ||||
GBR | 8.96 | .89 | .91 | .89 | .93 | |||||
NLD | 12.33 | .90 | .88 | .90 | ||||||
ZAF | 6.67 | .85 | .85 | |||||||
ITA | 14.24 | .86 | ||||||||
DEU | 10.81 | |||||||||
Jersey - Protein |
||||||||||
CAN | DNK | USA | NZL | AUS | GBR | NLD | ZAF | ITA | DEU | |
CAN | 9.55 | .95 | .95 | .79 | .89 | .94 | .87 | .92 | .88 | .87 |
DNK | 5.85 | .96 | .76 | .80 | .94 | .91 | .91 | .88 | .87 | |
USA | 17.12 | .78 | .85 | .93 | .92 | .92 | .90 | .86 | ||
NZL | 4.04 | .88 | .80 | .80 | .85 | .87 | .87 | |||
AUS | 5.61 | .88 | .84 | .93 | .83 | .88 | ||||
GBR | 5.57 | .91 | .92 | .87 | .90 | |||||
NLD | 9.42 | .88 | .89 | .90 | ||||||
ZAF | 5.28 | .85 | .88 | |||||||
ITA | 9.43 | .87 | ||||||||
DEU | 6.78 |
Simmental - Milk DEA=Germany + Austria FRM= | |||||||||
French Montbeliarde; FRA=French Simmental | |||||||||
CHE | DEA | FRM | ITA | SLO | FRA | CSK | HUN | NLD | |
CHE | 250 | .95 | .91 | .89 | .87 | .92 | .87 | .86 | .91 |
DEA | 248 | .96 | .90 | .89 | .94 | .83 | .86 | .94 | |
FRM | 324 | .90 | .85 | .90 | .83 | .86 | .93 | ||
ITA | 196 | .88 | .92 | .83 | .87 | .91 | |||
SVN | 140 | .88 | .84 | .83 | .84 | ||||
FRA | 367 | .83 | .83 | .89 | |||||
CZE | 224 | .83 | .84 | ||||||
HUN | 165 | .84 | |||||||
NLD | 367 | ||||||||
Simmental - Fat |
|||||||||
CHE | DEA | FRM | ITA | SLO | FRA | CSK | HUN | NLD | |
CHE | 10.01 | .94 | .91 | .89 | .88 | .92 | .88 | .86 | .90 |
DEA | 9.74 | .96 | .90 | .90 | .93 | .84 | .83 | .94 | |
FRM | 12.75 | .90 | .86 | .89 | .85 | .86 | .94 | ||
ITA | 7.72 | .92 | .90 | .83 | .83 | .90 | |||
SVN | 5.65 | .89 | .83 | .82 | .83 | ||||
FRA | 14.52 | .83 | .84 | .88 | |||||
CZE | 9.95 | .83 | .87 | ||||||
HUN | 6.54 | .85 | |||||||
NLD | 15.67 | ||||||||
Simmental - Protein |
|||||||||
CHE | DEA | FRM | ITA | SLO | FRA | CSK | HUN | NLD | |
CHE | 6.72 | .93 | .93 | .90 | .85 | .91 | .88 | .85 | .92 |
DEA | 7.50 | .96 | .88 | .89 | .93 | .89 | .85 | .93 | |
FRM | 9.93 | .90 | .85 | .90 | .83 | .86 | .93 | ||
ITA | 5.66 | .90 | .88 | .86 | .87 | .91 | |||
SVN | 3.99 | .87 | .83 | .83 | .83 | ||||
FRA | 11.72 | .87 | .83 | .87 | |||||
CZE | 7.29 | .83 | .89 | ||||||
HUN | 4.98 | .85 | |||||||
NLD | 11.76 |