Ayrshire - Milk |
||||||||||||
CAN | FIN | NOR | SWE | USA | NZL | AUS | GBR | DNK | DEU | ZAF | EST | |
CAN | 285 | .89 | .88 | .93 | .95 | .80 | .87 | .93 | .89 | .88 | .87 | .79 |
FIN | 242 | .90 | .94 | .90 | .81 | .85 | .90 | .88 | .92 | .85 | .84 | |
NOR | 233 | .89 | .87 | .81 | .79 | .89 | .89 | .87 | .80 | .88 | ||
SWE | 254 | .87 | .80 | .80 | .89 | .90 | .94 | .84 | .80 | |||
USA | 597 | .77 | .85 | .89 | .88 | .86 | .91 | .79 | ||||
NZL | 156 | .90 | .81 | .80 | .77 | .83 | .78 | |||||
AUS | 210 | .87 | .86 | .87 | .88 | .79 | ||||||
GBR | 195 | .88 | .87 | .88 | .79 | |||||||
DNK | 233 | .93 | .85 | .94 | ||||||||
DEU | 261 | .85 | .85 | |||||||||
ZAF | 231 | .76 | ||||||||||
EST | 274 | |||||||||||
Ayrshire - Fat |
||||||||||||
CAN | FIN | NOR | SWE | USA | NZL | AUS | GBR | DNK | DEU | ZAF | EST | |
CAN | 10.61 | .92 | .87 | .90 | .93 | .78 | .84 | .93 | .89 | .87 | .85 | .80 |
FIN | 10.16 | .89 | .90 | .89 | .80 | .80 | .90 | .88 | .88 | .85 | .81 | |
NOR | 9.57 | .90 | .84 | .80 | .81 | .89 | .88 | .88 | .80 | .85 | ||
SWE | 11.27 | .86 | .81 | .79 | .88 | .94 | .94 | .86 | .80 | |||
USA | 20.66 | .75 | .81 | .89 | .86 | .85 | .83 | .78 | ||||
NZL | 6.29 | .92 | .81 | .84 | .80 | .87 | .77 | |||||
AUS | 9.43 | .82 | .84 | .84 | .86 | .78 | ||||||
GBR | 7.74 | .88 | .88 | .86 | .79 | |||||||
DNK | 10.00 | .89 | .85 | .87 | ||||||||
DEU | 11.06 | .85 | .79 | |||||||||
ZAF | 8.57 | .76 | ||||||||||
EST | 1 | 0.64 | ||||||||||
Ayrshire - Protein |
||||||||||||
CAN | FIN | NOR | SWE | USA | NZL | AUS | GBR | DNK | DEU | ZAF | EST | |
CAN | 8.52 | .91 | .86 | .91 | .92 | .78 | .82 | .91 | .88 | .88 | .85 | .80 |
FIN | 6.59 | .87 | .93 | .90 | .83 | .85 | .90 | .88 | .89 | .85 | .81 | |
NOR | 6.30 | .88 | .84 | .82 | .85 | .88 | .86 | .86 | .80 | .85 | ||
SWE | 7.68 | .88 | .78 | .76 | .88 | .88 | .92 | .86 | .80 | |||
USA | 15.82 | .76 | .82 | .89 | .88 | .88 | .85 | .79 | ||||
NZL | 4.57 | .90 | .80 | .78 | .77 | .79 | .79 | |||||
AUS | 5.11 | .84 | .84 | .80 | .82 | .78 | ||||||
GBR | 5.61 | .88 | .88 | .85 | .79 | |||||||
DNK | 7.34 | .93 | .85 | .94 | ||||||||
DEU | 8.13 | .85 | .81 | |||||||||
ZAF | 6.77 | .76 | ||||||||||
EST | 6.80 |
BrownSwiss - Milk DEA=Germany + Austria |
|||||||||
CAN | FRA | USA | CHE | ITA | DEA | NLD | SVN | NZL | |
CAN | 317 | .89 | .97 | .91 | .92 | .89 | .89 | .87 | .81 |
FRA | 319 | .94 | .88 | .89 | .92 | .91 | .85 | .82 | |
USA | 673 | .91 | .91 | .90 | .90 | .87 | .78 | ||
CHE | 220 | .90 | .92 | .92 | .87 | .78 | |||
ITA | 237 | .92 | .88 | .85 | .86 | ||||
DEA | 225 | .91 | .87 | .77 | |||||
NLD | 241 | .86 | .82 | ||||||
SVN | 124 | .77 | |||||||
NZL | 128 | ||||||||
BrownSwiss - Fat |
|||||||||
CAN | FRA | USA | CHE | ITA | DEA | NLD | SVN | NZL | |
CAN | 13.96 | .88 | .95 | .91 | .89 | .86 | .90 | .87 | .79 |
FRA | 13.23 | .94 | .90 | .90 | .94 | .90 | .85 | .80 | |
USA | 26.89 | .90 | .91 | .89 | .90 | .87 | .77 | ||
CHE | 8.84 | .92 | .93 | .91 | .87 | .78 | |||
ITA | 8.89 | .93 | .88 | .85 | .87 | ||||
DEA | 8.72 | .91 | .88 | .82 | |||||
NLD | 10.31 | .86 | .79 | ||||||
SVN | 5.66 | .76 | |||||||
NZL | 5.43 | ||||||||
BrownSwiss - Protein |
|||||||||
CAN | FRA | USA | CHE | ITA | DEA | NLD | SVN | NZL | |
CAN | 11.20 | .88 | .96 | .93 | .92 | .89 | .87 | .85 | .78 |
FRA | 9.98 | .94 | .89 | .89 | .92 | .89 | .84 | .80 | |
USA | 20.75 | .90 | .89 | .88 | .88 | .86 | .77 | ||
CHE | 6.44 | .90 | .93 | .89 | .86 | .78 | |||
ITA | 7.12 | .91 | .87 | .85 | .86 | ||||
DEA | 6.92 | .90 | .87 | .78 | |||||
NLD | 6.97 | .85 | .79 | ||||||
SVN | 4.22 | .77 | |||||||
NZL | 3.76 |
Guernsey - Milk |
||||||
CAN | USA | AUS | GBR | ZAF | NZL | |
CAN | 349 | .94 | .82 | .93 | .86 | .77 |
USA | 688 | .79 | .90 | .87 | .79 | |
AUS | 295 | .89 | .77 | .89 | ||
GBR | 198 | .86 | .81 | |||
ZAF | 152 | .76 | ||||
NZL | 143 | |||||
Guernsey - Fat |
||||||
CAN | USA | AUS | GBR | ZAF | NZL | |
CAN | 13.96 | .94 | .79 | .93 | .86 | .79 |
USA | 25.77 | .79 | .90 | .86 | .71 | |
AUS | 9.56 | .89 | .76 | .85 | ||
GBR | 8.44 | .86 | .81 | |||
ZAF | 4.22 | .76 | ||||
NZL | 7.14 | |||||
Guernsey - Protein |
||||||
CAN | USA | AUS | GBR | ZAF | NZL | |
CAN | 10.96 | .93 | .79 | .93 | .86 | .79 |
USA | 19.10 | .79 | .90 | .86 | .79 | |
AUS | 6.70 | .89 | .76 | .86 | ||
GBR | 5.83 | .86 | .86 | |||
ZAF | 4.18 | .76 | ||||
NZL | 4.76 |
Holstein - Milk BEL=Walloon part of Belgium; CHE=Swiss Black & White Holstein; CHR=Swiss Red Holstein; DNR=Danish Red & White; | |||||||||||||||||||||||||||
FRR=French Red Holstein; NLD=The Netherlands + Flemish part of Belgium | |||||||||||||||||||||||||||
CAN | DEU | DNK | FIN | FRA | ITA | NLD | SWE | USA | CHE | GBR | NZL | AUS | BEL | IRL | ESP | CZE | SVN | EST | ISR | CHR | FRR | HUN | POL | ZAF | DNR | JPN | |
CAN | 416 | .91 | .93 | .89 | .91 | .93 | .93 | .95 | .96 | .91 | .94 | .78 | .82 | .88 | .86 | .92 | .85 | .87 | .86 | .80 | .90 | .86 | .86 | .87 | .85 | .90 | .95 |
DEU | 288 | .91 | .87 | .88 | .87 | .92 | .88 | .90 | .87 | .89 | .77 | .77 | .89 | .87 | .89 | .86 | .86 | .89 | .84 | .89 | .87 | .88 | .90 | .87 | .93 | .93 | |
DNK | 245 | .94 | .94 | .91 | .96 | .95 | .92 | .91 | .95 | .78 | .83 | .93 | .92 | .94 | .88 | .88 | .88 | .86 | .90 | .91 | .87 | .89 | .87 | .92 | .94 | ||
FIN | 276 | .91 | .92 | .93 | .91 | .90 | .87 | .91 | .78 | .78 | .89 | .90 | .90 | .88 | .87 | .89 | .85 | .91 | .88 | .87 | .89 | .86 | .87 | .88 | |||
FRA | 349 | .92 | .94 | .91 | .92 | .89 | .91 | .82 | .84 | .93 | .91 | .91 | .85 | .87 | .87 | .86 | .91 | .91 | .92 | .88 | .86 | .89 | .93 | ||||
ITA | 289 | .90 | .89 | .96 | .88 | .91 | .80 | .78 | .89 | .87 | .92 | .86 | .87 | .87 | .86 | .89 | .87 | .90 | .89 | .86 | .88 | .89 | |||||
NLD | 323 | .93 | .93 | .90 | .95 | .80 | .81 | .94 | .90 | .93 | .87 | .89 | .87 | .87 | .93 | .90 | .89 | .89 | .87 | .94 | .95 | ||||||
SWE | 284 | .92 | .87 | .93 | .81 | .84 | .88 | .88 | .91 | .86 | .87 | .88 | .86 | .87 | .88 | .89 | .88 | .88 | .89 | .95 | |||||||
USA | 711 | .90 | .92 | .78 | .79 | .91 | .88 | .91 | .86 | .88 | .90 | .84 | .92 | .88 | .88 | .88 | .86 | .92 | .94 | ||||||||
CHE | 268 | .89 | .78 | .78 | .87 | .90 | .86 | .87 | .87 | .86 | .86 | .92 | .89 | .86 | .86 | .86 | .88 | .90 | |||||||||
GBR | 252 | .84 | .87 | .94 | .94 | .90 | .87 | .89 | .87 | .88 | .90 | .89 | .89 | .89 | .86 | .91 | .92 | ||||||||||
NZL | 155 | .90 | .79 | .86 | .79 | .77 | .77 | .77 | .79 | .77 | .84 | .82 | .84 | .76 | .81 | .77 | |||||||||||
AUS | 213 | .85 | .86 | .79 | .78 | .79 | .80 | .78 | .81 | .84 | .80 | .85 | .77 | .81 | .83 | ||||||||||||
BEL | 220 | .90 | .93 | .87 | .88 | .89 | .87 | .91 | .93 | .89 | .91 | .86 | .91 | .89 | |||||||||||||
IRL | 177 | .88 | .87 | .87 | .88 | .88 | .89 | .90 | .86 | .89 | .86 | .89 | .88 | ||||||||||||||
ESP | 247 | .87 | .88 | .87 | .87 | .90 | .89 | .87 | .87 | .86 | .89 | .92 | |||||||||||||||
CZE | 195 | .88 | .86 | .85 | .87 | .85 | .86 | .85 | .86 | .86 | .85 | ||||||||||||||||
SVN | 217 | .87 | .86 | .87 | .88 | .86 | .86 | .86 | .87 | .86 | |||||||||||||||||
EST | 312 | .87 | .88 | .86 | .86 | .88 | .87 | .88 | .89 | ||||||||||||||||||
ISR | 329 | .86 | .86 | .88 | .85 | .86 | .86 | .87 | |||||||||||||||||||
CHR | 286 | .89 | .88 | .86 | .86 | .88 | .90 | ||||||||||||||||||||
FRR | 335 | .87 | .92 | .85 | .86 | .87 | |||||||||||||||||||||
HUN | 276 | .86 | .86 | .87 | .85 | ||||||||||||||||||||||
POL | 169 | .86 | .88 | .87 | |||||||||||||||||||||||
ZAF | 249 | .87 | .85 | ||||||||||||||||||||||||
DNR | 241 | .92 | |||||||||||||||||||||||||
JPN | 308 | ||||||||||||||||||||||||||
Holstein - Fat | |||||||||||||||||||||||||||
CAN | DEU | DNK | FIN | FRA | ITA | NLD | SWE | USA | CHE | GBR | NZL | AUS | BEL | IRL | ESP | CZE | SVN | EST | ISR | CHR | FRR | HUN | POL | ZAF | DNR | JPN | |
CAN | 15.33 | .91 | .89 | .91 | .91 | .92 | .93 | .92 | .94 | .90 | .87 | .76 | .81 | .87 | .84 | .91 | .85 | .84 | .85 | .84 | .87 | .87 | .87 | .86 | .82 | .89 | .92 |
DEU | 11.29 | .90 | .90 | .88 | .86 | .92 | .88 | .90 | .87 | .88 | .77 | .78 | .90 | .84 | .87 | .86 | .86 | .89 | .85 | .90 | .87 | .88 | .89 | .87 | .95 | .91 | |
DNK | 10.23 | .94 | .94 | .88 | .95 | .94 | .92 | .90 | .93 | .79 | .81 | .93 | .90 | .91 | .88 | .88 | .87 | .90 | .91 | .91 | .87 | .88 | .86 | .90 | .92 | ||
FIN | 10.93 | .90 | .90 | .92 | .93 | .90 | .89 | .91 | .77 | .79 | .89 | .88 | .90 | .87 | .87 | .86 | .86 | .90 | .91 | .87 | .87 | .86 | .89 | .86 | |||
FRA | 13.66 | .90 | .93 | .90 | .92 | .89 | .92 | .80 | .81 | .91 | .89 | .89 | .84 | .87 | .86 | .86 | .90 | .92 | .92 | .88 | .85 | .89 | .91 | ||||
ITA | 11.88 | .89 | .88 | .95 | .88 | .88 | .77 | .77 | .89 | .86 | .91 | .84 | .89 | .86 | .87 | .89 | .87 | .93 | .87 | .86 | .88 | .88 | |||||
NLD | 12.40 | .92 | .91 | .90 | .92 | .77 | .80 | .93 | .86 | .91 | .86 | .88 | .88 | .87 | .91 | .89 | .88 | .87 | .86 | .95 | .90 | ||||||
SWE | 11.68 | .91 | .87 | .91 | .80 | .82 | .90 | .86 | .89 | .86 | .86 | .86 | .86 | .88 | .86 | .88 | .87 | .87 | .87 | .92 | |||||||
USA | 25.70 | .90 | .91 | .77 | .79 | .90 | .87 | .90 | .86 | .89 | .88 | .87 | .92 | .89 | .88 | .88 | .87 | .89 | .91 | ||||||||
CHE | 9.29 | .89 | .78 | .80 | .88 | .90 | .86 | .86 | .87 | .87 | .86 | .91 | .89 | .86 | .86 | .86 | .88 | .90 | |||||||||
GBR | 8.79 | .82 | .84 | .93 | .91 | .88 | .87 | .87 | .87 | .87 | .90 | .89 | .88 | .87 | .86 | .90 | .89 | ||||||||||
NZL | 6.03 | .90 | .78 | .85 | .77 | .77 | .76 | .76 | .78 | .79 | .80 | .79 | .80 | .76 | .77 | .76 | |||||||||||
AUS | 8.38 | .85 | .84 | .79 | .78 | .79 | .80 | .79 | .81 | .83 | .78 | .81 | .76 | .79 | .77 | ||||||||||||
BEL | 8.96 | .87 | .91 | .87 | .88 | .88 | .87 | .90 | .93 | .88 | .89 | .86 | .93 | .90 | |||||||||||||
IRL | 6.34 | .87 | .87 | .87 | .86 | .88 | .87 | .86 | .87 | .87 | .86 | .86 | .84 | ||||||||||||||
ESP | 9.63 | .86 | .88 | .85 | .87 | .88 | .88 | .87 | .88 | .86 | .86 | .89 | |||||||||||||||
CZE | 10.00 | .88 | .86 | .85 | .86 | .85 | .86 | .86 | .86 | .86 | .85 | ||||||||||||||||
SVN | 8.54 | .87 | .86 | .88 | .88 | .86 | .86 | .87 | .87 | .86 | |||||||||||||||||
EST | 12.29 | .85 | .89 | .87 | .86 | .86 | .87 | .87 | .86 | ||||||||||||||||||
ISR | 12.30 | .86 | .84 | .86 | .87 | .86 | .85 | .86 | |||||||||||||||||||
CHR | 10.91 | .90 | .88 | .87 | .87 | .91 | .89 | ||||||||||||||||||||
FRR | 12.24 | .86 | .89 | .89 | .90 | .86 | |||||||||||||||||||||
HUN | 10.22 | .86 | .86 | .88 | .85 | ||||||||||||||||||||||
POL | 6.98 | .86 | .87 | .85 | |||||||||||||||||||||||
ZAF | 7.36 | .87 | .85 | ||||||||||||||||||||||||
DNR | 11.43 | .89 | |||||||||||||||||||||||||
JPN | 10.40 | ||||||||||||||||||||||||||
Holstein - Protein | |||||||||||||||||||||||||||
CAN | DEU | DNK | FIN | FRA | ITA | NLD | SWE | USA | CHE | GBR | NZL | AUS | BEL | IRL | ESP | CZE | SVN | EST | ISR | CHR | FRR | HUN | POL | ZAF | DNR | JPN | |
CAN | 11.54 | .92 | .94 | .92 | .91 | .92 | .93 | .93 | .95 | .91 | .92 | .75 | .79 | .86 | .84 | .92 | .84 | .86 | .85 | .82 | .89 | .86 | .85 | .87 | .82 | .89 | .93 |
DEU | 8.41 | .91 | .90 | .87 | .86 | .91 | .88 | .90 | .86 | .87 | .78 | .77 | .89 | .86 | .87 | .86 | .86 | .90 | .85 | .88 | .87 | .88 | .89 | .88 | .95 | .91 | |
DNK | 6.77 | .94 | .93 | .90 | .95 | .94 | .93 | .90 | .94 | .79 | .80 | .91 | .90 | .94 | .89 | .88 | .89 | .87 | .90 | .90 | .87 | .89 | .86 | .89 | .92 | ||
FIN | 7.98 | .90 | .91 | .93 | .94 | .90 | .88 | .91 | .77 | .78 | .90 | .89 | .90 | .87 | .86 | .86 | .84 | .88 | .88 | .87 | .89 | .87 | .90 | .88 | |||
FRA | 9.56 | .92 | .91 | .90 | .92 | .89 | .91 | .80 | .79 | .91 | .88 | .89 | .85 | .87 | .87 | .86 | .90 | .90 | .92 | .88 | .86 | .87 | .91 | ||||
ITA | 7.97 | .89 | .88 | .95 | .88 | .89 | .77 | .77 | .89 | .86 | .89 | .84 | .86 | .86 | .85 | .88 | .87 | .88 | .88 | .86 | .87 | .88 | |||||
NLD | 8.87 | .92 | .92 | .89 | .93 | .77 | .80 | .92 | .88 | .91 | .87 | .87 | .87 | .87 | .91 | .89 | .89 | .89 | .86 | .95 | .92 | ||||||
SWE | 8.26 | .91 | .87 | .91 | .76 | .80 | .89 | .86 | .90 | .87 | .87 | .87 | .84 | .87 | .86 | .88 | .87 | .88 | .87 | .93 | |||||||
USA | 18.45 | .90 | .92 | .77 | .79 | .89 | .88 | .90 | .87 | .88 | .89 | .87 | .93 | .89 | .88 | .90 | .87 | .90 | .91 | ||||||||
CHE | 6.93 | .89 | .78 | .79 | .87 | .89 | .87 | .87 | .87 | .86 | .86 | .90 | .90 | .86 | .86 | .86 | .87 | .87 | |||||||||
GBR | 6.91 | .82 | .84 | .92 | .91 | .88 | .88 | .89 | .87 | .86 | .91 | .90 | .88 | .89 | .86 | .88 | .91 | ||||||||||
NZL | 4.49 | .90 | .75 | .84 | .78 | .77 | .77 | .77 | .79 | .77 | .81 | .79 | .82 | .76 | .77 | .77 | |||||||||||
AUS | 4.91 | .84 | .83 | .80 | .77 | .78 | .80 | .78 | .80 | .83 | .78 | .83 | .76 | .80 | .79 | ||||||||||||
BEL | 6.49 | .87 | .90 | .86 | .87 | .87 | .86 | .89 | .92 | .89 | .90 | .86 | .93 | .88 | |||||||||||||
IRL | 4.90 | .88 | .87 | .88 | .86 | .85 | .88 | .88 | .86 | .86 | .86 | .86 | .84 | ||||||||||||||
ESP | 7.23 | .86 | .88 | .85 | .87 | .89 | .89 | .87 | .87 | .86 | .86 | .92 | |||||||||||||||
CZE | 5.90 | .86 | .88 | .85 | .87 | .85 | .86 | .85 | .88 | .85 | .88 | ||||||||||||||||
SVN | 6.11 | .89 | .86 | .87 | .89 | .86 | .85 | .86 | .85 | .86 | |||||||||||||||||
EST | 8.26 | .89 | .91 | .90 | .88 | .88 | .88 | .87 | .87 | ||||||||||||||||||
ISR | 8.37 | .89 | .87 | .87 | .85 | .87 | .86 | .86 | |||||||||||||||||||
CHR | 7.51 | .90 | .87 | .86 | .87 | .88 | .90 | ||||||||||||||||||||
FRR | 9.44 | .89 | .91 | .88 | .89 | .85 | |||||||||||||||||||||
HUN | 8.09 | .85 | .86 | .87 | .85 | ||||||||||||||||||||||
POL | 4.63 | .87 | .91 | .88 | |||||||||||||||||||||||
ZAF | 7.11 | .86 | .85 | ||||||||||||||||||||||||
DNR | 7.16 | .88 | |||||||||||||||||||||||||
JPN | 7.87 |
Jersey - Milk |
||||||||||
CAN | DNK | USA | NZL | AUS | GBR | NLD | ZAF | ITA | DEU | |
CAN | 315 | .96 | .96 | .82 | .94 | .96 | .92 | .90 | .91 | .87 |
DNK | 176 | .97 | .76 | .84 | .96 | .97 | .89 | .92 | .89 | |
USA | 572 | .80 | .86 | .95 | .94 | .87 | .91 | .86 | ||
NZL | 130 | .89 | .84 | .85 | .80 | .90 | .86 | |||
AUS | 229 | .90 | .85 | .89 | .89 | .84 | ||||
GBR | 178 | .96 | .94 | .89 | .93 | |||||
NLD | 336 | .86 | .91 | .91 | ||||||
ZAF | 217 | .87 | .86 | |||||||
ITA | 272 | .90 | ||||||||
DEU | 214 | |||||||||
Jersey - Fat |
||||||||||
CAN | DNK | USA | NZL | AUS | GBR | NLD | ZAF | ITA | DEU | |
CAN | 13.09 | .96 | .96 | .79 | .91 | .94 | .87 | .90 | .91 | .87 |
DNK | 8.72 | .97 | .76 | .84 | .93 | .90 | .90 | .89 | .89 | |
USA | 23.92 | .80 | .86 | .93 | .89 | .87 | .90 | .86 | ||
NZL | 5.82 | .89 | .80 | .76 | .80 | .78 | .77 | |||
AUS | 9.02 | .87 | .80 | .85 | .77 | .79 | ||||
GBR | 8.96 | .89 | .91 | .89 | .93 | |||||
NLD | 12.85 | .85 | .88 | .90 | ||||||
ZAF | 9.42 | .83 | .82 | |||||||
ITA | 13.58 | .86 | ||||||||
DEU | 11.05 | |||||||||
Jersey - Protein |
||||||||||
CAN | DNK | USA | NZL | AUS | GBR | NLD | ZAF | ITA | DEU | |
CAN | 9.55 | .95 | .95 | .79 | .89 | .94 | .87 | .90 | .88 | .87 |
DNK | 5.84 | .97 | .76 | .84 | .94 | .91 | .88 | .90 | .87 | |
USA | 17.15 | .78 | .85 | .93 | .92 | .88 | .90 | .86 | ||
NZL | 4.07 | .88 | .80 | .80 | .80 | .88 | .87 | |||
AUS | 5.60 | .88 | .84 | .88 | .83 | .88 | ||||
GBR | 5.57 | .91 | .92 | .87 | .90 | |||||
NLD | 10.03 | .85 | .90 | .90 | ||||||
ZAF | 7.10 | .82 | .82 | |||||||
ITA | 9.17 | .87 | ||||||||
DEU | 7.18 |
Simmental - Milk DEA=Germany + Austria FRM= | |||||||||
French Montbeliarde; FRA=French Simmental | |||||||||
CHE | DEA | FRM | ITA | SVN | FRA | CZE | HUN | NLD | |
CHE | 250 | .95 | .91 | .89 | .87 | .92 | .87 | .86 | .91 |
DEA | 249 | .96 | .90 | .89 | .94 | .83 | .86 | .94 | |
FRM | 324 | .90 | .85 | .90 | .83 | .86 | .93 | ||
ITA | 196 | .88 | .92 | .83 | .87 | .91 | |||
SVN | 139 | .88 | .84 | .83 | .84 | ||||
FRA | 368 | .83 | .83 | .89 | |||||
CZE | 221 | .83 | .84 | ||||||
HUN | 161 | .84 | |||||||
NLD | 362 | ||||||||
Simmental - Fat |
|||||||||
CHE | DEA | FRM | ITA | SVN | FRA | CZE | HUN | NLD | |
CHE | 10.07 | .94 | .91 | .89 | .88 | .92 | .88 | .86 | .90 |
DEA | 9.80 | .96 | .90 | .90 | .93 | .84 | .83 | .94 | |
FRM | 12.75 | .90 | .86 | .89 | .85 | .86 | .94 | ||
ITA | 7.72 | .92 | .90 | .83 | .83 | .90 | |||
SVN | 5.68 | .89 | .83 | .82 | .83 | ||||
FRA | 14.52 | .83 | .84 | .88 | |||||
CZE | 9.84 | .83 | .87 | ||||||
HUN | 6.53 | .85 | |||||||
NLD | 15.55 | ||||||||
Simmental- Protein |
|||||||||
CHE | DEA | FRM | ITA | SVN | FRA | CZE | HUN | NLD | |
CHE | 6.73 | .93 | .93 | .90 | .85 | .91 | .88 | .85 | .92 |
DEA | 7.48 | .96 | .88 | .89 | .93 | .89 | .85 | .93 | |
FRM | 9.93 | .90 | .85 | .90 | .83 | .86 | .93 | ||
ITA | 5.66 | .90 | .88 | .86 | .87 | .91 | |||
SVN | 3.97 | .87 | .83 | .83 | .83 | ||||
FRA | 11.72 | .87 | .83 | .87 | |||||
CZE | 7.18 | .83 | .89 | ||||||
HUN | 4.79 | .85 | |||||||
NLD | 11.57 |