Ayrshire - Milk |
||||||||||||
CAN | FIN | NOR | SWE | USA | NZL | AUS | GBR | DNK | DEU | ZAF | EST | |
CAN | 285 | .89 | .88 | .93 | .95 | .80 | .87 | .93 | .89 | .88 | .87 | .79 |
FIN | 243 | .90 | .94 | .90 | .81 | .85 | .90 | .88 | .92 | .85 | .84 | |
NOR | 234 | .89 | .87 | .81 | .79 | .89 | .89 | .87 | .80 | .88 | ||
SWE | 253 | .87 | .80 | .80 | .89 | .90 | .94 | .84 | .80 | |||
USA | 596 | .77 | .85 | .89 | .88 | .86 | .91 | .79 | ||||
NZL | 156 | .90 | .81 | .80 | .77 | .83 | .78 | |||||
AUS | 208 | .87 | .86 | .87 | .88 | .79 | ||||||
GBR | 195 | .88 | .87 | .88 | .79 | |||||||
DNK | 233 | .93 | .85 | .94 | ||||||||
DEU | 256 | .85 | .85 | |||||||||
ZAF | 231 | .76 | ||||||||||
EST | 273 | |||||||||||
Ayrshire - Fat |
||||||||||||
CAN | FIN | NOR | SWE | USA | NZL | AUS | GBR | DNK | DEU | ZAF | EST | |
CAN | 10.64 | .92 | .87 | .90 | .93 | .78 | .84 | .93 | .89 | .87 | .85 | .80 |
FIN | 10.16 | .89 | .90 | .89 | .80 | .80 | .90 | .88 | .88 | .85 | .81 | |
NOR | 9.67 | .90 | .84 | .80 | .81 | .89 | .88 | .88 | .80 | .85 | ||
SWE | 11.25 | .86 | .81 | .79 | .88 | .94 | .94 | .86 | .80 | |||
USA | 20.60 | .75 | .81 | .89 | .86 | .85 | .83 | .78 | ||||
NZL | 6.24 | .92 | .81 | .84 | .80 | .87 | .77 | |||||
AUS | 9.37 | .82 | .84 | .84 | .86 | .78 | ||||||
GBR | 7.65 | .88 | .88 | .86 | .79 | |||||||
DNK | 10.00 | .89 | .85 | .87 | ||||||||
DEU | 10.92 | .85 | .79 | |||||||||
ZAF | 8.57 | .76 | ||||||||||
EST | 10.40 | |||||||||||
Ayrshire - Protein |
||||||||||||
CAN | FIN | NOR | SWE | USA | NZL | AUS | GBR | DNK | DEU | ZAF | EST | |
CAN | 8.55 | .91 | .86 | .91 | .92 | .78 | .82 | .91 | .88 | .88 | .85 | .80 |
FIN | 6.61 | .87 | .93 | .90 | .83 | .85 | .90 | .88 | .89 | .85 | .81 | |
NOR | 6.35 | .88 | .84 | .82 | .85 | .88 | .86 | .86 | .80 | .85 | ||
SWE | 7.67 | .88 | .78 | .76 | .88 | .88 | .92 | .86 | .80 | |||
USA | 15.70 | .76 | .82 | .89 | .88 | .88 | .85 | .79 | ||||
NZL | 4.54 | .90 | .80 | .78 | .77 | .79 | .79 | |||||
AUS | 5.06 | .84 | .84 | .80 | .82 | .78 | ||||||
GBR | 5.60 | .88 | .88 | .85 | .79 | |||||||
DNK | 7.33 | .93 | .85 | .94 | ||||||||
DEU | 7.97 | .85 | .81 | |||||||||
ZAF | 6.77 | .76 | ||||||||||
EST | 6.76 |
Brown Swiss - Milk DEA=Germany+Austria |
|||||||||
CAN | FRA | USA | CHE | ITA | DEA | NLD | SVN | NZL | |
CAN | 305 | .89 | .97 | .91 | .92 | .89 | .89 | .87 | .81 |
FRA | 319 | .94 | .88 | .89 | .92 | .91 | .85 | .82 | |
USA | 672 | .91 | .91 | .90 | .90 | .87 | .78 | ||
CHE | 220 | .90 | .92 | .92 | .87 | .78 | |||
ITA | 237 | .92 | .88 | .85 | .86 | ||||
DEA | 224 | .91 | .87 | .77 | |||||
NLD | 247 | .86 | .82 | ||||||
SVN | 124 | .77 | |||||||
NZL | 128 | ||||||||
Brown Swiss - Fat |
|||||||||
CAN | FRA | USA | CHE | ITA | DEA | NLD | SVN | NZL | |
CAN | 13.77 | .88 | .95 | .91 | .89 | .86 | .90 | .87 | .79 |
FRA | 13.36 | .94 | .90 | .90 | .94 | .90 | .85 | .80 | |
USA | 26.63 | .90 | .91 | .89 | .90 | .87 | .77 | ||
CHE | 8.83 | .92 | .93 | .91 | .87 | .78 | |||
ITA | 8.90 | .93 | .88 | .85 | .87 | ||||
DEA | 8.76 | .91 | .88 | .82 | |||||
NLD | 10.24 | .86 | .79 | ||||||
SVN | 5.57 | .76 | |||||||
NZL | 5.39 | ||||||||
Brown Swiss - Protein |
|||||||||
CAN | FRA | USA | CHE | ITA | DEA | NLD | SVN | NZL | |
CAN | 10.97 | .88 | .96 | .93 | .92 | .89 | .87 | .85 | .78 |
FRA | 10.07 | .94 | .89 | .89 | .92 | .89 | .84 | .80 | |
USA | 20.54 | .90 | .89 | .88 | .88 | .86 | .77 | ||
CHE | 6.44 | .90 | .93 | .89 | .86 | .78 | |||
ITA | 7.17 | .91 | .87 | .85 | .86 | ||||
DEA | 6.92 | .90 | .87 | .78 | |||||
NLD | 7.15 | .85 | .79 | ||||||
SVN | 4.16 | .77 | |||||||
NZL | 3.72 |
Guernsey - Milk |
||||||
CAN | USA | AUS | GBR | ZAF | NZL | |
CAN | 362 | .94 | .82 | .93 | .86 | .77 |
USA | 683 | .79 | .90 | .87 | .79 | |
AUS | 294 | .89 | .77 | .89 | ||
GBR | 195 | .86 | .81 | |||
ZAF | 152 | .76 | ||||
NZL | 144 | |||||
Guernsey - Fat |
||||||
CAN | USA | AUS | GBR | ZAF | NZL | |
CAN | 14.45 | .94 | .79 | .93 | .86 | .79 |
USA | 25.49 | .79 | .90 | .86 | .71 | |
AUS | 9.49 | .89 | .76 | .85 | ||
GBR | 8.44 | .86 | .81 | |||
ZAF | 4.22 | .76 | ||||
NZL | 7.07 | |||||
Guernsey - Protein |
||||||
CAN | USA | AUS | GBR | ZAF | NZL | |
CAN | 11.24 | .93 | .79 | .93 | .86 | .79 |
USA | 18.95 | .79 | .90 | .86 | .79 | |
AUS | 6.67 | .89 | .76 | .86 | ||
GBR | 5.71 | .86 | .86 | |||
ZAF | 4.18 | .76 | ||||
NZL | 4.75 |
Holstein - Milk BEL=Walloonpart of Belgium; CHE=Swiss Black & White Holstein; CHR=SwissRed Holstein; | |||||||||||||||||||||||||||
DNR=Danish Red & White; FRR=French Red Holstein; NLD=The Netherlands + Flemishpart of Belgium | |||||||||||||||||||||||||||
CAN | DEU | DNK | FIN | FRA | ITA | NLD | SWE | USA | CHE | GBR | NZL | AUS | BEL | IRL | ESP | CZE | SVN | EST | ISR | CHR | FRR | HUN | POL | ZAF | DNR | JPN | |
CAN | 413 | .91 | .93 | .89 | .91 | .93 | .93 | .95 | .96 | .91 | .94 | .78 | .82 | .88 | .86 | .92 | .85 | .87 | .86 | .80 | .90 | .86 | .86 | .87 | .85 | .90 | .95 |
DEU | 289 | .91 | .87 | .88 | .87 | .92 | .88 | .90 | .87 | .89 | .77 | .77 | .89 | .87 | .89 | .86 | .86 | .89 | .84 | .89 | .87 | .88 | .90 | .87 | .93 | .93 | |
DNK | 243 | .94 | .94 | .91 | .96 | .95 | .92 | .91 | .95 | .78 | .83 | .93 | .92 | .94 | .88 | .88 | .88 | .86 | .90 | .91 | .87 | .89 | .87 | .92 | .94 | ||
FIN | 277 | .91 | .92 | .93 | .91 | .90 | .87 | .91 | .78 | .78 | .89 | .90 | .90 | .88 | .87 | .89 | .85 | .91 | .88 | .87 | .89 | .86 | .87 | .88 | |||
FRA | 347 | .92 | .94 | .91 | .92 | .89 | .91 | .82 | .84 | .93 | .91 | .91 | .85 | .87 | .87 | .86 | .91 | .91 | .92 | .88 | .86 | .89 | .93 | ||||
ITA | 289 | .90 | .89 | .96 | .88 | .91 | .80 | .78 | .89 | .87 | .92 | .86 | .87 | .87 | .86 | .89 | .87 | .90 | .89 | .86 | .88 | .89 | |||||
NLD | 322 | .93 | .93 | .90 | .95 | .80 | .81 | .94 | .90 | .93 | .87 | .89 | .87 | .87 | .93 | .90 | .89 | .89 | .87 | .94 | .95 | ||||||
SWE | 282 | .92 | .87 | .93 | .81 | .84 | .88 | .88 | .91 | .86 | .87 | .88 | .86 | .87 | .88 | .89 | .88 | .88 | .89 | .95 | |||||||
USA | 708 | .90 | .92 | .78 | .79 | .91 | .88 | .91 | .86 | .88 | .90 | .84 | .92 | .88 | .88 | .88 | .86 | .92 | .94 | ||||||||
CHE | 267 | .89 | .78 | .78 | .87 | .90 | .86 | .87 | .87 | .86 | .86 | .92 | .89 | .86 | .86 | .86 | .88 | .90 | |||||||||
GBR | 253 | .84 | .87 | .94 | .94 | .90 | .87 | .89 | .87 | .88 | .90 | .89 | .89 | .89 | .86 | .91 | .92 | ||||||||||
NZL | 155 | .90 | .79 | .86 | .79 | .77 | .77 | .77 | .79 | .77 | .84 | .82 | .84 | .76 | .81 | .77 | |||||||||||
AUS | 215 | .85 | .86 | .79 | .78 | .79 | .80 | .78 | .81 | .84 | .80 | .85 | .77 | .81 | .83 | ||||||||||||
BEL | 223 | .90 | .93 | .87 | .88 | .89 | .87 | .91 | .93 | .89 | .91 | .86 | .91 | .89 | |||||||||||||
IRL | 177 | .88 | .87 | .87 | .88 | .88 | .89 | .90 | .86 | .89 | .86 | .89 | .88 | ||||||||||||||
ESP | 250 | .87 | .88 | .87 | .87 | .90 | .89 | .87 | .87 | .86 | .89 | .92 | |||||||||||||||
CZE | 194 | .88 | .86 | .85 | .87 | .85 | .86 | .85 | .86 | .86 | .85 | ||||||||||||||||
SVN | 218 | .87 | .86 | .87 | .88 | .86 | .86 | .86 | .87 | .86 | |||||||||||||||||
EST | 316 | .87 | .88 | .86 | .86 | .88 | .87 | .88 | .89 | ||||||||||||||||||
ISR | 331 | .86 | .86 | .88 | .85 | .86 | .86 | .87 | |||||||||||||||||||
CHR | 287 | .89 | .88 | .86 | .86 | .88 | .90 | ||||||||||||||||||||
FRR | 336 | .87 | .92 | .85 | .86 | .87 | |||||||||||||||||||||
HUN | 281 | .86 | .86 | .87 | .85 | ||||||||||||||||||||||
POL | 169 | .86 | .88 | .87 | |||||||||||||||||||||||
ZAF | 249 | .87 | .85 | ||||||||||||||||||||||||
DNR | 241 | .92 | |||||||||||||||||||||||||
JPN | 310 | ||||||||||||||||||||||||||
Holstein -Fat | |||||||||||||||||||||||||||
CAN | DEU | DNK | FIN | FRA | ITA | NLD | SWE | USA | CHE | GBR | NZL | AUS | BEL | IRL | ESP | CZE | SVN | EST | ISR | CHR | FRR | HUN | POL | ZAF | DNR | JPN | |
CAN | 15.32 | .91 | .89 | .91 | .91 | .92 | .93 | .92 | .94 | .90 | .87 | .76 | .81 | .87 | .84 | .91 | .85 | .84 | .85 | .84 | .87 | .87 | .87 | .86 | .82 | .89 | .92 |
DEU | 11.30 | .90 | .90 | .88 | .86 | .92 | .88 | .90 | .87 | .88 | .77 | .78 | .90 | .84 | .87 | .86 | .86 | .89 | .85 | .90 | .87 | .88 | .89 | .87 | .95 | .91 | |
DNK | 10.17 | .94 | .94 | .88 | .95 | .94 | .92 | .90 | .93 | .79 | .81 | .93 | .90 | .91 | .88 | .88 | .87 | .90 | .91 | .91 | .87 | .88 | .86 | .90 | .92 | ||
FIN | 11.04 | .90 | .90 | .92 | .93 | .90 | .89 | .91 | .77 | .79 | .89 | .88 | .90 | .87 | .87 | .86 | .86 | .90 | .91 | .87 | .87 | .86 | .89 | .86 | |||
FRA | 13.59 | .90 | .93 | .90 | .92 | .89 | .92 | .80 | .81 | .91 | .89 | .89 | .84 | .87 | .86 | .86 | .90 | .92 | .92 | .88 | .85 | .89 | .91 | ||||
ITA | 11.75 | .89 | .88 | .95 | .88 | .88 | .77 | .77 | .89 | .86 | .91 | .84 | .89 | .86 | .87 | .89 | .87 | .93 | .87 | .86 | .88 | .88 | |||||
NLD | 12.30 | .92 | .91 | .90 | .92 | .77 | .80 | .93 | .86 | .91 | .86 | .88 | .88 | .87 | .91 | .89 | .88 | .87 | .86 | .95 | .90 | ||||||
SWE | 11.63 | .91 | .87 | .91 | .80 | .82 | .90 | .86 | .89 | .86 | .86 | .86 | .86 | .88 | .86 | .88 | .87 | .87 | .87 | .92 | |||||||
USA | 25.54 | .90 | .91 | .77 | .79 | .90 | .87 | .90 | .86 | .89 | .88 | .87 | .92 | .89 | .88 | .88 | .87 | .89 | .91 | ||||||||
CHE | 9.30 | .89 | .78 | .80 | .88 | .90 | .86 | .86 | .87 | .87 | .86 | .91 | .89 | .86 | .86 | .86 | .88 | .90 | |||||||||
GBR | 8.78 | .82 | .84 | .93 | .91 | .88 | .87 | .87 | .87 | .87 | .90 | .89 | .88 | .87 | .86 | .90 | .89 | ||||||||||
NZL | 5.96 | .90 | .78 | .85 | .77 | .77 | .76 | .76 | .78 | .79 | .80 | .79 | .80 | .76 | .77 | .76 | |||||||||||
AUS | 8.47 | .85 | .84 | .79 | .78 | .79 | .80 | .79 | .81 | .83 | .78 | .81 | .76 | .79 | .77 | ||||||||||||
BEL | 9.04 | .87 | .91 | .87 | .88 | .88 | .87 | .90 | .93 | .88 | .89 | .86 | .93 | .90 | |||||||||||||
IRL | 6.38 | .87 | .87 | .87 | .86 | .88 | .87 | .86 | .87 | .87 | .86 | .86 | .84 | ||||||||||||||
ESP | 9.90 | .86 | .88 | .85 | .87 | .88 | .88 | .87 | .88 | .86 | .86 | .89 | |||||||||||||||
CZE | 9.95 | .88 | .86 | .85 | .86 | .85 | .86 | .86 | .86 | .86 | .85 | ||||||||||||||||
SVN | 8.70 | .87 | .86 | .88 | .88 | .86 | .86 | .87 | .87 | .86 | |||||||||||||||||
EST | 12.50 | .85 | .89 | .87 | .86 | .86 | .87 | .87 | .86 | ||||||||||||||||||
ISR | 12.23 | .86 | .84 | .86 | .87 | .86 | .85 | .86 | |||||||||||||||||||
CHR | 10.92 | .90 | .88 | .87 | .87 | .91 | .89 | ||||||||||||||||||||
FRR | 12.76 | .86 | .89 | .89 | .90 | .86 | |||||||||||||||||||||
HUN | 10.27 | .86 | .86 | .88 | .85 | ||||||||||||||||||||||
POL | 6.99 | .86 | .87 | .85 | |||||||||||||||||||||||
ZAF | 7.36 | .87 | .85 | ||||||||||||||||||||||||
DNR | 11.47 | .89 | |||||||||||||||||||||||||
JPN | 10.45 | ||||||||||||||||||||||||||
Holstein - Protein | |||||||||||||||||||||||||||
CAN | DEU | DNK | FIN | FRA | ITA | NLD | SWE | USA | CHE | GBR | NZL | AUS | BEL | IRL | ESP | CZE | SVN | EST | ISR | CHR | FRR | HUN | POL | ZAF | DNR | JPN | |
CAN | 11.47 | .92 | .94 | .92 | .91 | .92 | .93 | .93 | .95 | .91 | .92 | .75 | .79 | .86 | .84 | .92 | .84 | .86 | .85 | .82 | .89 | .86 | .85 | .87 | .82 | .89 | .93 |
DEU | 8.40 | .91 | .90 | .87 | .86 | .91 | .88 | .90 | .86 | .87 | .78 | .77 | .89 | .86 | .87 | .86 | .86 | .90 | .85 | .88 | .87 | .88 | .89 | .88 | .95 | .91 | |
DNK | 6.74 | .94 | .93 | .90 | .95 | .94 | .93 | .90 | .94 | .79 | .80 | .91 | .90 | .94 | .89 | .88 | .89 | .87 | .90 | .90 | .87 | .89 | .86 | .89 | .92 | ||
FIN | 8.00 | .90 | .91 | .93 | .94 | .90 | .88 | .91 | .77 | .78 | .90 | .89 | .90 | .87 | .86 | .86 | .84 | .88 | .88 | .87 | .89 | .87 | .90 | .88 | |||
FRA | 9.50 | .92 | .91 | .90 | .92 | .89 | .91 | .80 | .79 | .91 | .88 | .89 | .85 | .87 | .87 | .86 | .90 | .90 | .92 | .88 | .86 | .87 | .91 | ||||
ITA | 7.98 | .89 | .88 | .95 | .88 | .89 | .77 | .77 | .89 | .86 | .89 | .84 | .86 | .86 | .85 | .88 | .87 | .88 | .88 | .86 | .87 | .88 | |||||
NLD | 8.83 | .92 | .92 | .89 | .93 | .77 | .80 | .92 | .88 | .91 | .87 | .87 | .87 | .87 | .91 | .89 | .89 | .89 | .86 | .95 | .92 | ||||||
SWE | 8.22 | .91 | .87 | .91 | .76 | .80 | .89 | .86 | .90 | .87 | .87 | .87 | .84 | .87 | .86 | .88 | .87 | .88 | .87 | .93 | |||||||
USA | 18.36 | .90 | .92 | .77 | .79 | .89 | .88 | .90 | .87 | .88 | .89 | .87 | .93 | .89 | .88 | .90 | .87 | .90 | .91 | ||||||||
CHE | 6.86 | .89 | .78 | .79 | .87 | .89 | .87 | .87 | .87 | .86 | .86 | .90 | .90 | .86 | .86 | .86 | .87 | .87 | |||||||||
GBR | 6.92 | .82 | .84 | .92 | .91 | .88 | .88 | .89 | .87 | .86 | .91 | .90 | .88 | .89 | .86 | .88 | .91 | ||||||||||
NZL | 4.45 | .90 | .75 | .84 | .78 | .77 | .77 | .77 | .79 | .77 | .81 | .79 | .82 | .76 | .77 | .77 | |||||||||||
AUS | 4.94 | .84 | .83 | .80 | .77 | .78 | .80 | .78 | .80 | .83 | .78 | .83 | .76 | .80 | .79 | ||||||||||||
BEL | 6.56 | .87 | .90 | .86 | .87 | .87 | .86 | .89 | .92 | .89 | .90 | .86 | .93 | .88 | |||||||||||||
IRL | 4.90 | .88 | .87 | .88 | .86 | .85 | .88 | .88 | .86 | .86 | .86 | .86 | .84 | ||||||||||||||
ESP | 7.36 | .86 | .88 | .85 | .87 | .89 | .89 | .87 | .87 | .86 | .86 | .92 | |||||||||||||||
CZE | 5.94 | .86 | .88 | .85 | .87 | .85 | .86 | .85 | .88 | .85 | .88 | ||||||||||||||||
SVN | 6.22 | .89 | .86 | .87 | .89 | .86 | .85 | .86 | .85 | .86 | |||||||||||||||||
EST | 8.49 | .89 | .91 | .90 | .88 | .88 | .88 | .87 | .87 | ||||||||||||||||||
ISR | 8.38 | .89 | .87 | .87 | .85 | .87 | .86 | .86 | |||||||||||||||||||
CHR | 7.52 | .90 | .87 | .86 | .87 | .88 | .90 | ||||||||||||||||||||
FRR | 9.76 | .89 | .91 | .88 | .89 | .85 | |||||||||||||||||||||
HUN | 8.22 | .85 | .86 | .87 | .85 | ||||||||||||||||||||||
POL | 4.62 | .87 | .91 | .88 | |||||||||||||||||||||||
ZAF | 7.11 | .86 | .85 | ||||||||||||||||||||||||
DNR | 7.10 | .88 | |||||||||||||||||||||||||
JPN | 7.90 |
Jersey - Milk |
||||||||||
CAN | DNK | USA | NZL | AUS | GBR | NLD | ZAF | ITA | DEU | |
CAN | 314 | .96 | .96 | .82 | .94 | .96 | .92 | .90 | .91 | .87 |
DNK | 176 | .97 | .76 | .84 | .96 | .97 | .89 | .92 | .89 | |
USA | 568 | .80 | .86 | .95 | .94 | .87 | .91 | .86 | ||
NZL | 131 | .89 | .84 | .85 | .80 | .90 | .86 | |||
AUS | 232 | .90 | .85 | .89 | .89 | .84 | ||||
GBR | 179 | .96 | .94 | .89 | .93 | |||||
NLD | 327 | .86 | .91 | .91 | ||||||
ZAF | 217 | .87 | .86 | |||||||
ITA | 268 | .90 | ||||||||
DEU | 209 | |||||||||
Jersey - Fat |
||||||||||
CAN | DNK | USA | NZL | AUS | GBR | NLD | ZAF | ITA | DEU | |
CAN | 13.26 | .96 | .96 | .79 | .91 | .94 | .87 | .90 | .91 | .87 |
DNK | 8.72 | .97 | .76 | .84 | .93 | .90 | .90 | .89 | .89 | |
USA | 23.69 | .80 | .86 | .93 | .89 | .87 | .90 | .86 | ||
NZL | 5.78 | .89 | .80 | .76 | .80 | .78 | .77 | |||
AUS | 9.11 | .87 | .80 | .85 | .77 | .79 | ||||
GBR | 9.05 | .89 | .91 | .89 | .93 | |||||
NLD | 12.03 | .85 | .88 | .90 | ||||||
ZAF | 9.43 | .83 | .82 | |||||||
ITA | 13.44 | .86 | ||||||||
DEU | 10.75 | |||||||||
Jersey - Protein |
||||||||||
CAN | DNK | USA | NZL | AUS | GBR | NLD | ZAF | ITA | DEU | |
CAN | 9.62 | .95 | .95 | .79 | .89 | .94 | .87 | .90 | .88 | .87 |
DNK | 5.86 | .97 | .76 | .84 | .94 | .91 | .88 | .90 | .87 | |
USA | 17.02 | .78 | .85 | .93 | .92 | .88 | .90 | .86 | ||
NZL | 4.05 | .88 | .80 | .80 | .80 | .88 | .87 | |||
AUS | 5.63 | .88 | .84 | .88 | .83 | .88 | ||||
GBR | 5.65 | .91 | .92 | .87 | .90 | |||||
NLD | 9.75 | .85 | .90 | .90 | ||||||
ZAF | 7.10 | .82 | .82 | |||||||
ITA | 9.03 | .87 | ||||||||
DEU | 7.02 |
Simmental - Milk DEA=Germany + Austria FRM= | |||||||||
Frenh Montbeliarde; FRA=French Simmental | |||||||||
CHE | DEA | FRM | ITA | SVN | FRA | CZE | HUN | NLD | |
CHE | 251 | .95 | .91 | .89 | .87 | .92 | .87 | .86 | .91 |
DEA | 249 | .96 | .90 | .89 | .94 | .83 | .86 | .94 | |
FRM | 323 | .90 | .85 | .90 | .83 | .86 | .93 | ||
ITA | 198 | .88 | .92 | .83 | .87 | .91 | |||
SVN | 141 | .88 | .84 | .83 | .84 | ||||
FRA | 366 | .83 | .83 | .89 | |||||
CZE | 223 | .83 | .84 | ||||||
HUN | 162 | .84 | |||||||
NLD | 366 | ||||||||
Simmental - Fat |
|||||||||
CHE | DEA | FRM | ITA | SVN | FRA | CZE | HUN | NLD | |
CHE | 10.08 | .94 | .91 | .89 | .88 | .92 | .88 | .86 | .90 |
DEA | 9.79 | .96 | .90 | .90 | .93 | .84 | .83 | .94 | |
FRM | 12.69 | .90 | .86 | .89 | .85 | .86 | .94 | ||
ITA | 7.79 | .92 | .90 | .83 | .83 | .90 | |||
SVN | 5.69 | .89 | .83 | .82 | .83 | ||||
FRA | 14.26 | .83 | .84 | .88 | |||||
CZE | 9.91 | .83 | .87 | ||||||
HUN | 6.57 | .85 | |||||||
NLD | 15.93 | ||||||||
Simmental - Protein |
|||||||||
CHE | DEA | FRM | ITA | SVN | FRA | CZE | HUN | NLD | |
CHE | 6.74 | .93 | .93 | .90 | .85 | .91 | .88 | .85 | .92 |
DEA | 7.48 | .96 | .88 | .89 | .93 | .89 | .85 | .93 | |
FRM | 9.91 | .90 | .85 | .90 | .83 | .86 | .93 | ||
ITA | 5.72 | .90 | .88 | .86 | .87 | .91 | |||
SVN | 3.98 | .87 | .83 | .83 | .83 | ||||
FRA | 11.61 | .87 | .83 | .87 | |||||
CZE | 7.22 | .83 | .89 | ||||||
HUN | 4.83 | .85 | |||||||
NLD | 11.68 |