| 
 | 
 
  | Ayrshire 
  - Milk |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  | 
 
  |  | CAN | FIN | NOR | SWE | USA | NZL | AUS | GBR | DNK | DEU | ZAF | EST |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  | 
 
  | CAN | 284 | .89 | .91 | .89 | .93 | .76 | .80 | .90 | .93 | .91 | .88 | .89 |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  | 
 
  | FIN |  | 247 | .89 | .92 | .88 | .76 | .77 | .90 | .91 | .89 | .89 | .92 |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  | 
 
  | NOR |  |  | 234 | .87 | .91 | .78 | .80 | .90 | .94 | .91 | .90 | .95 |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  | 
 
  | SWE |  |  |  | 251 | .89 | .76 | .76 | .89 | .92 | .87 | .87 | .88 |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  | 
 
  | USA |  |  |  |  | 561 | .76 | .80 | .86 | .93 | .88 | .86 | .89 |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  | 
 
  | NZL |  |  |  |  |  | 154 | .86 | .77 | .77 | .76 | .77 | .80 |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  | 
 
  | AUS |  |  |  |  |  |  | 210 | .87 | .80 | .76 | .81 | .79 |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  | 
 
  | GBR |  |  |  |  |  |  |  | 197 | .94 | .86 | .88 | .88 |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  | 
 
  | DNK |  |  |  |  |  |  |  |  | 237 | .91 | .86 | .94 |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  | 
 
  | DEU |  |  |  |  |  |  |  |  |  | 267 | .86 | .89 |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  | 
 
  | ZAF |  |  |  |  |  |  |  |  |  |  | 292 | .90 |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  | 
 
  | EST |  |  |  |  |  |  |  |  |  |  |  | 266 |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  | 
 
  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  | 
 
  | Ayrshire -
  Fat |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  | 
 
  |  | CAN | FIN | NOR | SWE | USA | NZL | AUS | GBR | DNK | DEU | ZAF | EST |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  | 
 
  | CAN | 10.55 | .90 | .90 | .88 | .91 | .76 | .76 | .86 | .90 | .88 | .86 | .89 |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  | 
 
  | FIN |  | 10.24 | .91 | .93 | .88 | .76 | .78 | .92 | .92 | .89 | .89 | .91 |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  | 
 
  | NOR |  |  | 9.66 | .87 | .90 | .78 | .78 | .91 | .93 | .90 | .90 | .91 |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  | 
 
  | SWE |  |  |  | 11.27 | .89 | .76 | .78 | .89 | .93 | .89 | .87 | .89 |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  | 
 
  | USA |  |  |  |  | 19.00 | .76 | .77 | .86 | .93 | .87 | .86 | .88 |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  | 
 
  | NZL |  |  |  |  |  | 6.23 | .87 | .76 | .77 | .76 | .76 | .80 |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  | 
 
  | AUS |  |  |  |  |  |  | 9.40 | .82 | .80 | .76 | .76 | .79 |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  | 
 
  | GBR |  |  |  |  |  |  |  | 7.59 | .90 | .85 | .87 | .88 |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  | 
 
  | DNK |  |  |  |  |  |  |  |  | 10.21 | .89 | .86 | .90 |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  | 
 
  | DEU |  |  |  |  |  |  |  |  |  | 11.02 | .86 | .88 |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  | 
 
  | ZAF |  |  |  |  |  |  |  |  |  |  | 10.69 | .90 |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  | 
 
  | EST |  |  |  |  |  |  |  |  |  |  |  | 9.99 |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  | 
 
  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  | 
 
  | Ayrshire -
  Protein |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  | 
 
  |  | CAN | FIN | NOR | SWE | USA | NZL | AUS | GBR | DNK | DEU | ZAF | EST |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  | 
 
  | CAN | 8.42 | .89 | .90 | .87 | .91 | .76 | .76 | .87 | .92 | .88 | .86 | .89 |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  | 
 
  | FIN |  | 6.72 | .88 | .91 | .88 | .76 | .77 | .88 | .90 | .88 | .89 | .92 |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  | 
 
  | NOR |  |  | 6.36 | .86 | .90 | .78 | .85 | .90 | .92 | .90 | .91 | .89 |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  | 
 
  | SWE |  |  |  | 7.64 | .87 | .76 | .76 | .88 | .89 | .87 | .87 | .88 |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  | 
 
  | USA |  |  |  |  | 14.61 | .76 | .77 | .86 | .91 | .85 | .86 | .88 |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  | 
 
  | NZL |  |  |  |  |  | 4.54 | .85 | .76 | .77 | .76 | .76 | .80 |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  | 
 
  | AUS |  |  |  |  |  |  | 5.11 | .80 | .77 | .76 | .80 | .79 |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  | 
 
  | GBR |  |  |  |  |  |  |  | 5.67 | .92 | .85 | .86 | .88 |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  | 
 
  | DNK |  |  |  |  |  |  |  |  | 7.45 | .89 | .86 | .93 |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  | 
 
  | DEU |  |  |  |  |  |  |  |  |  | 8.17 | .86 | .89 |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  | 
 
  | ZAF |  |  |  |  |  |  |  |  |  |  | 8.60 | .90 |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  | 
 
  | EST |  |  |  |  |  |  |  |  |  |  |  | 6.76 |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  | 
 
  | 
 | 
 
  | BrownSwiss
  - Milk  DEA=Germany
  + Austria | 
 
  |  | CAN | FRA | USA | CHE | ITA | DEA | NLD | SVN | NZL |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  | 
 
  | CAN | 311 | .89 | .94 | .93 | .92 | .91 | .91 | .88 | .76 |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  | 
 
  | FRA |  | 326 | .89 | .90 | .88 | .87 | .91 | .87 | .77 |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  | 
 
  | USA |  |  | 662 | .89 | .89 | .89 | .90 | .88 | .76 |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  | 
 
  | CHE |  |  |  | 223 | .89 | .93 | .90 | .87 | .77 |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  | 
 
  | ITA |  |  |  |  | 234 | .89 | .89 | .87 | .76 |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  | 
 
  | DEA |  |  |  |  |  | 222 | .90 | .86 | .76 |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  | 
 
  | NLD |  |  |  |  |  |  | 237 | .88 | .76 |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  | 
 
  | SVN |  |  |  |  |  |  |  | 124 | .79 |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  | 
 
  | NZL |  |  |  |  |  |  |  |  | 131 |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  | 
 
  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  | 
 
  | BrownSwiss
  - Fat |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  | 
 
  |  | CAN | FRA | USA | CHE | ITA | DEA | NLD | SVN | NZL |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  | 
 
  | CAN | 13.40 | .89 | .93 | .88 | .90 | .89 | .88 | .88 | .76 |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  | 
 
  | FRA |  | 13.54 | .90 | .89 | .87 | .87 | .91 | .87 | .76 |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  | 
 
  | USA |  |  | 26.53 | .88 | .89 | .87 | .87 | .88 | .76 |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  | 
 
  | CHE |  |  |  | 8.89 | .92 | .94 | .88 | .87 | .80 |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  | 
 
  | ITA |  |  |  |  | 9.03 | .91 | .86 | .87 | .78 |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  | 
 
  | DEA |  |  |  |  |  | 8.72 | .89 | .86 | .78 |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  | 
 
  | NLD |  |  |  |  |  |  | 9.58 | .88 | .76 |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  | 
 
  | SVN |  |  |  |  |  |  |  | 5.50 | .79 |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  | 
 
  | NZL |  |  |  |  |  |  |  |  | 5.61 |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  | 
 
  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  | 
 
  | BrownSwiss
  - Protein |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  | 
 
  |  | CAN | FRA | USA | CHE | ITA | DEA | NLD | SVN | NZL |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  | 
 
  | CAN | 10.95 | .89 | .92 | .92 | .90 | .89 | .89 | .88 | .76 |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  | 
 
  | FRA |  | 10.13 | .89 | .90 | .87 | .85 | .88 | .87 | .76 |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  | 
 
  | USA |  |  | 20.55 | .89 | .88 | .86 | .87 | .88 | .76 |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  | 
 
  | CHE |  |  |  | 6.68 | .85 | .93 | .87 | .87 | .77 |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  | 
 
  | ITA |  |  |  |  | 7.16 | .87 | .87 | .87 | .78 |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  | 
 
  | DEA |  |  |  |  |  | 6.92 | .88 | .86 | .76 |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  | 
 
  | NLD |  |  |  |  |  |  | 6.79 | .88 | .76 |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  | 
 
  | SVN |  |  |  |  |  |  |  | 4.15 | .79 |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  | 
 
  | NZL |  |  |  |  |  |  |  |  | 3.79 |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  | 
 
  | 
 | 
 
  | Guernsey -
  Milk |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  | 
 
  |  | CAN | USA | AUS | GBR | ZAF | NZL |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  | 
 
  | CAN | 368 | .95 | .79 | .92 | .86 | .76 |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  | 
 
  | USA |  | 691 | .77 | .86 | .86 | .76 |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  | 
 
  | AUS |  |  | 296 | .84 | .78 | .88 |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  | 
 
  | GBR |  |  |  | 206 | .89 | .77 |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  | 
 
  | ZAF |  |  |  |  | 206 | .77 |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  | 
 
  | NZL |  |  |  |  |  | 144 |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  | 
 
  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  | 
 
  | Guernsey -
  Fat |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  | 
 
  |  | CAN | USA | AUS | GBR | ZAF | NZL |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  | 
 
  | CAN | 14.63 | .94 | .77 | .86 | .86 | .78 |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  | 
 
  | USA |  | 25.57 | .76 | .86 | .86 | .76 |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  | 
 
  | AUS |  |  | 9.58 | .81 | .77 | .88 |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  | 
 
  | GBR |  |  |  | 8.61 | .87 | .76 |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  | 
 
  | ZAF |  |  |  |  | 8.81 | .77 |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  | 
 
  | NZL |  |  |  |  |  | 6.97 |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  | 
 
  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  | 
 
  | Guernsey -
  Protein |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  | 
 
  |  | CAN | USA | AUS | GBR | ZAF | NZL |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  | 
 
  | CAN | 11.48 | .93 | .76 | .89 | .86 | .77 |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  | 
 
  | USA |  | 18.97 | .76 | .86 | .86 | .76 |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  | 
 
  | AUS |  |  | 6.69 | .79 | .77 | .86 |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  | 
 
  | GBR |  |  |  | 6.02 | .86 | .76 |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  | 
 
  | ZAF |  |  |  |  | 6.87 | .77 |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  | 
 
  | NZL |  |  |  |  |  | 4.77 |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  | 
 
  | 
 | 
 
  | Holstein -
  Milk | BEL=Walloon part of Belgium;
  CHE=Swiss Black & White
  Holstein; CHR=Swiss Red Holstein; | 
 
  |  |  |  |  | DNR=Danish Red & White;
  FRR=French Red Holstein; NLD=The Netherlands+ Flemish
  part of Belgium | 
 
  |  | CAN | DEU | DNK | FIN | FRA | ITA | NLD | SWE | USA | CHE | GBR | NZL | AUS | BEL | IRL | ESP | CZE | SVN | EST | ISR | CHR | FRR | HUN | POL | ZAF | DNR | JPN | 
 
  | CAN | 409 | .91 | .94 | .91 | .93 | .92 | .93 | .93 | .95 | .93 | .92 | .75 | .79 | .86 | .84 | .92 | .85 | .87 | .87 | .77 | .87 | .87 | .86 | .88 | .85 | .92 | .95 | 
 
  | DEU |  | 292 | .91 | .86 | .87 | .85 | .92 | .87 | .88 | .86 | .86 | .75 | .75 | .88 | .77 | .87 | .85 | .86 | .86 | .76 | .85 | .86 | .85 | .89 | .85 | .93 | .91 | 
 
  | DNK |  |  | 247 | .92 | .94 | .89 | .96 | .94 | .93 | .93 | .94 | .76 | .82 | .89 | .87 | .95 | .85 | .87 | .88 | .79 | .90 | .89 | .86 | .89 | .85 | .90 | .95 | 
 
  | FIN |  |  |  | 280 | .87 | .89 | .91 | .93 | .87 | .89 | .88 | .78 | .77 | .87 | .82 | .86 | .87 | .88 | .89 | .79 | .90 | .90 | .86 | .87 | .87 | .91 | .91 | 
 
  | FRA |  |  |  |  | 346 | .91 | .93 | .90 | .91 | .96 | .93 | .76 | .85 | .89 | .90 | .92 | .85 | .87 | .87 | .78 | .92 | .91 | .87 | .91 | .85 | .92 | .93 | 
 
  | ITA |  |  |  |  |  | 340 | .89 | .90 | .93 | .88 | .88 | .75 | .78 | .85 | .80 | .89 | .85 | .86 | .87 | .76 | .86 | .87 | .89 | .86 | .85 | .92 | .91 | 
 
  | NLD |  |  |  |  |  |  | 323 | .91 | .91 | .93 | .94 | .75 | .80 | .90 | .87 | .92 | .85 | .87 | .87 | .77 | .90 | .86 | .86 | .89 | .85 | .93 | .93 | 
 
  | SWE |  |  |  |  |  |  |  | 280 | .91 | .88 | .91 | .75 | .76 | .85 | .84 | .92 | .85 | .86 | .88 | .76 | .86 | .89 | .85 | .86 | .85 | .90 | .95 | 
 
  | USA |  |  |  |  |  |  |  |  | 721 | .89 | .91 | .75 | .76 | .85 | .82 | .91 | .85 | .86 | .88 | .76 | .86 | .87 | .89 | .86 | .85 | .91 | .94 | 
 
  | CHE |  |  |  |  |  |  |  |  |  | 264 | .90 | .76 | .83 | .90 | .90 | .93 | .86 | .88 | .88 | .78 | .94 | .88 | .86 | .87 | .85 | .92 | .92 | 
 
  | GBR |  |  |  |  |  |  |  |  |  |  | 253 | .77 | .87 | .90 | .90 | .92 | .85 | .86 | .87 | .77 | .89 | .88 | .85 | .91 | .89 | .89 | .94 | 
 
  | NZL |  |  |  |  |  |  |  |  |  |  |  | 155 | .86 | .75 | .85 | .75 | .75 | .77 | .78 | .77 | .75 | .80 | .75 | .75 | .75 | .79 | .76 | 
 
  | AUS |  |  |  |  |  |  |  |  |  |  |  |  | 216 | .82 | .86 | .81 | .75 | .77 | .78 | .76 | .83 | .85 | .75 | .80 | .76 | .79 | .83 | 
 
  | BEL |  |  |  |  |  |  |  |  |  |  |  |  |  | 231 | .84 | .88 | .85 | .87 | .87 | .77 | .85 | .90 | .85 | .89 | .85 | .88 | .88 | 
 
  | IRL |  |  |  |  |  |  |  |  |  |  |  |  |  |  | 176 | .84 | .75 | .79 | .79 | .76 | .87 | .80 | .77 | .82 | .75 | .81 | .87 | 
 
  | ESP |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  | 261 | .85 | .91 | .87 | .78 | .86 | .88 | .86 | .90 | .85 | .89 | .94 | 
 
  | CZE |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  | 196 | .86 | .87 | .77 | .86 | .91 | .85 | .85 | .86 | .88 | .85 | 
 
  | SVN |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  | 224 | .89 | .79 | .87 | .91 | .87 | .87 | .87 | .90 | .87 | 
 
  | EST |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  | 296 | .80 | .89 | .92 | .88 | .88 | .89 | .92 | .87 | 
 
  | ISR |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  | 333 | .79 | .80 | .78 | .77 | .77 | .81 | .78 | 
 
  | CHR |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  | 255 | .88 | .86 | .87 | .86 | .90 | .91 | 
 
  | FRR |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  | 339 | .88 | .89 | .90 | .89 | .88 | 
 
  | HUN |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  | 294 | .87 | .85 | .91 | .85 | 
 
  | POL |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  | 175 | .86 | .91 | .91 | 
 
  | ZAF |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  | 279 | .90 | .85 | 
 
  | DNR |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  | 246 | .91 | 
 
  | JPN |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  | 310 | 
 
  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  | 
 
  | Holstein -
  Fat |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  | 
 
  |  | CAN | DEU | DNK | FIN | FRA | ITA | NLD | SWE | USA | CHE | GBR | NZL | AUS | BEL | IRL | ESP | CZE | SVN | EST | ISR | CHR | FRR | HUN | POL | ZAF | DNR | JPN | 
 
  | CAN | 15.38 | .88 | .90 | .91 | .92 | .91 | .88 | .93 | .94 | .85 | .85 | .75 | .76 | .87 | .80 | .89 | .85 | .87 | .88 | .77 | .86 | .88 | .87 | .86 | .85 | .92 | .92 | 
 
  | DEU |  | 11.41 | .90 | .86 | .87 | .85 | .90 | .89 | .86 | .85 | .85 | .75 | .75 | .88 | .75 | .86 | .85 | .86 | .86 | .79 | .85 | .86 | .85 | .85 | .85 | .95 | .89 | 
 
  | DNK |  |  | 10.32 | .89 | .92 | .85 | .91 | .94 | .93 | .92 | .90 | .75 | .79 | .89 | .84 | .92 | .85 | .87 | .89 | .77 | .87 | .91 | .85 | .87 | .85 | .92 | .94 | 
 
  | FIN |  |  |  | 11.02 | .86 | .86 | .88 | .94 | .87 | .90 | .82 | .77 | .77 | .86 | .77 | .86 | .87 | .89 | .90 | .78 | .90 | .90 | .87 | .87 | .88 | .91 | .88 | 
 
  | FRA |  |  |  |  | 13.56 | .89 | .90 | .90 | .92 | .89 | .91 | .75 | .82 | .91 | .87 | .91 | .85 | .87 | .89 | .80 | .89 | .90 | .87 | .90 | .85 | .93 | .92 | 
 
  | ITA |  |  |  |  |  | 12.53 | .85 | .87 | .93 | .85 | .85 | .75 | .75 | .85 | .75 | .89 | .85 | .86 | .87 | .83 | .86 | .87 | .90 | .85 | .85 | .89 | .85 | 
 
  | NLD |  |  |  |  |  |  | 12.40 | .89 | .88 | .90 | .89 | .75 | .76 | .88 | .82 | .88 | .85 | .86 | .86 | .79 | .87 | .86 | .85 | .85 | .85 | .91 | .88 | 
 
  | SWE |  |  |  |  |  |  |  | 11.57 | .91 | .87 | .89 | .75 | .79 | .87 | .82 | .90 | .85 | .86 | .89 | .77 | .86 | .89 | .85 | .86 | .85 | .92 | .92 | 
 
  | USA |  |  |  |  |  |  |  |  | 26.05 | .85 | .85 | .75 | .75 | .85 | .77 | .88 | .85 | .86 | .87 | .78 | .85 | .87 | .90 | .85 | .85 | .92 | .93 | 
 
  | CHE |  |  |  |  |  |  |  |  |  | 9.61 | .85 | .76 | .79 | .88 | .84 | .87 | .85 | .87 | .89 | .79 | .91 | .88 | .85 | .86 | .85 | .90 | .90 | 
 
  | GBR |  |  |  |  |  |  |  |  |  |  | 8.76 | .75 | .84 | .91 | .87 | .85 | .85 | .86 | .87 | .79 | .85 | .88 | .85 | .87 | .86 | .88 | .87 | 
 
  | NZL |  |  |  |  |  |  |  |  |  |  |  | 6.05 | .85 | .75 | .85 | .75 | .75 | .77 | .79 | .76 | .76 | .81 | .75 | .76 | .75 | .79 | .75 | 
 
  | AUS |  |  |  |  |  |  |  |  |  |  |  |  | 8.48 | .83 | .85 | .78 | .75 | .77 | .78 | .77 | .76 | .81 | .75 | .76 | .75 | .82 | .77 | 
 
  | BEL |  |  |  |  |  |  |  |  |  |  |  |  |  | 9.17 | .87 | .87 | .85 | .86 | .87 | .77 | .85 | .89 | .85 | .85 | .85 | .89 | .88 | 
 
  | IRL |  |  |  |  |  |  |  |  |  |  |  |  |  |  | 6.36 | .83 | .75 | .77 | .79 | .76 | .79 | .81 | .75 | .78 | .75 | .81 | .84 | 
 
  | ESP |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  | 10.35 | .85 | .86 | .87 | .79 | .86 | .89 | .85 | .88 | .85 | .88 | .87 | 
 
  | CZE |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  | 10.28 | .86 | .87 | .77 | .86 | .88 | .85 | .85 | .86 | .88 | .85 | 
 
  | SVN |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  | 8.68 | .90 | .78 | .88 | .90 | .87 | .89 | .87 | .90 | .87 | 
 
  | EST |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  | 12.07 | .81 | .89 | .92 | .88 | .87 | .89 | .91 | .89 | 
 
  | ISR |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  | 12.39 | .80 | .80 | .83 | .78 | .78 | .81 | .78 | 
 
  | CHR |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  | 10.06 | .87 | .86 | .87 | .86 | .88 | .89 | 
 
  | FRR |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  | 12.63 | .88 | .93 | .90 | .88 | .88 | 
 
  | HUN |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  | 10.75 | .86 | .85 | .90 | .85 | 
 
  | POL |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  | 7.21 | .86 | .90 | .87 | 
 
  | ZAF |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  | 8.73 | .90 | .85 | 
 
  | DNR |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  | 11.59 | .92 | 
 
  | JPN |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  | 10.41 | 
 
  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  | 
 
  | Holstein -
  Protein |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  | 
 
  |  | CAN | DEU | DNK | FIN | FRA | ITA | NLD | SWE | USA | CHE | GBR | NZL | AUS | BEL | IRL | ESP | CZE | SVN | EST | ISR | CHR | FRR | HUN | POL | ZAF | DNR | JPN | 
 
  | CAN | 11.34 | .88 | .93 | .90 | .91 | .91 | .90 | .90 | .93 | .90 | .88 | .75 | .75 | .85 | .75 | .88 | .85 | .87 | .87 | .77 | .86 | .88 | .85 | .86 | .85 | .91 | .92 | 
 
  | DEU |  | 8.49 | .88 | .86 | .85 | .85 | .89 | .86 | .85 | .85 | .85 | .75 | .75 | .85 | .75 | .85 | .85 | .86 | .86 | .76 | .85 | .86 | .85 | .85 | .85 | .91 | .87 | 
 
  | DNK |  |  | 6.84 | .88 | .93 | .87 | .94 | .92 | .91 | .90 | .92 | .75 | .78 | .85 | .80 | .93 | .85 | .87 | .88 | .80 | .88 | .89 | .85 | .86 | .85 | .91 | .92 | 
 
