APPENDIX II | ||||||||||||||||||||||||
Number of common bulls (i.e bulls with multiple evaluations for milk production) in Interbull April 2008 evaluation. | ||||||||||||||||||||||||
|
||||||||||||||||||||||||
Brown Swiss | ||||||||||||||||||||||||
can | fra | usa | che | ita | deu | nld | svn | nzl | ||||||||||||||||
125 | 45 | 88 | 47 | 53 | 58 | 26 | 16 | 16 | ||||||||||||||||
220 | 51 | 63 | 79 | 87 | 35 | 27 | 9 | |||||||||||||||||
687 | 189 | 102 | 200 | 43 | 19 | 17 | ||||||||||||||||||
2103 | 198 | 256 | 34 | 39 | 10 | |||||||||||||||||||
1317 | 293 | 41 | 51 | 12 | ||||||||||||||||||||
4162 | 61 | 49 | 12 | |||||||||||||||||||||
93 | 18 | 6 | ||||||||||||||||||||||
263 | 4 | |||||||||||||||||||||||
31 | ||||||||||||||||||||||||
|
||||||||||||||||||||||||
Guernsey | ||||||||||||||||||||||||
can | usa | aus | gbr | zaf | nzl | |||||||||||||||||||
74 | 32 | 32 | 16 | 2 | 10 | |||||||||||||||||||
632 | 37 | 58 | 8 | 25 | ||||||||||||||||||||
109 | 24 | 5 | 26 | |||||||||||||||||||||
233 | 4 | 12 | ||||||||||||||||||||||
34 | 3 | |||||||||||||||||||||||
53 | ||||||||||||||||||||||||
|
||||||||||||||||||||||||
Holstein | ||||||||||||||||||||||||
can | deu | dfs | fra | ita | nld | usa | che | gbr | nzl | aus | bel | irl | esp | cze | svn | est | isr | chr | frr | hun | pol | zaf | jpn | lva |
7237 | 451 | 313 | 284 | 340 | 447 | 1098 | 163 | 895 | 394 | 469 | 180 | 160 | 273 | 249 | 32 | 42 | 13 | 149 | 2 | 288 | 182 | 237 | 167 | 37 |
17452 | 635 | 479 | 637 | 1374 | 908 | 228 | 617 | 351 | 400 | 323 | 293 | 388 | 643 | 72 | 110 | 56 | 268 | 73 | 413 | 479 | 269 | 161 | 80 | |
9168 | 289 | 430 | 664 | 557 | 183 | 460 | 263 | 267 | 195 | 232 | 309 | 305 | 57 | 50 | 47 | 145 | 12 | 305 | 319 | 232 | 153 | 52 | ||
11591 | 364 | 446 | 582 | 184 | 389 | 209 | 278 | 258 | 229 | 291 | 357 | 29 | 27 | 20 | 121 | 4 | 245 | 229 | 181 | 125 | 20 | |||
6576 | 558 | 611 | 169 | 473 | 267 | 250 | 182 | 206 | 378 | 352 | 58 | 40 | 37 | 137 | 8 | 346 | 291 | 228 | 152 | 55 | ||||
10309 | 1037 | 222 | 665 | 504 | 494 | 450 | 333 | 409 | 453 | 59 | 89 | 62 | 263 | 29 | 368 | 382 | 268 | 162 | 64 | |||||
24184 | 211 | 793 | 573 | 714 | 205 | 254 | 421 | 546 | 47 | 85 | 61 | 243 | 6 | 536 | 385 | 390 | 247 | 64 | ||||||
752 | 218 | 118 | 134 | 129 | 133 | 165 | 108 | 18 | 9 | 15 | 206 | 4 | 114 | 103 | 116 | 81 | 17 | |||||||
4484 | 413 | 406 | 232 | 363 | 406 | 304 | 51 | 40 | 43 | 144 | 7 | 350 | 282 | 286 | 158 | 54 | ||||||||
4575 | 590 | 123 | 221 | 197 | 183 | 32 | 24 | 50 | 77 | 3 | 214 | 149 | 190 | 111 | 28 | |||||||||
5188 | 147 | 192 | 209 | 163 | 34 | 18 | 25 | 105 | 5 | 168 | 148 | 198 | 116 | 25 | ||||||||||
641 | 147 | 184 | 129 | 35 | 24 | 12 | 127 | 16 | 128 | 127 | 111 | 79 | 23 | |||||||||||
1272 | 209 | 141 | 28 | 16 | 30 | 80 | 0 | 160 | 130 | 158 | 85 | 23 | ||||||||||||
1571 | 251 | 41 | 25 | 24 | 102 | 2 | 254 | 214 | 240 | 131 | 37 | |||||||||||||
2184 | 39 | 52 | 36 | 93 | 12 | 372 | 289 | 135 | 102 | 48 | ||||||||||||||
202 | 10 | 11 | 19 | 5 | 34 | 45 | 33 | 23 | 8 | |||||||||||||||
511 | 12 | 16 | 4 | 36 | 48 | 20 | 13 | 31 | ||||||||||||||||
799 | 3 | 0 | 33 | 33 | 25 | 17 | 10 | |||||||||||||||||
1181 | 15 | 82 | 95 | 70 | 60 | 22 | ||||||||||||||||||
149 | 2 | 20 | 1 | 1 | 6 | |||||||||||||||||||
1977 | 244 | 190 | 148 | 36 | ||||||||||||||||||||
5049 | 139 | 103 | 44 | |||||||||||||||||||||
948 | 138 | 27 | ||||||||||||||||||||||
3280 | 17 | |||||||||||||||||||||||
236 | ||||||||||||||||||||||||
|
||||||||||||||||||||||||
Jersey | ||||||||||||||||||||||||
can | dfs | usa | nzl | aus | gbr | nld | zaf | ita | deu | |||||||||||||||
334 | 31 | 163 | 104 | 116 | 65 | 17 | 75 | 34 | 17 | |||||||||||||||
1535 | 62 | 56 | 37 | 65 | 37 | 54 | 60 | 43 | ||||||||||||||||
2567 | 255 | 287 | 94 | 51 | 174 | 55 | 32 | |||||||||||||||||
2946 | 276 | 87 | 39 | 112 | 49 | 26 | ||||||||||||||||||
1191 | 80 | 29 | 118 | 40 | 20 | |||||||||||||||||||
332 | 34 | 73 | 55 | 37 | ||||||||||||||||||||
84 | 41 | 33 | 22 | |||||||||||||||||||||
491 | 47 | 30 | ||||||||||||||||||||||
96 | 32 | |||||||||||||||||||||||
65 | ||||||||||||||||||||||||
|
||||||||||||||||||||||||
Red Dairy Cattle | ||||||||||||||||||||||||
can | nor | usa | nzl | aus | gbr | dfs | deu | zaf | est | lva | ||||||||||||||
535 | 3 | 100 | 48 | 64 | 36 | 56 | 6 | 52 | 1 | 4 | ||||||||||||||
2839 | 2 | 17 | 21 | 0 | 41 | 6 | 0 | 6 | 6 | |||||||||||||||
352 | 41 | 50 | 27 | 47 | 2 | 38 | 0 | 1 | ||||||||||||||||
861 | 80 | 20 | 106 | 5 | 23 | 3 | 5 | |||||||||||||||||
469 | 21 | 104 | 11 | 23 | 10 | 16 | ||||||||||||||||||
323 | 17 | 0 | 16 | 0 | 0 | |||||||||||||||||||
6310 | 25 | 23 | 37 | 46 | ||||||||||||||||||||
303 | 1 | 12 | 15 | |||||||||||||||||||||
100 | 0 | 0 | ||||||||||||||||||||||
255 | 20 | |||||||||||||||||||||||
520 | ||||||||||||||||||||||||
|
||||||||||||||||||||||||
Simmental | ||||||||||||||||||||||||
che | deu | frm | ita | svn | fra | cze | hun | nld | irl | |||||||||||||||
2028 | 82 | 121 | 54 | 17 | 4 | 63 | 0 | 45 | 24 | |||||||||||||||
14025 | 80 | 312 | 94 | 84 | 236 | 21 | 39 | 14 | ||||||||||||||||
2995 | 127 | 29 | 0 | 126 | 1 | 80 | 40 | |||||||||||||||||
928 | 47 | 44 | 107 | 11 | 45 | 23 | ||||||||||||||||||
424 | 20 | 32 | 8 | 8 | 3 | |||||||||||||||||||
252 | 17 | 6 | 2 | 0 | ||||||||||||||||||||
1919 | 11 | 44 | 13 | |||||||||||||||||||||
135 | 2 | 0 | ||||||||||||||||||||||
105 | 23 | |||||||||||||||||||||||
46 |