APPENDIX II | |||||||||||||||||||||||||
Number of common bulls (i.e bulls with multiple evaluations for milk production) in Interbull January 2009 evaluation. | |||||||||||||||||||||||||
Brown Swiss | |||||||||||||||||||||||||
can | fra | usa | che | ita | deu | nld | svn | nzl | |||||||||||||||||
134 | 49 | 94 | 54 | 60 | 63 | 28 | 16 | 18 | |||||||||||||||||
231 | 54 | 68 | 84 | 93 | 36 | 28 | 10 | ||||||||||||||||||
718 | 198 | 108 | 207 | 46 | 19 | 19 | |||||||||||||||||||
2174 | 214 | 269 | 35 | 40 | 12 | ||||||||||||||||||||
1373 | 314 | 43 | 52 | 14 | |||||||||||||||||||||
4267 | 64 | 52 | 14 | ||||||||||||||||||||||
98 | 19 | 7 | |||||||||||||||||||||||
273 | 5 | ||||||||||||||||||||||||
34 | |||||||||||||||||||||||||
Guernsey | |||||||||||||||||||||||||
can | usa | aus | gbr | zaf | nzl | ||||||||||||||||||||
78 | 36 | 33 | 16 | 2 | 10 | ||||||||||||||||||||
642 | 38 | 60 | 8 | 25 | |||||||||||||||||||||
110 | 24 | 5 | 26 | ||||||||||||||||||||||
240 | 4 | 12 | |||||||||||||||||||||||
36 | 3 | ||||||||||||||||||||||||
53 | |||||||||||||||||||||||||
Holstein | |||||||||||||||||||||||||
can | deu | dfs | fra | ita | nld | usa | che | gbr | nzl | aus | bel | irl | esp | cze | svn | est | isr | chr | frr | hun | pol | zaf | jpn | lva | svk |
7557 | 476 | 337 | 303 | 374 | 473 | 1174 | 173 | 934 | 408 | 476 | 195 | 174 | 294 | 313 | 36 | 47 | 16 | 162 | 2 | 312 | 202 | 255 | 179 | 39 | 130 |
18247 | 678 | 505 | 677 | 1455 | 963 | 239 | 662 | 376 | 410 | 350 | 312 | 414 | 851 | 75 | 119 | 61 | 296 | 73 | 450 | 533 | 284 | 171 | 84 | 207 | |
9196 | 309 | 465 | 712 | 594 | 190 | 484 | 284 | 273 | 212 | 251 | 330 | 384 | 61 | 57 | 52 | 163 | 12 | 331 | 335 | 251 | 164 | 56 | 91 | ||
11936 | 386 | 468 | 600 | 193 | 409 | 219 | 283 | 274 | 243 | 319 | 417 | 30 | 32 | 23 | 133 | 4 | 265 | 249 | 195 | 133 | 21 | 97 | |||
6951 | 600 | 656 | 178 | 504 | 285 | 263 | 199 | 223 | 408 | 435 | 61 | 46 | 43 | 152 | 8 | 371 | 319 | 245 | 164 | 59 | 106 | ||||
10686 | 1089 | 232 | 704 | 526 | 507 | 481 | 356 | 438 | 611 | 62 | 109 | 67 | 290 | 29 | 398 | 433 | 286 | 169 | 67 | 120 | |||||
25166 | 222 | 837 | 600 | 726 | 221 | 270 | 448 | 689 | 53 | 93 | 64 | 263 | 6 | 567 | 433 | 420 | 261 | 71 | 168 | ||||||
784 | 234 | 128 | 138 | 137 | 142 | 175 | 132 | 19 | 11 | 17 | 230 | 4 | 119 | 111 | 122 | 85 | 18 | 33 | |||||||
4673 | 440 | 419 | 254 | 390 | 428 | 399 | 54 | 46 | 46 | 158 | 7 | 369 | 306 | 305 | 165 | 56 | 115 | ||||||||
4876 | 609 | 138 | 242 | 210 | 255 | 32 | 26 | 52 | 90 | 3 | 226 | 163 | 208 | 117 | 31 | 84 | |||||||||
5245 | 157 | 202 | 216 | 208 | 34 | 21 | 27 | 112 | 5 | 172 | 153 | 210 | 118 | 26 | 67 | ||||||||||
683 | 160 | 194 | 172 | 35 | 29 | 14 | 139 | 16 | 139 | 145 | 120 | 84 | 24 | 43 | |||||||||||
1339 | 220 | 192 | 30 | 20 | 33 | 91 | 0 | 170 | 142 | 169 | 91 | 23 | 64 | ||||||||||||
1723 | 332 | 42 | 28 | 29 | 114 | 2 | 275 | 238 | 258 | 142 | 39 | 88 | |||||||||||||
2686 | 52 | 68 | 46 | 115 | 13 | 461 | 378 | 193 | 127 | 51 | 195 | ||||||||||||||
216 | 13 | 11 | 20 | 5 | 34 | 47 | 35 | 23 | 8 | 17 | |||||||||||||||
550 | 14 | 20 | 4 | 41 | 54 | 24 | 17 | 33 | 16 | ||||||||||||||||
829 | 6 | 0 | 37 | 36 | 28 | 19 | 10 | 6 | |||||||||||||||||
1281 | 15 | 93 | 112 | 78 | 66 | 23 | 25 | ||||||||||||||||||
153 | 2 | 21 | 1 | 1 | 6 | 0 | |||||||||||||||||||
2066 | 273 | 205 | 158 | 39 | 115 | ||||||||||||||||||||
5328 | 156 | 114 | 46 | 88 | |||||||||||||||||||||
998 | 153 | 28 | 72 | ||||||||||||||||||||||
3482 | 18 | 44 | |||||||||||||||||||||||
243 | 11 | ||||||||||||||||||||||||
481 | |||||||||||||||||||||||||
Jersey | |||||||||||||||||||||||||
can | dfs | usa | nzl | aus | gbr | nld | zaf | ita | deu | ||||||||||||||||
352 | 36 | 176 | 110 | 123 | 68 | 18 | 76 | 38 | 18 | ||||||||||||||||
1593 | 70 | 62 | 43 | 69 | 39 | 60 | 67 | 44 | |||||||||||||||||
2691 | 270 | 299 | 103 | 53 | 180 | 60 | 33 | ||||||||||||||||||
3142 | 288 | 96 | 40 | 120 | 54 | 27 | |||||||||||||||||||
1203 | 85 | 30 | 124 | 43 | 20 | ||||||||||||||||||||
560 | 35 | 77 | 60 | 37 | |||||||||||||||||||||
85 | 43 | 35 | 23 | ||||||||||||||||||||||
509 | 50 | 30 | |||||||||||||||||||||||
103 | 33 | ||||||||||||||||||||||||
69 | |||||||||||||||||||||||||
Red Dairy Cattle | |||||||||||||||||||||||||
can | nor | usa | nzl | aus | gbr | dfs | deu | zaf | est | lva | |||||||||||||||
555 | 3 | 106 | 49 | 66 | 40 | 58 | 6 | 56 | 1 | 4 | |||||||||||||||
2934 | 3 | 21 | 23 | 0 | 46 | 7 | 0 | 7 | 8 | ||||||||||||||||
413 | 47 | 57 | 30 | 52 | 3 | 42 | 0 | 1 | |||||||||||||||||
915 | 84 | 22 | 112 | 6 | 25 | 3 | 5 | ||||||||||||||||||
471 | 24 | 81 | 11 | 25 | 10 | 17 | |||||||||||||||||||
370 | 20 | 0 | 19 | 0 | 0 | ||||||||||||||||||||
5668 | 26 | 25 | 42 | 50 | |||||||||||||||||||||
311 | 1 | 13 | 15 | ||||||||||||||||||||||
106 | 0 | 0 | |||||||||||||||||||||||
270 | 22 | ||||||||||||||||||||||||
535 | |||||||||||||||||||||||||
Simmental | |||||||||||||||||||||||||
che | deu | frm | ita | svn | fra | cze | hun | nld | irl | svk | |||||||||||||||
2150 | 84 | 132 | 58 | 17 | 4 | 69 | 0 | 48 | 28 | 12 | |||||||||||||||
14420 | 81 | 332 | 99 | 86 | 252 | 21 | 50 | 17 | 229 | ||||||||||||||||
3109 | 134 | 31 | 0 | 139 | 1 | 82 | 45 | 24 | |||||||||||||||||
976 | 52 | 47 | 116 | 11 | 56 | 28 | 61 | ||||||||||||||||||
448 | 20 | 37 | 8 | 9 | 4 | 35 | |||||||||||||||||||
257 | 17 | 6 | 3 | 0 | 19 | ||||||||||||||||||||
1986 | 11 | 56 | 17 | 47 | |||||||||||||||||||||
135 | 3 | 0 | 7 | ||||||||||||||||||||||
119 | 27 | 7 | |||||||||||||||||||||||
51 | 0 | ||||||||||||||||||||||||
359 |