APPENDIX II | |||||||||||||||||||||||||
Number of common bulls (i.e bulls with multiple evaluations for milk production) in Interbull April 2009 evaluation. | |||||||||||||||||||||||||
Brown Swiss | |||||||||||||||||||||||||
can | fra | usa | che | ita | deu | nld | svn | nzl | |||||||||||||||||
136 | 49 | 97 | 55 | 62 | 63 | 29 | 17 | 18 | |||||||||||||||||
235 | 54 | 70 | 86 | 95 | 37 | 30 | 10 | ||||||||||||||||||
730 | 202 | 112 | 212 | 48 | 20 | 19 | |||||||||||||||||||
2219 | 219 | 279 | 38 | 41 | 12 | ||||||||||||||||||||
1393 | 321 | 46 | 55 | 15 | |||||||||||||||||||||
4362 | 67 | 55 | 14 | ||||||||||||||||||||||
101 | 21 | 7 | |||||||||||||||||||||||
280 | 5 | ||||||||||||||||||||||||
34 | |||||||||||||||||||||||||
Guernsey | |||||||||||||||||||||||||
can | usa | aus | gbr | zaf | nzl | ||||||||||||||||||||
78 | 37 | 33 | 16 | 2 | 10 | ||||||||||||||||||||
649 | 38 | 62 | 8 | 26 | |||||||||||||||||||||
110 | 24 | 5 | 26 | ||||||||||||||||||||||
243 | 4 | 12 | |||||||||||||||||||||||
36 | 3 | ||||||||||||||||||||||||
54 | |||||||||||||||||||||||||
Holstein | |||||||||||||||||||||||||
can | deu | dfs | fra | ita | nld | usa | che | gbr | nzl | aus | bel | irl | esp | cze | svn | est | isr | chr | frr | hun | pol | zaf | jpn | lva | svk |
7695 | 497 | 349 | 313 | 388 | 480 | 1200 | 175 | 950 | 411 | 504 | 200 | 182 | 295 | 323 | 39 | 47 | 16 | 168 | 2 | 321 | 213 | 255 | 180 | 39 | 154 |
18626 | 707 | 519 | 696 | 1516 | 990 | 250 | 683 | 383 | 432 | 366 | 322 | 417 | 877 | 86 | 121 | 62 | 306 | 73 | 466 | 560 | 287 | 174 | 84 | 331 | |
9344 | 321 | 476 | 746 | 607 | 194 | 501 | 288 | 289 | 219 | 259 | 333 | 395 | 65 | 60 | 53 | 169 | 12 | 344 | 356 | 252 | 166 | 56 | 111 | ||
12232 | 396 | 489 | 613 | 196 | 420 | 223 | 308 | 286 | 250 | 321 | 428 | 31 | 32 | 24 | 139 | 4 | 273 | 270 | 196 | 134 | 21 | 108 | |||
7092 | 622 | 676 | 180 | 518 | 287 | 278 | 209 | 229 | 409 | 447 | 62 | 48 | 43 | 155 | 8 | 382 | 337 | 246 | 166 | 59 | 124 | ||||
10768 | 1098 | 238 | 727 | 534 | 544 | 497 | 368 | 452 | 646 | 68 | 113 | 68 | 295 | 29 | 410 | 470 | 295 | 179 | 68 | 191 | |||||
25495 | 225 | 863 | 604 | 761 | 230 | 277 | 448 | 709 | 56 | 97 | 65 | 268 | 6 | 579 | 462 | 420 | 263 | 71 | 210 | ||||||
805 | 235 | 128 | 144 | 140 | 147 | 176 | 133 | 19 | 12 | 17 | 238 | 5 | 123 | 116 | 122 | 86 | 18 | 39 | |||||||
4751 | 447 | 449 | 263 | 403 | 430 | 411 | 57 | 49 | 48 | 162 | 7 | 379 | 324 | 305 | 166 | 57 | 126 | ||||||||
4903 | 628 | 139 | 249 | 210 | 259 | 32 | 26 | 53 | 90 | 3 | 230 | 169 | 208 | 117 | 31 | 95 | |||||||||
5464 | 166 | 217 | 226 | 220 | 36 | 23 | 28 | 115 | 5 | 179 | 166 | 217 | 126 | 26 | 75 | ||||||||||
705 | 167 | 200 | 177 | 35 | 29 | 15 | 142 | 16 | 144 | 158 | 123 | 86 | 24 | 61 | |||||||||||
1365 | 224 | 198 | 31 | 20 | 36 | 96 | 1 | 174 | 150 | 171 | 93 | 24 | 66 | ||||||||||||
1723 | 333 | 44 | 28 | 29 | 116 | 2 | 277 | 240 | 258 | 143 | 39 | 91 | |||||||||||||
2759 | 55 | 71 | 47 | 119 | 13 | 471 | 399 | 193 | 128 | 51 | 260 | ||||||||||||||
229 | 14 | 12 | 20 | 5 | 36 | 48 | 36 | 24 | 8 | 25 | |||||||||||||||
565 | 16 | 20 | 4 | 42 | 57 | 25 | 17 | 33 | 26 | ||||||||||||||||
861 | 6 | 0 | 37 | 38 | 28 | 19 | 10 | 6 | |||||||||||||||||
1322 | 15 | 96 | 118 | 78 | 67 | 23 | 51 | ||||||||||||||||||
155 | 3 | 23 | 1 | 1 | 6 | 6 | |||||||||||||||||||
2103 | 286 | 207 | 160 | 39 | 131 | ||||||||||||||||||||
5444 | 158 | 117 | 46 | 114 | |||||||||||||||||||||
998 | 153 | 28 | 76 | ||||||||||||||||||||||
3488 | 18 | 52 | |||||||||||||||||||||||
243 | 18 | ||||||||||||||||||||||||
682 | |||||||||||||||||||||||||
Jersey | |||||||||||||||||||||||||
can | dfs | usa | nzl | aus | gbr | nld | zaf | ita | deu | ||||||||||||||||
365 | 38 | 183 | 111 | 126 | 69 | 18 | 78 | 39 | 19 | ||||||||||||||||
1609 | 73 | 63 | 45 | 70 | 44 | 63 | 67 | 45 | |||||||||||||||||
2725 | 276 | 310 | 106 | 54 | 184 | 61 | 34 | ||||||||||||||||||
3151 | 300 | 97 | 40 | 124 | 54 | 27 | |||||||||||||||||||
1250 | 89 | 32 | 128 | 44 | 20 | ||||||||||||||||||||
568 | 37 | 79 | 60 | 37 | |||||||||||||||||||||
88 | 43 | 35 | 24 | ||||||||||||||||||||||
520 | 51 | 31 | |||||||||||||||||||||||
104 | 33 | ||||||||||||||||||||||||
70 | |||||||||||||||||||||||||
Red Dairy Cattle | |||||||||||||||||||||||||
can | nor | usa | nzl | aus | gbr | dfs | deu | zaf | est | lva | |||||||||||||||
560 | 3 | 108 | 49 | 70 | 41 | 59 | 7 | 56 | 1 | 5 | |||||||||||||||
2962 | 4 | 21 | 23 | 0 | 47 | 8 | 0 | 7 | 8 | ||||||||||||||||
420 | 47 | 61 | 31 | 56 | 4 | 42 | 0 | 2 | |||||||||||||||||
928 | 88 | 22 | 112 | 6 | 25 | 3 | 6 | ||||||||||||||||||
491 | 26 | 87 | 13 | 28 | 12 | 20 | |||||||||||||||||||
379 | 21 | 0 | 19 | 0 | 1 | ||||||||||||||||||||
5742 | 27 | 25 | 42 | 52 | |||||||||||||||||||||
315 | 1 | 13 | 15 | ||||||||||||||||||||||
106 | 0 | 1 | |||||||||||||||||||||||
274 | 23 | ||||||||||||||||||||||||
538 | |||||||||||||||||||||||||
Simmental | |||||||||||||||||||||||||
che | deu | frm | ita | svn | fra | cze | hun | nld | irl | svk | |||||||||||||||
2204 | 86 | 133 | 63 | 16 | 4 | 69 | 0 | 48 | 28 | 12 | |||||||||||||||
14710 | 84 | 358 | 101 | 90 | 260 | 23 | 55 | 17 | 230 | ||||||||||||||||
3167 | 144 | 30 | 0 | 143 | 1 | 82 | 46 | 24 | |||||||||||||||||
1016 | 54 | 50 | 121 | 12 | 59 | 29 | 64 | ||||||||||||||||||
449 | 22 | 36 | 9 | 11 | 4 | 35 | |||||||||||||||||||
267 | 19 | 6 | 5 | 0 | 20 | ||||||||||||||||||||
2018 | 11 | 59 | 17 | 49 | |||||||||||||||||||||
142 | 2 | 0 | 8 | ||||||||||||||||||||||
124 | 27 | 9 | |||||||||||||||||||||||
52 | 0 | ||||||||||||||||||||||||
363 |