APPENDIX II | |||||||||||||||||||||||||
Number of common bulls (i.e bulls with multiple evaluations for milk production) in Interbull August 2009 evaluation. | |||||||||||||||||||||||||
Brown Swiss | |||||||||||||||||||||||||
can | fra | usa | che | ita | deu | nld | svn | nzl | |||||||||||||||||
138 | 49 | 98 | 55 | 65 | 63 | 29 | 17 | 18 | |||||||||||||||||
241 | 54 | 71 | 87 | 96 | 37 | 30 | 10 | ||||||||||||||||||
747 | 206 | 117 | 216 | 48 | 20 | 19 | |||||||||||||||||||
2256 | 235 | 284 | 39 | 41 | 12 | ||||||||||||||||||||
1424 | 338 | 48 | 55 | 15 | |||||||||||||||||||||
4424 | 69 | 55 | 14 | ||||||||||||||||||||||
103 | 21 | 7 | |||||||||||||||||||||||
286 | 5 | ||||||||||||||||||||||||
34 | |||||||||||||||||||||||||
Guernsey | |||||||||||||||||||||||||
can | usa | aus | gbr | zaf | nzl | ||||||||||||||||||||
78 | 38 | 33 | 16 | 2 | 10 | ||||||||||||||||||||
657 | 38 | 63 | 8 | 27 | |||||||||||||||||||||
110 | 24 | 5 | 26 | ||||||||||||||||||||||
248 | 4 | 12 | |||||||||||||||||||||||
36 | 3 | ||||||||||||||||||||||||
56 | |||||||||||||||||||||||||
Holstein | |||||||||||||||||||||||||
can | deu | dfs | fra | ita | nld | usa | che | gbr | nzl | aus | bel | irl | esp | cze | svn | est | isr | chr | frr | hun | pol | zaf | jpn | lva | svk |
7838 | 511 | 360 | 323 | 398 | 491 | 1238 | 181 | 947 | 408 | 506 | 206 | 185 | 305 | 282 | 39 | 49 | 17 | 169 | 2 | 329 | 234 | 261 | 195 | 72 | 156 |
19046 | 731 | 535 | 714 | 1546 | 1020 | 258 | 693 | 382 | 434 | 383 | 335 | 435 | 737 | 87 | 124 | 64 | 309 | 72 | 482 | 588 | 296 | 187 | 143 | 338 | |
9522 | 332 | 500 | 763 | 626 | 201 | 513 | 286 | 291 | 231 | 267 | 348 | 351 | 65 | 63 | 56 | 175 | 12 | 350 | 377 | 257 | 177 | 89 | 117 | ||
12427 | 398 | 499 | 626 | 197 | 426 | 221 | 309 | 291 | 255 | 332 | 368 | 32 | 33 | 26 | 140 | 4 | 281 | 280 | 202 | 143 | 46 | 110 | |||
7244 | 639 | 699 | 187 | 530 | 285 | 282 | 211 | 235 | 425 | 397 | 62 | 49 | 46 | 161 | 7 | 391 | 360 | 253 | 179 | 95 | 125 | ||||
11109 | 1120 | 241 | 735 | 532 | 547 | 518 | 376 | 467 | 556 | 68 | 115 | 71 | 298 | 29 | 419 | 499 | 301 | 190 | 111 | 196 | |||||
26001 | 231 | 885 | 605 | 767 | 237 | 287 | 464 | 615 | 56 | 99 | 68 | 278 | 6 | 593 | 501 | 432 | 276 | 135 | 215 | ||||||
820 | 238 | 127 | 146 | 142 | 147 | 178 | 112 | 20 | 13 | 16 | 242 | 5 | 128 | 122 | 126 | 88 | 33 | 41 | |||||||
4802 | 441 | 451 | 268 | 414 | 437 | 324 | 57 | 49 | 51 | 163 | 7 | 385 | 343 | 309 | 175 | 75 | 130 | ||||||||
4900 | 626 | 139 | 250 | 213 | 199 | 32 | 26 | 52 | 90 | 3 | 229 | 172 | 211 | 118 | 42 | 97 | |||||||||
5496 | 170 | 222 | 227 | 181 | 37 | 23 | 27 | 115 | 5 | 182 | 168 | 219 | 128 | 38 | 76 | ||||||||||
735 | 172 | 207 | 142 | 34 | 29 | 14 | 142 | 17 | 147 | 164 | 123 | 87 | 39 | 62 | |||||||||||
1434 | 228 | 158 | 31 | 21 | 36 | 98 | 1 | 176 | 160 | 174 | 95 | 32 | 66 | ||||||||||||
1802 | 278 | 45 | 30 | 30 | 119 | 4 | 287 | 253 | 265 | 150 | 59 | 94 | |||||||||||||
2546 | 47 | 66 | 45 | 103 | 12 | 416 | 363 | 160 | 123 | 85 | 217 | ||||||||||||||
233 | 14 | 11 | 20 | 5 | 36 | 49 | 37 | 24 | 15 | 24 | |||||||||||||||
579 | 16 | 21 | 4 | 43 | 61 | 27 | 18 | 44 | 27 | ||||||||||||||||
888 | 6 | 0 | 37 | 43 | 28 | 20 | 13 | 6 | |||||||||||||||||
1343 | 15 | 100 | 126 | 84 | 68 | 42 | 51 | ||||||||||||||||||
157 | 3 | 27 | 2 | 2 | 10 | 5 | |||||||||||||||||||
2145 | 298 | 210 | 169 | 63 | 139 | ||||||||||||||||||||
5583 | 167 | 129 | 95 | 119 | |||||||||||||||||||||
1022 | 157 | 42 | 77 | ||||||||||||||||||||||
3607 | 36 | 53 | |||||||||||||||||||||||
383 | 32 | ||||||||||||||||||||||||
702 | |||||||||||||||||||||||||
Jersey | |||||||||||||||||||||||||
can | dfs | usa | nzl | aus | gbr | nld | zaf | ita | deu | ||||||||||||||||
373 | 38 | 188 | 113 | 128 | 71 | 18 | 78 | 40 | 19 | ||||||||||||||||
1630 | 76 | 63 | 47 | 75 | 44 | 63 | 66 | 46 | |||||||||||||||||
2790 | 278 | 314 | 111 | 54 | 184 | 63 | 36 | ||||||||||||||||||
3157 | 305 | 99 | 40 | 124 | 55 | 27 | |||||||||||||||||||
1261 | 92 | 33 | 130 | 45 | 20 | ||||||||||||||||||||
591 | 38 | 81 | 61 | 37 | |||||||||||||||||||||
88 | 43 | 35 | 24 | ||||||||||||||||||||||
520 | 51 | 31 | |||||||||||||||||||||||
106 | 33 | ||||||||||||||||||||||||
73 | |||||||||||||||||||||||||
Red Dairy Cattle | |||||||||||||||||||||||||
can | nor | usa | nzl | aus | gbr | dfs | deu | zaf | est | lva | |||||||||||||||
570 | 3 | 108 | 49 | 71 | 41 | 60 | 7 | 60 | 1 | 7 | |||||||||||||||
2989 | 4 | 21 | 23 | 0 | 47 | 8 | 0 | 7 | 11 | ||||||||||||||||
428 | 49 | 62 | 31 | 59 | 4 | 44 | 0 | 5 | |||||||||||||||||
930 | 88 | 22 | 112 | 6 | 26 | 3 | 6 | ||||||||||||||||||
493 | 27 | 88 | 13 | 30 | 12 | 23 | |||||||||||||||||||
384 | 21 | 0 | 21 | 0 | 2 | ||||||||||||||||||||
5840 | 29 | 28 | 44 | 59 | |||||||||||||||||||||
321 | 1 | 14 | 18 | ||||||||||||||||||||||
112 | 0 | 2 | |||||||||||||||||||||||
278 | 24 | ||||||||||||||||||||||||
552 | |||||||||||||||||||||||||
Simmental | |||||||||||||||||||||||||
che | deu | frm | ita | svn | fra | cze | hun | nld | irl | svk | |||||||||||||||
2238 | 76 | 137 | 65 | 17 | 6 | 60 | 0 | 49 | 30 | 12 | |||||||||||||||
14927 | 56 | 347 | 95 | 95 | 251 | 23 | 48 | 9 | 231 | ||||||||||||||||
3269 | 146 | 31 | 0 | 144 | 1 | 86 | 48 | 24 | |||||||||||||||||
1031 | 54 | 51 | 117 | 12 | 65 | 30 | 64 | ||||||||||||||||||
463 | 24 | 35 | 9 | 13 | 4 | 35 | |||||||||||||||||||
275 | 17 | 6 | 8 | 0 | 22 | ||||||||||||||||||||
2429 | 9 | 63 | 16 | 45 | |||||||||||||||||||||
142 | 2 | 0 | 8 | ||||||||||||||||||||||
136 | 27 | 10 | |||||||||||||||||||||||
55 | 0 | ||||||||||||||||||||||||
363 |