Appendix I
Estimated sire standard deviation (diagonal) and genetic correlations (above diagonal)
considered in the Interbull evaluation for dairy production traits of August 1999; sire
standard deviation estimates reflect the scale for record pre-adjusting in various
countries and are expressed in kgs (lbs in USA).
CAN=Canada, DEU=Germany, DNK=Denmark, FIN=Finland, FRA=France, ITA=Italy, 
NLD=Netherlands, SWE=Sweden, USA=United States, CHE=Switzerland, 
GBR=United Kingdom, NZL=New Zealand, AUS=Australia, AUT=Austria, 
BEL=Belgium, IRL=Ireland, ESP=Spain, CSK=Czech Republic, SLO=Slovenia, 
EST= Estonia, ISR= Israel, NOR=Norway,
FRM=French Montbeliarde (Simmental evaluation), 
CHR=Swiss Red Holstein (Holstein evaluation), 
FRR=French Red Holstein (Holstein evaluation) 
  
    |  | Ayrshire - Milk | 
  
    |  | CAN | FIN | NOR | SWE | USA | NZL | AUS | GBR | 
  
    | CAN | 278 | .91 | .91 | .89 | .91 | .80 | .83 | .92 | 
  
    | FIN |  | 210 | .90 | .92 | .90 | .78 | .81 | .90 | 
  
    | NOR |  |  | 224 | .93 | .88 | .78 | .79 | .89 | 
  
    | SWE |  |  |  | 245 | .90 | .77 | .78 | .90 | 
  
    | USA |  |  |  |  | 665 | .77 | .81 | .89 | 
  
    | NZL |  |  |  |  |  | 168 | .89 | .81 | 
  
    | AUS |  |  |  |  |  |  | 235 | .84 | 
  
    | GBR |  |  |  |  |  |  |  | 210 | 
  
    |  |  |  |  |  |  |  |  |  | 
  
    |  | Ayrshire - Fat | 
  
    |  | CAN | FIN | NOR | SWE | USA | NZL | AUS | GBR | 
  
    | CAN | 10.26 | .90 | .90 | .88 | .90 | .78 | .81 | .92 | 
  
    | FIN |  | 9.36 | .90 | .93 | .90 | .78 | .77 | .90 | 
  
    | NOR |  |  | 10.19 | .93 | .88 | .77 | .79 | .89 | 
  
    | SWE |  |  |  | 9.86 | .89 | .75 | .79 | .90 | 
  
    | USA |  |  |  |  | 23.70 | .76 | .78 | .89 | 
  
    | NZL |  |  |  |  |  | 6.86 | .90 | .81 | 
  
    | AUS |  |  |  |  |  |  | 10.10 | .81 | 
  
    | GBR |  |  |  |  |  |  |  | 8.63 | 
  
    |  |  |  |  |  |  |  |  |  | 
  
    |  | Ayrshire - Protein | 
  
    |  | CAN | FIN | NOR | SWE | USA | NZL | AUS | GBR | 
  
    | CAN | 8.56 | .90 | .90 | .89 | .90 | .77 | .80 | .90 | 
  
    | FIN |  | 5.62 | .90 | .92 | .90 | .77 | .78 | .90 | 
  
    | NOR |  |  | 6.74 | .93 | .88 | .76 | .79 | .89 | 
  
    | SWE |  |  |  | 7.42 | .89 | .75 | .78 | .90 | 
  
    | USA |  |  |  |  | 19.73 | .76 | .79 | .89 | 
  
    | NZL |  |  |  |  |  | 4.91 | .88 | .80 | 
  
    | AUS |  |  |  |  |  |  | 5.64 | .81 | 
  
    | GBR |  |  |  |  |  |  |  | 6.29 | 
 
  
    |  | BrownSwiss - Milk | 
  
    |  | CAN | DNK | FRA | USA | CHE | ITA | DEU | AUT | NLD | SLO | 
  
    | CAN | 344 | .90 | .90 | .92 | .87 | .88 | .87 | .87 | .90 | .88 | 
  
    | DNK |  | 236 | .91 | .92 | .91 | .89 | .92 | .87 | .93 | .87 | 
  
    | FRA |  |  | 329 | .94 | .89 | .94 | .94 | .90 | .91 | .85 | 
  
    | USA |  |  |  | 701 | .90 | .93 | .91 | .86 | .92 | .87 | 
  
    | CHE |  |  |  |  | 189 | .92 | .89 | .86 | .92 | .87 | 
  
    | ITA |  |  |  |  |  | 232 | .90 | .85 | .91 | .87 | 
  
    | DEU |  |  |  |  |  |  | 198 | .91 | .93 | .87 | 
  
    | AUT |  |  |  |  |  |  |  | 163 | .88 | .87 | 
  
    | NLD |  |  |  |  |  |  |  |  | 200 | .86 | 
  
    | SLO |  |  |  |  |  |  |  |  |  | 101 | 
  
    |  |  |  |  |  |  |  |  |  |  |  | 
  
    |  | BrownSwiss - Fat | 
  
    |  | CAN | DNK | FRA | USA | CHE | ITA | DEU | AUT | NLD | SLO | 
  
    | CAN | 15.71 | .90 | .91 | .92 | .86 | .89 | .90 | .85 | .90 | .88 | 
  
    | DNK |  | 10.11 | .92 | .92 | .92 | .89 | .91 | .87 | .93 | .87 | 
  
    | FRA |  |  | 14.42 | .94 | .89 | .94 | .93 | .89 | .91 | .85 | 
  
    | USA |  |  |  | 28.21 | .89 | .94 | .90 | .85 | .91 | .87 | 
  
    | CHE |  |  |  |  | 7.69 | .93 | .88 | .85 | .92 | .87 | 
  
    | ITA |  |  |  |  |  | 9.14 | .89 | .84 | .89 | .87 | 
  
    | DEU |  |  |  |  |  |  | 8.35 | .90 | .93 | .88 | 
  
    | AUT |  |  |  |  |  |  |  | 7.35 | .87 | .87 | 
  
    | NLD |  |  |  |  |  |  |  |  | 9.02 | .86 | 
  
    | SLO |  |  |  |  |  |  |  |  |  | 4.67 | 
  
    |  |  |  |  |  |  |  |  |  |  |  | 
  
    |  | BrownSwiss - Protein | 
  
    |  | CAN | DNK | FRA | USA | CHE | ITA | DEU | AUT | NLD | SLO | 
  
    | CAN | 12.52 | .90 | .90 | .93 | .87 | .89 | .88 | .86 | .90 | .88 | 
  
    | DNK |  | 7.49 | .91 | .93 | .90 | .89 | .90 | .86 | .93 | .87 | 
  
    | FRA |  |  | 10.98 | .95 | .90 | .92 | .94 | .89 | .90 | .85 | 
  
    | USA |  |  |  | 22.57 | .89 | .93 | .89 | .86 | .92 | .87 | 
  
    | CHE |  |  |  |  | 5.72 | .92 | .89 | .85 | .91 | .87 | 
  
    | ITA |  |  |  |  |  | 7.48 | .88 | .84 | .89 | .87 | 
  
    | DEU |  |  |  |  |  |  | 6.20 | .88 | .92 | .88 | 
  
    | AUT |  |  |  |  |  |  |  | 5.01 | .87 | .87 | 
  
    | NLD |  |  |  |  |  |  |  |  | 6.18 | .86 | 
  
    | SLO |  |  |  |  |  |  |  |  |  | 3.58 | 
 
  
    |  | Guernsey - Milk | 
  
    |  | CAN | USA | AUS | GBR | 
  
    | CAN | 352 | .95 | .81 | .93 | 
  
    | USA |  | 726 | .79 | .92 | 
  
    | AUS |  |  | 286 | .85 | 
  
    | GBR |  |  |  | 198 | 
  
    |  |  |  |  |  | 
  
    |  | Guernsey - Fat | 
  
    |  | CAN | USA | AUS | GBR | 
  
    | CAN | 14.98 | .95 | .80 | .91 | 
  
    | USA |  | 28.12 | .79 | .91 | 
  
    | AUS |  |  | 10.07 | .83 | 
  
    | GBR |  |  |  | 9.07 | 
  
    |  |  |  |  |  | 
  
    |  | Guernsey - Protein | 
  
    |  | CAN | USA | AUS | GBR | 
  
    | CAN | 11.88 | .94 | .80 | .90 | 
  
    | USA |  | 22.21 | .79 | .92 | 
  
    | AUS |  |  | 6.63 | .82 | 
  
    | GBR |  |  |  | 5.98 | 
 
  
    |  |  |  | Holstein - Milk | CHE=Swiss Black & White
    Holstein; CHR=Swiss Red Holstein; FRR=French Red Holstein | 
  
    |  | CAN | DEU | DNK | FIN | FRA | ITA | NLD | SWE | USA | CHE | GBR | NZL | AUS | AUT | BEL | IRL | ESP | CSK | SLO | EST | ISR | CHR | FRR | 
  
    | CAN | 397 | .90 | .94 | .91 | .94 | .93 | .94 | .90 | .95 | .89 | .93 | .82 | .81 | .85 | .94 | .90 | .93 | .87 | .87 | .86 | .85 | .90 | .91 | 
  
    | DEU |  | 313 | .90 | .87 | .88 | .89 | .91 | .86 | .89 | .88 | .89 | .77 | .77 | .86 | .90 | .87 | .87 | .86 | .86 | .87 | .85 | .90 | .87 | 
  
    | DNK |  |  | 247 | .94 | .94 | .90 | .95 | .92 | .92 | .91 | .95 | .78 | .83 | .88 | .95 | .93 | .92 | .88 | .87 | .88 | .87 | .90 | .91 | 
  
    | FIN |  |  |  | 225 | .92 | .88 | .94 | .94 | .91 | .89 | .91 | .77 | .79 | .88 | .92 | .90 | .91 | .88 | .87 | .86 | .86 | .89 | .89 | 
  
    | FRA |  |  |  |  | 371 | .93 | .94 | .89 | .92 | .88 | .91 | .82 | .84 | .86 | .95 | .89 | .92 | .85 | .87 | .86 | .86 | .90 | .91 | 
  
    | ITA |  |  |  |  |  | 265 | .93 | .88 | .96 | .89 | .90 | .80 | .78 | .84 | .91 | .88 | .94 | .84 | .87 | .86 | .86 | .89 | .87 | 
  
    | NLD |  |  |  |  |  |  | 277 | .92 | .94 | .93 | .94 | .81 | .82 | .87 | .97 | .91 | .91 | .87 | .88 | .89 | .88 | .93 | .92 | 
  
    | SWE |  |  |  |  |  |  |  | 296 | .90 | .89 | .91 | .77 | .82 | .87 | .90 | .89 | .89 | .86 | .88 | .87 | .86 | .89 | .89 | 
  
    | USA |  |  |  |  |  |  |  |  | 748 | .91 | .92 | .78 | .79 | .86 | .94 | .89 | .92 | .87 | .88 | .88 | .86 | .90 | .90 | 
  
    | CHE |  |  |  |  |  |  |  |  |  | 234 | .89 | .76 | .78 | .88 | .89 | .90 | .88 | .87 | .87 | .88 | .86 | .90 | .89 | 
  
    | GBR |  |  |  |  |  |  |  |  |  |  | 242 | .83 | .85 | .87 | .95 | .95 | .90 | .87 | .89 | .87 | .88 | .91 | .90 | 
  
    | NZL |  |  |  |  |  |  |  |  |  |  |  | 154 | .91 | .78 | .80 | .84 | .78 | .77 | .77 | .76 | .79 | .78 | .83 | 
  
    | AUS |  |  |  |  |  |  |  |  |  |  |  |  | 219 | .80 | .83 | .86 | .80 | .78 | .79 | .79 | .78 | .80 | .85 | 
  
    | AUT |  |  |  |  |  |  |  |  |  |  |  |  |  | 280 | .88 | .86 | .88 | .89 | .87 | .88 | .86 | .88 | .87 | 
  
    | BEL |  |  |  |  |  |  |  |  |  |  |  |  |  |  | 279 | .91 | .92 | .87 | .88 | .87 | .87 | .93 | .92 | 
  
    | IRL |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  | 219 | .89 | .88 | .88 | .86 | .88 | .88 | .88 | 
  
    | ESP |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  | 206 | .87 | .88 | .85 | .87 | .88 | .90 | 
  
    | CSK |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  | 273 | .88 | .86 | .85 | .87 | .85 | 
  
    | SLO |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  | 165 | .87 | .86 | .88 | .87 | 
  
    | EST |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  | 172 | .85 | .87 | .86 | 
  
    | ISR |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  | 360 | .87 | .86 | 
  
    | CHR |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  | 265 | .89 | 
  
    | FRR |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  | 390 | 
  
    |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  | 
  
    |  |  |  | Holstein - Fat |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  | 
  
    |  | CAN | DEU | DNK | FIN | FRA | ITA | NLD | SWE | USA | CHE | GBR | NZL | AUS | AUT | BEL | IRL | ESP | CSK | SLO | EST | ISR | CHR | FRR | 
  
    | CAN | 15.40 | .91 | .90 | .91 | .93 | .91 | .90 | .88 | .95 | .89 | .91 | .79 | .80 | .85 | .90 | .89 | .90 | .87 | .87 | .88 | .87 | .91 | .91 | 
  
    | DEU |  | 11.88 | .89 | .87 | .88 | .86 | .91 | .86 | .90 | .87 | .89 | .78 | .77 | .86 | .92 | .87 | .87 | .86 | .86 | .88 | .85 | .90 | .87 | 
  
    | DNK |  |  | 10.18 | .94 | .93 | .88 | .94 | .91 | .92 | .91 | .93 | .79 | .81 | .88 | .93 | .93 | .92 | .88 | .88 | .87 | .88 | .90 | .90 | 
  
    | FIN |  |  |  | 9.55 | .91 | .90 | .94 | .95 | .91 | .89 | .91 | .77 | .79 | .89 | .91 | .90 | .91 | .87 | .87 | .86 | .86 | .89 | .89 | 
  
    | FRA |  |  |  |  | 14.50 | .89 | .91 | .88 | .92 | .89 | .92 | .80 | .81 | .84 | .93 | .89 | .90 | .85 | .87 | .86 | .86 | .90 | .91 | 
  
    | ITA |  |  |  |  |  | 9.99 | .91 | .87 | .95 | .90 | .89 | .77 | .77 | .84 | .89 | .87 | .91 | .84 | .87 | .86 | .87 | .90 | .87 | 
  
    | NLD |  |  |  |  |  |  | 10.47 | .93 | .92 | .92 | .93 | .79 | .80 | .87 | .97 | .90 | .89 | .86 | .87 | .89 | .88 | .93 | .90 | 
  
    | SWE |  |  |  |  |  |  |  | 11.42 | .90 | .89 | .91 | .76 | .82 | .87 | .90 | .89 | .88 | .86 | .88 | .87 | .85 | .89 | .88 | 
  
    | USA |  |  |  |  |  |  |  |  | 27.21 | .91 | .91 | .77 | .79 | .85 | .92 | .89 | .91 | .86 | .87 | .88 | .87 | .91 | .90 | 
  
    | CHE |  |  |  |  |  |  |  |  |  | 8.37 | .89 | .76 | .80 | .88 | .89 | .90 | .88 | .86 | .87 | .87 | .86 | .89 | .89 | 
  
    | GBR |  |  |  |  |  |  |  |  |  |  | 8.95 | .82 | .83 | .87 | .93 | .95 | .89 | .87 | .88 | .87 | .88 | .91 | .90 | 
  
    | NZL |  |  |  |  |  |  |  |  |  |  |  | 6.09 | .88 | .78 | .79 | .83 | .77 | .77 | .76 | .76 | .78 | .79 | .82 | 
  
    | AUS |  |  |  |  |  |  |  |  |  |  |  |  | 8.21 | .79 | .80 | .84 | .79 | .78 | .79 | .80 | .79 | .81 | .83 | 
  
    | AUT |  |  |  |  |  |  |  |  |  |  |  |  |  | 11.45 | .87 | .86 | .88 | .88 | .88 | .89 | .86 | .87 | .85 | 
  
    | BEL |  |  |  |  |  |  |  |  |  |  |  |  |  |  | 10.04 | .89 | .90 | .87 | .89 | .88 | .87 | .92 | .90 | 
  
    | IRL |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  | 6.88 | .88 | .87 | .88 | .86 | .88 | .88 | .87 | 
  
    | ESP |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  | 7.76 | .86 | .88 | .85 | .87 | .88 | .89 | 
  
    | CSK |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  | 11.97 | .88 | .86 | .85 | .86 | .85 | 
  
    | SLO |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  | 7.43 | .87 | .86 | .87 | .87 | 
  
    | EST |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  | 6.67 | .85 | .88 | .86 | 
  
    | ISR |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  | 11.96 | .87 | .86 | 
  
    | CHR |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  | 10.10 | .89 | 
  
    | FRR |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  | 15.16 | 
  
    |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  | 
  
    |  |  |  | Holstein - Protein |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  | 
  
    |  | CAN | DEU | DNK | FIN | FRA | ITA | NLD | SWE | USA | CHE | GBR | NZL | AUS | AUT | BEL | IRL | ESP | CSK | SLO | EST | ISR | CHR | FRR | 
  
    | CAN | 11.30 | .91 | .90 | .90 | .92 | .90 | .91 | .87 | .94 | .89 | .90 | .78 | .80 | .86 | .91 | .88 | .91 | .87 | .87 | .88 | .85 | .91 | .91 | 
  
    | DEU |  | 8.55 | .90 | .87 | .88 | .87 | .90 | .87 | .89 | .87 | .88 | .78 | .77 | .86 | .91 | .87 | .87 | .86 | .86 | .87 | .85 | .90 | .87 | 
  
    | DNK |  |  | 6.76 | .94 | .92 | .89 | .95 | .91 | .93 | .90 | .94 | .79 | .80 | .87 | .92 | .93 | .92 | .89 | .88 | .87 | .88 | .90 | .90 | 
  
    | FIN |  |  |  | 6.24 | .90 | .89 | .94 | .94 | .91 | .89 | .91 | .77 | .79 | .88 | .91 | .90 | .91 | .88 | .87 | .86 | .86 | .89 | .89 | 
  
    | FRA |  |  |  |  | 10.26 | .92 | .92 | .89 | .92 | .90 | .91 | .80 | .80 | .84 | .92 | .88 | .90 | .85 | .87 | .86 | .86 | .90 | .90 | 
  
    | ITA |  |  |  |  |  | 8.13 | .91 | .89 | .95 | .89 | .90 | .77 | .77 | .84 | .88 | .87 | .90 | .84 | .87 | .86 | .87 | .89 | .87 | 
  
    | NLD |  |  |  |  |  |  | 7.58 | .94 | .93 | .92 | .93 | .80 | .81 | .87 | .96 | .92 | .90 | .88 | .87 | .89 | .88 | .92 | .91 | 
  
    | SWE |  |  |  |  |  |  |  | 8.74 | .90 | .88 | .91 | .76 | .82 | .87 | .90 | .88 | .89 | .87 | .88 | .87 | .86 | .89 | .88 | 
  
    | USA |  |  |  |  |  |  |  |  | 20.75 | .91 | .92 | .77 | .79 | .86 | .92 | .89 | .91 | .87 | .88 | .88 | .87 | .91 | .90 | 
  
    | CHE |  |  |  |  |  |  |  |  |  | 6.07 | .89 | .76 | .79 | .88 | .89 | .90 | .88 | .87 | .87 | .87 | .86 | .89 | .90 | 
  
    | GBR |  |  |  |  |  |  |  |  |  |  | 6.71 | .81 | .82 | .87 | .94 | .95 | .88 | .88 | .89 | .87 | .89 | .91 | .90 | 
  
    | NZL |  |  |  |  |  |  |  |  |  |  |  | 4.59 | .89 | .78 | .78 | .82 | .78 | .77 | .77 | .76 | .79 | .78 | .82 | 
  
    | AUS |  |  |  |  |  |  |  |  |  |  |  |  | 4.78 | .79 | .80 | .83 | .80 | .77 | .78 | .79 | .78 | .80 | .83 | 
  
    | AUT |  |  |  |  |  |  |  |  |  |  |  |  |  | 7.98 | .88 | .89 | .88 | .89 | .88 | .89 | .86 | .87 | .85 | 
  
    | BEL |  |  |  |  |  |  |  |  |  |  |  |  |  |  | 8.31 | .90 | .91 | .87 | .87 | .88 | .88 | .92 | .90 | 
  
    | IRL |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  | 5.97 | .89 | .87 | .88 | .86 | .88 | .88 | .87 | 
  
    | ESP |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  | 6.17 | .86 | .88 | .86 | .87 | .88 | .89 | 
  
    | CSK |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  | 8.64 | .86 | .87 | .85 | .87 | .85 | 
  
    | SLO |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  | 5.34 | .87 | .86 | .87 | .87 | 
  
    | EST |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  | 4.66 | .86 | .88 | .86 | 
  
    | ISR |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  | 9.13 | .87 | .86 | 
  
    | CHR |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  | 7.01 | .89 | 
  
    | FRR |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  | 11.46 | 
 
  
    |  | Jersey - Milk | 
  
    |  | CAN | DNK | USA | NZL | AUS | GBR | NLD | 
  
    | CAN | 354 | .93 | .96 | .81 | .85 | .95 | .91 | 
  
    | DNK |  | 176 | .94 | .76 | .81 | .94 | .93 | 
  
    | USA |  |  | 595 | .78 | .83 | .93 | .92 | 
  
    | NZL |  |  |  | 127 | .90 | .83 | .81 | 
  
    | AUS |  |  |  |  | 213 | .86 | .84 | 
  
    | GBR |  |  |  |  |  | 187 | .93 | 
  
    | NLD |  |  |  |  |  |  | 270 | 
  
    |  |  |  |  |  |  |  |  | 
  
    |  | Jersey - Fat | 
  
    |  | CAN | DNK | USA | NZL | AUS | GBR | NLD | 
  
    | CAN | 15.12 | .90 | .96 | .79 | .85 | .94 | .91 | 
  
    | DNK |  | 8.90 | .94 | .76 | .79 | .92 | .93 | 
  
    | USA |  |  | 23.86 | .77 | .82 | .92 | .91 | 
  
    | NZL |  |  |  | 5.96 | .90 | .80 | .78 | 
  
    | AUS |  |  |  |  | 8.95 | .84 | .82 | 
  
    | GBR |  |  |  |  |  | 9.84 | .93 | 
  
    | NLD |  |  |  |  |  |  | 9.89 | 
  
    |  |  |  |  |  |  |  |  | 
  
    |  | Jersey - Protein | 
  
    |  | CAN | DNK | USA | NZL | AUS | GBR | NLD | 
  
    | CAN | 11.16 | .89 | .96 | .78 | .84 | .95 | .91 | 
  
    | DNK |  | 5.91 | .93 | .76 | .78 | .93 | .93 | 
  
    | USA |  |  | 18.77 | .76 | .83 | .92 | .92 | 
  
    | NZL |  |  |  | 4.14 | .89 | .80 | .79 | 
  
    | AUS |  |  |  |  | 5.46 | .86 | .83 | 
  
    | GBR |  |  |  |  |  | 5.97 | .93 | 
  
    | NLD |  |  |  |  |  |  | 6.82 | 
 
  
    |  | Simmental - Milk |  |  |  |  | 
  
    |  | AUT | CHE | DEU | FRM | ITA | SLO | FRA | CSK |  | FRM=French Montbeliarde | 
  
    | AUT | 176 | .91 | .91 | .86 | .89 | .88 | .87 | .81 |  | FRM=French Montbeliarde | 
  
    | CHE |  | 222 | .90 | .93 | .91 | .87 | .87 | .83 |  |  |  |  | 
  
    | DEU |  |  | 198 | .91 | .88 | .89 | .90 | .81 |  |  |  |  | 
  
    | FRM |  |  |  | 346 | .92 | .85 | .85 | .81 |  |  |  |  | 
  
    | ITA |  |  |  |  | 198 | .87 | .89 | .82 |  |  |  |  | 
  
    | SLO |  |  |  |  |  | 106 | .85 | .83 |  |  |  |  | 
  
    | FRA |  |  |  |  |  |  | 370 | .82 |  |  |  |  | 
  
    | CSK |  |  |  |  |  |  |  | 183 |  |  |  |  | 
  
    |  |  |  |  |  |  |  |  |  |  |  |  |  | 
  
    |  | Simmental - Fat |  |  |  |  | 
  
    |  | AUT | CHE | DEU | FRM | ITA | SLO | FRA | CSK |  |  |  |  | 
  
    | AUT | 8.06 | .92 | .90 | .86 | .89 | .86 | .86 | .82 |  |  |  |  | 
  
    | CHE |  | 8.85 | .89 | .93 | .90 | .87 | .87 | .85 |  |  |  |  | 
  
    | DEU |  |  | 8.43 | .91 | .89 | .88 | .89 | .83 |  |  |  |  | 
  
    | FRM |  |  |  | 13.64 | .91 | .86 | .86 | .82 |  |  |  |  | 
  
    | ITA |  |  |  |  | 7.43 | .87 | .88 | .83 |  |  |  |  | 
  
    | SLO |  |  |  |  |  | 4.59 | .85 | .84 |  |  |  |  | 
  
    | FRA |  |  |  |  |  |  | 15.24 | .82 |  |  |  |  | 
  
    | CSK |  |  |  |  |  |  |  | 8.82 |  |  |  |  | 
  
    |  |  |  |  |  |  |  |  |  |  |  |  |  | 
  
    |  | Simmental - Protein |  |  |  |  | 
  
    |  | AUT | CHE | DEU | FRM | ITA | SLO | FRA | CSK |  |  |  |  | 
  
    | AUT | 5.08 | .91 | .89 | .86 | .88 | .87 | .86 | .83 |  |  |  |  | 
  
    | CHE |  | 6.06 | .89 | .93 | .89 | .87 | .87 | .85 |  |  |  |  | 
  
    | DEU |  |  | 5.95 | .91 | .87 | .90 | .89 | .83 |  |  |  |  | 
  
    | FRM |  |  |  | 10.62 | .92 | .85 | .86 | .83 |  |  |  |  | 
  
    | ITA |  |  |  |  | 5.52 | .87 | .88 | .82 |  |  |  |  | 
  
    | SLO |  |  |  |  |  | 3.11 | .85 | .83 |  |  |  |  | 
  
    | FRA |  |  |  |  |  |  | 12.40 | .82 |  |  |  |  | 
  
    | CSK |  |  |  |  |  |  |  | 6.82 |  |  |  |  | 
 
  
    |  | CAN | DEU | DNK | FIN | FRA | ITA | NLD | SWE | USA | CHE | GBR | NZL | AUS | AUT | BEL | IRL | ESP | CSK | SLO | EST | ISR | CHR | FRR | NOR | FRM | 
  
    | CAN |  |  |  | * |  |  |  |  |  |  |  |  |  |  |  |  |  |  | * | * | * |  |  | * |  | 
  
    | DEU |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  | 
  
    | DNK |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  | * | * | * | * |  |  |  | 
  
    | FIN |  |  |  |  |  | * |  |  |  | * |  | * | * | * |  | * |  | * | * | * | * | * |  |  |  | 
  
    | FRA |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  | * | * |  |  |  |  | * | 
  
    | ITA |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  | * |  |  |  |  |  | 
  
    | NLD |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  | * |  |  |  |  |  |  | 
  
    | SWE |  |  |  |  |  |  |  |  |  |  |  |  |  | * |  |  |  | * | * | * | * | * |  |  |  | 
  
    | USA |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  | I* |  |  |  | * |  | 
  
    | CHE |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  | * | * | * |  |  |  | 
  
    | GBR |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  | * | * | * |  |  | * |  | 
  
    | NZL |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  | * | * | * | * |  | * |  | 
  
    | AUS |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  | * | * | * |  |  | * |  | 
  
    | AUT |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  | * | * | * | * |  | * | 
  
    | BEL |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  | * | * |  |  |  |  |  | 
  
    | IRL |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  | * | * | * | * |  |  |  | 
  
    | ESP |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  | * |  |  | * |  |  |  | 
  
    | CSK |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  | * | * | * | * | * |  | * | 
  
    | SLO |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  | * | * | * | * |  |  | 
  
    | EST |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  | * | * | * |  |  | 
  
    | ISR |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  | * | * |  |  | 
  
    | CHR |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  | 
 
*indicates genetic correlations
used in the evaluiation that could not be estimated by approximate REML or adjusted
product moment correlations in any breed
Last Updated on 99/08/08 
By Dan Englund