Appendix I
Estimated sire standard deviation (diagonal) and genetic correlations
(above diagonal) considered in the Interbull evaluation for dairy production traits of
November 1999; sire standard deviation estimates are based on ETA and reflect the scale
for record pre-adjusting in various countries and are expressed in kgs (lbs in USA).
CAN=Canada, DEU=Germany, DNK=Denmark, FIN=Finland, FRA=France, ITA=Italy,
NLD=Netherlands, SWE=Sweden, USA=United States, CHE=Switzerland,
GBR=United Kingdom, NZL=New Zealand, AUS=Australia, AUT=Austria,
BEL=Belgium, IRL=Ireland, ESP=Spain, CSK=Czech Republic, SLO=Slovenia,
EST= Estonia, ISR= Israel, NOR=Norway, CHR=Swiss Red Holstein (Holstein
evaluation), FRR=French Red Holstein (Holstein evaluation), HUN=Hungary,
POL=Poland, ZAF=Rep. of South Africa.
Ayrshire- Milk |
||||||||
| CAN | FIN | NOR | SWE | USA | NZL | AUS | GBR | |
| CAN | 275 | .91 | .91 | .89 | .91 | .80 | .83 | .92 |
| FIN | 197 | .90 | .92 | .90 | .78 | .81 | .90 | |
| NOR | 224 | .93 | .88 | .78 | .79 | .89 | ||
| SWE | 245 | .90 | .77 | .78 | .90 | |||
| USA | 659 | .77 | .81 | .89 | ||||
| NZL | 174 | .89 | .81 | |||||
| AUS | 236 | .84 | ||||||
| GBR | 206 | |||||||
| Ayrshire- Fat | ||||||||
| CAN | FIN | NOR | SWE | USA | NZL | AUS | GBR | |
| CAN | 10.12 | .90 | .90 | .88 | .90 | .78 | .81 | .92 |
| FIN | 8.55 | .90 | .93 | .90 | .78 | .77 | .90 | |
| NOR | 10.19 | .93 | .88 | .77 | .79 | .89 | ||
| SWE | 9.87 | .89 | .75 | .79 | .90 | |||
| USA | 23.58 | .76 | .78 | .89 | ||||
| NZL | 6.95 | .90 | .81 | |||||
| AUS | 10.14 | .81 | ||||||
| GBR | 8.54 | |||||||
| Ayrshire- Protein | ||||||||
| CAN | FIN | NOR | SWE | USA | NZL | AUS | GBR | |
| CAN | 8.39 | .90 | .90 | .89 | .90 | .77 | .80 | .90 |
| FIN | 5.46 | .90 | .92 | .90 | .77 | .78 | .90 | |
| NOR | 6.74 | .93 | .88 | .76 | .79 | .89 | ||
| SWE | 7.42 | .89 | .75 | .78 | .90 | |||
| USA | 19.52 | .76 | .79 | .89 | ||||
| NZL | 5.06 | .88 | .80 | |||||
| AUS | 5.66 | .81 | ||||||
| GBR | 6.19 | |||||||
| BrownSwiss - Milk | ||||||||||
| CAN | DNK | FRA | USA | CHE | ITA | DEU | AUT | NLD | SLO | |
| CAN | 339 | .90 | .90 | .92 | .87 | .88 | .87 | .87 | .90 | .88 |
| DNK | 236 | .91 | .92 | .91 | .89 | .92 | .87 | .93 | .87 | |
| FRA | 326 | .94 | .89 | .94 | .94 | .90 | .91 | .85 | ||
| USA | 709 | .90 | .93 | .91 | .86 | .92 | .87 | |||
| CHE | 188 | .92 | .89 | .86 | .92 | .87 | ||||
| ITA | 230 | .90 | .85 | .91 | .87 | |||||
| DEU | 200 | .91 | .93 | .87 | ||||||
| AUT | 165 | .88 | .87 | |||||||
| NLD | 200 | .86 | ||||||||
| SLO | 101 | |||||||||
| BrownSwiss - Fat | ||||||||||
| CAN | DNK | FRA | USA | CHE | ITA | DEU | AUT | NLD | SLO | |
| CAN | 15.84 | .90 | .91 | .92 | .86 | .89 | .90 | .85 | .90 | .88 |
| DNK | 10.11 | .92 | .92 | .92 | .89 | .91 | .87 | .93 | .87 | |
| FRA | 14.33 | .94 | .89 | .94 | .93 | .89 | .91 | .85 | ||
| USA | 28.19 | .89 | .94 | .90 | .85 | .91 | .87 | |||
| CHE | 7.63 | .93 | .88 | .85 | .92 | .87 | ||||
| ITA | 8.95 | .89 | .84 | .89 | .87 | |||||
| DEU | 8.43 | .90 | .93 | .88 | ||||||
| AUT | 7.46 | .87 | .87 | |||||||
| NLD | 9.06 | .86 | ||||||||
| SLO | 4.67 | |||||||||
| BrownSwiss - Protein | ||||||||||
| CAN | DNK | FRA | USA | CHE | ITA | DEU | AUT | NLD | SLO | |
| CAN | 12.45 | .90 | .90 | .93 | .87 | .89 | .88 | .86 | .90 | .88 |
| DNK | 7.50 | .91 | .93 | .90 | .89 | .90 | .86 | .93 | .87 | |
| FRA | 10.81 | .95 | .90 | .92 | .94 | .89 | .90 | .85 | ||
| USA | 22.67 | .89 | .93 | .89 | .86 | .92 | .87 | |||
| CHE | 5.68 | .92 | .89 | .85 | .91 | .87 | ||||
| ITA | 7.46 | .88 | .84 | .89 | .87 | |||||
| DEU | 6.25 | .88 | .92 | .88 | ||||||
| AUT | 5.10 | .87 | .87 | |||||||
| NLD | 6.23 | .86 | ||||||||
| SLO | 3.58 | |||||||||
| Guernsey- Milk | ||||
| CAN | USA | AUS | GBR | |
| CAN | 352 | .95 | .81 | .91 |
| USA | 727 | .79 | .91 | |
| AUS | 286 | .83 | ||
| GBR | 195 | |||
| Guernsey- Fat | ||||
| CAN | USA | AUS | GBR | |
| CAN | 14.78 | .95 | .80 | .89 |
| USA | 28.07 | .79 | .90 | |
| AUS | 10.07 | .82 | ||
| GBR | 9.01 | |||
| Guernsey- Protein | ||||
| CAN | USA | AUS | GBR | |
| CAN | 11.82 | .94 | .80 | .89 |
| USA | 22.15 | .79 | .91 | |
| AUS | 6.63 | .81 | ||
| GBR | 5.89 | |||
| Holstein- Milk | CHE=Swiss Black & White Holstein; CHR=Swiss Red Holstein; FRR=French Red Holstein |
|||||||||||||||||||||||||
| CAN | DEU | DNK | FIN | FRA | ITA | NLD | SWE | USA | CHE | GBR | NZL | AUS | AUT | BEL | IRL | ESP | CSK | SLO | EST | ISR | CHR | FRR | HUN | POL | ZAF | |
| CAN | 394 | .90 | .94 | .91 | .94 | .93 | .94 | .90 | .95 | .89 | .93 | .82 | .81 | .85 | .94 | .90 | .93 | .87 | .87 | .85 | .85 | .90 | .91 | .89 | .90 | .86 |
| DEU | 310 | .90 | .87 | .88 | .89 | .91 | .86 | .89 | .88 | .89 | .77 | .77 | .86 | .90 | .87 | .87 | .86 | .86 | .86 | .85 | .90 | .87 | .88 | .89 | .88 | |
| DNK | 246 | .94 | .94 | .90 | .95 | .92 | .92 | .91 | .95 | .78 | .83 | .88 | .95 | .93 | .92 | .88 | .87 | .87 | .87 | .90 | .91 | .87 | .88 | .86 | ||
| FIN | 207 | .92 | .88 | .94 | .94 | .91 | .89 | .91 | .77 | .79 | .88 | .92 | .90 | .91 | .88 | .87 | .86 | .86 | .89 | .89 | .86 | .85 | .86 | |||
| FRA | 370 | .93 | .94 | .89 | .92 | .88 | .91 | .82 | .84 | .86 | .95 | .89 | .92 | .85 | .87 | .86 | .86 | .90 | .91 | .92 | .88 | .86 | ||||
| ITA | 262 | .93 | .88 | .96 | .89 | .90 | .80 | .78 | .84 | .91 | .88 | .94 | .84 | .87 | .86 | .86 | .89 | .87 | .89 | .87 | .86 | |||||
| NLD | 276 | .92 | .94 | .93 | .94 | .81 | .82 | .87 | .97 | .91 | .91 | .87 | .88 | .88 | .88 | .93 | .92 | .91 | .91 | .88 | ||||||
| SWE | 296 | .90 | .89 | .91 | .77 | .82 | .87 | .90 | .89 | .89 | .86 | .88 | .87 | .86 | .89 | .89 | .88 | .87 | .88 | |||||||
| USA | 743 | .91 | .92 | .78 | .79 | .86 | .94 | .89 | .92 | .87 | .88 | .88 | .86 | .90 | .90 | .88 | .89 | .87 | ||||||||
| CHE | 231 | .89 | .76 | .78 | .88 | .89 | .90 | .88 | .87 | .87 | .88 | .86 | .90 | .89 | .86 | .86 | .86 | |||||||||
| GBR | 242 | .83 | .85 | .87 | .95 | .95 | .90 | .87 | .89 | .87 | .88 | .91 | .90 | .89 | .89 | .86 | ||||||||||
| NZL | 158 | .91 | .78 | .80 | .84 | .78 | .77 | .77 | .77 | .79 | .78 | .83 | .82 | .85 | .76 | |||||||||||
| AUS | 219 | .80 | .83 | .86 | .80 | .78 | .79 | .80 | .78 | .80 | .85 | .80 | .84 | .77 | ||||||||||||
| AUT | 286 | .88 | .86 | .88 | .89 | .87 | .88 | .86 | .88 | .87 | .86 | .86 | .86 | |||||||||||||
| BEL | 260 | .91 | .92 | .87 | .88 | .87 | .87 | .93 | .92 | .91 | .91 | .87 | ||||||||||||||
| IRL | 218 | .89 | .88 | .88 | .86 | .88 | .88 | .88 | .86 | .86 | .86 | |||||||||||||||
| ESP | 205 | .87 | .88 | .85 | .87 | .88 | .90 | .87 | .87 | .86 | ||||||||||||||||
| CSK | 271 | .88 | .86 | .85 | .87 | .85 | .86 | .86 | .86 | |||||||||||||||||
| SLO | 166 | .87 | .86 | .88 | .87 | .86 | .86 | .86 | ||||||||||||||||||
| EST | 296 | .85 | .87 | .86 | .86 | .86 | .86 | |||||||||||||||||||
| ISR | 357 | .87 | .86 | .86 | .86 | .86 | ||||||||||||||||||||
| CHR | 257 | .89 | .86 | .86 | .86 | |||||||||||||||||||||
| FRR | 388 | .86 | .86 | .86 | ||||||||||||||||||||||
| HUN | 198 | .85 | .86 | |||||||||||||||||||||||
| POL | 140 | .86 | ||||||||||||||||||||||||
| ZAF | 276 | |||||||||||||||||||||||||
Holstein- Fat |
||||||||||||||||||||||||||
| CAN | DEU | DNK | FIN | FRA | ITA | NLD | SWE | USA | CHE | GBR | NZL | AUS | AUT | BEL | IRL | ESP | CSK | SLO | EST | ISR | CHR | FRR | HUN | POL | ZAF | |
| CAN | 15.30 | .91 | .90 | .91 | .93 | .91 | .90 | .88 | .95 | .89 | .91 | .79 | .80 | .85 | .90 | .89 | .90 | .87 | .87 | .88 | .87 | .91 | .91 | .89 | .88 | .86 |
| DEU | 11.72 | .89 | .87 | .88 | .86 | .91 | .86 | .90 | .87 | .89 | .78 | .77 | .86 | .92 | .87 | .87 | .86 | .86 | .88 | .85 | .90 | .87 | .88 | .90 | .87 | |
| DNK | 10.14 | .94 | .93 | .88 | .94 | .91 | .92 | .91 | .93 | .79 | .81 | .88 | .93 | .93 | .92 | .88 | .88 | .87 | .88 | .90 | .90 | .87 | .88 | .86 | ||
| FIN | 8.60 | .91 | .90 | .94 | .94 | .91 | .89 | .91 | .77 | .79 | .89 | .91 | .90 | .91 | .87 | .87 | .86 | .86 | .89 | .89 | .87 | .86 | .86 | |||
| FRA | 14.47 | .89 | .91 | .88 | .92 | .89 | .92 | .80 | .81 | .86 | .93 | .89 | .90 | .84 | .87 | .86 | .86 | .90 | .92 | .92 | .88 | .85 | ||||
| ITA | 9.94 | .91 | .87 | .95 | .90 | .89 | .77 | .77 | .84 | .89 | .87 | .91 | .84 | .87 | .86 | .87 | .90 | .87 | .91 | .87 | .86 | |||||
| NLD | 10.44 | .93 | .92 | .92 | .93 | .79 | .80 | .87 | .97 | .90 | .89 | .86 | .87 | .89 | .88 | .93 | .90 | .89 | .91 | .87 | ||||||
| SWE | 11.48 | .90 | .89 | .91 | .76 | .82 | .87 | .90 | .89 | .88 | .86 | .88 | .87 | .85 | .89 | .88 | .88 | .87 | .89 | |||||||
| USA | 27.09 | .91 | .91 | .77 | .79 | .85 | .92 | .89 | .91 | .86 | .87 | .88 | .87 | .91 | .90 | .88 | .88 | .87 | ||||||||
| CHE | 8.26 | .89 | .76 | .80 | .88 | .89 | .90 | .88 | .86 | .87 | .87 | .86 | .89 | .89 | .86 | .86 | .86 | |||||||||
| GBR | 8.96 | .82 | .83 | .87 | .93 | .95 | .89 | .87 | .88 | .87 | .88 | .91 | .90 | .88 | .87 | .86 | ||||||||||
| NZL | 6.23 | .88 | .78 | .79 | .83 | .77 | .77 | .76 | .76 | .78 | .79 | .82 | .79 | .80 | .76 | |||||||||||
| AUS | 8.21 | .79 | .80 | .84 | .79 | .78 | .79 | .80 | .79 | .81 | .83 | .78 | .81 | .76 | ||||||||||||
| AUT | 11.38 | .87 | .86 | .88 | .88 | .88 | .89 | .86 | .87 | .85 | .86 | .86 | .86 | |||||||||||||
| BEL | 9.43 | .89 | .90 | .87 | .89 | .88 | .87 | .92 | .90 | .90 | .89 | .87 | ||||||||||||||
| IRL | 6.82 | .88 | .87 | .88 | .86 | .88 | .88 | .87 | .87 | .87 | .86 | |||||||||||||||
| ESP | 7.74 | .86 | .88 | .85 | .87 | .88 | .89 | .87 | .88 | .86 | ||||||||||||||||
| CSK | 12.18 | .88 | .86 | .85 | .86 | .85 | .86 | .86 | .86 | |||||||||||||||||
| SLO | 7.55 | .87 | .86 | .87 | .87 | .86 | .86 | .86 | ||||||||||||||||||
| EST | 10.23 | .85 | .88 | .86 | .86 | .86 | .86 | |||||||||||||||||||
| ISR | 12.06 | .87 | .86 | .86 | .86 | .86 | ||||||||||||||||||||
| CHR | 9.64 | .89 | .86 | .86 | .86 | |||||||||||||||||||||
| FRR | 14.38 | .86 | .86 | .86 | ||||||||||||||||||||||
| HUN | 7.38 | .86 | .86 | |||||||||||||||||||||||
| POL | 5.61 | .86 | ||||||||||||||||||||||||
| ZAF | 7.97 | |||||||||||||||||||||||||
Holstein- Protein |
||||||||||||||||||||||||||
| CAN | DEU | DNK | FIN | FRA | ITA | NLD | SWE | USA | CHE | GBR | NZL | AUS | AUT | BEL | IRL | ESP | CSK | SLO | EST | ISR | CHR | FRR | HUN | POL | ZAF | |
| CAN | 11.21 | .91 | .90 | .90 | .92 | .90 | .91 | .87 | .94 | .89 | .90 | .78 | .80 | .86 | .91 | .88 | .91 | .87 | .87 | .87 | .85 | .91 | .91 | .89 | .90 | .86 |
| DEU | 8.48 | .90 | .87 | .88 | .87 | .90 | .87 | .89 | .87 | .88 | .78 | .77 | .86 | .91 | .87 | .87 | .86 | .86 | .87 | .85 | .90 | .87 | .88 | .89 | .88 | |
| DNK | 6.75 | .94 | .92 | .89 | .95 | .91 | .93 | .90 | .94 | .79 | .80 | .87 | .92 | .93 | .92 | .89 | .88 | .87 | .88 | .90 | .90 | .87 | .88 | .86 | ||
| FIN | 5.95 | .90 | .89 | .95 | .94 | .91 | .89 | .91 | .77 | .79 | .88 | .91 | .90 | .91 | .88 | .87 | .86 | .86 | .89 | .89 | .86 | .85 | .86 | |||
| FRA | 10.18 | .92 | .94 | .89 | .92 | .90 | .91 | .80 | .80 | .84 | .92 | .88 | .90 | .85 | .87 | .86 | .86 | .90 | .90 | .92 | .88 | .86 | ||||
| ITA | 8.09 | .91 | .89 | .95 | .89 | .90 | .77 | .77 | .84 | .88 | .87 | .90 | .84 | .87 | .86 | .87 | .89 | .87 | .89 | .87 | .86 | |||||
| NLD | 7.57 | .94 | .93 | .92 | .93 | .80 | .81 | .87 | .96 | .92 | .90 | .88 | .87 | .88 | .88 | .92 | .91 | .90 | .89 | .87 | ||||||
| SWE | 8.75 | .90 | .88 | .91 | .76 | .82 | .87 | .90 | .88 | .89 | .87 | .88 | .87 | .86 | .89 | .88 | .89 | .87 | .89 | |||||||
| USA | 20.59 | .91 | .92 | .77 | .79 | .86 | .92 | .89 | .91 | .87 | .88 | .88 | .87 | .91 | .90 | .88 | .90 | .87 | ||||||||
| CHE | 5.98 | .89 | .76 | .79 | .88 | .89 | .90 | .88 | .87 | .87 | .87 | .86 | .89 | .90 | .86 | .86 | .86 | |||||||||
| GBR | 6.71 | .81 | .82 | .87 | .94 | .95 | .88 | .88 | .89 | .87 | .89 | .91 | .90 | .88 | .89 | .86 | ||||||||||
| NZL | 4.70 | .89 | .78 | .78 | .82 | .78 | .77 | .77 | .77 | .79 | .78 | .82 | .79 | .82 | .76 | |||||||||||
| AUS | 4.77 | .79 | .80 | .83 | .80 | .77 | .78 | .80 | .78 | .80 | .83 | .78 | .83 | .76 | ||||||||||||
| AUT | 8.08 | .88 | .89 | .88 | .89 | .88 | .89 | .86 | .87 | .85 | .86 | .86 | .86 | |||||||||||||
| BEL | 7.59 | .90 | .91 | .87 | .87 | .88 | .88 | .92 | .90 | .91 | .89 | .87 | ||||||||||||||
| IRL | 5.91 | .89 | .87 | .88 | .86 | .88 | .88 | .87 | .86 | .86 | .86 | |||||||||||||||
| ESP | 6.15 | .86 | .88 | .86 | .87 | .88 | .89 | .87 | .87 | .86 | ||||||||||||||||
| CSK | 8.48 | .86 | .87 | .85 | .87 | .85 | .86 | .86 | .86 | |||||||||||||||||
| SLO | 5.34 | .87 | .86 | .87 | .87 | .86 | .86 | .86 | ||||||||||||||||||
| EST | 6.76 | .86 | .88 | .86 | .86 | .86 | .86 | |||||||||||||||||||
| ISR | 9.15 | .87 | .86 | .86 | .86 | .86 | ||||||||||||||||||||
| CHR | 6.76 | .89 | .86 | .86 | .86 | |||||||||||||||||||||
| FRR | 11.04 | .86 | .86 | .86 | ||||||||||||||||||||||
| HUN | 5.61 | .85 | .86 | |||||||||||||||||||||||
| POL | 3.93 | .86 | ||||||||||||||||||||||||
| ZAF | 7.63 | |||||||||||||||||||||||||
Jersey -Milk |
|||||||
| CAN | DNK | USA | NZL | AUS | GBR | NLD | |
| CAN | 352 | .93 | .96 | .81 | .85 | .95 | .91 |
| DNK | 175 | .94 | .76 | .81 | .94 | .93 | |
| USA | 592 | .78 | .83 | .93 | .92 | ||
| NZL | 129 | .90 | .83 | .81 | |||
| AUS | 215 | .86 | .84 | ||||
| GBR | 182 | .93 | |||||
| NLD | 273 | ||||||
Jersey -Fat |
|||||||
| CAN | DNK | USA | NZL | AUS | GBR | NLD | |
| CAN | 15.15 | .90 | .96 | .79 | .85 | .94 | .91 |
| DNK | 8.85 | .94 | .76 | .79 | .92 | .93 | |
| USA | 23.80 | .77 | .82 | .92 | .91 | ||
| NZL | 6.05 | .90 | .80 | .78 | |||
| AUS | 9.06 | .84 | .82 | ||||
| GBR | 9.67 | .93 | |||||
| NLD | 10.21 | ||||||
Jersey -Protein |
|||||||
| CAN | DNK | USA | NZL | AUS | GBR | NLD | |
| CAN | 11.11 | .89 | .96 | .78 | .84 | .95 | .91 |
| DNK | 5.89 | .93 | .76 | .78 | .93 | .93 | |
| USA | 18.60 | .76 | .83 | .92 | .92 | ||
| NZL | 4.20 | .89 | .80 | .79 | |||
| AUS | 5.53 | .86 | .83 | ||||
| GBR | 5.81 | .93 | |||||
| NLD | 7.00 | ||||||
Simmental- Milk |
|||||||||
| AUT | CHE | DEU | FRM | ITA | SLO | FRA | CSK | FRM=French Montbeliarde | |
| AUT | 177 | .91 | .91 | .86 | .89 | .88 | .87 | .81 | FRA=French Simmental |
| CHE | 220 | .90 | .93 | .91 | .87 | .87 | .83 | ||
| DEU | 198 | .91 | .88 | .89 | .90 | .81 | |||
| FRM | 345 | .92 | .85 | .85 | .81 | ||||
| ITA | 198 | .87 | .89 | .82 | |||||
| SLO | 105 | .85 | .83 | ||||||
| FRA | 369 | .82 | |||||||
| CSK | 181 | ||||||||
Simmental- Fat |
|||||||||
| AUT | CHE | DEU | FRM | ITA | SLO | FRA | CSK | ||
| AUT | 8.10 | .92 | .90 | .86 | .89 | .86 | .86 | .82 | |
| CHE | 8.70 | .89 | .93 | .90 | .87 | .87 | .85 | ||
| DEU | 8.44 | .91 | .89 | .88 | .89 | .83 | |||
| FRM | 13.61 | .91 | .86 | .86 | .82 | ||||
| ITA | 7.41 | .87 | .88 | .83 | |||||
| SLO | 4.55 | .85 | .84 | ||||||
| FRA | 15.22 | .82 | |||||||
| CSK | 8.80 | ||||||||
Simmental- Protein |
|||||||||
| AUT | CHE | DEU | FRM | ITA | SLO | FRA | CSK | ||
| AUT | 5.12 | .91 | .89 | .86 | .88 | .87 | .86 | .83 | |
| CHE | 6.01 | .89 | .93 | .89 | .87 | .87 | .85 | ||
| DEU | 5.98 | .91 | .87 | .90 | .89 | .83 | |||
| FRM | 10.60 | .92 | .85 | .86 | .83 | ||||
| ITA | 5.51 | .87 | .88 | .82 | |||||
| SLO | 3.08 | .85 | .83 | ||||||
| FRA | 12.33 | .82 | |||||||
| CSK | 6.80 | ||||||||
| CAN | DEU | DNK | FIN | FRA | ITA | NLD | SWE | USA | CHE | GBR | NZL | AUS | AUT | BEL | IRL | ESP | CSK | SLO | EST | ISR | CHR | FRR | NOR | FRM | HUN | POL | ZAF | |
| CAN | * | * | * | * | * | * | ||||||||||||||||||||||
| DEU | * | |||||||||||||||||||||||||||
| DNK | * | * | * | * | * | |||||||||||||||||||||||
| FIN | * | * | * | * | * | * | * | * | * | * | * | * | * | |||||||||||||||
| FRA | * | * | * | * | ||||||||||||||||||||||||
| ITA | * | * | ||||||||||||||||||||||||||
| NLD | * | * | ||||||||||||||||||||||||||
| SWE | * | * | * | * | * | * | ||||||||||||||||||||||
| USA | I* | * | * | |||||||||||||||||||||||||
| CHE | * | * | * | * | * | * | ||||||||||||||||||||||
| GBR | * | * | * | * | ||||||||||||||||||||||||
| NZL | * | * | * | * | * | |||||||||||||||||||||||
| AUS | * | * | * | * | ||||||||||||||||||||||||
| AUT | * | * | * | * | * | |||||||||||||||||||||||
| BEL | * | * | ||||||||||||||||||||||||||
| IRL | * | * | * | * | * | |||||||||||||||||||||||
| ESP | * | * | * | |||||||||||||||||||||||||
| CSK | * | * | * | * | * | * | * | * | * | |||||||||||||||||||
| SLO | * | * | * | * | * | * | * | * | ||||||||||||||||||||
| EST | * | * | * | * | * | * | * | |||||||||||||||||||||
| ISR | * | * | * | * | * | * | ||||||||||||||||||||||
| CHR | * | * | ||||||||||||||||||||||||||
| FRR | * | * | * | |||||||||||||||||||||||||
| HUN | * | |||||||||||||||||||||||||||
| POL | * | |||||||||||||||||||||||||||
*indicates genetic correlations used in the evaluiation that could not be estimated by approximate REML or adjusted product moment correlations in any breed
Last Updated on 99/11/08
By Dan Englund