APPENDIX II
Number of common bulls in January 2010 Routine Evaluation.

BSW mi
common bulls below diagonal
common three quarter sib group above diagonal
CAN FRA USA CHE ITA DEU NLD SVN NZL
CAN 0 58 102 71 73 77 33 21 18
FRA 51 0 89 102 123 137 51 32 14
USA 101 56 0 222 167 227 54 26 21
CHE 57 72 215 0 274 372 48 41 16
ITA 64 90 118 239 0 447 68 53 18
DEU 65 99 219 290 342 0 77 63 20
NLD 29 38 48 39 49 70 0 22 13
SVN 17 30 20 41 54 55 21 0 8
NZL 18 11 19 13 15 15 7 5 0

BSW fa
common bulls below diagonal
common three quarter sib group above diagonal
CAN FRA USA CHE ITA DEU NLD SVN NZL
CAN 0 58 102 71 73 77 33 21 18
FRA 51 0 89 102 123 137 51 32 14
USA 101 56 0 222 167 227 54 26 21
CHE 57 72 215 0 274 372 48 41 16
ITA 64 90 118 239 0 447 68 53 18
DEU 65 99 219 290 342 0 77 63 20
NLD 29 38 48 39 49 70 0 22 13
SVN 17 30 20 41 54 55 21 0 8
NZL 18 11 19 13 15 15 7 5 0

BSW pr
common bulls below diagonal
common three quarter sib group above diagonal
CAN FRA USA CHE ITA DEU NLD SVN NZL
CAN 0 58 102 71 73 77 33 21 18
FRA 51 0 89 102 123 137 51 32 14
USA 101 56 0 222 167 227 54 26 21
CHE 57 72 215 0 274 372 48 41 16
ITA 64 90 118 239 0 447 68 53 18
DEU 65 99 219 290 342 0 77 63 20
NLD 29 38 48 39 49 70 0 22 13
SVN 17 30 20 41 54 55 21 0 8
NZL 18 11 19 13 15 15 7 5 0

GUE mi
common bulls below diagonal
common three quarter sib group above diagonal
CAN USA AUS GBR ZAF NZL
CAN 0 51 38 23 4 12
USA 40 0 47 63 11 29
AUS 32 39 0 33 6 26
GBR 15 64 25 0 5 14
ZAF 2 8 5 4 0 5
NZL 10 27 26 12 3 0

GUE fa
common bulls below diagonal
common three quarter sib group above diagonal
CAN USA AUS GBR ZAF NZL
CAN 0 51 38 23 4 12
USA 40 0 47 63 11 29
AUS 32 39 0 33 6 26
GBR 15 64 25 0 5 14
ZAF 2 8 5 4 0 5
NZL 10 27 26 12 3 0

GUE pr
common bulls below diagonal
common three quarter sib group above diagonal
CAN USA AUS GBR ZAF NZL
CAN 0 51 38 23 4 12
USA 40 0 47 63 11 29
AUS 32 39 0 33 6 26
GBR 15 64 25 0 5 14
ZAF 2 8 5 4 0 5
NZL 10 27 26 12 3 0

HOL mi
common bulls below diagonal
common three quarter sib group above diagonal
CAN DEU DFS FRA ITA NLD USA CHE GBR NZL AUS BEL IRL ESP CZE SVN EST ISR CHR FRR HUN POL ZAF JPN LVA SVK LTU
CAN 0 1272 726 727 867 746 1712 285 904 431 685 255 273 649 527 65 110 48 225 5 472 485 334 737 145 231 68
DEU 537 0 1760 1495 1586 2102 2172 349 1270 620 924 457 502 818 1123 110 212 81 386 95 694 956 418 886 229 438 181
DFS 384 749 0 1033 1010 1192 1221 253 931 519 696 316 415 565 711 88 134 73 205 24 512 678 364 577 157 234 106
FRA 354 571 360 0 1250 1246 1633 236 994 540 717 358 437 593 725 69 114 67 171 8 494 711 344 747 143 224 80
ITA 429 737 517 434 0 1112 1713 244 940 502 668 306 369 672 734 84 128 75 203 9 544 669 370 745 160 234 87
NLD 520 1579 780 537 668 0 1594 268 1066 665 802 510 498 608 814 87 184 83 326 54 553 730 364 643 180 309 100
USA 1312 1046 638 664 728 1140 0 311 1267 706 1033 356 426 837 945 83 175 88 303 14 692 820 469 1208 202 319 105
CHE 191 265 208 211 191 248 241 0 265 161 197 161 162 220 191 40 37 23 231 6 172 188 149 180 67 78 38
GBR 1007 717 529 467 551 765 920 247 0 570 739 334 502 603 593 80 118 74 185 9 486 575 366 622 142 213 87
NZL 438 404 305 242 303 569 634 132 463 0 704 210 370 327 366 50 66 65 122 4 305 324 270 354 89 151 61
AUS 518 437 295 320 283 551 769 147 457 635 0 271 354 425 430 63 101 50 159 6 339 399 298 479 110 167 69
BEL 215 387 235 306 216 528 242 145 276 146 172 0 205 242 228 51 56 30 155 21 195 237 165 198 76 113 39
IRL 189 335 267 260 236 377 287 149 421 256 220 172 0 277 275 44 54 48 118 1 234 271 214 239 72 109 48
ESP 342 488 377 380 466 512 501 189 470 237 232 220 241 0 465 64 87 59 153 6 390 433 309 485 128 167 77
CZE 301 763 362 385 421 590 631 119 340 216 182 146 159 311 0 69 126 62 160 19 505 563 257 469 148 265 75
SVN 40 88 66 40 64 69 57 21 58 34 37 34 31 50 48 0 26 16 37 6 53 66 51 58 26 36 14
EST 50 130 68 37 54 120 103 13 51 27 23 30 21 35 69 14 0 24 42 5 88 119 60 100 72 58 24
ISR 21 68 60 31 52 74 74 17 53 56 27 15 36 41 48 12 17 0 15 0 52 64 39 53 22 25 12
CHR 179 320 179 155 166 307 289 253 173 94 120 147 99 127 107 21 22 6 0 22 135 165 109 119 70 87 25
FRR 2 73 12 6 8 29 6 5 7 3 5 16 1 4 12 5 4 0 15 0 3 29 4 2 13 12 0
HUN 359 496 365 302 407 436 619 135 402 240 187 152 181 312 441 38 46 40 106 3 0 407 261 391 104 176 63
POL 256 617 400 314 398 528 539 128 363 187 174 177 163 288 395 50 67 47 132 27 322 0 251 429 160 186 90
ZAF 270 296 260 212 256 304 432 127 311 215 219 124 175 281 159 38 27 29 85 2 215 170 0 297 83 124 50
JPN 233 220 207 168 207 226 340 97 207 145 143 95 104 181 140 27 22 23 78 2 198 149 171 0 111 173 61
LVA 80 165 98 59 106 123 163 35 84 47 42 41 35 75 102 15 49 16 44 10 72 117 45 41 0 64 40
SVK 160 346 119 114 128 208 214 41 133 99 76 63 66 99 222 26 27 7 52 6 143 124 76 60 33 0 30
LTU 20 181 41 11 43 52 43 11 31 22 15 10 11 32 37 7 7 4 7 0 28 55 13 5 27 16 0


HOL fa
common bulls below diagonal
common three quarter sib group above diagonal
CAN DEU DFS FRA ITA NLD USA CHE GBR NZL AUS BEL IRL ESP CZE SVN EST ISR CHR FRR HUN POL ZAF JPN LVA SVK LTU
CAN 0 1272 726 727 867 746 1712 285 904 431 685 255 273 649 527 65 110 48 225 5 472 485 334 737 145 231 68
DEU 533 0 1760 1495 1586 2102 2172 349 1270 620 924 457 502 818 1123 110 212 81 386 95 694 956 418 885 229 438 181
DFS 381 749 0 1033 1010 1192 1221 253 931 519 696 316 415 565 711 88 134 73 205 24 512 678 364 576 157 234 106
FRA 352 571 360 0 1250 1246 1633 236 994 540 717 358 437 593 725 69 114 67 171 8 494 711 344 746 143 224 80
ITA 425 737 517 434 0 1112 1713 244 940 502 668 306 369 672 734 84 128 75 203 9 544 669 370 744 160 234 87
NLD 516 1579 780 537 668 0 1594 268 1066 665 802 510 498 608 814 87 184 83 326 54 553 730 364 643 180 309 100
USA 1306 1046 638 664 728 1140 0 311 1267 706 1033 356 426 837 945 83 175 88 303 14 692 820 469 1207 202 319 105
CHE 191 265 208 211 191 248 241 0 265 161 197 161 162 220 191 40 37 23 231 6 172 188 149 180 67 78 38
GBR 1003 717 529 467 551 765 920 247 0 570 739 334 502 603 593 80 118 74 185 9 486 575 366 621 142 213 87
NZL 437 404 305 242 303 569 634 132 463 0 704 210 370 327 366 50 66 65 122 4 305 324 270 353 89 151 61
AUS 514 437 295 320 283 551 769 147 457 635 0 271 354 425 430 63 101 50 159 6 339 399 298 478 110 167 69
BEL 215 387 235 306 216 528 242 145 276 146 172 0 205 242 228 51 56 30 155 21 195 237 165 198 76 113 39
IRL 189 335 267 260 236 377 287 149 421 256 220 172 0 277 275 44 54 48 118 1 234 271 214 239 72 109 48
ESP 339 488 377 380 466 512 501 189 470 237 232 220 241 0 465 64 87 59 153 6 390 433 309 484 128 167 77
CZE 299 762 361 385 421 589 631 119 340 216 182 146 159 310 0 69 126 62 160 19 505 563 257 468 148 265 75
SVN 40 88 66 40 64 69 57 21 58 34 37 34 31 50 48 0 26 16 37 6 53 66 51 58 26 36 14
EST 50 130 68 37 54 120 103 13 51 27 23 30 21 35 69 14 0 24 42 5 88 119 60 100 72 58 24
ISR 21 68 60 31 52 74 74 17 53 56 27 15 36 41 48 12 17 0 15 0 52 64 39 53 22 25 12
CHR 179 320 179 155 166 307 289 253 173 94 120 147 99 127 107 21 22 6 0 22 135 165 109 119 70 87 25
FRR 2 73 12 6 8 29 6 5 7 3 5 16 1 4 12 5 4 0 15 0 3 29 4 2 13 12 0
HUN 355 496 365 302 407 436 619 135 402 240 187 152 181 312 441 38 46 40 106 3 0 407 261 390 104 176 63
POL 253 617 400 314 398 528 539 128 363 187 174 177 163 288 394 50 67 47 132 27 322 0 251 428 160 186 90
ZAF 269 296 260 212 256 304 432 127 311 215 219 124 175 281 159 38 27 29 85 2 215 170 0 296 83 124 50
JPN 233 220 207 168 207 226 339 97 207 145 143 95 104 181 140 27 22 23 78 2 198 149 171 0 111 173 61
LVA 80 165 98 59 106 123 163 35 84 47 42 41 35 75 102 15 49 16 44 10 72 117 45 41 0 64 40
SVK 158 346 119 114 128 208 214 41 133 99 76 63 66 99 221 26 27 7 52 6 143 124 76 60 33 0 30
LTU 20 181 41 11 43 52 43 11 31 22 15 10 11 32 37 7 7 4 7 0 28 55 13 5 27 16 0

HOL pr
common bulls below diagonal
common three quarter sib group above diagonal
CAN DEU DFS FRA ITA NLD USA CHE GBR NZL AUS BEL IRL ESP CZE SVN EST ISR CHR FRR HUN POL ZAF JPN LVA SVK LTU
CAN 0 1272 727 728 868 747 1708 285 905 432 686 255 273 650 528 65 110 48 225 5 473 486 335 737 145 231 68
DEU 537 0 1760 1495 1586 2102 2170 349 1270 620 924 457 502 818 1123 110 212 81 386 95 694 956 418 886 229 438 181
DFS 384 749 0 1033 1010 1192 1219 253 931 519 696 316 415 565 711 88 134 73 205 24 512 678 364 577 157 234 106
FRA 354 571 360 0 1250 1246 1633 236 994 540 717 358 437 593 725 69 114 67 171 8 494 711 344 747 143 224 80
ITA 429 737 517 434 0 1112 1713 244 940 502 668 306 369 672 734 84 128 75 203 9 544 669 370 745 160 234 87
NLD 520 1579 780 537 668 0 1594 268 1066 665 802 510 498 608 814 87 184 83 326 54 553 730 364 643 180 309 100
USA 1311 1045 638 664 728 1140 0 311 1266 706 1031 355 426 836 945 83 175 88 303 14 692 820 469 1206 202 318 105
CHE 191 265 208 211 191 248 241 0 265 161 197 161 162 220 191 40 37 23 231 6 172 188 149 180 67 78 38
GBR 1007 717 529 467 551 765 920 247 0 570 739 334 502 603 593 80 118 74 185 9 486 575 366 622 142 213 87
NZL 439 404 305 242 303 569 634 132 463 0 704 210 370 327 366 50 66 65 122 4 305 324 270 354 89 151 61
AUS 518 437 295 320 283 551 769 147 457 635 0 271 354 425 430 63 101 50 159 6 339 399 298 479 110 167 69
BEL 215 387 235 306 216 528 241 145 276 146 172 0 205 242 228 51 56 30 155 21 195 237 165 198 76 113 39
IRL 189 335 267 260 236 377 287 149 421 256 220 172 0 277 275 44 54 48 118 1 234 271 214 239 72 109 48
ESP 342 488 377 380 466 512 501 189 470 237 232 220 241 0 465 64 87 59 153 6 390 433 309 485 128 167 77
CZE 302 762 361 385 421 589 631 119 340 216 182 146 159 310 0 69 126 62 160 19 505 563 257 469 148 265 75
SVN 40 88 66 40 64 69 57 21 58 34 37 34 31 50 48 0 26 16 37 6 53 66 51 58 26 36 14
EST 50 130 68 37 54 120 103 13 51 27 23 30 21 35 69 14 0 24 42 5 88 119 60 100 72 58 24
ISR 21 68 60 31 52 74 74 17 53 56 27 15 36 41 48 12 17 0 15 0 52 64 39 53 22 25 12
CHR 179 320 179 155 166 307 288 253 173 94 120 147 99 127 107 21 22 6 0 22 135 165 109 119 70 87 25
FRR 2 73 12 6 8 29 6 5 7 3 5 16 1 4 12 5 4 0 15 0 3 29 4 2 13 12 0
HUN 360 496 365 302 407 436 619 135 402 240 187 152 181 312 441 38 46 40 106 3 0 407 261 391 104 176 63
POL 256 617 400 314 398 528 539 128 363 187 174 177 163 288 394 50 67 47 132 27 322 0 251 429 160 186 90
ZAF 270 296 260 212 256 304 432 127 311 215 219 124 175 281 159 38 27 29 85 2 215 170 0 297 83 124 50
JPN 233 220 207 168 207 226 340 97 207 145 143 95 104 181 140 27 22 23 78 2 198 149 171 0 111 173 61
LVA 80 165 98 59 106 123 163 35 84 47 42 41 35 75 102 15 49 16 44 10 72 117 45 41 0 64 40
SVK 160 346 119 114 128 208 213 41 133 99 76 63 66 99 221 26 27 7 52 6 143 124 76 60 33 0 30
LTU 20 181 41 11 43 52 43 11 31 22 15 10 11 32 37 7 7 4 7 0 28 55 13 5 27 16 0

JER mi
common bulls below diagonal
common three quarter sib group above diagonal
CAN DFS USA NZL AUS GBR NLD ZAF ITA DEU
CAN 0 50 182 106 123 77 24 79 40 21
DFS 38 0 103 90 76 88 46 85 68 51
USA 193 76 0 234 288 112 50 169 60 38
NZL 118 64 293 0 273 110 46 125 55 32
AUS 128 47 314 309 0 101 43 140 45 25
GBR 76 77 122 111 102 0 41 89 62 42
NLD 18 45 54 40 33 39 0 43 37 28
ZAF 76 63 185 127 130 88 41 0 57 35
ITA 41 68 65 56 45 63 36 53 0 36
DEU 19 48 37 28 20 39 25 31 35 0