| APPENDIX I. Sire standard deviations in diagonal and genetic correlations below diagonal | |||||||||||||||||||||||||||||||
| BSW | mil | ||||||||||||||||||||||||||||||
| CAN | FRA | USA | CHE | ITA | DEA | NLD | SVN | NZL | GBR | ||||||||||||||||||||||
| CAN | 649.67 | ||||||||||||||||||||||||||||||
| FRA | 0.89 | 666.42 | |||||||||||||||||||||||||||||
| USA | 0.91 | 0.88 | 713.27 | ||||||||||||||||||||||||||||
| CHE | 0.90 | 0.92 | 0.86 | 474.99 | |||||||||||||||||||||||||||
| ITA | 0.92 | 0.87 | 0.90 | 0.88 | 554.92 | ||||||||||||||||||||||||||
| DEA | 0.88 | 0.86 | 0.86 | 0.93 | 0.90 | 463.24 | |||||||||||||||||||||||||
| NLD | 0.91 | 0.90 | 0.89 | 0.89 | 0.87 | 0.89 | 477.37 | ||||||||||||||||||||||||
| SVN | 0.87 | 0.86 | 0.87 | 0.86 | 0.86 | 0.86 | 0.87 | 134.20 | |||||||||||||||||||||||
| NZL | 0.76 | 0.76 | 0.76 | 0.77 | 0.76 | 0.76 | 0.76 | 0.78 | 357.26 | ||||||||||||||||||||||
| GBR | 0.87 | 0.88 | 0.86 | 0.88 | 0.86 | 0.86 | 0.89 | 0.87 | 0.76 | 263.94 | |||||||||||||||||||||
| BSW |
fat |
||||||||||||||||||||||||||||||
| CAN | FRA | USA | CHE | ITA | DEA | NLD | SVN | NZL | GBR | ||||||||||||||||||||||
| CAN | 28.19 | ||||||||||||||||||||||||||||||
| FRA | 0.89 | 28.10 | |||||||||||||||||||||||||||||
| USA | 0.90 | 0.89 | 26.99 | ||||||||||||||||||||||||||||
| CHE | 0.87 | 0.89 | 0.86 | 19.07 | |||||||||||||||||||||||||||
| ITA | 0.91 | 0.86 | 0.88 | 0.88 | 21.40 | ||||||||||||||||||||||||||
| DEA | 0.87 | 0.86 | 0.86 | 0.93 | 0.89 | 17.71 | |||||||||||||||||||||||||
| NLD | 0.90 | 0.89 | 0.88 | 0.88 | 0.86 | 0.90 | 22.42 | ||||||||||||||||||||||||
| SVN | 0.87 | 0.86 | 0.87 | 0.86 | 0.86 | 0.86 | 0.87 | 5.52 | |||||||||||||||||||||||
| NZL | 0.76 | 0.77 | 0.76 | 0.78 | 0.76 | 0.78 | 0.76 | 0.78 | 14.88 | ||||||||||||||||||||||
| GBR | 0.87 | 0.90 | 0.87 | 0.87 | 0.86 | 0.86 | 0.89 | 0.87 | 0.76 | 10.09 | |||||||||||||||||||||
| BSW pro |
pro |
||||||||||||||||||||||||||||||
| CAN | FRA | USA | CHE | ITA | DEA | NLD | SVN | NZL | GBR | ||||||||||||||||||||||
| CAN | 23.10 | ||||||||||||||||||||||||||||||
| FRA | 0.88 | 21.50 | |||||||||||||||||||||||||||||
| USA | 0.89 | 0.88 | 21.07 | ||||||||||||||||||||||||||||
| CHE | 0.88 | 0.88 | 0.85 | 14.96 | |||||||||||||||||||||||||||
| ITA | 0.89 | 0.86 | 0.87 | 0.87 | 19.30 | ||||||||||||||||||||||||||
| DEA | 0.87 | 0.85 | 0.86 | 0.91 | 0.88 | 14.45 | |||||||||||||||||||||||||
| NLD | 0.89 | 0.87 | 0.86 | 0.87 | 0.86 | 0.87 | 15.34 | ||||||||||||||||||||||||
| SVN | 0.87 | 0.86 | 0.87 | 0.86 | 0.86 | 0.86 | 0.87 | 4.26 | |||||||||||||||||||||||
| NZL | 0.76 | 0.76 | 0.76 | 0.77 | 0.76 | 0.76 | 0.76 | 0.78 | 10.82 | ||||||||||||||||||||||
| GBR | 0.86 | 0.88 | 0.86 | 0.87 | 0.86 | 0.86 | 0.88 | 0.87 | 0.76 | 7.66 | |||||||||||||||||||||
| GUE |
mil |
||||||||||||||||||||||||||||||
| CAN | USA | AUS | GBR | ZAF | NZL | ||||||||||||||||||||||||||
| CAN | 719.41 | ||||||||||||||||||||||||||||||
| USA | 0.94 | 801.09 | |||||||||||||||||||||||||||||
| AUS | 0.84 | 0.78 | 641.39 | ||||||||||||||||||||||||||||
| GBR | 0.88 | 0.86 | 0.81 | 227.35 | |||||||||||||||||||||||||||
| ZAF | 0.86 | 0.86 | 0.77 | 0.86 | 350.21 | ||||||||||||||||||||||||||
| NZL | 0.76 | 0.76 | 0.87 | 0.76 | 0.76 | 335.85 | |||||||||||||||||||||||||
| GUE |
fat |
||||||||||||||||||||||||||||||
| CAN | USA | AUS | GBR | ZAF | NZL | ||||||||||||||||||||||||||
| CAN | 28.68 | ||||||||||||||||||||||||||||||
| USA | 0.94 | 29.19 | |||||||||||||||||||||||||||||
| AUS | 0.82 | 0.76 | 19.34 | ||||||||||||||||||||||||||||
| GBR | 0.88 | 0.87 | 0.78 | 9.89 | |||||||||||||||||||||||||||
| ZAF | 0.86 | 0.86 | 0.76 | 0.86 | 13.94 | ||||||||||||||||||||||||||
| NZL | 0.76 | 0.76 | 0.88 | 0.76 | 0.76 | 16.80 | |||||||||||||||||||||||||
| GUE |
pro |
||||||||||||||||||||||||||||||
| CAN | USA | AUS | GBR | ZAF | NZL | ||||||||||||||||||||||||||
| CAN | 21.70 | ||||||||||||||||||||||||||||||
| USA | 0.91 | 22.23 | |||||||||||||||||||||||||||||
| AUS | 0.78 | 0.76 | 14.12 | ||||||||||||||||||||||||||||
| GBR | 0.87 | 0.86 | 0.77 | 6.23 | |||||||||||||||||||||||||||
| ZAF | 0.86 | 0.86 | 0.76 | 0.86 | 10.54 | ||||||||||||||||||||||||||
| NZL | 0.76 | 0.76 | 0.87 | 0.76 | 0.76 | 10.96 | |||||||||||||||||||||||||
| HOL | mil | ||||||||||||||||||||||||||||||
| CAN | DEU | DFS | FRA | ITA | NLD | USA | CHE | GBR | NZL | AUS | BEL | IRL | ESP | CZE | SVN | EST | ISR | CHR | FRR | HUN | POL | ZAF | JPN | LVA | SVK | LTU | PRT | KOR | URY | ARG | |
| CAN | 810.73 | ||||||||||||||||||||||||||||||
| DEU | 0.91 | 613.95 | |||||||||||||||||||||||||||||
| DFS | 0.94 | 0.92 | 11.23 | ||||||||||||||||||||||||||||
| FRA | 0.93 | 0.89 | 0.92 | 678.32 | |||||||||||||||||||||||||||
| ITA | 0.92 | 0.88 | 0.90 | 0.90 | 574.35 | ||||||||||||||||||||||||||
| NLD | 0.94 | 0.92 | 0.93 | 0.92 | 0.89 | 652.79 | |||||||||||||||||||||||||
| USA | 0.94 | 0.90 | 0.92 | 0.92 | 0.93 | 0.91 | 746.93 | ||||||||||||||||||||||||
| CHE | 0.93 | 0.91 | 0.93 | 0.96 | 0.89 | 0.94 | 0.89 | 562.37 | |||||||||||||||||||||||
| GBR | 0.88 | 0.85 | 0.89 | 0.88 | 0.85 | 0.90 | 0.87 | 0.90 | 268.37 | ||||||||||||||||||||||
| NZL | 0.75 | 0.75 | 0.75 | 0.76 | 0.75 | 0.75 | 0.75 | 0.76 | 0.75 | 315.78 | |||||||||||||||||||||
| AUS | 0.83 | 0.78 | 0.79 | 0.86 | 0.78 | 0.83 | 0.79 | 0.86 | 0.82 | 0.86 | 466.87 | ||||||||||||||||||||
| BEL | 0.86 | 0.86 | 0.86 | 0.85 | 0.85 | 0.88 | 0.85 | 0.86 | 0.85 | 0.75 | 0.81 | 474.43 | |||||||||||||||||||
| IRL | 0.85 | 0.81 | 0.83 | 0.91 | 0.78 | 0.87 | 0.83 | 0.87 | 0.83 | 0.85 | 0.86 | 0.84 | 169.86 | ||||||||||||||||||
| ESP | 0.93 | 0.90 | 0.91 | 0.92 | 0.90 | 0.92 | 0.92 | 0.92 | 0.85 | 0.75 | 0.82 | 0.87 | 0.85 | 534.48 | |||||||||||||||||
| CZE | 0.85 | 0.86 | 0.85 | 0.85 | 0.85 | 0.85 | 0.85 | 0.85 | 0.85 | 0.75 | 0.75 | 0.85 | 0.76 | 0.85 | 525.32 | ||||||||||||||||
| SVN | 0.86 | 0.85 | 0.86 | 0.86 | 0.86 | 0.86 | 0.86 | 0.86 | 0.86 | 0.76 | 0.76 | 0.86 | 0.79 | 0.86 | 0.86 | 202.24 | |||||||||||||||
| EST | 0.86 | 0.86 | 0.89 | 0.86 | 0.86 | 0.85 | 0.86 | 0.86 | 0.86 | 0.76 | 0.77 | 0.86 | 0.77 | 0.86 | 0.86 | 0.87 | 645.95 | ||||||||||||||
| ISR | 0.79 | 0.81 | 0.81 | 0.79 | 0.78 | 0.81 | 0.80 | 0.82 | 0.76 | 0.76 | 0.77 | 0.76 | 0.76 | 0.81 | 0.76 | 0.77 | 0.78 | 351.74 | |||||||||||||
| CHR | 0.90 | 0.89 | 0.91 | 0.94 | 0.88 | 0.91 | 0.88 | 0.97 | 0.87 | 0.76 | 0.84 | 0.85 | 0.85 | 0.89 | 0.85 | 0.87 | 0.87 | 0.81 | 527.67 | ||||||||||||
| FRR | 0.87 | 0.92 | 0.89 | 0.91 | 0.87 | 0.87 | 0.87 | 0.91 | 0.88 | 0.78 | 0.83 | 0.88 | 0.80 | 0.89 | 0.91 | 0.88 | 0.89 | 0.81 | 0.90 | 675.41 | |||||||||||
| HUN | 0.87 | 0.86 | 0.88 | 0.89 | 0.90 | 0.86 | 0.90 | 0.85 | 0.85 | 0.75 | 0.75 | 0.85 | 0.77 | 0.88 | 0.85 | 0.86 | 0.87 | 0.77 | 0.85 | 0.89 | 643.30 | ||||||||||
| POL | 0.85 | 0.85 | 0.85 | 0.85 | 0.85 | 0.85 | 0.85 | 0.85 | 0.85 | 0.75 | 0.75 | 0.85 | 0.76 | 0.85 | 0.85 | 0.86 | 0.86 | 0.76 | 0.85 | 0.89 | 0.85 | 424.01 | |||||||||
| ZAF | 0.85 | 0.85 | 0.85 | 0.85 | 0.85 | 0.85 | 0.85 | 0.85 | 0.85 | 0.75 | 0.77 | 0.85 | 0.75 | 0.85 | 0.85 | 0.86 | 0.87 | 0.77 | 0.86 | 0.89 | 0.85 | 0.85 | 432.74 | ||||||||
| JPN | 0.89 | 0.87 | 0.88 | 0.86 | 0.85 | 0.86 | 0.89 | 0.86 | 0.85 | 0.75 | 0.78 | 0.85 | 0.81 | 0.87 | 0.85 | 0.86 | 0.86 | 0.84 | 0.86 | 0.87 | 0.85 | 0.85 | 0.85 | 777.99 | |||||||
| LVA | 0.85 | 0.85 | 0.86 | 0.85 | 0.85 | 0.85 | 0.85 | 0.86 | 0.85 | 0.76 | 0.76 | 0.85 | 0.76 | 0.85 | 0.86 | 0.87 | 0.86 | 0.77 | 0.86 | 0.88 | 0.86 | 0.85 | 0.86 | 0.86 | 413.18 | ||||||
| SVK | 0.85 | 0.85 | 0.85 | 0.85 | 0.85 | 0.85 | 0.85 | 0.86 | 0.85 | 0.75 | 0.76 | 0.85 | 0.76 | 0.85 | 0.85 | 0.87 | 0.87 | 0.79 | 0.86 | 0.88 | 0.86 | 0.85 | 0.86 | 0.85 | 0.87 | 405.62 | |||||
| LTU | 0.86 | 0.85 | 0.86 | 0.86 | 0.86 | 0.86 | 0.86 | 0.87 | 0.86 | 0.76 | 0.77 | 0.86 | 0.77 | 0.86 | 0.86 | 0.88 | 0.88 | 0.79 | 0.88 | 0.93 | 0.86 | 0.86 | 0.87 | 0.87 | 0.86 | 0.87 | 344.70 | ||||
| PRT | 0.85 | 0.85 | 0.85 | 0.85 | 0.85 | 0.85 | 0.85 | 0.85 | 0.85 | 0.75 | 0.75 | 0.85 | 0.75 | 0.85 | 0.85 | 0.86 | 0.86 | 0.76 | 0.85 | 0.87 | 0.85 | 0.85 | 0.85 | 0.85 | 0.85 | 0.85 | 0.86 | 629.12 | |||
| KOR | 0.85 | 0.85 | 0.85 | 0.85 | 0.85 | 0.85 | 0.85 | 0.86 | 0.85 | 0.75 | 0.76 | 0.86 | 0.76 | 0.85 | 0.85 | 0.88 | 0.87 | 0.78 | 0.86 | 0.91 | 0.85 | 0.85 | 0.85 | 0.85 | 0.86 | 0.86 | 0.87 | 0.85 | 465.95 | ||
| URY | 0.85 | 0.85 | 0.85 | 0.85 | 0.85 | 0.85 | 0.85 | 0.86 | 0.85 | 0.78 | 0.79 | 0.85 | 0.78 | 0.85 | 0.85 | 0.87 | 0.87 | 0.78 | 0.86 | 0.91 | 0.85 | 0.85 | 0.85 | 0.85 | 0.86 | 0.86 | 0.87 | 0.85 | 0.85 | 157.67 | |
| ARG | 0.85 | 0.85 | 0.85 | 0.85 | 0.85 | 0.85 | 0.85 | 0.86 | 0.85 | 0.75 | 0.76 | 0.85 | 0.76 | 0.85 | 0.85 | 0.87 | 0.87 | 0.78 | 0.86 | 0.91 | 0.85 | 0.85 | 0.85 | 0.85 | 0.86 | 0.86 | 0.87 | 0.85 | 0.85 | 0.85 | 172.30 |
| HOL | fat | ||||||||||||||||||||||||||||||
| CAN | DEU | DFS | FRA | ITA | NLD | USA | CHE | GBR | NZL | AUS | BEL | IRL | ESP | CZE | SVN | EST | ISR | CHR | FRR | HUN | POL | ZAF | JPN | LVA | SVK | LTU | PRT | KOR | URY | ARG | |
| CAN | 30.96 | ||||||||||||||||||||||||||||||
| DEU | 0.91 | 24.12 | |||||||||||||||||||||||||||||
| DFS | 0.93 | 0.90 | 11.33 | ||||||||||||||||||||||||||||
| FRA | 0.94 | 0.89 | 0.91 | 27.17 | |||||||||||||||||||||||||||
| ITA | 0.91 | 0.86 | 0.86 | 0.89 | 23.73 | ||||||||||||||||||||||||||
| NLD | 0.92 | 0.92 | 0.91 | 0.91 | 0.85 | 24.92 | |||||||||||||||||||||||||
| USA | 0.94 | 0.89 | 0.91 | 0.92 | 0.93 | 0.89 | 27.66 | ||||||||||||||||||||||||
| CHE | 0.90 | 0.88 | 0.92 | 0.91 | 0.85 | 0.92 | 0.88 | 21.69 | |||||||||||||||||||||||
| GBR | 0.87 | 0.86 | 0.89 | 0.89 | 0.85 | 0.89 | 0.87 | 0.87 | 9.67 | ||||||||||||||||||||||
| NZL | 0.75 | 0.75 | 0.75 | 0.75 | 0.75 | 0.75 | 0.75 | 0.75 | 0.75 | 12.72 | |||||||||||||||||||||
| AUS | 0.80 | 0.75 | 0.77 | 0.83 | 0.75 | 0.78 | 0.76 | 0.80 | 0.78 | 0.85 | 18.43 | ||||||||||||||||||||
| BEL | 0.85 | 0.86 | 0.85 | 0.86 | 0.85 | 0.87 | 0.85 | 0.85 | 0.85 | 0.75 | 0.81 | 19.70 | |||||||||||||||||||
| IRL | 0.82 | 0.77 | 0.83 | 0.88 | 0.75 | 0.84 | 0.78 | 0.83 | 0.81 | 0.85 | 0.85 | 0.85 | 6.07 | ||||||||||||||||||
| ESP | 0.92 | 0.89 | 0.87 | 0.91 | 0.90 | 0.90 | 0.91 | 0.89 | 0.85 | 0.75 | 0.80 | 0.85 | 0.81 | 21.50 | |||||||||||||||||
| CZE | 0.86 | 0.86 | 0.85 | 0.85 | 0.85 | 0.85 | 0.85 | 0.85 | 0.85 | 0.75 | 0.75 | 0.85 | 0.75 | 0.85 | 21.41 | ||||||||||||||||
| SVN | 0.86 | 0.86 | 0.86 | 0.86 | 0.86 | 0.86 | 0.86 | 0.86 | 0.86 | 0.76 | 0.76 | 0.86 | 0.76 | 0.86 | 0.86 | 7.90 | |||||||||||||||
| EST | 0.86 | 0.86 | 0.90 | 0.87 | 0.86 | 0.86 | 0.86 | 0.87 | 0.86 | 0.77 | 0.79 | 0.86 | 0.80 | 0.86 | 0.86 | 0.87 | 23.63 | ||||||||||||||
| ISR | 0.76 | 0.76 | 0.77 | 0.76 | 0.80 | 0.76 | 0.80 | 0.77 | 0.76 | 0.76 | 0.76 | 0.77 | 0.76 | 0.78 | 0.76 | 0.77 | 0.77 | 13.94 | |||||||||||||
| CHR | 0.87 | 0.87 | 0.90 | 0.90 | 0.85 | 0.88 | 0.87 | 0.96 | 0.86 | 0.76 | 0.78 | 0.85 | 0.80 | 0.85 | 0.85 | 0.87 | 0.87 | 0.78 | 21.18 | ||||||||||||
| FRR | 0.89 | 0.86 | 0.86 | 0.89 | 0.87 | 0.86 | 0.87 | 0.87 | 0.87 | 0.78 | 0.82 | 0.89 | 0.80 | 0.89 | 0.90 | 0.89 | 0.88 | 0.79 | 0.87 | 24.78 | |||||||||||
| HUN | 0.89 | 0.87 | 0.85 | 0.89 | 0.92 | 0.85 | 0.92 | 0.85 | 0.85 | 0.75 | 0.75 | 0.85 | 0.75 | 0.89 | 0.85 | 0.86 | 0.86 | 0.77 | 0.85 | 0.88 | 23.28 | ||||||||||
| POL | 0.87 | 0.87 | 0.85 | 0.86 | 0.85 | 0.85 | 0.85 | 0.85 | 0.85 | 0.75 | 0.75 | 0.85 | 0.76 | 0.88 | 0.85 | 0.86 | 0.86 | 0.76 | 0.85 | 0.88 | 0.85 | 16.13 | |||||||||
| ZAF | 0.85 | 0.85 | 0.85 | 0.85 | 0.85 | 0.85 | 0.85 | 0.85 | 0.85 | 0.75 | 0.75 | 0.85 | 0.75 | 0.85 | 0.85 | 0.86 | 0.87 | 0.76 | 0.86 | 0.89 | 0.85 | 0.85 | 16.32 | ||||||||
| JPN | 0.89 | 0.86 | 0.89 | 0.86 | 0.85 | 0.86 | 0.88 | 0.87 | 0.85 | 0.75 | 0.76 | 0.85 | 0.80 | 0.85 | 0.85 | 0.86 | 0.88 | 0.76 | 0.88 | 0.87 | 0.85 | 0.85 | 0.85 | 27.04 | |||||||
| LVA | 0.85 | 0.85 | 0.85 | 0.85 | 0.85 | 0.85 | 0.85 | 0.86 | 0.85 | 0.76 | 0.76 | 0.86 | 0.76 | 0.85 | 0.85 | 0.87 | 0.86 | 0.77 | 0.86 | 0.88 | 0.86 | 0.85 | 0.86 | 0.86 | 17.97 | ||||||
| SVK | 0.85 | 0.85 | 0.85 | 0.85 | 0.85 | 0.85 | 0.85 | 0.86 | 0.85 | 0.76 | 0.76 | 0.85 | 0.76 | 0.85 | 0.85 | 0.87 | 0.87 | 0.79 | 0.86 | 0.88 | 0.85 | 0.85 | 0.86 | 0.86 | 0.86 | 15.17 | |||||
| LTU | 0.86 | 0.85 | 0.86 | 0.86 | 0.86 | 0.86 | 0.86 | 0.87 | 0.86 | 0.77 | 0.77 | 0.87 | 0.77 | 0.86 | 0.86 | 0.88 | 0.88 | 0.79 | 0.88 | 0.93 | 0.86 | 0.86 | 0.87 | 0.87 | 0.86 | 0.87 | 14.41 | ||||
| PRT | 0.85 | 0.85 | 0.85 | 0.85 | 0.85 | 0.85 | 0.85 | 0.85 | 0.85 | 0.75 | 0.75 | 0.85 | 0.75 | 0.85 | 0.85 | 0.86 | 0.86 | 0.76 | 0.85 | 0.87 | 0.85 | 0.85 | 0.85 | 0.85 | 0.85 | 0.85 | 0.86 | 25.77 | |||
| KOR | 0.85 | 0.85 | 0.85 | 0.85 | 0.85 | 0.85 | 0.85 | 0.86 | 0.85 | 0.75 | 0.76 | 0.86 | 0.76 | 0.85 | 0.85 | 0.87 | 0.87 | 0.79 | 0.86 | 0.92 | 0.85 | 0.85 | 0.85 | 0.85 | 0.86 | 0.86 | 0.87 | 0.85 | 18.69 | ||
| URY | 0.85 | 0.85 | 0.85 | 0.85 | 0.85 | 0.85 | 0.85 | 0.86 | 0.85 | 0.75 | 0.80 | 0.85 | 0.76 | 0.85 | 0.85 | 0.87 | 0.87 | 0.78 | 0.86 | 0.88 | 0.85 | 0.85 | 0.85 | 0.85 | 0.86 | 0.86 | 0.87 | 0.85 | 0.85 | 6.17 | |
| ARG | 0.85 | 0.85 | 0.85 | 0.85 | 0.85 | 0.85 | 0.85 | 0.86 | 0.85 | 0.75 | 0.75 | 0.85 | 0.76 | 0.85 | 0.85 | 0.87 | 0.87 | 0.78 | 0.86 | 0.91 | 0.85 | 0.85 | 0.85 | 0.85 | 0.86 | 0.86 | 0.87 | 0.85 | 0.85 | 0.85 | 5.76 |
| HOL | pro | ||||||||||||||||||||||||||||||
| CAN | DEU | DFS | FRA | ITA | NLD | USA | CHE | GBR | NZL | AUS | BEL | IRL | ESP | CZE | SVN | EST | ISR | CHR | FRR | HUN | POL | ZAF | JPN | LVA | SVK | LTU | PRT | KOR | URY | ARG | |
| CAN | 22.51 | ||||||||||||||||||||||||||||||
| DEU | 0.89 | 17.70 | |||||||||||||||||||||||||||||
| DFS | 0.92 | 0.90 | 10.90 | ||||||||||||||||||||||||||||
| FRA | 0.90 | 0.85 | 0.90 | 18.64 | |||||||||||||||||||||||||||
| ITA | 0.90 | 0.86 | 0.89 | 0.87 | 17.98 | ||||||||||||||||||||||||||
| NLD | 0.91 | 0.89 | 0.89 | 0.87 | 0.85 | 18.04 | |||||||||||||||||||||||||
| USA | 0.92 | 0.87 | 0.91 | 0.90 | 0.91 | 0.87 | 19.68 | ||||||||||||||||||||||||
| CHE | 0.91 | 0.87 | 0.91 | 0.94 | 0.86 | 0.90 | 0.87 | 15.79 | |||||||||||||||||||||||
| GBR | 0.87 | 0.85 | 0.89 | 0.88 | 0.85 | 0.89 | 0.86 | 0.89 | 7.20 | ||||||||||||||||||||||
| NZL | 0.75 | 0.75 | 0.75 | 0.75 | 0.75 | 0.75 | 0.75 | 0.75 | 0.75 | 9.18 | |||||||||||||||||||||
| AUS | 0.76 | 0.75 | 0.75 | 0.78 | 0.75 | 0.76 | 0.75 | 0.81 | 0.78 | 0.85 | 10.66 | ||||||||||||||||||||
| BEL | 0.85 | 0.85 | 0.85 | 0.85 | 0.85 | 0.85 | 0.85 | 0.85 | 0.85 | 0.75 | 0.75 | 13.81 | |||||||||||||||||||
| IRL | 0.77 | 0.75 | 0.76 | 0.82 | 0.75 | 0.79 | 0.75 | 0.79 | 0.80 | 0.85 | 0.85 | 0.76 | 4.78 | ||||||||||||||||||
| ESP | 0.90 | 0.85 | 0.89 | 0.87 | 0.87 | 0.87 | 0.89 | 0.88 | 0.85 | 0.75 | 0.76 | 0.85 | 0.78 | 15.54 | |||||||||||||||||
| CZE | 0.85 | 0.85 | 0.85 | 0.85 | 0.85 | 0.85 | 0.85 | 0.85 | 0.85 | 0.75 | 0.75 | 0.85 | 0.75 | 0.85 | 16.00 | ||||||||||||||||
| SVN | 0.86 | 0.85 | 0.86 | 0.86 | 0.86 | 0.86 | 0.86 | 0.86 | 0.86 | 0.76 | 0.76 | 0.86 | 0.76 | 0.86 | 0.86 | 5.91 | |||||||||||||||
| EST | 0.86 | 0.85 | 0.86 | 0.86 | 0.86 | 0.85 | 0.86 | 0.87 | 0.86 | 0.77 | 0.76 | 0.86 | 0.76 | 0.86 | 0.86 | 0.87 | 19.70 | ||||||||||||||
| ISR | 0.80 | 0.78 | 0.80 | 0.81 | 0.79 | 0.77 | 0.79 | 0.80 | 0.76 | 0.76 | 0.76 | 0.76 | 0.76 | 0.79 | 0.76 | 0.77 | 0.79 | 9.15 | |||||||||||||
| CHR | 0.86 | 0.85 | 0.89 | 0.91 | 0.85 | 0.85 | 0.85 | 0.96 | 0.86 | 0.75 | 0.77 | 0.85 | 0.77 | 0.86 | 0.85 | 0.87 | 0.87 | 0.79 | 14.42 | ||||||||||||
| FRR | 0.87 | 0.86 | 0.86 | 0.86 | 0.86 | 0.86 | 0.87 | 0.88 | 0.86 | 0.78 | 0.79 | 0.86 | 0.78 | 0.86 | 0.87 | 0.88 | 0.89 | 0.80 | 0.87 | 19.40 | |||||||||||
| HUN | 0.86 | 0.85 | 0.86 | 0.87 | 0.89 | 0.85 | 0.88 | 0.85 | 0.85 | 0.75 | 0.75 | 0.85 | 0.75 | 0.85 | 0.85 | 0.86 | 0.86 | 0.78 | 0.85 | 0.88 | 19.48 | ||||||||||
| POL | 0.85 | 0.85 | 0.85 | 0.85 | 0.85 | 0.85 | 0.85 | 0.85 | 0.85 | 0.75 | 0.75 | 0.85 | 0.75 | 0.85 | 0.85 | 0.86 | 0.86 | 0.76 | 0.85 | 0.87 | 0.85 | 11.36 | |||||||||
| ZAF | 0.85 | 0.85 | 0.85 | 0.85 | 0.85 | 0.85 | 0.85 | 0.85 | 0.85 | 0.75 | 0.75 | 0.85 | 0.75 | 0.85 | 0.85 | 0.86 | 0.87 | 0.76 | 0.86 | 0.89 | 0.85 | 0.85 | 13.05 | ||||||||
| JPN | 0.86 | 0.85 | 0.86 | 0.85 | 0.85 | 0.85 | 0.87 | 0.85 | 0.85 | 0.75 | 0.75 | 0.85 | 0.75 | 0.85 | 0.85 | 0.86 | 0.86 | 0.79 | 0.87 | 0.88 | 0.85 | 0.85 | 0.85 | 21.22 | |||||||
| LVA | 0.85 | 0.85 | 0.85 | 0.86 | 0.85 | 0.85 | 0.85 | 0.86 | 0.85 | 0.76 | 0.76 | 0.86 | 0.76 | 0.85 | 0.85 | 0.87 | 0.86 | 0.77 | 0.86 | 0.87 | 0.86 | 0.85 | 0.86 | 0.86 | 12.28 | ||||||
| SVK | 0.85 | 0.85 | 0.85 | 0.85 | 0.85 | 0.85 | 0.85 | 0.86 | 0.85 | 0.76 | 0.76 | 0.86 | 0.76 | 0.85 | 0.85 | 0.87 | 0.87 | 0.79 | 0.86 | 0.88 | 0.87 | 0.85 | 0.86 | 0.86 | 0.86 | 11.47 | |||||
| LTU | 0.86 | 0.85 | 0.86 | 0.86 | 0.86 | 0.86 | 0.86 | 0.87 | 0.86 | 0.77 | 0.77 | 0.87 | 0.77 | 0.86 | 0.86 | 0.88 | 0.88 | 0.79 | 0.88 | 0.91 | 0.86 | 0.86 | 0.87 | 0.87 | 0.86 | 0.87 | 10.58 | ||||
| PRT | 0.85 | 0.85 | 0.85 | 0.85 | 0.85 | 0.85 | 0.85 | 0.85 | 0.85 | 0.75 | 0.75 | 0.85 | 0.75 | 0.85 | 0.85 | 0.86 | 0.86 | 0.76 | 0.85 | 0.87 | 0.85 | 0.85 | 0.85 | 0.85 | 0.85 | 0.85 | 0.86 | 20.79 | |||
| KOR | 0.85 | 0.85 | 0.85 | 0.85 | 0.85 | 0.85 | 0.85 | 0.86 | 0.85 | 0.75 | 0.75 | 0.86 | 0.76 | 0.85 | 0.85 | 0.87 | 0.87 | 0.78 | 0.86 | 0.91 | 0.85 | 0.85 | 0.85 | 0.85 | 0.86 | 0.86 | 0.87 | 0.85 | 12.84 | ||
| URY | 0.85 | 0.85 | 0.86 | 0.85 | 0.85 | 0.85 | 0.85 | 0.86 | 0.85 | 0.76 | 0.75 | 0.86 | 0.76 | 0.85 | 0.86 | 0.88 | 0.88 | 0.79 | 0.86 | 0.91 | 0.85 | 0.86 | 0.85 | 0.85 | 0.87 | 0.86 | 0.88 | 0.85 | 0.86 | 4.95 | |
| ARG | 0.85 | 0.85 | 0.85 | 0.85 | 0.85 | 0.85 | 0.85 | 0.86 | 0.85 | 0.75 | 0.75 | 0.85 | 0.75 | 0.85 | 0.85 | 0.87 | 0.87 | 0.78 | 0.86 | 0.91 | 0.85 | 0.85 | 0.85 | 0.85 | 0.86 | 0.86 | 0.87 | 0.85 | 0.85 | 0.85 | 5.11 |
| JER | mil | ||||||||||||||||||||||||||||||
| CAN | DFS | USA | NZL | AUS | GBR | NLD | ZAF | ITA | DEU | IRL | |||||||||||||||||||||
| CAN | 604.21 | ||||||||||||||||||||||||||||||
| DFS | 0.94 | 9.29 | |||||||||||||||||||||||||||||
| USA | 0.92 | 0.93 | 657.75 | ||||||||||||||||||||||||||||
| NZL | 0.76 | 0.76 | 0.75 | 284.87 | |||||||||||||||||||||||||||
| AUS | 0.87 | 0.80 | 0.80 | 0.85 | 479.35 | ||||||||||||||||||||||||||
| GBR | 0.87 | 0.87 | 0.86 | 0.75 | 0.77 | 211.70 | |||||||||||||||||||||||||
| NLD | 0.93 | 0.93 | 0.90 | 0.76 | 0.80 | 0.88 | 574.20 | ||||||||||||||||||||||||
