APPENDIX II. Number of common bulls | |||||||||||||||||||||||||||||||
common bulls below diagonal | |||||||||||||||||||||||||||||||
common three quarter sib group above diagonal | |||||||||||||||||||||||||||||||
BSW | mil | ||||||||||||||||||||||||||||||
CAN | FRA | USA | CHE | ITA | DEA | NLD | SVN | NZL | GBR | ||||||||||||||||||||||
CAN | 0 | 68 | 122 | 84 | 87 | 95 | 40 | 21 | 19 | 56 | |||||||||||||||||||||
FRA | 61 | 0 | 107 | 122 | 142 | 159 | 58 | 35 | 17 | 44 | |||||||||||||||||||||
USA | 121 | 69 | 0 | 261 | 201 | 270 | 59 | 28 | 23 | 73 | |||||||||||||||||||||
CHE | 71 | 86 | 248 | 0 | 359 | 455 | 56 | 48 | 18 | 57 | |||||||||||||||||||||
ITA | 79 | 108 | 140 | 306 | 0 | 558 | 84 | 66 | 20 | 58 | |||||||||||||||||||||
DEA | 84 | 116 | 246 | 361 | 457 | 0 | 88 | 73 | 25 | 63 | |||||||||||||||||||||
NLD | 36 | 46 | 55 | 51 | 68 | 83 | 0 | 27 | 17 | 29 | |||||||||||||||||||||
SVN | 20 | 34 | 23 | 47 | 67 | 65 | 26 | 0 | 7 | 17 | |||||||||||||||||||||
NZL | 19 | 13 | 20 | 15 | 16 | 20 | 9 | 5 | 0 | 16 | |||||||||||||||||||||
GBR | 60 | 38 | 74 | 47 | 47 | 46 | 25 | 14 | 14 | 0 | |||||||||||||||||||||
BSW |
fat |
||||||||||||||||||||||||||||||
CAN | FRA | USA | CHE | ITA | DEA | NLD | SVN | NZL | GBR | ||||||||||||||||||||||
CAN | 0 | 68 | 122 | 84 | 87 | 95 | 40 | 21 | 19 | 56 | |||||||||||||||||||||
FRA | 61 | 0 | 107 | 122 | 142 | 159 | 58 | 35 | 17 | 44 | |||||||||||||||||||||
USA | 121 | 69 | 0 | 261 | 201 | 270 | 59 | 28 | 23 | 73 | |||||||||||||||||||||
CHE | 71 | 86 | 248 | 0 | 359 | 455 | 56 | 48 | 18 | 57 | |||||||||||||||||||||
ITA | 79 | 108 | 140 | 306 | 0 | 558 | 84 | 66 | 20 | 58 | |||||||||||||||||||||
DEA | 84 | 116 | 246 | 361 | 457 | 0 | 88 | 73 | 25 | 63 | |||||||||||||||||||||
NLD | 36 | 46 | 55 | 51 | 68 | 83 | 0 | 27 | 17 | 29 | |||||||||||||||||||||
SVN | 20 | 34 | 23 | 47 | 67 | 65 | 26 | 0 | 7 | 17 | |||||||||||||||||||||
NZL | 19 | 13 | 20 | 15 | 16 | 20 | 9 | 5 | 0 | 16 | |||||||||||||||||||||
GBR | 60 | 38 | 74 | 47 | 47 | 46 | 25 | 14 | 14 | 0 | |||||||||||||||||||||
BSW |
pro |
||||||||||||||||||||||||||||||
CAN | FRA | USA | CHE | ITA | DEA | NLD | SVN | NZL | GBR | ||||||||||||||||||||||
CAN | 0 | 68 | 122 | 84 | 87 | 95 | 40 | 21 | 19 | 56 | |||||||||||||||||||||
FRA | 61 | 0 | 107 | 122 | 142 | 159 | 58 | 35 | 17 | 44 | |||||||||||||||||||||
USA | 121 | 69 | 0 | 261 | 201 | 270 | 59 | 28 | 23 | 73 | |||||||||||||||||||||
CHE | 71 | 86 | 248 | 0 | 359 | 455 | 56 | 48 | 18 | 57 | |||||||||||||||||||||
ITA | 79 | 108 | 140 | 306 | 0 | 558 | 84 | 66 | 20 | 58 | |||||||||||||||||||||
DEA | 84 | 116 | 246 | 361 | 457 | 0 | 88 | 73 | 25 | 63 | |||||||||||||||||||||
NLD | 36 | 46 | 55 | 51 | 68 | 83 | 0 | 27 | 17 | 29 | |||||||||||||||||||||
SVN | 20 | 34 | 23 | 47 | 67 | 65 | 26 | 0 | 7 | 17 | |||||||||||||||||||||
NZL | 19 | 13 | 20 | 15 | 16 | 20 | 9 | 5 | 0 | 16 | |||||||||||||||||||||
GBR | 60 | 38 | 74 | 47 | 47 | 46 | 25 | 14 | 14 | 0 | |||||||||||||||||||||
GUE | mil | ||||||||||||||||||||||||||||||
CAN | USA | AUS | GBR | ZAF | NZL | ||||||||||||||||||||||||||
CAN | 0 | 55 | 42 | 26 | 4 | 12 | |||||||||||||||||||||||||
USA | 46 | 0 | 52 | 70 | 11 | 30 | |||||||||||||||||||||||||
AUS | 37 | 45 | 0 | 34 | 6 | 26 | |||||||||||||||||||||||||
GBR | 21 | 72 | 27 | 0 | 5 | 15 | |||||||||||||||||||||||||
ZAF | 2 | 8 | 5 | 4 | 0 | 5 | |||||||||||||||||||||||||
NZL | 10 | 28 | 26 | 13 | 3 | 0 | |||||||||||||||||||||||||
GUE |
fat |
||||||||||||||||||||||||||||||
CAN | USA | AUS | GBR | ZAF | NZL | ||||||||||||||||||||||||||
CAN | 0 | 55 | 42 | 26 | 4 | 12 | |||||||||||||||||||||||||
USA | 46 | 0 | 52 | 70 | 11 | 30 | |||||||||||||||||||||||||
AUS | 37 | 45 | 0 | 34 | 6 | 26 | |||||||||||||||||||||||||
GBR | 21 | 72 | 27 | 0 | 5 | 15 | |||||||||||||||||||||||||
ZAF | 2 | 8 | 5 | 4 | 0 | 5 | |||||||||||||||||||||||||
NZL | 10 | 28 | 26 | 13 | 3 | 0 | |||||||||||||||||||||||||
GUE |
pro |
||||||||||||||||||||||||||||||
CAN | USA | AUS | GBR | ZAF | NZL | ||||||||||||||||||||||||||
CAN | 0 | 55 | 42 | 26 | 4 | 12 | |||||||||||||||||||||||||
USA | 46 | 0 | 52 | 70 | 11 | 30 | |||||||||||||||||||||||||
AUS | 37 | 45 | 0 | 34 | 6 | 26 | |||||||||||||||||||||||||
GBR | 21 | 72 | 27 | 0 | 5 | 15 | |||||||||||||||||||||||||
ZAF | 2 | 8 | 5 | 4 | 0 | 5 | |||||||||||||||||||||||||
NZL | 10 | 28 | 26 | 13 | 3 | 0 | |||||||||||||||||||||||||
HOL | mil | ||||||||||||||||||||||||||||||
CAN | DEU | DFS | FRA | ITA | NLD | USA | CHE | GBR | NZL | AUS | BEL | IRL | ESP | CZE | SVN | EST | ISR | CHR | FRR | HUN | POL | ZAF | JPN | LVA | SVK | LTU | PRT | KOR | URY | ARG | |
CAN | 0 | 1669 | 884 | 930 | 1141 | 884 | 2134 | 378 | 1089 | 506 | 794 | 332 | 316 | 850 | 694 | 98 | 130 | 64 | 298 | 6 | 581 | 658 | 377 | 888 | 226 | 278 | 104 | 684 | 356 | 292 | 423 |
DEU | 703 | 0 | 2097 | 1833 | 1994 | 2483 | 2663 | 454 | 1527 | 725 | 1069 | 567 | 568 | 1049 | 1385 | 169 | 248 | 102 | 494 | 101 | 859 | 1319 | 468 | 1059 | 382 | 535 | 260 | 913 | 341 | 306 | 435 |
DFS | 508 | 957 | 0 | 1224 | 1218 | 1429 | 1477 | 318 | 1095 | 614 | 805 | 402 | 485 | 700 | 886 | 141 | 162 | 92 | 276 | 30 | 618 | 907 | 400 | 669 | 258 | 295 | 152 | 704 | 279 | 258 | 343 |
FRA | 450 | 701 | 455 | 0 | 1441 | 1416 | 1916 | 294 | 1135 | 609 | 820 | 439 | 483 | 744 | 870 | 109 | 141 | 87 | 215 | 12 | 609 | 923 | 378 | 878 | 209 | 278 | 118 | 674 | 292 | 250 | 326 |
ITA | 559 | 936 | 663 | 537 | 0 | 1308 | 2052 | 316 | 1144 | 594 | 789 | 393 | 426 | 867 | 914 | 140 | 150 | 90 | 277 | 13 | 687 | 902 | 402 | 875 | 267 | 293 | 136 | 758 | 340 | 285 | 384 |
NLD | 639 | 1874 | 992 | 637 | 822 | 0 | 1798 | 340 | 1223 | 776 | 917 | 607 | 567 | 739 | 1025 | 140 | 224 | 103 | 414 | 62 | 652 | 1001 | 402 | 726 | 274 | 379 | 142 | 809 | 278 | 262 | 345 |
USA | 1736 | 1272 | 817 | 784 | 918 | 1318 | 0 | 394 | 1507 | 812 | 1175 | 441 | 496 | 1060 | 1169 | 129 | 203 | 107 | 397 | 18 | 857 | 1117 | 513 | 1405 | 317 | 383 | 158 | 939 | 479 | 421 | 621 |
CHE | 248 | 350 | 260 | 261 | 250 | 318 | 302 | 0 | 332 | 200 | 251 | 210 | 188 | 277 | 237 | 59 | 49 | 28 | 315 | 7 | 210 | 240 | 166 | 220 | 96 | 94 | 45 | 276 | 111 | 111 | 140 |
GBR | 1156 | 886 | 662 | 553 | 696 | 919 | 1121 | 300 | 0 | 669 | 861 | 411 | 589 | 740 | 729 | 123 | 136 | 86 | 249 | 13 | 591 | 750 | 405 | 711 | 219 | 261 | 127 | 724 | 288 | 278 | 360 |
NZL | 497 | 492 | 377 | 302 | 370 | 672 | 733 | 172 | 538 | 0 | 816 | 262 | 442 | 390 | 450 | 76 | 84 | 75 | 156 | 5 | 364 | 415 | 302 | 398 | 135 | 182 | 88 | 449 | 194 | 210 | 246 |
AUS | 600 | 541 | 372 | 394 | 353 | 645 | 881 | 189 | 557 | 734 | 0 | 334 | 415 | 524 | 517 | 93 | 116 | 64 | 205 | 8 | 422 | 505 | 345 | 532 | 170 | 192 | 99 | 504 | 228 | 237 | 287 |
BEL | 273 | 484 | 312 | 383 | 297 | 634 | 317 | 193 | 344 | 191 | 222 | 0 | 240 | 313 | 303 | 78 | 72 | 41 | 209 | 24 | 249 | 317 | 192 | 239 | 112 | 135 | 56 | 329 | 124 | 116 | 140 |
IRL | 236 | 396 | 328 | 307 | 289 | 446 | 355 | 180 | 517 | 319 | 278 | 205 | 0 | 318 | 319 | 61 | 73 | 55 | 148 | 3 | 274 | 333 | 236 | 271 | 107 | 129 | 67 | 342 | 120 | 144 | 167 |
ESP | 424 | 616 | 478 | 490 | 592 | 637 | 613 | 237 | 573 | 287 | 296 | 285 | 286 | 0 | 581 | 103 | 108 | 72 | 207 | 9 | 486 | 586 | 344 | 602 | 191 | 210 | 115 | 608 | 257 | 229 | 308 |
CZE | 399 | 954 | 482 | 470 | 544 | 796 | 790 | 159 | 441 | 290 | 243 | 209 | 201 | 405 | 0 | 117 | 154 | 81 | 209 | 24 | 623 | 778 | 294 | 557 | 235 | 325 | 118 | 583 | 261 | 212 | 293 |
SVN | 65 | 147 | 116 | 69 | 115 | 119 | 97 | 37 | 87 | 55 | 55 | 60 | 43 | 82 | 90 | 0 | 45 | 31 | 59 | 9 | 90 | 120 | 65 | 86 | 51 | 45 | 26 | 101 | 47 | 41 | 48 |
EST | 69 | 158 | 88 | 55 | 73 | 153 | 126 | 21 | 69 | 41 | 36 | 42 | 32 | 52 | 90 | 28 | 0 | 34 | 56 | 8 | 112 | 165 | 71 | 113 | 101 | 71 | 32 | 121 | 59 | 58 | 64 |
ISR | 37 | 82 | 70 | 42 | 61 | 86 | 85 | 20 | 60 | 63 | 37 | 22 | 40 | 51 | 60 | 24 | 25 | 0 | 19 | 1 | 70 | 82 | 48 | 68 | 35 | 29 | 19 | 80 | 34 | 33 | 32 |
CHR | 246 | 416 | 236 | 200 | 229 | 388 | 382 | 344 | 235 | 134 | 162 | 200 | 130 | 171 | 151 | 40 | 32 | 9 | 0 | 24 | 171 | 224 | 127 | 149 | 102 | 106 | 35 | 224 | 86 | 84 | 100 |
FRR | 3 | 79 | 18 | 8 | 11 | 35 | 9 | 6 | 9 | 4 | 6 | 21 | 2 | 6 | 16 | 8 | 7 | 1 | 17 | 0 | 4 | 44 | 5 | 2 | 15 | 15 | 0 | 10 | 0 | 1 | 0 |
HUN | 471 | 636 | 462 | 388 | 539 | 530 | 779 | 171 | 505 | 294 | 254 | 200 | 228 | 403 | 561 | 71 | 66 | 54 | 142 | 4 | 0 | 543 | 299 | 456 | 169 | 220 | 98 | 519 | 255 | 230 | 309 |
POL | 406 | 917 | 600 | 437 | 594 | 784 | 815 | 170 | 507 | 274 | 243 | 255 | 222 | 411 | 582 | 104 | 104 | 62 | 182 | 54 | 460 | 0 | 296 | 553 | 294 | 268 | 144 | 652 | 268 | 217 | 312 |
ZAF | 318 | 350 | 296 | 247 | 294 | 345 | 491 | 147 | 352 | 245 | 263 | 151 | 196 | 320 | 196 | 47 | 37 | 37 | 105 | 3 | 256 | 209 | 0 | 329 | 110 | 134 | 64 | 353 | 197 | 191 | 239 |
JPN | 299 | 292 | 259 | 212 | 271 | 274 | 423 | 118 | 257 | 167 | 176 | 119 | 119 | 228 | 188 | 44 | 30 | 28 | 97 | 2 | 235 | 214 | 200 | 0 | 170 | 203 | 92 | 496 | 303 | 242 | 337 |
LVA | 125 | 294 | 168 | 93 | 177 | 189 | 257 | 54 | 132 | 79 | 71 | 67 | 61 | 112 | 164 | 36 | 69 | 24 | 68 | 12 | 129 | 236 | 64 | 67 | 0 | 97 | 78 | 231 | 100 | 84 | 131 |
SVK | 186 | 413 | 152 | 146 | 151 | 260 | 250 | 48 | 148 | 115 | 86 | 73 | 74 | 113 | 270 | 30 | 36 | 9 | 61 | 7 | 170 | 175 | 84 | 64 | 52 | 0 | 41 | 227 | 120 | 112 | 126 |
LTU | 38 | 251 | 72 | 22 | 65 | 69 | 79 | 12 | 48 | 38 | 25 | 17 | 24 | 46 | 66 | 14 | 9 | 8 | 12 | 0 | 48 | 98 | 19 | 12 | 61 | 21 | 0 | 109 | 60 | 44 | 67 |
PRT | 707 | 865 | 635 | 605 | 728 | 883 | 995 | 258 | 706 | 394 | 336 | 332 | 318 | 655 | 517 | 86 | 80 | 67 | 212 | 9 | 539 | 669 | 349 | 268 | 187 | 181 | 64 | 0 | 290 | 268 | 367 |
KOR | 318 | 196 | 177 | 137 | 248 | 176 | 533 | 70 | 203 | 132 | 119 | 65 | 72 | 184 | 190 | 22 | 27 | 20 | 56 | 0 | 211 | 199 | 152 | 155 | 59 | 82 | 25 | 250 | 0 | 181 | 240 |
URY | 274 | 191 | 179 | 136 | 196 | 197 | 527 | 79 | 227 | 162 | 155 | 75 | 105 | 200 | 149 | 21 | 29 | 16 | 61 | 0 | 191 | 157 | 167 | 124 | 44 | 87 | 20 | 256 | 142 | 0 | 255 |
ARG | 343 | 239 | 198 | 152 | 236 | 227 | 678 | 83 | 259 | 155 | 151 | 83 | 102 | 220 | 183 | 23 | 28 | 14 | 58 | 0 | 236 | 220 | 214 | 161 | 91 | 78 | 27 | 339 | 199 | 256 | 0 |
HOL |
fat |
||||||||||||||||||||||||||||||
CAN | DEU | DFS | FRA | ITA | NLD | USA | CHE | GBR | NZL | AUS | BEL | IRL | ESP | CZE | SVN | EST | ISR | CHR | FRR | HUN | POL | ZAF | JPN | LVA | SVK | LTU | PRT | KOR | URY | ARG | |
CAN | 0 | 1668 | 883 | 929 | 1140 | 884 | 2132 | 378 | 1088 | 506 | 794 | 332 | 316 | 850 | 693 | 98 | 130 | 64 | 298 | 6 | 581 | 657 | 377 | 888 | 226 | 278 | 104 | 683 | 354 | 292 | 423 |
DEU | 702 | 0 | 2097 | 1833 | 1994 | 2483 | 2663 | 454 | 1527 | 725 | 1069 | 567 | 568 | 1049 | 1385 | 169 | 248 | 102 | 494 | 101 | 859 | 1319 | 468 | 1059 | 382 | 535 | 260 | 913 | 341 | 306 | 435 |
DFS | 507 | 957 | 0 | 1224 | 1218 | 1429 | 1477 | 318 | 1095 | 614 | 805 | 402 | 485 | 700 | 886 | 141 | 162 | 92 | 276 | 30 | 618 | 907 | 400 | 669 | 258 | 295 | 152 | 704 | 279 | 258 | 343 |
FRA | 449 | 701 | 455 | 0 | 1441 | 1416 | 1916 | 294 | 1135 | 609 | 820 | 439 | 483 | 744 | 870 | 109 | 141 | 87 | 215 | 12 | 609 | 923 | 378 | 878 | 209 | 278 | 118 | 674 | 292 | 250 | 326 |
ITA | 558 | 936 | 663 | 537 | 0 | 1308 | 2052 | 316 | 1144 | 594 | 789 | 393 | 426 | 867 | 914 | 140 | 150 | 90 | 277 | 13 | 687 | 902 | 402 | 875 | 267 | 293 | 136 | 758 | 340 | 285 | 384 |
NLD | 639 | 1874 | 992 | 637 | 822 | 0 | 1798 | 340 | 1223 | 776 | 917 | 607 | 567 | 739 | 1025 | 140 | 224 | 103 | 414 | 62 | 652 | 1001 | 402 | 726 | 274 | 379 | 142 | 809 | 278 | 262 | 345 |
USA | 1734 | 1272 | 817 | 784 | 918 | 1318 | 0 | 394 | 1507 | 812 | 1175 | 441 | 496 | 1060 | 1169 | 129 | 203 | 107 | 397 | 18 | 857 | 1117 | 513 | 1405 | 317 | 383 | 158 | 939 | 479 | 421 | 621 |
CHE | 248 | 350 | 260 | 261 | 250 | 318 | 302 | 0 | 332 | 200 | 251 | 210 | 188 | 277 | 237 | 59 | 49 | 28 | 315 | 7 | 210 | 240 | 166 | 220 | 96 | 94 | 45 | 276 | 111 | 111 | 140 |
GBR | 1155 | 886 | 662 | 553 | 696 | 919 | 1121 | 300 | 0 | 669 | 861 | 411 | 589 | 740 | 729 | 123 | 136 | 86 | 249 | 13 | 591 | 750 | 405 | 711 | 219 | 261 | 127 | 724 | 288 | 278 | 360 |
NZL | 497 | 492 | 377 | 302 | 370 | 672 | 733 | 172 | 538 | 0 | 816 | 262 | 442 | 390 | 450 | 76 | 84 | 75 | 156 | 5 | 364 | 415 | 302 | 398 | 135 | 182 | 88 | 449 | 194 | 210 | 246 |
AUS | 600 | 541 | 372 | 394 | 353 | 645 | 881 | 189 | 557 | 734 | 0 | 334 | 415 | 524 | 517 | 93 | 116 | 64 | 205 | 8 | 422 | 505 | 345 | 532 | 170 | 192 | 99 | 504 | 228 | 237 | 287 |
BEL | 273 | 484 | 312 | 383 | 297 | 634 | 317 | 193 | 344 | 191 | 222 | 0 | 240 | 313 | 303 | 78 | 72 | 41 | 209 | 24 | 249 | 317 | 192 | 239 | 112 | 135 | 56 | 329 | 124 | 116 | 140 |
IRL | 236 | 396 | 328 | 307 | 289 | 446 | 355 | 180 | 517 | 319 | 278 | 205 | 0 | 318 | 319 | 61 | 73 | 55 | 148 | 3 | 274 | 333 | 236 | 271 | 107 | 129 | 67 | 342 | 120 | 144 | 167 |
ESP | 424 | 616 | 478 | 490 | 592 | 637 | 613 | 237 | 573 | 287 | 296 | 285 | 286 | 0 | 581 | 103 | 108 | 72 | 207 | 9 | 486 | 586 | 344 | 602 | 191 | 210 | 115 | 608 | 257 | 229 | 308 |
CZE | 398 | 953 | 481 | 470 | 544 | 795 | 790 | 159 | 441 | 290 | 243 | 209 | 201 | 404 | 0 | 117 | 154 | 81 | 209 | 24 | 623 | 778 | 294 | 557 | 235 | 325 | 118 | 583 | 261 | 212 | 293 |
SVN | 65 | 147 | 116 | 69 | 115 | 119 | 97 | 37 | 87 | 55 | 55 | 60 | 43 | 82 | 90 | 0 | 45 | 31 | 59 | 9 | 90 | 120 | 65 | 86 | 51 | 45 | 26 | 101 | 47 | 41 | 48 |
EST | 69 | 158 | 88 | 55 | 73 | 153 | 126 | 21 | 69 | 41 | 36 | 42 | 32 | 52 | 90 | 28 | 0 | 34 | 56 | 8 | 112 | 165 | 71 | 113 | 101 | 71 | 32 | 121 | 59 | 58 | 64 |
ISR | 37 | 82 | 70 | 42 | 61 | 86 | 85 | 20 | 60 | 63 | 37 | 22 | 40 | 51 | 60 | 24 | 25 | 0 | 19 | 1 | 70 | 82 | 48 | 68 | 35 | 29 | 19 | 80 | 34 | 33 | 32 |
CHR | 246 | 416 | 236 | 200 | 229 | 388 | 382 | 344 | 235 | 134 | 162 | 200 | 130 | 171 | 151 | 40 | 32 | 9 | 0 | 24 | 171 | 224 | 127 | 149 | 102 | 106 | 35 | 224 | 86 | 84 | 100 |
FRR | 3 | 79 | 18 | 8 | 11 | 35 | 9 | 6 | 9 | 4 | 6 | 21 | 2 | 6 | 16 | 8 | 7 | 1 | 17 | 0 | 4 | 44 | 5 | 2 | 15 | 15 | 0 | 10 | 0 | 1 | 0 |
HUN | 471 | 636 | 462 | 388 | 539 | 530 | 779 | 171 | 505 | 294 | 254 | 200 | 228 | 403 | 561 | 71 | 66 | 54 | 142 | 4 | 0 | 543 | 299 | 456 | 169 | 220 | 98 | 519 | 255 | 230 | 309 |
POL | 405 | 917 | 600 | 437 | 594 | 784 | 815 | 170 | 507 | 274 | 243 | 255 | 222 | 411 | 581 | 104 | 104 | 62 | 182 | 54 | 460 | 0 | 296 | 553 | 294 | 268 | 144 | 652 | 268 | 217 | 312 |
ZAF | 318 | 350 | 296 | 247 | 294 | 345 | 491 | 147 | 352 | 245 | 263 | 151 | 196 | 320 | 196 | 47 | 37 | 37 | 105 | 3 | 256 | 209 | 0 | 329 | 110 | 134 | 64 | 353 | 197 | 191 | 239 |
JPN | 299 | 292 | 259 | 212 | 271 | 274 | 423 | 118 | 257 | 167 | 176 | 119 | 119 | 228 | 188 | 44 | 30 | 28 | 97 | 2 | 235 | 214 | 200 | 0 | 170 | 203 | 92 | 496 | 303 | 242 | 337 |
LVA | 125 | 294 | 168 | 93 | 177 | 189 | 257 | 54 | 132 | 79 | 71 | 67 | 61 | 112 | 164 | 36 | 69 | 24 | 68 | 12 | 129 | 236 | 64 | 67 | 0 | 97 | 78 | 231 | 100 | 84 | 131 |
SVK | 186 | 413 | 152 | 146 | 151 | 260 | 250 | 48 | 148 | 115 | 86 | 73 | 74 | 113 | 269 | 30 | 36 | 9 | 61 | 7 | 170 | 175 | 84 | 64 | 52 | 0 | 41 | 227 | 120 | 112 | 126 |
LTU | 38 | 251 | 72 | 22 | 65 | 69 | 79 | 12 | 48 | 38 | 25 | 17 | 24 | 46 | 66 | 14 | 9 | 8 | 12 | 0 | 48 | 98 | 19 | 12 | 61 | 21 | 0 | 109 | 60 | 44 | 67 |
PRT | 706 | 865 | 635 | 605 | 728 | 883 | 995 | 258 | 706 | 394 | 336 | 332 | 318 | 655 | 516 | 86 | 80 | 67 | 212 | 9 | 539 | 669 | 349 | 268 | 187 | 181 | 64 | 0 | 290 | 268 | 367 |
KOR | 316 | 196 | 177 | 137 | 248 | 176 | 533 | 70 | 203 | 132 | 119 | 65 | 72 | 184 | 190 | 22 | 27 | 20 | 56 | 0 | 211 | 199 | 152 | 155 | 59 | 82 | 25 | 250 | 0 | 181 | 240 |
URY | 274 | 191 | 179 | 136 | 196 | 197 | 527 | 79 | 227 | 162 | 155 | 75 | 105 | 200 | 149 | 21 | 29 | 16 | 61 | 0 | 191 | 157 | 167 | 124 | 44 | 87 | 20 | 256 | 142 | 0 | 255 |
ARG | 343 | 239 | 198 | 152 | 236 | 227 | 678 | 83 | 259 | 155 | 151 | 83 | 102 | 220 | 183 | 23 | 28 | 14 | 58 | 0 | 236 | 220 | 214 | 161 | 91 | 78 | 27 | 339 | 199 | 256 | 0 |
HOL | pro | ||||||||||||||||||||||||||||||
CAN | DEU | DFS | FRA | ITA | NLD | USA | CHE | GBR | NZL | AUS | BEL | IRL | ESP | CZE | SVN | EST | ISR | CHR | FRR | HUN | POL | ZAF | JPN | LVA | SVK | LTU | PRT | KOR | URY | ARG | |
CAN | 0 | 1668 | 883 | 929 | 1140 | 884 | 2127 | 378 | 1088 | 506 | 794 | 332 | 316 | 850 | 693 | 98 | 130 | 64 | 298 | 6 | 581 | 657 | 377 | 886 | 226 | 278 | 104 | 683 | 354 | 173 | 423 |
DEU | 702 | 0 | 2097 | 1833 | 1994 | 2483 | 2661 | 454 | 1527 | 725 | 1069 | 567 | 568 | 1049 | 1385 | 169 | 248 | 102 | 494 | 101 | 859 | 1319 | 468 | 1058 | 382 | 535 | 260 | 913 | 341 | 172 | 435 |
DFS | 507 | 957 | 0 | 1224 | 1218 | 1429 | 1476 | 318 | 1095 | 614 | 805 | 402 | 485 | 700 | 886 | 141 | 162 | 92 | 276 | 30 | 618 | 907 | 400 | 668 | 258 | 295 | 152 | 704 | 279 | 144 | 343 |
FRA | 449 | 701 | 455 | 0 | 1441 | 1416 | 1916 | 294 | 1135 | 609 | 820 | 439 | 483 | 744 | 870 | 109 | 141 | 87 | 215 | 12 | 609 | 923 | 378 | 877 | 209 | 278 | 118 | 674 | 292 | 144 | 326 |
ITA | 558 | 936 | 663 | 537 | 0 | 1308 | 2052 | 316 | 1144 | 594 | 789 | 393 | 426 | 867 | 914 | 140 | 150 | 90 | 277 | 13 | 687 | 902 | 402 | 874 | 267 | 293 | 136 | 758 | 340 | 158 | 384 |
NLD | 639 | 1874 | 992 | 637 | 822 | 0 | 1798 | 340 | 1223 | 776 | 917 | 607 | 567 | 739 | 1025 | 140 | 224 | 103 | 414 | 62 | 652 | 1001 | 402 | 725 | 274 | 379 | 142 | 809 | 278 | 144 | 345 |
USA | 1731 | 1271 | 817 | 784 | 918 | 1318 | 0 | 394 | 1506 | 812 | 1173 | 440 | 496 | 1059 | 1169 | 129 | 203 | 107 | 397 | 18 | 857 | 1117 | 513 | 1401 | 317 | 382 | 158 | 939 | 479 | 215 | 620 |
CHE | 248 | 350 | 260 | 261 | 250 | 318 | 302 | 0 | 332 | 200 | 251 | 210 | 188 | 277 | 237 | 59 | 49 | 28 | 315 | 7 | 210 | 240 | 166 | 220 | 96 | 94 | 45 | 276 | 111 | 73 | 140 |
GBR | 1155 | 886 | 662 | 553 | 696 | 919 | 1121 | 300 | 0 | 669 | 861 | 411 | 589 | 740 | 729 | 123 | 136 | 86 | 249 | 13 | 591 | 750 | 405 | 710 | 219 | 261 | 127 | 724 | 288 | 152 | 360 |
NZL | 497 | 492 | 377 | 302 | 370 | 672 | 733 | 172 | 538 | 0 | 816 | 262 | 442 | 390 | 450 | 76 | 84 | 75 | 156 | 5 | 364 | 415 | 302 | 396 | 135 | 182 | 88 | 449 | 194 | 117 | 246 |
AUS | 600 | 541 | 372 | 394 | 353 | 645 | 881 | 189 | 557 | 734 | 0 | 334 | 415 | 524 | 517 | 93 | 116 | 64 | 205 | 8 | 422 | 505 | 345 | 530 | 170 | 192 | 99 | 504 | 228 | 135 | 287 |
BEL | 273 | 484 | 312 | 383 | 297 | 634 | 316 | 193 | 344 | 191 | 222 | 0 | 240 | 313 | 303 | 78 | 72 | 41 | 209 | 24 | 249 | 317 | 192 | 238 | 112 | 135 | 56 | 329 | 124 | 75 | 140 |
IRL | 236 | 396 | 328 | 307 | 289 | 446 | 355 | 180 | 517 | 319 | 278 | 205 | 0 | 318 | 319 | 61 | 73 | 55 | 148 | 3 | 274 | 333 | 236 | 270 | 107 | 129 | 67 | 342 | 120 | 86 | 167 |
ESP | 424 | 616 | 478 | 490 | 592 | 637 | 613 | 237 | 573 | 287 | 296 | 285 | 286 | 0 | 581 | 103 | 108 | 72 | 207 | 9 | 486 | 586 | 344 | 601 | 191 | 210 | 115 | 608 | 257 | 127 | 308 |
CZE | 398 | 953 | 481 | 470 | 544 | 795 | 790 | 159 | 441 | 290 | 243 | 209 | 201 | 404 | 0 | 117 | 154 | 81 | 209 | 24 | 623 | 778 | 294 | 557 | 235 | 325 | 118 | 583 | 261 | 115 | 293 |
SVN | 65 | 147 | 116 | 69 | 115 | 119 | 97 | 37 | 87 | 55 | 55 | 60 | 43 | 82 | 90 | 0 | 45 | 31 | 59 | 9 | 90 | 120 | 65 | 86 | 51 | 45 | 26 | 101 | 47 | 22 | 48 |
EST | 69 | 158 | 88 | 55 | 73 | 153 | 126 | 21 | 69 | 41 | 36 | 42 | 32 | 52 | 90 | 28 | 0 | 34 | 56 | 8 | 112 | 165 | 71 | 113 | 101 | 71 | 32 | 121 | 59 | 32 | 64 |
ISR | 37 | 82 | 70 | 42 | 61 | 86 | 85 | 20 | 60 | 63 | 37 | 22 | 40 | 51 | 60 | 24 | 25 | 0 | 19 | 1 | 70 | 82 | 48 | 68 | 35 | 29 | 19 | 80 | 34 | 16 | 32 |
