Table 1. National evaluation data considered in the Interbull evaluation for dairy production traits (February 2000) | |||||||||||
national evaluation | numbers of record by breed | ||||||||||
Brown | |||||||||||
Country | month-year | h2 | model | Ayrshire | Swiss | Guernsey | Holstein | Jersey | Simmental | ||
Australia | 1-00 | .25 | AM | 306 | 82 | 3005 | 678 | ||||
Austria | 1-00 | .27-.30 | AM MT | 1179 | 270 | 3015 | |||||
Belgium | 2-00 | .30 | AM | 898 | |||||||
Canada | 2-00 | .31-.42 | AM TD | 346 | 47 | 51 | 4568 | 207 | |||
Czech Rep. | 1-00 | .23-.24 | AM MT | 1226 | 4895 | ||||||
Denmark | 1-00 | .30 | AM | 1439 | 4152 | 1457 | |||||
Estonia | 2-00 | .23-.27 | AM TD | 230 | |||||||
Finland | 10-99 | .30 | AM | 2587 | 545 | ||||||
France | 1-00 | .30 | AM | 126 | 7375 | 1944 | * | ||||
France | 1-00 | .30 | AM | 148 | ** | ||||||
France | 1-00 | .30 | AM | 77 | *** | ||||||
Germany | 12-99 | .35-.37 | AM TD | 8122 | |||||||
Germany | 2-00 | .26-.30 | AM MT | 1686 | 8909 | ||||||
Hungary | 1-00 | .20-.25 | AM | 1034 | |||||||
Ireland | 1-99 | .35 | AM | 593 | |||||||
Israel | 10-99 | .25 | AM | 505 | |||||||
Italy | 10-99 | .30 | AM | 3134 | |||||||
Italy | 1-00 | .26-.29 | AM | 678 | |||||||
Italy | 2-00 | .29-.33 | AM | 446 | |||||||
Netherlands | 2-00 | .35 | AM | 35 | 5074 | 20 | |||||
New Zealand | 1-00 | .28-.35 | AM | 484 | 2457 | 1827 | |||||
Norway | 6-99 | .20 | SM | 2062 | |||||||
Poland | 11-99 | .12-.17 | AM MT | 3039 | |||||||
Rep. South Afr | 12-99 | .31-.35 | AM | 472 | |||||||
Slovenia | 2-00 | .25 | SM | 165 | 61 | 247 | |||||
Spain | 1-00 | .25 | AM | 656 | |||||||
Sweden | 1-00 | .30 | AM | 2371 | 1266 | ||||||
Switzerland | 1-00 | .25-.29 | AM | 449 | **** | ||||||
Switzerland | 1-00 | .32-.33 | AM | 1369 | |||||||
Switzerland | 1-00 | .34-.38 | AM | 447 | ***** | 1657 | |||||
Unit. Kingdom | 1-00 | .35 | AM | 212 | 128 | 2635 | 180 | ||||
Unit. States | 2-00 | .30 | AM | 240 | 375 | 557 | 16181 | 1594 | |||
No. Records | 8608 | 7099 | 818 | 68471 | 5963 | 21261 | |||||
No. Bulls | 8354 | 6525 | 752 | 62134 | 5433 | 20362 | |||||
Publishable Proofs | 8266 | 6458 | 750 | 61020 | 5420 | 20067 | |||||
AM=Animal Model; AM MT=Animal Model with lactations as correlated traits; | |||||||||||
AM TD= Animal Test Day Model; SM=Sire/Maternal Grandsire Model | |||||||||||
* French Montbeliarde in the Simmental evaluation of Interbull | |||||||||||
** French Simmental in the Simmental evaluation of Interbull | |||||||||||
*** French Red Holstein in the Holstein evaluation of Interbull | |||||||||||
**** Swiss Black & White Holstein in the Holstein evaluation of Interbull | |||||||||||
***** Swiss Red Holstein in the Holstein evaluation of Interbull |
Last Updated on 00/02/15
By Dan Englund