Table 1. National evaluation data considered in the Interbull evaluation for dairy production traits (May 2000) | |||||||||||
national evaluation | number of records by breed | ||||||||||
Brown | |||||||||||
Country | month-year |
h2 |
model |
Ayrshire |
Swiss |
Guernsey |
Holstein |
Jersey | Simmental | ||
Australia | 3-00 | .25 | AM | 308 | 86 | 2921 | 630 | ||||
Austria | 4-00 | .27-.30 | AM MT | 1208 | 285 | 3092 | |||||
Belgium | 5-00 | .30 | AM | 937 | |||||||
Canada | 5-00 | .31-.42 | AM TD | 361 | 50 | 51 | 4700 | 210 | |||
Czech Rep. | 4-00 | .23-.24 | AM MT | 1256 | 4951 | ||||||
Denmark | 4-00 | .30 | AM | 1458 | 4263 | 1484 | |||||
Estonia | 4-00 | .23-.27 | AM TD | 232 | |||||||
Finland | 4-00 | .33-.44 | AM TD | 2017 | 582 | ||||||
France | 4-00 | .30 | AM | 134 | 7636 | 1967 | * | ||||
France | 4-00 | .30 | AM | 156 | ** | ||||||
France | 4-00 | .30 | AM | 81 | *** | ||||||
Germany | 3-00 | .35-.37 | AM TD | 8523 | |||||||
Germany | 5-00 | .26-.30 | AM MT | 1735 | 9036 | ||||||
Hungary | 5-00 | .20-.25 | AM | 1065 | |||||||
Ireland | 4-00 | .35 | AM | 707 | |||||||
Israel | 3-00 | .25 | AM | 529 | |||||||
Italy | 4-00 | .30 | AM | 3044 | |||||||
Italy | 4-00 | .26-.29 | AM | 706 | |||||||
Italy | 2-00 | .29-.33 | AM | 446 | |||||||
Netherlands | 4-00 | .35 | AM | 34 | 5225 | 19 | |||||
New Zealand | 4-00 | .28-.35 | AM | 483 | 2463 | 1829 | |||||
Norway | 6-99 | .20 | SM | 2064 | |||||||
Poland | 4-00 | .12-.17 | AM MT | 3221 | |||||||
Rep. South Africa | 12-99 | .27-.35 | AM | 472 | 189 | ||||||
Slovenia | 2-00 | .25 | AM | 171 | 59 | 250 | |||||
Spain | 1-00 | .25 | AM | 653 | |||||||
Sweden | 4-00 | .30 | AM | 2402 | 1290 | ||||||
Switzerland | 4-00 | .30-.36 | AM TD | 492 | **** | ||||||
Switzerland | 5-00 | .34-.36 | AM TD | 1336 | |||||||
Switzerland | 4-00 | .34-.38 | AM | 475 | ***** | 1701 | |||||
Unit. Kingdom | 1-00 | .35 | AM | 2627 | |||||||
Unit. Kingdom | 4-00 | .35 | AM | 214 | 131 | 185 | |||||
Unit. States | 5-00 | .30 | AM | 244 | 387 | 565 | 16529 | 1619 | |||
No. Records | 8093 | 7219 | 833 | 70267 | 6165 | 21599 | |||||
No. Bulls | 7830 | 6614 | 762 | 63719 | 5613 | 20660 | |||||
Publishable Proofs | 7641 | 6578 | 761 | 62592 | 5601 | 20436 | |||||
AM=Animal Model; AM MT=Animal Model with lactations as correlated traits; | |||||||||||
AM TD= Animal Test Day Model; SM=Sire/Maternal Grandsire Model | |||||||||||
* French Montbeliarde in the Simmental evaluation of Interbull | |||||||||||
** French Simmental in the Simmental evaluation of Interbull | |||||||||||
*** French Red Holstein in the Holstein evaluation of Interbull | |||||||||||
**** Swiss Black & White Holstein in the Holstein evaluation of Interbull | |||||||||||
***** Swiss Red Holstein in the Holstein evaluation of Interbull |
Last Updated on 00-05-08
By Dan Englund