Table 1. National evaluation data considered in the Interbull evaluation for dairy production traits (August 2000) |
|||||||||||
national evaluation | number of record by breed | ||||||||||
Brown | |||||||||||
Country | month-year | h2 | model | Ayrshire | Swiss | Guernsey | Holstein | Jersey | Simmental | ||
Australia | 7-00 | .25 | AM | 310 | 88 | 3031 | 684 | ||||
Austria | 8-00 | .27-.30 | AM MT | 1236 | 294 | 3180 | |||||
Belgium | 8-00 | .30 | AM | 998 | |||||||
Canada | 8-00 | .31-.42 | AM TD | 357 | 51 | 50 | 4686 | 205 | |||
Czech Rep. | 7-00 | .23-.24 | AM MT | 1309 | 4966 | ||||||
Denmark | 7-00 | .30 | AM | 1478 | 4362 | 1507 | |||||
Estonia | 8-00 | .23-.27 | AM TD | 243 | |||||||
Finland | 7-00 | .33-.44 | AM TD | 2044 | 596 | ||||||
France | 6-00 | .30 | AM | 136 | 7743 | 2009 | * | ||||
France | 6-00 | .30 | AM | 158 | ** | ||||||
France | 6-00 | .30 | AM | 82 | *** | ||||||
Germany | 7-00 | .35-.37 | AM TD | 8820 | |||||||
Germany | 8-00 | .26-.30 | AM MT | 1757 | 9143 | ||||||
Hungary | 8-00 | .20-.25 | AM | 1089 | |||||||
Ireland | 7-00 | .35 | AM | 713 | |||||||
Israel | 3-00 | .25 | AM | 529 | |||||||
Italy | 7-00 | .30 | AM | 3160 | |||||||
Italy | 7-00 | .26-.29 | AM | 715 | |||||||
Italy | 7-00 | .29-.33 | AM | 463 | |||||||
Netherlands | 8-00 | .35 | AM | 36 | 5414 | 19 | |||||
New Zealand | 7-00 | .28-.35 | AM | 494 | 2470 | 1831 | |||||
Norway | 6-99 | .20 | SM | 2064 | |||||||
Poland | 4-00 | .12-.17 | AM MT | 3220 | |||||||
Rep. South Africa | 6-00 | .27-.35 | AM | 496 | 196 | ||||||
Slovenia | 8-00 | .25 | AM | 182 | 64 | 261 | |||||
Spain | 7-00 | .25 | AM | 708 | |||||||
Sweden | 7-00 | .30 | AM | 2429 | 1329 | ||||||
Switzerland | 7-00 | .30-.36 | AM TD | 485 | **** | ||||||
Switzerland | 1-00 | .32-.33 | AM | 1369 | |||||||
Switzerland | 7-00 | .34-.38 | AM | 487 | ***** | 1727 | |||||
Unit. Kingdom | 7-00 | .35 | AM | 220 | 136 | 2797 | 189 | ||||
Unit. States | 8-00 | .30 | AM | 248 | 400 | 569 | 16889 | 1651 | |||
No. Records | 8166 | 7360 | 843 | 72014 | 6282 | 21907 | |||||
No. Bulls | 7886 |
6741 |
770 | 65168 | 5711 | 20934 | |||||
Publishable Proofs | 7699 |
6680 |
770 | 64185 | 5705 | 20664 | |||||
AM=Animal Model; AM MT=Animal Model with lactations as correlated traits; | |||||||||||
AM TD= Animal Test Day Model; SM=Sire/Maternal Grandsire Model | |||||||||||
* French Montbeliarde in the Simmental evaluation of Interbull | |||||||||||
** French Simmental in the Simmental evaluation of Interbull | |||||||||||
*** French Red Holstein in the Holstein evaluation of Interbull | |||||||||||
**** Swiss Black & White Holstein in the Holstein evaluation of Interbull | |||||||||||
***** Swiss Red Holstein in the Holstein evaluation of Interbull |
Last Updated on 00-08-14
By Dan Englund