Table 1. National evaluation data considered in the Interbull evaluation for dairy production traits (November 2000) | |||||||||||
national evaluation | number of record by breed | ||||||||||
Brown | |||||||||||
Country |
year |
h2 |
model | Ayrshire | Swiss | Guernsey | Holstein | Jersey | Simmental | ||
Australia | 7-00 | .25 | AM | 309 | 88 | 3030 | 684 | ||||
Austria | 11-00 | .27-.30 | AM MT | 1260 | 303 | 3231 | |||||
Belgium | 11-00 | .30 | AM | 1021 | |||||||
Canada | 11-00 | .31-.42 | AM TD | 362 | 52 | 53 | 4806 | 209 | |||
Czech Rep. | 9-00 | .23-.24 | AM MT | 1341 | 4973 | ||||||
Denmark | 10-00 | .30 | AM | 1489 | 4442 | 1530 | |||||
Estonia | 10-00 | .23-.27 | AM TD | 246 | |||||||
Finland | 10-00 | .33-.44 | AM TD | 2083 | 616 | ||||||
France | 10-00 | .30 | AM | 136 | 7862 | 2031 | * | ||||
France | 10-00 | .30 | AM | 158 | ** | ||||||
France | 10-00 | .30 | AM | 85 | *** | ||||||
Germany | 10-00 | .35-.37 | AM TD | 9078 | |||||||
Germany | 11-00 | .26-.30 | AM MT | 1782 | 9282 | ||||||
Hungary | 11-00 | .20-.25 | AM | 1108 | |||||||
Ireland | 10-00 | .35 | AM | 772 | |||||||
Israel | 3-00 | .25 | AM | 529 | |||||||
Italy | 10-00 | .30 | AM | 3237 | |||||||
Italy | 10-00 | .26-.29 | AM | 727 | |||||||
Italy | 9-00 | .29-.33 | AM | 463 | |||||||
Netherlands | 11-00 | .35 | AM | 38 | 5573 | 20 | |||||
New Zealand | 10-00 | .28-.35 | AM | 538 | 2720 | 1997 | |||||
Norway | 6-00 | .25 | SM | 2188 | |||||||
Poland | 10-00 | .12-.17 | AM MT | 3359 | |||||||
Rep. South Afr | 6-00 | .27-.35 | AM | 496 | 196 | ||||||
Slovenia | 10-00 | .18-.28 | AM | 179 | 66 | 263 | |||||
Spain | 7-00 | .25 | AM | 706 | |||||||
Sweden | 10-00 | .30 | AM | 2445 | 1351 | ||||||
Switzerland | 10-00 | .30-.36 | AM TD | 498 | **** | ||||||
Switzerland | 11-00 | .32-.33 | AM | 1393 | |||||||
Switzerland | 10-00 | .34-.38 | AM | 497 | ***** | 1746 | |||||
Unit. Kingdom | 10-00 | .35 | AM | 224 | 139 | 2844 | 191 | ||||
Unit. States | 11-00 | .30-.35 | AM | 254 | 411 | 577 | 17264 | 1687 | |||
No. Records | 8403 | 7467 | 857 | 73850 | 6514 | 22147 | |||||
No. Bulls | 8108 | 6820 | 780 | 66768 | 5913 | 21151 | |||||
Publishable Proofs | 7946 | 6724 | 778 | 65732 | 5907 | 20864 | |||||
AM=Animal Model; AM MT=Animal Model with lactations as correlated traits; | |||||||||||
AM TD= Animal Test Day Model; SM=Sire/Maternal Grandsire Model | |||||||||||
* French Montbeliarde in the Simmental evaluation of Interbull | |||||||||||
** French Simmental in the Simmental evaluation of Interbull | |||||||||||
*** French Red Holstein in the Holstein evaluation of Interbull | |||||||||||
**** Swiss Black & White Holstein in the Holstein evaluation of Interbull | |||||||||||
***** Swiss Red Holstein in the Holstein evaluation of Interbull |
Last Updated on 00-11-13
By Dan Englund