Table 1. National evaluation data considered in the Interbull evaluation for dairy production traits (February 2001) | |||||||||||
national evaluation | number of record by breed | ||||||||||
month |
Brown |
||||||||||
Country | year |
h2 |
model |
Ayrshire | Swiss | Guernsey | Holstein | Jersey | Simmental | ||
Australia | 1-01 | .25 | AM | 321 | 91 | 3192 | 699 | ||||
Austria | 1-01 | .27-.30 | AM MT | 1192 | 279 | 3095 | |||||
Belgium | 2-01 | .30 | AM | 970 | |||||||
Canada | 2-01 | .31-.42 | AM TD | 371 | 53 | 54 | 4818 | 208 | |||
Czech Rep. | 9-00 | .23-.24 | AM MT | 1261 | 4691 | ||||||
Denmark | 1-01 | .30 | AM | 1419 | 4304 | 1487 | |||||
Estonia | 1-01 | .23-.27 | AM TD | 232 | |||||||
Finland | 2-01 | .33-.44 | AM TD | 2092 | 593 | ||||||
France | 1-01 | .30 | AM | 134 | 7373 | 2017 | * | ||||
France | 1-01 | .30 | AM | 160 | ** | ||||||
France | 1-01 | .30 | AM | 78 | *** | ||||||
Germany | 1-01 | .35-.37 | AM TD | 9238 | |||||||
Germany | 2-01 | .26-.30 | AM MT | 1703 | 8780 | ||||||
Hungary | 2-01 | .20-.25 | AM | 1037 | |||||||
Ireland | 1-01 | .35 | AM | 739 | |||||||
Israel | 10-00 | .25 | AM | 514 | |||||||
Italy | 1-01 | .30 | AM | 3321 | |||||||
Italy | 1-01 | .26-.29 | AM | 710 | |||||||
Italy | 2-01 | .29-.33 | AM | 452 | |||||||
Netherlands | 1-01 | .35 | AM | 38 | 5328 | 19 | |||||
New Zealand | 1-01 | .28-.35 | AM | 536 | 2584 | 1926 | |||||
Norway | 6-00 | .25 | SM | 2069 | |||||||
Poland | 10-00 | .12-.17 | AM MT | 3261 | |||||||
Rep. South Afr | 6-00 | .27-.35 | AM | 440 | 188 | ||||||
Slovenia | 2-01 | .18-.28 | AM | 168 | 65 | 258 | |||||
Spain | 7-00 | .25 | AM | 656 | |||||||
Sweden | 1-01 | .30 | AM | 2408 | 1291 | ||||||
Switzerland | 1-01 | .30-.36 | AM TD | 470 | **** | ||||||
Switzerland | 2-01 | .32-.33 | AM | 1386 | |||||||
Switzerland | 1-01 | .34-.38 | AM | 479 | ***** | 1689 | |||||
Unit. Kingdom | 1-01 | .35 | AM | 207 | 132 | 2715 | 173 | ||||
Unit. States | 1-01 | .30-.35 | AM | 246 | 408 | 560 | 16580 | 1678 | |||
No. Records | 8250 | 7211 | 837 | 71818 | 6378 | 21142 | |||||
No. Bulls | 7952 | 6579 | 754 | 64859 | 5770 | 20181 | |||||
Publishable Proofs | 7796 | 6547 | 754 | 63671 | 5762 | 19931 |
Last Updated on 2001-02-12
By Dan Englund