| Table 1. National evaluation data considered in the Interbull routine evaluation for dairy production traits (May 2001) | ||||||||||
| national evaluation | number of records for milk yield by breed | |||||||||
| month | Brown | |||||||||
| Country | year | h2 | model | Ayrshire | Swiss | Guernsey | Holstein | Jersey | Simmental | |
| Australia | 5-01 | .25 | AM | 321 | 93 | 3205 | 700 | |||
| Austria | 4-01 | .27-.30 | AM MT | 1227 | 287 | 3170 | ||||
| Belgium | 5-01 | .30 | AM | 1010 | ||||||
| Canada | 5-01 | .31-.42 | AM TD | 381 | 53 | 56 | 4928 | 210 | ||
| Czech Rep. | 1-01 | .23-.24 | AM MT | 1343 | 4862 | |||||
| Denmark | 4-01 | .30 | AM | 1430 | 4413 | 1512 | ||||
| Denmark | 4-01 | .30 | AM | 146 | * | |||||
| Estonia | 5-01 | .23-.27 | AM TD | 239 | ||||||
| Finland | 4-01 | .33-.44 | AM TD | 2120 | 610 | |||||
| France | 4-01 | .30 | AM | 140 | 7645 | 2058 | ||||
| France | 4-01 | .30 | AM | 165 | ||||||
| France | 4-01 | .30 | AM | 81 | **** | |||||
| Germany | 3-01 | .35-.37 | AM TD | 154 | 9592 | 17 | ||||
| Germany | 5-01 | .26-.30 | AM MT | 1739 | 8904 | |||||
| Hungary | 5-01 | .20-.25 | AM | 1053 | ||||||
| Ireland | 4-01 | .35 | AM | 741 | ||||||
| Israel | 10-00 | .25 | AM | 514 | ||||||
| Italy | 4-01 | .30 | AM | 3462 | 13 | |||||
| Italy | 2-01 | .26-.29 | AM | 736 | ||||||
| Italy | 4-01 | .29-.33 | AM | 452 | ||||||
| Netherlands | 5-01 | .35 | AM | 38 | 5478 | 20 | ||||
| New Zealand | 4-01 | .28-.35 | AM | 537 | 2598 | 1928 | ||||
| Norway | 6-00 | .25 | SM | 2069 | ||||||
| Poland | 4-01 | .12-.17 | AM MT | 3477 | ||||||
| Rep. South Afr | 4-01 | .19-.35 | AM | 25 | 471 | 200 | ||||
| Slovenia | 5-01 | .21-.28 | AM | 173 | 70 | 261 | ||||
| Spain | 1-01 | .28 | AM | 726 | ||||||
| Sweden | 4-01 | .30 | AM | 2440 | 1324 | |||||
| Switzerland | 4-01 | .30-.36 | AM TD | 482 | ***** | |||||
| Switzerland | 4-01 | .34-.36 | AM TD | 1427 | ||||||
| Switzerland | 5-01 | .34-.38 | AM | 513 | ****** | 1735 | ||||
| Unit. Kingdom | 4-01 | .35 | AM | 210 | 135 | 2798 | 172 | |||
| Unit. States | 5-01 | .30-.35 | AM | 251 | 417 | 562 | 16912 | 1699 | ||
| No. Records | 9913 | 5950 | 871 | 74118 | 6471 | 21607 | ||||
| No. Bulls | 9577 | 5345 | 784 | 66828 | 5834 | 20598 | ||||
| Publishable Proofs | 9425 | 5284 | 782 | 65562 | 5828 | 20430 | ||||
| AM=Animal Model; AM MT=Animal Model with lactationsas correlated traits; | ||||||||||
| AM TD= Animal Test Day Model; SM=Sire/Maternal Grandsire Model | ||||||||||
| * Danish Red & White in the Holstein evaluation of Interbull | ||||||||||
| ** French Montbeliarde in the Simmental evaluation of Interbull | ||||||||||
| *** French Simmental in the Simmental evaluation of Interbull | ||||||||||
| **** French Red Holstein in the Holstein evaluation of Interbull | ||||||||||
| ***** Swiss Black & White Holstein in the Holstein evaluation of Interbull | ||||||||||
| ****** Swiss Red Holstein in the Holstein evaluation of Interbull | ||||||||||
Last Updated on 2001-05-15
By Dan Englund