Table 1. National evaluation data considered in the Interbull routine evaluation for dairy production traits (November 2001) | |||||||||||
national evaluation | number of records for milk yield by breed | ||||||||||
month | Brown | ||||||||||
Country | year |
h2 |
model |
Ayrshire |
Swiss |
Guernsey |
Holstein |
Jersey |
Simmental |
||
Australia |
7-01 |
.25 | AM |
335 |
98 | 3239 | 705 | ||||
Austria | 11-01 | .27-.30 | AM MT | 1265 | 318 | 3320 | |||||
Belgium | 11-01 | .30 | AM | 1085 | |||||||
Canada | 11-01 | .31-.42 | AM TD |
394 |
55 | 63 | 5119 | 224 | |||
Czech Rep. |
0-01 |
.23-.24 | AM MT | 1492 | 5062 | ||||||
Denmark | 10-01 | .30 | AM |
1458 |
4570 | 1547 | |||||
Denmark | 10-01 | .30 | AM | 150 | * | ||||||
Estonia | 10-01 | .23-.27 | AM TD | 249 | |||||||
Finland | 11-01 | .33-.44 | AM TD |
2168 |
632 | ||||||
France | 10-01 | .30 | AM | 142 | 8063 | 2106 | ** | ||||
France | 10-01 | .30 | AM | 165 | *** | ||||||
France | 10-01 | .30 | AM | 87 | **** | ||||||
Germany | 7-01 | .35-.37 | AM TD |
156 |
9940 | 18 | |||||
Germany | 11-01 | .26-.30 | AM MT | 1823 | 9193 | ||||||
Hungary | 11-01 | .20-.25 | AM | 1087 | |||||||
Ireland | 10-01 | .35 | AM | 757 | |||||||
Israel | 8-01 | .25 | AM | 576 | |||||||
Italy | 10-01 | .30 | AM | 3741 | 14 | ||||||
Italy | 10-01 | .26-.29 | AM | 763 | |||||||
Italy | 7-01 | .29-.33 | AM | 493 | |||||||
Netherlands | 10-01 | .35 | AM | 39 | 5862 | 24 | |||||
New Zealand | 10-01 | .28-.35 | AM | 578 | 19 | 49 | 2880 | 2085 | |||
Norway | 6-01 | .25 | SM | 2210 | |||||||
Poland | 10-01 | .12-.17 | AM MT | 3621 | |||||||
Rep. South Afr | 4-01 | .19-.35 | AM | 26 | 471 | 200 | |||||
Slovenia | 10-01 | .21-.28 | AM | 179 | 77 | 270 | |||||
Spain | 7-01 | .28 | AM | 793 | |||||||
Sweden | 10-01 | .30 | AM |
2491 |
1380 | ||||||
Switzerland | 10-01 | .30-.36 | AM TD | 504 | ***** | ||||||
Switzerland | 10-01 | .34-.36 | AM TD | 1492 | |||||||
Switzerland | 10-01 | .34-.38 | AM | 538 | ****** | 1789 | |||||
Unit. Kingdom | 10-01 | .35 | AM | 225 | 147 | 2931 | 181 | ||||
Unit. States | 11-01 | .30-.35 | AM | 295 | 484 | 602 | 18169 | 1857 | |||
No. Records | 10310 | 6261 | 985 | 78331 | 6855 | 22479 | |||||
No. Bulls | 9929 | 5597 | 836 | 70094 | 6160 | 21349 | |||||
Publishable Proofs | 9743 | 5563 | 834 | 68870 | 6150 | 21150 | |||||
AM=Animal Model; AM MT=Animal Model with lactations as correlated traits; | |||||||||||
AM TD= Animal Test Day Model; SM=Sire/Maternal Grandsire Model | |||||||||||
* Danish Red & White in the Holstein evaluation of Interbull | |||||||||||
** French Montbeliarde in the Simmental evaluation of Interbull | |||||||||||
*** French Simmental in the Simmental evaluation of Interbull | |||||||||||
**** French Red Holstein in the Holstein evaluation of Interbull | |||||||||||
***** Swiss Black & White Holstein in the Holstein evaluation of Interbull | |||||||||||
****** Swiss Red Holstein in the Holstein evaluation of Interbull |