Table 1. National evaluation data considered in the Interbull routine evaluation for dairy production traits (February 2002) | |||||||||||
national evaluation | number of records for milk yield by breed | ||||||||||
month | Brown | ||||||||||
Country | year | h2 | model |
Ayrshire |
Swiss |
Guernsey |
Holstein | Jersey | Simmental | ||
Australia | 1-02 | .25 | AM | 335 | 100 | 3335 | 756 | ||||
Austria | 2-02 | .27-.30 | AM MT | 1208 | 3211 | ||||||
Belgium | 2-02 | .30 | AM | 1038 | |||||||
Canada | 2-02 | .31-.42 | AM TD | 405 | 56 | 62 | 5034 | 222 | |||
Czech Rep. | 1-02 | .23-.24 | AM MT | 1455 | 4756 | ||||||
Denmark | 1-02 | .30 | AM | 1390 | 4365 | 1500 | |||||
Denmark | 1-02 | .30 | AM | 138 | * | ||||||
Estonia | 1-02 | .23-.27 | AM TD | 235 | |||||||
Finland | 1-02 | .33-.44 | AM TD | 2174 | 610 | ||||||
France | 1-02 | .30 | AM | 132 | 7944 | 2089 | ** | ||||
France | 1-02 | .30 | AM | 166 | *** | ||||||
France | 1-02 | .30 | AM | 83 | **** | ||||||
Germany | 2-02 | .35-.37 | AM TD | 164 | 10324 | 18 | |||||
Germany | 2-02 | .26-.30 | AM MT | 1755 | 8737 | ||||||
Hungary | 2-02 | .20-.25 | AM | 958 | 75 | ||||||
Ireland | 1-02 | .35 | AM | 711 | |||||||
Israel | 8-01 | .25 | AM | 535 | |||||||
Italy | 10-01 | .30 | AM | 3887 | |||||||
Italy | 1-02 | .30 | AM | 14 | |||||||
Italy | 1-02 | .26-.29 | AM | 749 | |||||||
Italy | 1-02 | .29-.33 | AM | 572 | |||||||
Netherlands | 1-02 | .35 | AM | 39 | 5611 | 23 | |||||
New Zealand | 1-02 | .28-.35 | AM | 561 | 16 | 46 | 2736 | 2004 | |||
Norway | 6-01 | .25 | SM | 2080 | |||||||
Poland | 10-01 | .12-.17 | AM MT | 3539 | |||||||
Rep. South Africa | 11-01 | .19-.35 | AM | 26 | 445 | 200 | |||||
Slovenia | 1-02 | .21-.28 | AM | 173 | 75 | 260 | |||||
Spain | 1-02 | .28 | AM | 822 | |||||||
Sweden | 1-02 | .30 | AM | 2367 | 1283 | ||||||
Switzerland | 1-02 | .30-.36 | AM TD | 484 | ***** | ||||||
Switzerland | 1-02 | .34-.36 | AM TD | 1448 | |||||||
Switzerland | 1-02 | .34-.38 | AM | 516 | ***** | * | 1713 | ||||
Unit. Kingdom | 1-02 | .35 | AM | 210 | 142 | 2828 | 169 | ||||
Unit. States | 2-02 | .30-.35 | AM | 243 | 426 | 560 | 17050 | 1766 | |||
No. Records | 9939 | 6002 | 936 | 75872 | 6672 | 21579 | |||||
No. Bulls | 9560 | 5364 | 788 | 67891 | 5970 | 20396 | |||||
Publishable Proofs | 9376 | 5348 | 785 | 66614 | 5959 | 20236 | |||||
AM=Animal Model; AM MT=Animal Model with lactations as correlated traits; | |||||||||||
AM TD= Animal Test Day Model; SM=Sire/Maternal Grandsire Model | |||||||||||
* Danish Red & White in the Holstein evaluation of Interbull | |||||||||||
** French Montbeliarde in the Simmental evaluation of Interbull | |||||||||||
*** French Simmental in the Simmental evaluation of Interbull | |||||||||||
**** French Red Holstein in the Holstein evaluation of Interbull | |||||||||||
***** Swiss Black & White Holstein in the Holstein evaluation of Interbull | |||||||||||
****** Swiss Red Holstein in the Holstein evaluation of Interbull |