Table 1. National evaluation data considered in the Interbull routine evaluation | |||||||||||
for dairy production traits (August 2002) | |||||||||||
national evaluation | number of records for milk yield by breed | ||||||||||
month | Brown | ||||||||||
Country | year | h2 |
model |
Ayrshire |
Swiss |
Guernsey |
Holstein |
Jersey |
Simmental |
||
Australia | 7-02 | .25 | AM | 354 | 101 | 3398 | 770 | ||||
Austria | 8-02 | .27-.30 | AM MT | 1267 | 3352 | ||||||
Belgium | 8-02 | .30 | AM | 1140 | |||||||
Canada | 8-02 | .31-.42 | AM TD | 416 | 58 | 63 | 5240 | 230 | |||
Czech Rep. | 7-02 | .32-.35 | AM MT | 1568 | 4804 | ||||||
Denmark | 7-02 | .30 | AM | 1419 | 4577 | 1538 | |||||
Denmark | 7-02 | .30 | AM | 146 | * | ||||||
Estonia | 7-02 | .23-.27 | AM TD | 253 | |||||||
Finland | 7-02 | .33-.44 | AM TD | 2242 | 635 | ||||||
France | 6-02 | .30 | AM | 138 | 8303 | 2151 | ** | ||||
France | 6-02 | .30 | AM | 172 | *** | ||||||
France | 6-02 | .30 | AM | 85 | **** | ||||||
Germany | 7-02 | .30-.39 | AM TD | 170 | 11029 | 21 | |||||
Germany | 8-02 | .26-.30 | AM MT | 1811 | 9006 | ||||||
Hungary | 8-02 | .20-.25 | AM | 1009 | 79 | ||||||
Ireland | 5-02 | .35 | AM | 718 | |||||||
Israel | 2-02 | .25 | AM | 559 | |||||||
Italy | 7-02 | .30 | AM | 4135 | 19 | ||||||
Italy | 5-02 | .26-.29 | AM | 798 | |||||||
Italy | 7-02 | .29-.33 | AM | 588 | |||||||
Netherlands | 7-02 | .51-.64 | AM TD | 41 | 6038 | 22 | 38 | ||||
New Zealand | 7-02 | .28-.35 | AM | 559 | 14 | 43 | 2743 | 2005 | |||
Norway | 6-02 | .25 | SM | 2187 | |||||||
Poland | 4-02 | .20-.26 | AM MT | 3639 | |||||||
Rep. South Afr | 4-02 | .19-.35 | AM | 43 | 27 | 456 | 217 | ||||
Slovenia | 7-02 | .21-.28 | AM | 177 | 80 | 268 | |||||
Spain | 6-02 | .28 | AM | 899 | |||||||
Sweden | 7-02 | .30 | AM | 2428 | 1354 | ||||||
Switzerland | 7-02 | .30-.36 | AM TD | 506 | ***** | ||||||
Switzerland | 7-02 | .34-.36 | AM TD | 1537 | |||||||
Switzerland | 7-02 | .34-.36 | AM TD | 573 | ****** | 1780 | |||||
Unit. Kingdom | 7-02 | .35 | AM | 213 | 147 | 2962 | 175 | ||||
Unit. States | 8-02 | .30-.35 | AM | 248 | 439 | 569 | 17626 | 1824 | |||
No. Records | 10279 | 6280 | 950 | 79671 | 6821 | 22238 | |||||
No. Bulls | 9877 | 5585 | 799 | 71032 | 6079 | 20957 | |||||
Publishable Proofs | 9736 | 5568 | 797 | 69910 | 6073 | 20383 | |||||
AM=Animal Model; AMMT=Animal Model with lactations as correlated traits; | |||||||||||
AM TD= Animal Test Day Model; SM=Sire/Maternal Grandsire Model | |||||||||||
* Danish Red & White in the Holstein evaluation of Interbull | |||||||||||
** French Montbeliarde in the Simmental evaluation of Interbull | |||||||||||
*** French Simmental in the Simmental evaluation of Interbull | |||||||||||
**** French Red Holstein in the Holstein evaluation of Interbull | |||||||||||
***** Swiss Black & White Holstein in the Holstein evaluation of Interbull | |||||||||||
****** Swiss Red Holstein in the Holstein evaluation of Interbull |