Table 1. National evaluation data considered in the Interbull routine evaluation | |||||||||||
for dairy production traits (February 2003) | |||||||||||
national evaluation | number of records for milk yield by breed | ||||||||||
month |
Brown |
||||||||||
Country | year |
h2 |
model |
Ayrshire |
Swiss | Guernsey | Holstein |
Jersey |
Simmental |
||
Australia | 1-03 | .25 | AM | 356 | 97 | 3544 | 812 | ||||
Belgium# | 2-03 | .38-.43 | AM TD | 404 | |||||||
Canada | 2-03 | .31-.42 | AM TD | 421 | 73 | 64 | 5264 | 247 | |||
Czech Rep. | 1-03 | .32-.35 | AM MT | 1555 | 4551 | ||||||
Denmark | 1-03 | .30 | AM | 1358 | 4538 | 1512 | |||||
Denmark | 1-03 | .30 | AM | 133 | * | ||||||
Estonia | 1-03 | .23-.27 | AM TD | 265 | |||||||
Finland | 1-03 | .33-.44 | AM TD | 2247 | 607 | ||||||
France | 1-03 | .30 | AM | 133 | 8037 | 2162 | ** | ||||
France | 1-03 | .30 | AM | 172 | *** | ||||||
France | 1-03 | .30 | AM | 100 | **** | ||||||
Germany/Austr | 1-03 | .35-.37 | AM TD | 176 | 11197 | 33 | |||||
Germany/Austr | 1-03 | .34-.46 | AM TD | 3076 | 10416 | ||||||
Hungary | 2-03 | .20-.25 | AM | 1276 | 94 | ||||||
Ireland | 5-02 | .35 | AM | 623 | |||||||
Israel | 8-02 | .25 | AM | 541 | |||||||
Italy | 1-03 | .30 | AM | 4421 | 46 | ||||||
Italy | 1-03 | .23-.31 | AM | 740 | |||||||
Italy | 1-04 | .29-.33 | AM | 612 | |||||||
Netherlands## | 1-03 | .52-.59 | AM TD | 43 | 6461 | 26 | 56 | ||||
New Zealand | 1-03 | .28-.35 | AM | 595 | 23 | 46 | 2997 | 1989 | |||
Norway | 6-02 | .25 | SM | 2075 | |||||||
Poland | 10-02 | .20-.26 | AM MT | 3597 | |||||||
Rep. South Afr | 11-03 | .19-.35 | AM | 58 | 27 | 608 | 268 | ||||
Slovenia | 1-03 | .21-.28 | AM | 182 | 96 | 275 | |||||
Spain | 1-03 | .28 | AM | 846 | |||||||
Sweden | 1-03 | .30 | AM | 2247 | 1217 | ||||||
Switzerland | 1-03 | .30-.36 | AM TD | 494 | ***** | ||||||
Switzerland | 1-03 | .34-.36 | AM TD | 1540 | |||||||
Switzerland | 1-03 | .34-.36 | AM TD | 602 | ****** | 1751 | |||||
Unit. Kingdom | 1-03 | .35 | AM | 208 | 147 | 2943 | 169 | ||||
Unit. States | 2-03 | .30-.35 | AM | 260 | 449 | 548 | 17458 | 1839 | |||
No. Records | 10001 | 6259 | 928 | 79830 | 6941 | 20089 | |||||
No. Bulls | 9544 | 5648 | 767 | 70263 | 6033 | 19320 | |||||
Publishable Proofs | 9407 | 5630 | 767 | 68896 | 51982 | 18777 | |||||
AM=Animal Model; AMMT=Animal Model with lactations as correlated traits; | |||||||||||
AM TD= Animal Test Day Model; SM=Sire/Maternal Grandsire Model | |||||||||||
# Walloon part of Belgium | |||||||||||
## The Netherlands + Flemishpart of Belgium | |||||||||||
* Danish Red & White in theHolstein evaluation ofInterbull | |||||||||||
** French Montbeliarde in the Simmental evaluation of Interbull | |||||||||||
*** French Simmental in the Simmental evaluation of Interbull | |||||||||||
**** French Red Holstein in the Holstein evaluation of Interbull | |||||||||||
***** Swiss Black & White Holstein in the Holstein evaluation of Interbull | |||||||||||
****** Swiss Red Holstein in the Holstein evaluation of Interbull |