Table 1. National evaluation data considered in the Interbull routine evaluation | ||||||
for dairy production traits (November 2003). Number of records for milk yield by breed | ||||||
Brown | ||||||
Country | Ayrshire | Swiss | Guernsey | Holstein | Jersey |
Simmental |
Australia | 357 | 99 | 3597 | 824 | ||
Belgium # | 438 | |||||
Canada | 436 | 79 | 69 | 5575 | 261 | |
Czech Republic | 1687 | 4621 | ||||
Denmark | 1398 | 4840 | 1565 | |||
Denmark, RedHol | 153 | |||||
Estonia | 269 | |||||
Finland | 2314 | 641 | ||||
France | 141 | 8523 | 183 | |||
France, Montbeliarde | 2258 | |||||
France, RedHol | 94 | |||||
Germany-Austria | 185 | 3233 | 11886 | 38 | 10981 | |
Hungary | 1372 | 100 | ||||
Ireland | 947 | |||||
Israel | 592 | |||||
Italy | 859 | 4694 | 51 | 692 | ||
Japan | 2378 | |||||
Netherlands ## | 47 | 6962 | 32 | 59 | ||
New Zealand | 636 | 23 | 48 | 3239 | 2143 | |
Norway | 2210 | |||||
Poland | 3997 | |||||
Rep. South Africa | 58 | 26 | 612 | 268 | ||
Slovenia | 208 | 115 | 320 | |||
Spain | 907 | |||||
Sweden | 2357 | 1291 | ||||
Switzerland | 1639 | 541 | 1856 | |||
Switzerland, RedHol | 697 | |||||
United Kingdom | 217 | 159 | 3164 | 178 | ||
United States | 274 | 484 | 556 | 18538 | 1932 | |
No. Records | 10442 | 6713 | 957 | 87749 | 7292 | 21070 |
No. Bulls | 9958 | 5997 | 788 | 76997 | 6340 | 20185 |
Publishable Proofs | 9774 | 5961 | 788 | 75765 | 6292 | 19685 |
# Walloon part of Belgium | ||||||
## The Netherlands + Flemish part of Belgium |