Table 1. National evaluation data considered in the Interbull evaluation for dairy production traits (May 1999) | |||||||||||
national evaluation | number of records by breed | ||||||||||
Brown | |||||||||||
Country | month-year | h2 |
model |
Ayrshire | Swiss | Guernsey | Holstein | Jersey | Simmental | ||
Australia | Apr-99 | .25 | AM | 294 | 80 | 2831 | 627 | ||||
Austria | Apr-99 | .27-.30 | AM MT | 1205 | 265 | 3055 | |||||
Belgium | May-99 | .30 | AM | 659 | |||||||
Canada | May-99 | .31-.42 | AM TD | 329 | 49 | 51 | 4297 | 198 | |||
Czech Rep. | Apr-99 | .23-.24 | AM MT | 1149 | 4890 | ||||||
Denmark | Apr-99 | .30 | AM | 1476 | 4129 | 1424 | |||||
Estonia | Apr-99 | .23-.24 | AM MT | 427 | |||||||
Finland | Apr-99 | .30 | AM | 2693 | 562 | ||||||
France | Mar-99 | .30 | AM | 136 | 7706 | 1899 | * | ||||
France | Mar-99 | .30 | AM | 152 | ** | ||||||
France | Mar-99 | .30 | AM | 67 | *** | ||||||
Germany | Apr-99 | .35-.37 | AM TD | 7521 | |||||||
Germany | May-99 | .26-.30 | AM MT | 1691 | 9074 | ||||||
Ireland | Jan-99 | .35 | AM | 648 | |||||||
Israel | Apr-99 | .25 | AM | 551 | |||||||
Italy | Apr-99 | .30 | AM | 3039 | |||||||
Italy | Apr-99 | .26-.29 | AM | 670 | |||||||
Italy | Jan-99 | .29-.33 | AM | 427 | |||||||
Netherlands | Apr-99 | .35 | AM | 34 | 5079 | 23 | |||||
New Zealand | Apr-99 | .28-.35 | AM | 558 | 2504 | 1977 | |||||
Norway | Jun-98 | .20 | SM | 2061 | |||||||
Slovenia | Jan-99 | .25 | SM | 160 | 62 | 246 | |||||
Spain | Jan-99 | .25 | AM | 583 | |||||||
Sweden | Apr-99 | .25 | SM | 2630 | 1401 | ||||||
Switzerland | Apr-99 | .25-.29 | AM | 438 | **** | ||||||
Switzerland | Apr-99 | .32-.33 | AM | 1379 | |||||||
Switzerland | Apr-99 | .34-.38 | AM | 440 | ***** | 1675 | |||||
Unit. Kingdom | Apr-99 | .35 | AM | 214 | 98 | 2389 | 180 | ||||
Unit. States | May-99 | .30 | AM | 240 | 368 | 559 | 16027 | 1475 | |||
No. Records | 9019 | 7168 | 788 | 62774 | 5904 | 21418 | |||||
No. Bulls | 8781 | 6573 | 718 | 57211 | 5412 | 20542 | |||||
Publishable Proofs | 8710 | 6520 | 717 | 56125 | 5387 | 20250 | |||||
AM=Animal Model; AM MT=Animal Model with lactations as correlated traits; | |||||||||||
AM TD= Animal Test Day Model; SM=Sire/Maternal Grandsire Model | |||||||||||
* French Montbeliarde in the Simmental evaluation of Interbull | |||||||||||
** French Simmental in the Simmental evaluation of Interbull | |||||||||||
*** French Red Holstein in the Holstein evaluation of Interbull | |||||||||||
**** Swiss Black & White Holstein in the Holstein evaluation of Interbull | |||||||||||
***** Swiss Red Holstein in the Holstein evaluation of Interbull |
Last Updated on 5/9/1999
By Dan Englund