| Table 1. National evaluation data considered in the Interbull evaluation for dairy production traits (August 1999) | |||||||||||
| national evaluation | number of records by breed | ||||||||||
| Brown | |||||||||||
| Country | month-year | h2 | model | Ayrshire | Swiss | Guernsey | Holstein | Jersey | Simmental | ||
| Australia | 7-99 | .25 | AM | 296 | 81 | 2836 | 631 | ||||
| Austria | 7-99 | .27-.30 | AM MT | 1239 | 285 | 3132 | |||||
| Belgium | 8-99 | .30 | AM | 688 | |||||||
| Canada | 8-99 | .31-.42 | AM TD | 339 | 49 | 51 | 4419 | 200 | |||
| Czech Rep. | 7-99 | .23-.24 | AM MT | 1206 | 4923 | ||||||
| Denmark | 7-99 | .30 | AM | 1500 | 4242 | 1451 | |||||
| Estonia | 7-99 | .23-.24 | AM MT | 437 | |||||||
| Finland | 7-99 | .30 | AM | 2714 | 579 | ||||||
| France | 6-99 | .30 | AM | 138 | 7817 | 1953 | * | ||||
| France | 6-99 | .30 | AM | 153 | ** | ||||||
| France | 6-99 | .30 | AM | 79 | *** | ||||||
| Germany | 7-99 | .35-.37 | AM TD | 7757 | |||||||
| Germany | 8-99 | .26-.30 | AM MT | 1715 | 9211 | ||||||
| Ireland | 1-99 | .35 | AM | 639 | |||||||
| Israel | 4-99 | .25 | AM | 551 | |||||||
| Italy | 7-99 | .30 | AM | 3153 | |||||||
| Italy | 7-99 | .26-.29 | AM | 678 | |||||||
| Italy | 7-99 | .29-.33 | AM | 448 | |||||||
| Netherlands | 7-99 | .35 | AM | 35 | 5246 | 23 | |||||
| New Zealand | 7-99 | .28-.35 | AM | 454 | 2310 | 1732 | |||||
| Norway | 6-99 | .20 | SM | 2192 | |||||||
| Slovenia | 7-99 | .25 | SM | 163 | 68 | 253 | |||||
| Spain | 7-99 | .25 | AM | 639 | |||||||
| Sweden | 7-99 | .25 | SM | 2656 | 1443 | ||||||
| Switzerland | 7-99 | .25-.29 | AM | 458 | **** | ||||||
| Switzerland | 7-99 | .32-.33 | AM | 1416 | |||||||
| Switzerland | 7-99 | .34-.38 | AM | 455 | ***** | 1706 | |||||
| Unit. Kingdom | 7-99 | .35 | AM | 214 | 99 | 2414 | 172 | ||||
| Unit. States | 8-99 | .30 | AM | 243 | 379 | 567 | 16364 | 1525 | |||
| No. Records | 9108 | 7312 | 798 | 64085 | 5734 | 21779 | |||||
| No. Bulls | 8865 | 6707 | 727 | 58292 | 5255 | 20880 | |||||
| Publishable Proofs | 8789 | 6619 | 726 | 57361 | 5234 | 20557 | |||||
AM=Animal Model; AM MT=Animal Model with lactations as correlated traits; |
|||||||||||
| AM TD= Animal Test Day Model; SM=Sire/Maternal Grandsire Model | |||||||||||
| * French Montbeliarde in the Simmental evaluation of Interbull | |||||||||||
| ** French Simmental in the Simmental evaluation of Interbull | |||||||||||
| *** French Red Holstein in the Holstein evaluation of Interbull | |||||||||||
| **** Swiss Black & White Holstein in the Holstein evaluation of Interbull | |||||||||||
| ***** Swiss Red Holstein in the Holstein evaluation of Interbull | |||||||||||
Last Updated on 99/08/08
By Dan Englund